|
| ||||||||||
| | Newest Major Reviews: | . | | This Week's Most Popular Reviews: | | Best-Selling Albums: | ||
| . |
1. Nim's Island 2. The Life Before Her Eyes 3. Horton Hears a Who! 4. Leatherheads 5. The Spiderwick Chronicles | . | . |
1. Moulin Rouge 2. Gladiator 3. POTC: Curse of the Black Pearl 4. Star Wars: A New Hope 5. Edward Scissorhands |
6. Pearl Harbor 7. Schindler's List 8. Titanic 9. Braveheart 10. Home Alone | . | . |
1. Varèse Sarabande 25th 2. The Last of the Mohicans 3. Legends of the Fall 4. Schindler's List 5. LOTR: Return of the King (Set) |
|
|
|
| |
| |
|
|
Collectible Items: (the number next to the title indicates the
hand-written number on the back of the CD)
| Title | Composer | Starting Bid | Current Bid | Bidder | Status |
| Body Heat (SCSE, #947/2000) | John Barry | ($120.00) | $250 | Sergio G | $ -sent |
| Krull (SCSE, #1940/2000) | James Horner | ($55.00) | $70 | Joseph B | $ -sent |
| Flesh + Blood (Varese Club 14, #766/1500) | Basil Poledouris | ($125.00) | $185 | Jose R | $ -sent |
| The Poseidon Adventure ("Johnny Boy") | John Williams | ($65.00) | $150 | Robert G | $ -sent |
| Jerry Fielding 2 (Bay Cities, #496/1500) | Jerry Fielding | ($60.00) | $60.00 | Arndt H | $ -sent |
| Jerry Fielding 3 (Bay Cities, #419/1500) | Jerry Fielding | ($55.00) | $55.00 | Arndt H | $ -sent |
| Chato's Land (Bay Cities, #210/1000) | Jerry Fielding | ($45.00) | $45.00 | Arndt H | $ -sent |
| Rose Tattoo (Varese Club 5, #11/1000) | Alex North | ($40.00) | $80.00 | Shinichi I | $ -sent |
| Return to Oz (Bay Cities, 1991) | David Shire | ($40.00) | $75.00 | Mary F | $ -sent |
| The Killer Elite (Screen Archives, JF Collection) | Jerry Fielding | ($35.00) | $35.00 | Arndt H | $ -sent |
| Giant, Volume 2 (Soundstage Limited) | Dimitri Tiomkin | ($30.00) | $30.00 | Davis H | $ -sent |
| Project X/The Hand (1997 release) | James Horner | ($30.00) | $30.00 | David Z | $ -sent |
| Laurence Rosenthal (2CD set)* | Laurence Rosenthal | ($25.00) | $25.00 | Ignacio B | $ -sent |
| Brainstorm (sealed - new) (Varese) | James Horner | ($20.00) | $20.00 | Tom E | $ -sent |
| Title | Composer | Starting Bid | Current Bid | Bidder | Status |
| Devil's Advocate | James Newton Howard | ($7.00) | $7.00 | Chris C | $ -sent |
| Flubber | Danny Elfman | ($7.00) | $9.00 | Mary F | $ -sent |
| Friendly Persuasion (1993, MSR) | Dimitri Tiomkin | ($5.00) | $5.00 | Jerry V | $ -sent |
| Gattaca | Michael Nyman | ($7.00) | $11.00 | Mary F | $ -sent |
| Hercules | Alan Menken | ($6.00) | $6.00 | Steve W | $ -sent |
| Poltergeist II (1986 release) | Jerry Goldsmith | ($5.00) | $7.00 | Keil T | $ -sent |
| The Rainmaker (Tsunami) | Alex North | ($5.00) | $10.00 | Jerry V | $ -sent |
| Swept from the Sea | John Barry | ($7.00) | $7.00 | Chris C | $ -sent |
| Warlock | Jerry Goldsmith | ($10.00) | $60.00 | Jose R | $ -sent |
| Wolf | Ennio Morricone | ($6.00) | $6.00 | Keil T | $ -sent |
Collectible Items: (the number next to the title indicates the
hand-written number on the back of the CD)
| Title | Composer | Starting Bid | Current Bid | Bidder | Status |
| Raggedy Man (Varese Club, #547) | Jerry Goldsmith | ($125.00) | $250 | Paul P | $ -sent |
| Dragonslayer (SCSE, #1146) | Alex North | ($85.00) | $85 | Bob S | $ -void |
| Under the Volcano (MFM series) | Alex North | ($85.00) | $125 | Jose R | $ -sent |
| Red Sonja/Bloodline (Varese Club, #10) | Ennio Morricone | ($85.00) | $275 | Jose R | $ -sent |
| Rose Tattoo (Varese Club, #11) | Alex North | ($65.00) | $65 | Bob S | $ -void |
| Twilight's Last Gleaming (GS, #467) | Jerry Goldsmith | ($45.00) | $92 | Bill H | $ -sent |
| Where the River Runs Black* | James Horner | ($35.00) | traded | - | - -sent |
Regular Items:
| Title | Composer | Starting Bid | Current Bid | Bidder | Status |
| Avalon | Randy Newman | ($12.00) | $12.00 | Lorin W | $ -sent |
| Criss Cross | Trevor Jones | ($4.00) | $4.00 | Herb W | $ -sent |
| The Devil's Own | James Horner | ($8.00) | $8.00 | David Z | $ -sent |
| Face/Off | John Powell | ($8.00) | $8.00 | Stephen C | $ -sent |
| Keeper of the City | Leonard Rosenman | ($4.00) | $4.00 | Herb W | $ -sent |
| King Solomon's Mines (1991) | Jerry Goldsmith | ($5.00) | $5.00 | Al B | $ -sent |
| The Last Starfighter (SC, 1992) | Craig Safan | ($10.00) | $18.00 | Bill H | $ -sent |
| Michael Collins | Elliot Goldenthal | ($7.00) | $9.50 | David Z | $ -sent |
| Poltergeist II (1986 release) | Jerry Goldsmith | ($4.00) | $9.00 | Elton H | $ -void |
| Samantha | Joel McNeely | ($4.00) | $4.00 | Herb W | $ -sent |
| SW: Shadows of the Empire | Joel McNeely | ($9.00) | $9.00 | Al B | $ -sent |
| Terminator 2 | Brad Fiedel | ($6.00) | $6.00 | Herb W | $ -sent |
| Toys* | Hans Zimmer, Enya | ($4.00) | $4.00 | Herb W | $ -sent |
| Volcano | Alan Silvestri | ($7.00) | $7.00 | Al B | $ -sent |
| Warlock | Jerry Goldsmith | ($8.00) | $27.00 | Tangerine C | $ -void |
*(small hole punch in cover)
| Title | Composer | Starting Bid | Current Bid | Bidder | Status |
| Demolition Man | Elliot Goldenthal | ($6.00) | $7.00 | Justin C | $ |
| The Frighteners | Danny Elfman | ($6.00) | $7.00 | Al B | $ |
| The Giant of Thunder Mountain | Lee Holdridge | ($7.00) | $7.00 | Glenn W | $ |
| Goldeneye | Eric Serra | ($6.00) | $7.00 | Al B | $ |
| Home Alone II | John Williams | ($6.00) | $7.00 | Al B | $ |
| Jumanji | James Horner | ($6.00) | $6.00 | Al B | $ |
| Ladyhawke | Andrew Powell | ($7.00) | $7.00 | Al B | $ |
| Last Man Standing (rej.) | Elmer Bernstein | ($6.00) | $6.00 | Doug F | $ |
| Mars Attacks! | Danny Elfman | ($6.00) | $6.00 | Chris C | $ |
| Masters of the Universe (German, 1992) | Bill Conti | ($15.00) | $15.00 | Doug F | $ |
| Mission: Impossible | Danny Elfman | ($6.00) | $7.00 | Al B | $ |
| Nixon | John Williams | ($6.00) | $6.00 | Todd C | $ |
| The Phantom | David Newman | ($6.00) | $6.00 | Nick S | $ |
| Rosewood | John Williams | ($6.00) | $6.00 | Chris C | $ |
| Sabrina | John Williams | ($6.00) | $6.00 | Katie J | $ |
| Spontaneous Human Combustion | Geasje Palacek | ($6.00) | $6.00 | Winter M | $ |
| To Gillian... 37th Birthday | James Horner | ($6.00) | $6.00 | Chris C | $ |