|
| |
| Modern Soundtracks (1988 - 2013): |
(see "General Information" at left for update schedules)
|
Top 400 | 401-800 |
800+
|
| |
Title | Composer(s) | Avg. | Total |
1-Star | 2-Star | 3-Star | 4-Star | 5-Star |
| 401. | Fields of Freedom | Trevor Jones
| 3.356 | 146 | 17 | 21 | 34 | 41 | 33 | | 402. | Ice Age: The Meltdown | John Powell
| 3.355 | 386 | 36 | 57 | 104 | 112 | 77 | | 403. | Scream 3 | Marco Beltrami
| 3.352 | 1,607 | 161 | 257 | 419 | 396 | 374 | | 404. | The Pagemaster | James Horner
| 3.347 | 567 | 66 | 79 | 146 | 144 | 132 | | 405. | Mars Needs Moms | John Powell
| 3.346 | 399 | 42 | 71 | 88 | 103 | 95 | | 406. | Oceans | Bruno Coulais
| 3.345 | 203 | 23 | 29 | 51 | 55 | 45 | | 407. | Sylvia | Gabriel Yared
| 3.344 | 569 | 64 | 86 | 139 | 150 | 130 | | 408. | Gosford Park | Patrick Doyle
| 3.344 | 1,057 | 105 | 129 | 350 | 243 | 230 | | 409. | The League of Extraordinary Gentlemen | Trevor Jones
| 3.342 | 2,412 | 293 | 278 | 678 | 636 | 527 | | 410. | Harry Potter and the Deathly Hallows, Part 2 | Alexandre Desplat
| 3.341 | 1,737 | 213 | 253 | 411 | 449 | 411 | | 411. | As Good As It Gets | Hans Zimmer
| 3.339 | 1,568 | 177 | 228 | 413 | 386 | 364 | | 412. | Wallace and Gromit: The Curse of the Were-Rabbit | Julian Nott, Various
| 3.339 | 572 | 57 | 88 | 155 | 148 | 124 | | 413. | Spirit: Stallion of the Cimarron | Hans Zimmer, Various
| 3.338 | 3,077 | 367 | 438 | 782 | 768 | 722 | | 414. | Contact | Alan Silvestri
| 3.338 | 1,081 | 95 | 182 | 304 | 263 | 237 | | 415. | Dungeons and Dragons | Justin Caine Burnett
| 3.337 | 567 | 82 | 84 | 114 | 135 | 152 | | 416. | Ray | Craig Armstrong
| 3.336 | 446 | 57 | 61 | 98 | 135 | 95 | | 417. | Dark Shadows | Danny Elfman
| 3.332 | 196 | 16 | 31 | 58 | 54 | 37 | | 418. | For Greater Glory (Cristiada) | James Horner
| 3.331 | 169 | 23 | 26 | 35 | 42 | 43 | | 419. | Switchback | Basil Poledouris
| 3.331 | 520 | 54 | 87 | 132 | 127 | 120 | | 420. | Return to Paradise | Mark Mancina
| 3.327 | 214 | 26 | 32 | 49 | 60 | 47 | | 421. | White Fang 2: Myth of the White Wolf | John Debney
| 3.327 | 315 | 40 | 45 | 72 | 88 | 70 | | 422. | Under the Tuscan Sun | Christophe Beck
| 3.327 | 588 | 69 | 76 | 158 | 164 | 121 | | 423. | Signs | James Newton Howard
| 3.323 | 2,480 | 292 | 381 | 626 | 597 | 584 | | 424. | Ice Age | David Newman
| 3.322 | 640 | 72 | 95 | 173 | 155 | 145 | | 425. | The Jungle Book | Basil Poledouris
| 3.321 | 162 | 20 | 21 | 43 | 43 | 35 | | 426. | Hamlet | Patrick Doyle
| 3.320 | 518 | 65 | 75 | 125 | 135 | 118 | | 427. | Robotjox | Frederic Talgorn
| 3.319 | 116 | 19 | 12 | 25 | 33 | 27 | | 428. | Beowulf | Alan Silvestri
| 3.319 | 562 | 59 | 98 | 135 | 145 | 125 | | 429. | Spider-Man | Danny Elfman
| 3.318 | 3,570 | 491 | 518 | 798 | 891 | 872 | | 430. | The Expendables 2 | Brian Tyler
| 3.317 | 230 | 26 | 36 | 56 | 63 | 49 | | 431. | The Holiday | Hans Zimmer, Various
| 3.317 | 341 | 46 | 58 | 67 | 82 | 88 | | 432. | The Talented Mr. Ripley | Gabriel Yared
| 3.316 | 1,871 | 179 | 336 | 490 | 446 | 420 | | 433. | Mouse Hunt | Alan Silvestri
| 3.316 | 95 | 11 | 14 | 23 | 28 | 19 | | 434. | Driving Miss Daisy | Hans Zimmer
| 3.314 | 121 | 15 | 19 | 28 | 31 | 28 | | 435. | The Wild | Alan Silvestri
| 3.312 | 285 | 34 | 41 | 67 | 88 | 55 | | 436. | Big | Howard Shore
| 3.311 | 774 | 76 | 140 | 198 | 187 | 173 | | 437. | The World is Not Enough | David Arnold
| 3.311 | 12,219 | 1,139 | 2,283 | 3,267 | 2,695 | 2,835 | | 438. | Requiem for a Dream | Clint Mansell
| 3.311 | 322 | 74 | 56 | 19 | 42 | 131 | | 439. | Wanted | Danny Elfman
| 3.309 | 236 | 28 | 37 | 56 | 64 | 51 | | 440. | True Grit | Carter Burwell, Various
| 3.307 | 348 | 34 | 52 | 102 | 93 | 67 | | 441. | Point of No Return | Hans Zimmer, Nick Glennie-Smith
| 3.307 | 101 | 13 | 15 | 24 | 26 | 23 | | 442. | Possession | Gabriel Yared
| 3.306 | 898 | 104 | 133 | 245 | 216 | 200 | | 443. | The Help | Thomas Newman
| 3.306 | 232 | 23 | 43 | 57 | 58 | 51 | | 444. | Gremlins 2: The New Batch | Jerry Goldsmith
| 3.306 | 268 | 29 | 44 | 69 | 68 | 58 | | 445. | Hostage | Alexandre Desplat
| 3.305 | 95 | 13 | 15 | 20 | 24 | 23 | | 446. | Kate & Leopold | Rolfe Kent
| 3.305 | 656 | 76 | 102 | 166 | 170 | 142 | | 447. | Star Trek Into Darkness | Michael Giacchino
| 3.305 | 128 | 11 | 24 | 33 | 35 | 25 | | 448. | Oz the Great and Powerful | Danny Elfman
| 3.304 | 184 | 16 | 32 | 52 | 48 | 36 | | 449. | Brave | Patrick Doyle
| 3.304 | 447 | 52 | 76 | 103 | 116 | 100 | | 450. | Jane Eyre | Dario Marianelli
| 3.304 | 125 | 17 | 19 | 26 | 35 | 28 | | 451. | Come See the Paradise | Randy Edelman, Various
| 3.303 | 346 | 43 | 59 | 79 | 80 | 85 | | 452. | The General's Daughter | Carter Burwell
| 3.303 | 974 | 77 | 178 | 293 | 225 | 201 | | 453. | Searching for Bobby Fischer | James Horner
| 3.302 | 225 | 30 | 30 | 56 | 60 | 49 | | 454. | The Man in the Moon | James Newton Howard
| 3.302 | 454 | 45 | 79 | 124 | 106 | 100 | | 455. | Pleasantville | Randy Newman
| 3.302 | 862 | 68 | 151 | 275 | 189 | 179 | | 456. | The Core | Christopher Young
| 3.301 | 136 | 18 | 23 | 29 | 32 | 34 | | 457. | Tomb Raider: The Cradle of Life | Alan Silvestri
| 3.300 | 1,237 | 158 | 178 | 297 | 343 | 261 | | 458. | Home on the Range | Alan Menken
| 3.298 | 719 | 84 | 108 | 190 | 184 | 153 | | 459. | Tombstone | Bruce Broughton
| 3.297 | 158 | 21 | 25 | 34 | 42 | 36 | | 460. | Vanity Fair | Mychael Danna
| 3.297 | 394 | 53 | 63 | 82 | 106 | 90 | | 461. | Creation | Christopher Young
| 3.295 | 149 | 20 | 21 | 36 | 39 | 33 | | 462. | Frida | Elliot Goldenthal
| 3.295 | 2,229 | 304 | 391 | 447 | 518 | 569 | | 463. | The River Wild | Jerry Goldsmith
| 3.293 | 222 | 26 | 37 | 53 | 58 | 48 | | 464. | The Fly II | Christopher Young
| 3.292 | 113 | 15 | 18 | 25 | 29 | 26 | | 465. | Nicholas Nickleby | Rachel Portman
| 3.291 | 1,218 | 133 | 167 | 376 | 297 | 245 | | 466. | Frankie Starlight | Elmer Bernstein
| 3.290 | 138 | 19 | 20 | 32 | 36 | 31 | | 467. | The Red Violin | John Corigliano
| 3.290 | 1,913 | 210 | 328 | 496 | 456 | 423 | | 468. | Life is Beautiful | Nicola Piovani
| 3.289 | 2,461 | 305 | 379 | 634 | 585 | 558 | | 469. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | Harry Gregson-Williams
| 3.288 | 2,086 | 267 | 343 | 481 | 512 | 483 | | 470. | The Joy Luck Club | Rachel Portman
| 3.286 | 161 | 23 | 23 | 36 | 43 | 36 | | 471. | The Beautician and the Beast | Cliff Eidelman
| 3.285 | 214 | 27 | 31 | 55 | 56 | 45 | | 472. | Prince Valiant | David Bergeaud
| 3.285 | 309 | 39 | 49 | 73 | 81 | 67 | | 473. | Field of Dreams | James Horner
| 3.284 | 531 | 68 | 89 | 124 | 124 | 126 | | 474. | Narrow Margin | Bruce Broughton
| 3.283 | 381 | 49 | 59 | 87 | 107 | 79 | | 475. | Ghost | Maurice Jarre
| 3.283 | 449 | 53 | 78 | 104 | 117 | 97 | | 476. | Snow White & the Huntsman | James Newton Howard
| 3.283 | 382 | 43 | 65 | 88 | 113 | 73 | | 477. | Love Field | Jerry Goldsmith
| 3.282 | 174 | 22 | 25 | 46 | 44 | 37 | | 478. | Eastern Promises | Howard Shore
| 3.281 | 228 | 28 | 34 | 53 | 72 | 41 | | 479. | Free Willy 3: The Rescue | Cliff Eidelman
| 3.281 | 399 | 47 | 65 | 104 | 95 | 88 | | 480. | The Rock | Nick Glennie-Smith, Various
| 3.279 | 7,690 | 746 | 1,435 | 2,078 | 1,786 | 1,645 | | 481. | Un Homme et Son Chien | Philippe Rombi
| 3.279 | 111 | 14 | 18 | 26 | 29 | 24 | | 482. | Toy Story 2 | Randy Newman
| 3.279 | 2,488 | 284 | 468 | 574 | 595 | 567 | | 483. | Dragon: The Bruce Lee Story | Randy Edelman
| 3.278 | 313 | 39 | 56 | 69 | 77 | 72 | | 484. | Untamed Heart | Cliff Eidelman
| 3.278 | 439 | 55 | 68 | 112 | 108 | 96 | | 485. | The Scarlet Letter | John Barry
| 3.278 | 547 | 69 | 93 | 120 | 147 | 118 | | 486. | Matinee | Jerry Goldsmith
| 3.278 | 245 | 32 | 36 | 60 | 66 | 51 | | 487. | The Karate Kid | James Horner
| 3.274 | 525 | 62 | 88 | 132 | 130 | 113 | | 488. | A Good Day to Die Hard | Marco Beltrami
| 3.272 | 202 | 24 | 37 | 45 | 52 | 44 | | 489. | Iron Will | Joel McNeely
| 3.269 | 78 | 9 | 14 | 19 | 19 | 17 | | 490. | Mr. Destiny | David Newman
| 3.268 | 190 | 26 | 28 | 46 | 49 | 41 | | 491. | Epic | Danny Elfman
| 3.268 | 56 | 6 | 10 | 14 | 15 | 11 | | 492. | Back to the Future Part III | Alan Silvestri
| 3.265 | 102 | 13 | 16 | 23 | 31 | 19 | | 493. | The English Patient | Gabriel Yared
| 3.264 | 2,360 | 239 | 473 | 619 | 485 | 544 | | 494. | A League of Their Own | Hans Zimmer
| 3.263 | 133 | 18 | 23 | 28 | 34 | 30 | | 495. | Back to Gaya | Michael Kamen, Various
| 3.262 | 84 | 11 | 14 | 19 | 22 | 18 | | 496. | The Score | Howard Shore
| 3.262 | 546 | 72 | 78 | 147 | 133 | 116 | | 497. | Beastmaster 2: Through the Portal of Time | Robert Folk
| 3.259 | 108 | 14 | 17 | 26 | 29 | 22 | | 498. | The Butterfly Effect | Michael Suby
| 3.258 | 1,223 | 146 | 172 | 367 | 296 | 242 | | 499. | Othello | Charlie Mole
| 3.256 | 39 | 6 | 6 | 7 | 12 | 8 | | 500. | Proof | Stephen Warbeck
| 3.256 | 429 | 50 | 76 | 108 | 104 | 91 | | 501. | All the King's Men | James Horner
| 3.256 | 664 | 73 | 116 | 180 | 158 | 137 | | 502. | The Peacemaker | Hans Zimmer, Gavin Greenaway
| 3.254 | 2,670 | 331 | 428 | 698 | 659 | 554 | | 503. | The Long Way Home | Lee Holdridge
| 3.253 | 83 | 7 | 17 | 23 | 20 | 16 | | 504. | The Matrix Reloaded | Don Davis, Various
| 3.252 | 10,478 | 1,696 | 1,082 | 2,883 | 2,515 | 2,302 | | 505. | The Duchess | Rachel Portman
| 3.252 | 345 | 43 | 62 | 82 | 81 | 77 | | 506. | Flightplan | James Horner
| 3.251 | 749 | 79 | 150 | 184 | 176 | 160 | | 507. | Igor | Patrick Doyle
| 3.250 | 112 | 16 | 17 | 25 | 31 | 23 | | 508. | The Deep End of the Ocean | Elmer Bernstein
| 3.249 | 301 | 40 | 51 | 68 | 78 | 64 | | 509. | Dennis the Menace | Jerry Goldsmith
| 3.246 | 280 | 33 | 50 | 71 | 67 | 59 | | 510. | Shipwrecked | Patrick Doyle
| 3.246 | 134 | 19 | 20 | 32 | 35 | 28 | | 511. | Cats & Dogs | John Debney
| 3.245 | 404 | 53 | 59 | 109 | 102 | 81 | | 512. | Quantum of Solace | David Arnold
| 3.245 | 964 | 106 | 183 | 235 | 249 | 191 | | 513. | The Truman Show | Burkhart Dallwitz, Philip Glass
| 3.242 | 99 | 12 | 18 | 24 | 24 | 21 | | 514. | Starship Troopers | Basil Poledouris
| 3.242 | 2,678 | 318 | 536 | 605 | 618 | 601 | | 515. | Water for Elephants | James Newton Howard
| 3.241 | 212 | 28 | 37 | 49 | 52 | 46 | | 516. | Coraline | Bruno Coulais
| 3.237 | 544 | 61 | 108 | 129 | 133 | 113 | | 517. | Iron Man 3 | Brian Tyler
| 3.237 | 245 | 30 | 45 | 59 | 59 | 52 | | 518. | The Sisterhood of the Traveling Pants | Cliff Eidelman
| 3.236 | 258 | 33 | 42 | 64 | 69 | 50 | | 519. | Leatherheads | Randy Newman
| 3.236 | 309 | 40 | 56 | 69 | 79 | 65 | | 520. | The Interpreter | James Newton Howard
| 3.233 | 318 | 36 | 54 | 89 | 78 | 61 | | 521. | The Rising Place | Conrad Pope
| 3.233 | 172 | 21 | 26 | 48 | 46 | 31 | | 522. | Up | Michael Giacchino
| 3.231 | 1,400 | 153 | 266 | 369 | 328 | 284 | | 523. | X-Men | Michael Kamen
| 3.231 | 20,276 | 3,066 | 4,497 | 4,185 | 1,740 | 6,788 | | 524. | Forever Young | Jerry Goldsmith
| 3.231 | 273 | 37 | 48 | 61 | 69 | 58 | | 525. | The Disappearance of Garcia Lorca | Mark McKenzie
| 3.230 | 191 | 25 | 31 | 50 | 45 | 40 | | 526. | A Christmas Carol | Alan Silvestri
| 3.228 | 324 | 37 | 58 | 87 | 78 | 64 | | 527. | Sabrina | John Williams
| 3.227 | 498 | 67 | 89 | 114 | 120 | 108 | | 528. | Beyond Borders | James Horner
| 3.226 | 1,259 | 145 | 217 | 361 | 281 | 255 | | 529. | The Human Stain | Rachel Portman
| 3.225 | 617 | 74 | 94 | 182 | 153 | 114 | | 530. | Highlander: Endgame | Nick Glennie-Smith, Stephen Graziano
| 3.225 | 733 | 103 | 118 | 183 | 169 | 160 | | 531. | Swept from the Sea | John Barry
| 3.222 | 437 | 54 | 81 | 109 | 100 | 93 | | 532. | The Haunted Mansion | Mark Mancina
| 3.222 | 275 | 33 | 42 | 84 | 63 | 53 | | 533. | Vampires Suck | Christopher Lennertz
| 3.221 | 258 | 37 | 41 | 58 | 72 | 50 | | 534. | The Fountain | Clint Mansell, Various
| 3.221 | 648 | 163 | 107 | 49 | 82 | 247 | | 535. | Man to Man | Patrick Doyle
| 3.218 | 87 | 11 | 15 | 21 | 24 | 16 | | 536. | The Musketeer | David Arnold
| 3.218 | 1,507 | 214 | 248 | 363 | 360 | 322 | | 537. | Jurassic Park III | Don Davis
| 3.217 | 2,465 | 326 | 427 | 631 | 549 | 532 | | 538. | Home Alone 2: Lost in New York | John Williams
| 3.216 | 1,114 | 151 | 198 | 260 | 269 | 236 | | 539. | The Giant of Thunder Mountain | Lee Holdridge
| 3.216 | 88 | 11 | 16 | 21 | 23 | 17 | | 540. | The Avengers | Alan Silvestri
| 3.216 | 468 | 54 | 84 | 116 | 135 | 79 | | 541. | My Life | John Barry
| 3.216 | 385 | 53 | 65 | 95 | 90 | 82 | | 542. | The Piano | Michael Nyman
| 3.214 | 126 | 17 | 23 | 28 | 32 | 26 | | 543. | We Were Soldiers | Nick Glennie-Smith, Joseph Rizza Kilna
| 3.214 | 98 | 13 | 18 | 22 | 25 | 20 | | 544. | In Time | Craig Armstrong
| 3.213 | 136 | 18 | 23 | 33 | 36 | 26 | | 545. | Heat | Elliot Goldenthal
| 3.212 | 250 | 38 | 45 | 53 | 54 | 60 | | 546. | Hitchcock | Danny Elfman
| 3.211 | 142 | 16 | 26 | 36 | 40 | 24 | | 547. | Muppets from Space | Jamshied Sharifi
| 3.211 | 365 | 51 | 54 | 101 | 85 | 74 | | 548. | Mirror Mirror | Alan Menken
| 3.210 | 210 | 35 | 36 | 41 | 46 | 52 | | 549. | Mulan II | Joel McNeely
| 3.209 | 129 | 18 | 23 | 29 | 32 | 27 | | 550. | Notting Hill | Trevor Jones
| 3.209 | 215 | 31 | 35 | 53 | 50 | 46 | | 551. | Rambo | Brian Tyler
| 3.208 | 149 | 20 | 23 | 39 | 40 | 27 | | 552. | The Best Exotic Marigold Hotel | Thomas Newman
| 3.207 | 121 | 17 | 19 | 29 | 34 | 22 | | 553. | Philadelphia | Howard Shore
| 3.206 | 102 | 14 | 15 | 27 | 28 | 18 | | 554. | A Simple Twist of Fate | Cliff Eidelman
| 3.205 | 244 | 38 | 38 | 57 | 58 | 53 | | 555. | The Shaggy Dog | Alan Menken
| 3.204 | 181 | 26 | 34 | 38 | 43 | 40 | | 556. | Amélie | Yann Tiersen
| 3.204 | 162 | 24 | 29 | 37 | 34 | 38 | | 557. | Mona Lisa Smile | Rachel Portman
| 3.204 | 378 | 51 | 68 | 90 | 91 | 78 | | 558. | Anna Karenina | Dario Marianelli
| 3.203 | 118 | 14 | 23 | 28 | 31 | 22 | | 559. | Meet Joe Black | Thomas Newman
| 3.202 | 2,071 | 241 | 375 | 596 | 442 | 417 | | 560. | Valkyrie | John Ottman
| 3.202 | 480 | 57 | 90 | 125 | 115 | 93 | | 561. | Percy Jackson & the Olympians: The Lightning Thief | Christophe Beck
| 3.201 | 278 | 35 | 49 | 72 | 69 | 53 | | 562. | Dark City | Trevor Jones
| 3.201 | 778 | 110 | 149 | 168 | 177 | 174 | | 563. | The Express | Mark Isham
| 3.200 | 360 | 49 | 65 | 78 | 101 | 67 | | 564. | Six Days, Seven Nights | Randy Edelman
| 3.199 | 699 | 83 | 136 | 183 | 153 | 144 | | 565. | Kung Fu Panda | Hans Zimmer, Various
| 3.198 | 916 | 119 | 182 | 214 | 201 | 200 | | 566. | Daylight | Randy Edelman
| 3.196 | 245 | 34 | 37 | 69 | 57 | 48 | | 567. | The Wolfman | Danny Elfman, Various
| 3.196 | 465 | 60 | 90 | 105 | 119 | 91 | | 568. | Leviathan | Jerry Goldsmith
| 3.196 | 276 | 36 | 52 | 66 | 66 | 56 | | 569. | X2: X-Men United | John Ottman
| 3.194 | 6,483 | 974 | 992 | 1,690 | 1,454 | 1,373 | | 570. | Squanto: A Warrior's Tale | Joel McNeely
| 3.193 | 83 | 11 | 14 | 21 | 22 | 15 | | 571. | Around the World in 80 Days | Trevor Jones
| 3.193 | 550 | 85 | 92 | 121 | 136 | 116 | | 572. | Bruce Almighty | John Debney
| 3.190 | 1,659 | 247 | 215 | 464 | 442 | 291 | | 573. | Mission: Impossible III | Michael Giacchino
| 3.188 | 1,036 | 136 | 157 | 314 | 234 | 195 | | 574. | WALL·E | Thomas Newman, Peter Gabriel
| 3.188 | 921 | 103 | 169 | 269 | 212 | 168 | | 575. | Rush Hour 2 | Lalo Schifrin
| 3.183 | 1,369 | 183 | 241 | 368 | 296 | 281 | | 576. | A Bug's Life | Randy Newman
| 3.182 | 3,530 | 505 | 625 | 866 | 790 | 744 | | 577. | The Departed | Howard Shore
| 3.182 | 220 | 30 | 40 | 54 | 52 | 44 | | 578. | Magdalene | Cliff Eidelman
| 3.181 | 149 | 21 | 27 | 35 | 36 | 30 | | 579. | Goodbye Lover | John Ottman
| 3.181 | 221 | 36 | 33 | 54 | 51 | 47 | | 580. | Elf | John Debney
| 3.179 | 608 | 69 | 109 | 179 | 146 | 105 | | 581. | The Secret Garden | Zbigniew Preisner
| 3.179 | 67 | 10 | 10 | 17 | 18 | 12 | | 582. | Dick Tracy | Danny Elfman
| 3.179 | 497 | 58 | 91 | 146 | 108 | 94 | | 583. | American History X | Anne Dudley
| 3.177 | 96 | 14 | 18 | 20 | 25 | 19 | | 584. | Puss in Boots | Henry Jackman
| 3.177 | 249 | 34 | 45 | 56 | 71 | 43 | | 585. | Miracle | Mark Isham
| 3.176 | 381 | 60 | 63 | 84 | 98 | 76 | | 586. | Killing Me Softly | Patrick Doyle
| 3.175 | 103 | 16 | 18 | 22 | 26 | 21 | | 587. | Ruby Cairo | John Barry
| 3.174 | 356 | 50 | 59 | 97 | 79 | 71 | | 588. | Aliens vs. Predator - Requiem | Brian Tyler
| 3.171 | 158 | 24 | 29 | 29 | 48 | 28 | | 589. | The Imaginarium of Doctor Parnassus | Mychael Danna, Jeff Danna
| 3.168 | 179 | 23 | 32 | 47 | 46 | 31 | | 590. | Apt Pupil | John Ottman
| 3.168 | 185 | 26 | 35 | 44 | 42 | 38 | | 591. | Rise of the Guardians | Alexandre Desplat
| 3.167 | 288 | 39 | 49 | 80 | 65 | 55 | | 592. | The Queen | Alexandre Desplat
| 3.166 | 512 | 66 | 103 | 127 | 112 | 104 | | 593. | The Princess and the Frog | Randy Newman
| 3.165 | 468 | 63 | 95 | 109 | 104 | 97 | | 594. | Snow Flower and the Secret Fan | Rachel Portman
| 3.163 | 153 | 19 | 28 | 40 | 41 | 25 | | 595. | Frank and Jesse | Mark McKenzie
| 3.160 | 243 | 39 | 39 | 60 | 54 | 51 | | 596. | Emma | Rachel Portman
| 3.160 | 163 | 24 | 31 | 37 | 37 | 34 | | 597. | House of Sand and Fog | James Horner
| 3.159 | 1,060 | 121 | 229 | 275 | 230 | 205 | | 598. | Meet the Spartans | Christopher Lennertz
| 3.159 | 151 | 22 | 27 | 35 | 39 | 28 | | 599. | In Country | James Horner
| 3.155 | 148 | 20 | 28 | 36 | 37 | 27 | | 600. | Charlotte Gray | Stephen Warbeck
| 3.154 | 1,025 | 136 | 197 | 268 | 221 | 203 | | 601. | Captain Corelli's Mandolin | Stephen Warbeck
| 3.154 | 1,241 | 163 | 239 | 318 | 286 | 235 | | 602. | Dave | James Newton Howard
| 3.154 | 78 | 11 | 12 | 22 | 20 | 13 | | 603. | March of the Penguins | Alex Wurman
| 3.152 | 429 | 62 | 79 | 106 | 96 | 86 | | 604. | A History of Violence | Howard Shore
| 3.151 | 331 | 47 | 60 | 74 | 96 | 54 | | 605. | Lust, Caution | Alexandre Desplat
| 3.151 | 126 | 19 | 24 | 28 | 29 | 26 | | 606. | Monkeybone | Anne Dudley
| 3.150 | 619 | 92 | 109 | 156 | 138 | 124 | | 607. | Wolf | Ennio Morricone
| 3.149 | 161 | 25 | 28 | 36 | 42 | 30 | | 608. | Lover's Prayer | Joel McNeely
| 3.149 | 369 | 56 | 67 | 88 | 82 | 76 | | 609. | Prince of Persia: The Sands of Time | Harry Gregson-Williams
| 3.149 | 680 | 82 | 135 | 180 | 166 | 117 | | 610. | Vertical Limit | James Newton Howard
| 3.149 | 101 | 14 | 19 | 26 | 22 | 20 | | 611. | Angels & Demons | Hans Zimmer, Various
| 3.148 | 1,385 | 205 | 265 | 325 | 300 | 290 | | 612. | Alien vs. Predator | Harald Kloser
| 3.146 | 724 | 100 | 132 | 187 | 172 | 133 | | 613. | The Power of One | Hans Zimmer
| 3.144 | 104 | 15 | 19 | 26 | 24 | 20 | | 614. | We Are Marshall | Christophe Beck
| 3.143 | 631 | 82 | 124 | 166 | 140 | 119 | | 615. | War of the Worlds | John Williams
| 3.142 | 1,833 | 215 | 382 | 496 | 407 | 333 | | 616. | Dust to Glory | Nathan Furst
| 3.142 | 141 | 20 | 26 | 35 | 34 | 26 | | 617. | Cheri | Alexandre Desplat
| 3.139 | 202 | 29 | 38 | 51 | 44 | 40 | | 618. | Unlikely Heroes | Lee Holdridge
| 3.139 | 101 | 15 | 18 | 24 | 26 | 18 | | 619. | Nim's Island | Patrick Doyle
| 3.137 | 278 | 37 | 58 | 67 | 62 | 54 | | 620. | War of the Buttons | Rachel Portman
| 3.137 | 205 | 28 | 40 | 52 | 46 | 39 | | 621. | The Polar Express | Alan Silvestri, Glen Ballard
| 3.136 | 176 | 30 | 30 | 38 | 42 | 36 | | 622. | The Lake House | Rachel Portman
| 3.136 | 169 | 28 | 28 | 39 | 41 | 33 | | 623. | Deep Blue Sea | Trevor Rabin
| 3.132 | 1,126 | 153 | 211 | 315 | 228 | 219 | | 624. | Knowing | Marco Beltrami
| 3.131 | 474 | 62 | 97 | 114 | 119 | 82 | | 625. | Battle: Los Angeles | Brian Tyler
| 3.129 | 457 | 64 | 89 | 108 | 116 | 80 | | 626. | The Muse | Elton John
| 3.121 | 836 | 131 | 148 | 215 | 173 | 169 | | 627. | Thirteen Ghosts | John Frizzell
| 3.120 | 242 | 34 | 47 | 62 | 54 | 45 | | 628. | The Fifth Element | Eric Serra
| 3.116 | 8,954 | 1,160 | 1,935 | 2,376 | 1,670 | 1,813 | | 629. | Rain Man | Hans Zimmer
| 3.115 | 227 | 35 | 40 | 57 | 54 | 41 | | 630. | X-Men: First Class | Henry Jackman, Various
| 3.114 | 297 | 50 | 56 | 67 | 58 | 66 | | 631. | Hard Rain | Christopher Young
| 3.111 | 243 | 37 | 44 | 60 | 59 | 43 | | 632. | A Very Long Engagement | Angelo Badalamenti
| 3.111 | 351 | 58 | 64 | 80 | 79 | 70 | | 633. | The Twilight Saga: Eclipse | Howard Shore
| 3.110 | 447 | 73 | 78 | 103 | 113 | 80 | | 634. | The Greatest Game Ever Played | Brian Tyler
| 3.109 | 285 | 46 | 54 | 62 | 69 | 54 | | 635. | Liar Liar | John Debney, James Newton Howard
| 3.107 | 615 | 76 | 125 | 173 | 139 | 102 | | 636. | Good Will Hunting | Danny Elfman
| 3.107 | 663 | 104 | 108 | 188 | 139 | 124 | | 637. | Honey, I Shrunk the Kids | James Horner
| 3.105 | 114 | 20 | 20 | 26 | 24 | 24 | | 638. | Onegin | Magnus Fiennes
| 3.103 | 261 | 39 | 52 | 63 | 57 | 50 | | 639. | Mr. Holland's Opus | Michael Kamen
| 3.103 | 78 | 15 | 11 | 16 | 23 | 13 | | 640. | In Dreams | Elliot Goldenthal
| 3.102 | 157 | 29 | 26 | 34 | 36 | 32 | | 641. | L.A. Confidential | Jerry Goldsmith
| 3.099 | 2,167 | 326 | 437 | 523 | 458 | 423 | | 642. | Wreck-It Ralph | Henry Jackman
| 3.099 | 222 | 35 | 43 | 52 | 49 | 43 | | 643. | Congo | Jerry Goldsmith
| 3.099 | 313 | 49 | 59 | 77 | 68 | 60 | | 644. | Rent-A-Cop | Jerry Goldsmith
| 3.098 | 205 | 31 | 42 | 46 | 48 | 38 | | 645. | Terminal Velocity | Joel McNeely
| 3.097 | 113 | 19 | 19 | 29 | 24 | 22 | | 646. | Gattaca | Michael Nyman
| 3.097 | 976 | 148 | 219 | 236 | 136 | 237 | | 647. | The Hi-Lo Country | Carter Burwell
| 3.097 | 155 | 23 | 28 | 42 | 35 | 27 | | 648. | Shrek | John Powell, Harry Gregson-Williams
| 3.096 | 6,770 | 971 | 1,376 | 1,858 | 1,159 | 1,406 | | 649. | Evan Almighty | John Debney
| 3.096 | 187 | 25 | 35 | 53 | 45 | 29 | | 650. | Courage Under Fire | James Horner
| 3.096 | 1,054 | 177 | 189 | 254 | 224 | 210 | | 651. | The Devil's Own | James Horner
| 3.094 | 223 | 37 | 38 | 56 | 51 | 41 | | 652. | The Postman | James Newton Howard
| 3.094 | 96 | 15 | 17 | 23 | 26 | 15 | | 653. | The Others | Alejandro Amenabar
| 3.092 | 1,410 | 210 | 302 | 334 | 276 | 288 | | 654. | Warlock: The Armageddon | Mark McKenzie
| 3.091 | 187 | 32 | 36 | 39 | 43 | 37 | | 655. | Rosewood | John Williams
| 3.090 | 166 | 27 | 31 | 39 | 38 | 31 | | 656. | The Pursuit of Happyness | Andrea Guerra
| 3.090 | 233 | 33 | 45 | 66 | 46 | 43 | | 657. | Kimberly | Basil Poledouris
| 3.087 | 173 | 26 | 31 | 45 | 44 | 27 | | 658. | Picture Bride | Cliff Eidelman
