|
| |
| Modern Soundtracks (1988 - 2013): |
(see "General Information" at left for update schedules)
|
Top 400 | 401-800 |
800+
|
| |
Title | Composer(s) | Avg. | Total |
1-Star | 2-Star | 3-Star | 4-Star | 5-Star |
| 801. | Titus | Elliot Goldenthal
| 2.972 | 472 | 115 | 98 | 80 | 43 | 136 | | 802. | United 93 | John Powell
| 2.972 | 107 | 20 | 20 | 24 | 29 | 14 | | 803. | The Messenger: The Story of Joan of Arc | Eric Serra
| 2.971 | 451 | 68 | 98 | 135 | 79 | 71 | | 804. | Darkman | Danny Elfman
| 2.971 | 138 | 24 | 28 | 36 | 28 | 22 | | 805. | The Emperor's Club | James Newton Howard
| 2.970 | 235 | 39 | 45 | 68 | 50 | 33 | | 806. | My Favorite Martian | John Debney, Danny Elfman
| 2.970 | 501 | 104 | 95 | 106 | 104 | 92 | | 807. | The Alamo | Carter Burwell
| 2.970 | 363 | 70 | 77 | 78 | 70 | 68 | | 808. | Chain Reaction | Jerry Goldsmith
| 2.970 | 198 | 36 | 40 | 50 | 38 | 34 | | 809. | The Fast and the Furious: Tokyo Drift | Brian Tyler
| 2.967 | 121 | 21 | 26 | 30 | 24 | 20 | | 810. | The Statement | Norman Corbeil
| 2.966 | 264 | 45 | 54 | 69 | 57 | 39 | | 811. | District 9 | Clinton Shorter
| 2.966 | 175 | 24 | 42 | 48 | 38 | 23 | | 812. | Shadow of the Vampire | Dan Jones
| 2.965 | 405 | 68 | 86 | 109 | 76 | 66 | | 813. | Back to the Future Part II | Alan Silvestri
| 2.965 | 114 | 20 | 24 | 28 | 24 | 18 | | 814. | The Bucket List | Marc Shaiman
| 2.965 | 85 | 16 | 17 | 20 | 18 | 14 | | 815. | Cellular | John Ottman
| 2.965 | 255 | 49 | 50 | 62 | 49 | 45 | | 816. | Days of Thunder | Hans Zimmer
| 2.964 | 112 | 22 | 22 | 26 | 22 | 20 | | 817. | Dolphin Tale | Mark Isham
| 2.964 | 140 | 21 | 31 | 38 | 32 | 18 | | 818. | The Remains of the Day | Richard Robbins
| 2.964 | 56 | 10 | 12 | 14 | 10 | 10 | | 819. | The Uninvited | Christopher Young
| 2.964 | 138 | 27 | 29 | 29 | 28 | 25 | | 820. | Species | Christopher Young
| 2.964 | 274 | 47 | 65 | 60 | 55 | 47 | | 821. | Green Zone | John Powell
| 2.963 | 216 | 39 | 44 | 49 | 54 | 30 | | 822. | Milk | Danny Elfman
| 2.963 | 322 | 51 | 75 | 83 | 61 | 52 | | 823. | Catch Me If You Can | John Williams
| 2.963 | 2,402 | 449 | 487 | 593 | 451 | 422 | | 824. | Shine | David Hirschfelder
| 2.962 | 158 | 31 | 32 | 35 | 32 | 28 | | 825. | Psycho | Bernard Herrmann, Various
| 2.962 | 104 | 20 | 19 | 27 | 21 | 17 | | 826. | The Final Cut | Brian Tyler
| 2.961 | 153 | 24 | 33 | 45 | 27 | 24 | | 827. | Stanley & Iris | John Williams
| 2.961 | 203 | 41 | 42 | 42 | 40 | 38 | | 828. | House on Haunted Hill | Don Davis
| 2.960 | 298 | 58 | 62 | 66 | 58 | 54 | | 829. | Hide and Seek | John Ottman
| 2.959 | 172 | 34 | 35 | 38 | 34 | 31 | | 830. | Swing Kids | James Horner
| 2.959 | 172 | 32 | 35 | 42 | 34 | 29 | | 831. | The Object of My Affection | George Fenton
| 2.959 | 221 | 37 | 47 | 57 | 48 | 32 | | 832. | The Pledge | Hans Zimmer, Various
| 2.959 | 343 | 59 | 76 | 84 | 68 | 56 | | 833. | Fast & Furious | Brian Tyler
| 2.959 | 122 | 20 | 26 | 31 | 29 | 16 | | 834. | Harrison's Flowers | Cliff Eidelman
| 2.959 | 555 | 89 | 127 | 147 | 102 | 90 | | 835. | Fargo | Carter Burwell
| 2.958 | 96 | 16 | 20 | 25 | 22 | 13 | | 836. | Amanda | Basil Poledouris
| 2.958 | 167 | 28 | 34 | 47 | 33 | 25 | | 837. | Serenity | David Newman
| 2.957 | 349 | 69 | 67 | 87 | 62 | 64 | | 838. | Angie | Jerry Goldsmith
| 2.957 | 184 | 33 | 39 | 43 | 41 | 28 | | 839. | The Thomas Crown Affair | Bill Conti, Jamshied Sharifi
| 2.956 | 4,202 | 761 | 989 | 1,027 | 524 | 901 | | 840. | Avalon | Randy Newman
| 2.955 | 132 | 24 | 28 | 32 | 26 | 22 | | 841. | Bad Boys | Mark Mancina, Nick Glennie-Smith
| 2.953 | 129 | 24 | 27 | 30 | 27 | 21 | | 842. | Paparazzi | Brian Tyler
| 2.953 | 320 | 58 | 69 | 73 | 70 | 50 | | 843. | Baby Boy | David Arnold
| 2.953 | 148 | 24 | 32 | 40 | 31 | 21 | | 844. | Eve's Bayou | Terence Blanchard
| 2.952 | 105 | 19 | 22 | 27 | 19 | 18 | | 845. | Lost Souls | Jan A.P. Kaczmarek
| 2.952 | 629 | 81 | 162 | 185 | 108 | 93 | | 846. | K2 | Hans Zimmer, Chaz Jankel
| 2.951 | 103 | 17 | 24 | 25 | 21 | 16 | | 847. | Pumpkin | John Ottman
| 2.951 | 247 | 48 | 53 | 55 | 45 | 46 | | 848. | Conspiracy Theory | Carter Burwell
| 2.950 | 80 | 14 | 17 | 19 | 19 | 11 | | 849. | Nine Months | Hans Zimmer, Nick Glennie-Smith
| 2.950 | 140 | 27 | 29 | 32 | 28 | 24 | | 850. | The Simpsons Movie | Hans Zimmer, Various
| 2.950 | 300 | 58 | 61 | 72 | 56 | 53 | | 851. | Alien 3 | Elliot Goldenthal
| 2.949 | 1,699 | 372 | 393 | 306 | 205 | 423 | | 852. | The Informant! | Marvin Hamlisch
| 2.949 | 158 | 31 | 33 | 35 | 31 | 28 | | 853. | Mission: Impossible - Ghost Protocol | Michael Giacchino
| 2.949 | 315 | 51 | 68 | 86 | 66 | 44 | | 854. | Rush Hour 3 | Lalo Schifrin
| 2.949 | 235 | 37 | 55 | 63 | 43 | 37 | | 855. | Don't Say a Word | Mark Isham
| 2.948 | 965 | 131 | 249 | 267 | 175 | 143 | | 856. | Reign of Fire | Edward Shearmur
| 2.948 | 77 | 16 | 15 | 17 | 15 | 14 | | 857. | My Sister's Keeper | Aaron Zigman
| 2.948 | 210 | 38 | 46 | 51 | 39 | 36 | | 858. | In the Army Now | Robert Folk
| 2.947 | 76 | 14 | 16 | 19 | 14 | 13 | | 859. | Let Me In | Michael Giacchino
| 2.947 | 170 | 32 | 36 | 37 | 39 | 26 | | 860. | Drop Zone | Hans Zimmer, Nick Glennie-Smith
| 2.947 | 94 | 18 | 18 | 22 | 23 | 13 | | 861. | Awakenings | Randy Newman
| 2.946 | 56 | 10 | 12 | 14 | 11 | 9 | | 862. | The Time Traveler's Wife | Mychael Danna
| 2.945 | 218 | 37 | 49 | 55 | 43 | 34 | | 863. | The Iron Lady | Thomas Newman
| 2.944 | 125 | 21 | 28 | 33 | 23 | 20 | | 864. | A River Runs Through It | Mark Isham
| 2.942 | 69 | 14 | 13 | 16 | 15 | 11 | | 865. | The Silence of the Lambs | Howard Shore
| 2.941 | 135 | 25 | 29 | 32 | 27 | 22 | | 866. | A Dangerous Method | Howard Shore, Richard Wagner
| 2.938 | 112 | 15 | 26 | 34 | 25 | 12 | | 867. | Wide Awake | Edmund Choi
| 2.936 | 141 | 29 | 30 | 29 | 27 | 26 | | 868. | Remember the Titans | Trevor Rabin, John Debney
| 2.936 | 109 | 20 | 24 | 26 | 21 | 18 | | 869. | The Matrix | Don Davis
| 2.935 | 20,168 | 4,257 | 4,990 | 3,987 | 1,666 | 5,268 | | 870. | Nightbreed | Danny Elfman
| 2.935 | 138 | 27 | 29 | 31 | 28 | 23 | | 871. | The Losers | John Ottman
| 2.933 | 134 | 23 | 30 | 34 | 27 | 20 | | 872. | Outbreak | James Newton Howard
| 2.932 | 118 | 20 | 28 | 27 | 26 | 17 | | 873. | Pearl Harbor | Hans Zimmer
| 2.932 | 11,382 | 2,281 | 2,317 | 2,845 | 1,776 | 2,163 | | 874. | The Grudge 2 | Christopher Young
| 2.931 | 72 | 14 | 15 | 16 | 16 | 11 | | 875. | Dr. Seuss' Horton Hears a Who! | John Powell, Various
| 2.930 | 386 | 68 | 86 | 89 | 91 | 52 | | 876. | Batman Begins | Hans Zimmer, Various
| 2.927 | 5,832 | 957 | 1,299 | 1,652 | 1,063 | 861 | | 877. | 127 Hours | A.R. Rahman
| 2.926 | 353 | 67 | 82 | 75 | 68 | 61 | | 878. | Ocean's Eleven | David Holmes
| 2.926 | 108 | 18 | 24 | 29 | 22 | 15 | | 879. | Spy Kids | John Debney, Various
| 2.926 | 1,856 | 327 | 428 | 470 | 318 | 313 | | 880. | Mimic | Marco Beltrami
| 2.925 | 93 | 17 | 19 | 24 | 20 | 13 | | 881. | Windtalkers | James Horner
| 2.924 | 1,845 | 358 | 397 | 458 | 292 | 340 | | 882. | The Tourist | James Newton Howard, Gabriel Yared
| 2.923 | 209 | 39 | 46 | 48 | 44 | 32 | | 883. | Jack the Bear | James Horner
| 2.923 | 182 | 35 | 39 | 43 | 35 | 30 | | 884. | Red Corner | Thomas Newman
| 2.923 | 52 | 9 | 10 | 15 | 12 | 6 | | 885. | Argo | Alexandre Desplat
| 2.923 | 207 | 34 | 54 | 45 | 42 | 32 | | 886. | The Road to El Dorado | Hans Zimmer, Various
| 2.922 | 361 | 68 | 80 | 85 | 68 | 60 | | 887. | Stars and Bars | Elmer Bernstein
| 2.921 | 89 | 16 | 19 | 23 | 18 | 13 | | 888. | I.Q. | Jerry Goldsmith
| 2.921 | 114 | 20 | 25 | 31 | 20 | 18 | | 889. | Cold Mountain | Gabriel Yared
| 2.920 | 929 | 161 | 208 | 245 | 174 | 141 | | 890. | Domestic Disturbance | Mark Mancina
| 2.920 | 527 | 95 | 107 | 151 | 93 | 81 | | 891. | The Godfather Part III | Carmine Coppola, Nino Rota
| 2.917 | 96 | 14 | 23 | 28 | 19 | 12 | | 892. | House of Cards | James Horner
| 2.917 | 96 | 17 | 19 | 27 | 21 | 12 | | 893. | Regarding Henry | Hans Zimmer, Georges Delerue
| 2.917 | 108 | 21 | 24 | 24 | 21 | 18 | | 894. | The Sisterhood of the Traveling Pants 2 | Rachel Portman
| 2.916 | 107 | 17 | 25 | 30 | 20 | 15 | | 895. | Mr. & Mrs. Smith | John Powell
| 2.915 | 82 | 15 | 18 | 20 | 17 | 12 | | 896. | Julie & Julia | Alexandre Desplat
| 2.914 | 116 | 21 | 26 | 28 | 24 | 17 | | 897. | The Return | Dario Marianelli
| 2.913 | 196 | 31 | 43 | 58 | 40 | 24 | | 898. | Over the Hedge | Rupert Gregson-Williams, Ben Folds
| 2.913 | 46 | 8 | 10 | 13 | 8 | 7 | | 899. | While You Were Sleeping | Randy Edelman
| 2.913 | 69 | 13 | 14 | 17 | 16 | 9 | | 900. | The Pelican Brief | James Horner
| 2.913 | 229 | 40 | 54 | 56 | 44 | 35 | | 901. | Cobb | Elliot Goldenthal
| 2.912 | 91 | 17 | 19 | 23 | 19 | 13 | | 902. | Batman Forever | Elliot Goldenthal
| 2.912 | 760 | 148 | 162 | 185 | 139 | 126 | | 903. | The Chumscrubber | James Horner
| 2.912 | 374 | 72 | 84 | 83 | 75 | 60 | | 904. | Gods and Monsters | Carter Burwell
| 2.911 | 56 | 9 | 12 | 16 | 13 | 6 | | 905. | Indecent Proposal | John Barry
| 2.911 | 112 | 22 | 24 | 26 | 22 | 18 | | 906. | I'll Do Anything | Hans Zimmer
| 2.910 | 78 | 15 | 16 | 20 | 15 | 12 | | 907. | The Chronicles of Riddick | Graeme Revell
| 2.909 | 728 | 126 | 163 | 200 | 129 | 110 | | 908. | American Gangster | Marc Streitenfeld
| 2.909 | 77 | 15 | 15 | 20 | 16 | 11 | | 909. | Jet Li's Fearless | Shigeru Umebayashi
| 2.909 | 121 | 18 | 29 | 35 | 24 | 15 | | 910. | Licence to Kill | Michael Kamen
| 2.908 | 109 | 19 | 24 | 29 | 22 | 15 | | 911. | Cocoon: The Return | James Horner
| 2.908 | 87 | 14 | 20 | 22 | 22 | 9 | | 912. | Desperate Measures | Trevor Jones
| 2.908 | 65 | 11 | 15 | 17 | 13 | 9 | | 913. | Ghosts of Girlfriends Past | Rolfe Kent
| 2.907 | 86 | 15 | 19 | 23 | 17 | 12 | | 914. | Aliens in the Attic | John Debney
| 2.907 | 161 | 26 | 38 | 43 | 33 | 21 | | 915. | An American Rhapsody | Cliff Eidelman
| 2.907 | 428 | 86 | 89 | 103 | 79 | 71 | | 916. | Armageddon | Trevor Rabin, Harry Gregson-Williams
| 2.906 | 5,040 | 878 | 1,238 | 1,304 | 719 | 901 | | 917. | Dante's Peak | John Frizzell, James Newton Howard
| 2.906 | 85 | 16 | 19 | 21 | 15 | 14 | | 918. | The A-Team | Alan Silvestri
| 2.905 | 295 | 49 | 69 | 76 | 63 | 38 | | 919. | Scrooged | Danny Elfman
| 2.905 | 84 | 15 | 19 | 21 | 17 | 12 | | 920. | Lost in Space | Bruce Broughton
| 2.904 | 1,318 | 264 | 276 | 321 | 236 | 221 | | 921. | The Blind Side | Carter Burwell
| 2.904 | 73 | 13 | 16 | 18 | 17 | 9 | | 922. | Zodiac | David Shire
| 2.904 | 73 | 15 | 15 | 17 | 14 | 12 | | 923. | Shanghai Noon | Randy Edelman
| 2.904 | 125 | 24 | 28 | 29 | 24 | 20 | | 924. | The Prince of Tides | James Newton Howard
| 2.903 | 62 | 14 | 10 | 15 | 14 | 9 | | 925. | The X-Files: I Want to Believe | Mark Snow
| 2.902 | 317 | 47 | 80 | 86 | 65 | 39 | | 926. | Troy | James Horner, Gabriel Yared
| 2.902 | 4,586 | 1,192 | 817 | 976 | 452 | 1,149 | | 927. | In & Out | Marc Shaiman
| 2.902 | 61 | 10 | 14 | 17 | 12 | 8 | | 928. | My Big Fat Greek Wedding | Alexander Janko, Chris Wilson
| 2.900 | 300 | 61 | 66 | 65 | 58 | 50 | | 929. | Howards End | Richard Robbins
| 2.900 | 50 | 8 | 13 | 12 | 10 | 7 | | 930. | Mrs. Doubtfire | Howard Shore
| 2.900 | 70 | 11 | 17 | 19 | 14 | 9 | | 931. | The Road to Wellville | Rachel Portman
| 2.900 | 429 | 102 | 77 | 87 | 88 | 75 | | 932. | To Gillian on Her 37th Birthday | James Horner
| 2.899 | 199 | 38 | 44 | 47 | 40 | 30 | | 933. | Fast Five | Brian Tyler
| 2.899 | 436 | 85 | 96 | 92 | 104 | 59 | | 934. | Something to Talk About | Hans Zimmer, Graham Preskett
| 2.898 | 59 | 9 | 15 | 16 | 11 | 8 | | 935. | Live Free or Die Hard | Marco Beltrami
| 2.898 | 654 | 99 | 154 | 192 | 133 | 76 | | 936. | Wedding Crashers | Rolfe Kent
| 2.897 | 39 | 7 | 8 | 11 | 8 | 5 | | 937. | National Treasure | Trevor Rabin
| 2.896 | 693 | 143 | 148 | 159 | 124 | 119 | | 938. | Tears of the Sun | Hans Zimmer, Various
| 2.896 | 2,987 | 661 | 677 | 578 | 454 | 617 | | 939. | The Beach | Angelo Badalamenti
| 2.894 | 85 | 16 | 20 | 19 | 17 | 13 | | 940. | Mom and Dad Save the World | Jerry Goldsmith
| 2.894 | 216 | 39 | 49 | 56 | 40 | 32 | | 941. | Flight of the Intruder | Basil Poledouris
| 2.893 | 131 | 24 | 28 | 34 | 28 | 17 | | 942. | A Civil Action | Danny Elfman
| 2.893 | 559 | 99 | 125 | 157 | 93 | 85 | | 943. | Shadow Conspiracy | Bruce Broughton
| 2.890 | 154 | 28 | 35 | 39 | 30 | 22 | | 944. | The Mask | Randy Edelman
| 2.888 | 98 | 17 | 25 | 23 | 18 | 15 | | 945. | One True Thing | Cliff Eidelman
| 2.885 | 182 | 36 | 39 | 45 | 34 | 28 | | 946. | Article 99 | Danny Elfman
| 2.883 | 60 | 9 | 14 | 19 | 11 | 7 | | 947. | The Rainmaker | Elmer Bernstein
| 2.882 | 204 | 38 | 49 | 48 | 37 | 32 | | 948. | Robin Hood | Marc Streitenfeld
| 2.881 | 595 | 104 | 142 | 152 | 115 | 82 | | 949. | Diamonds | Joel Goldsmith
| 2.880 | 142 | 28 | 33 | 32 | 26 | 23 | | 950. | Resident Evil: Apocalypse | Jeff Danna
| 2.880 | 568 | 106 | 130 | 145 | 100 | 87 | | 951. | Fun With Dick and Jane | Theodore Shapiro
| 2.880 | 50 | 9 | 11 | 13 | 11 | 6 | | 952. | Moll Flanders | Mark Mancina
| 2.878 | 181 | 35 | 41 | 44 | 33 | 28 | | 953. | The Final Destination | Brian Tyler
| 2.877 | 269 | 46 | 62 | 73 | 55 | 33 | | 954. | Breach | Mychael Danna
| 2.877 | 57 | 10 | 13 | 15 | 12 | 7 | | 955. | Nanny McPhee Returns | James Newton Howard
| 2.877 | 65 | 12 | 14 | 17 | 14 | 8 | | 956. | Firewall | Alexandre Desplat
| 2.875 | 56 | 9 | 13 | 17 | 10 | 7 | | 957. | Alien Resurrection | John Frizzell
| 2.874 | 151 | 28 | 35 | 34 | 36 | 18 | | 958. | Speed Racer | Michael Giacchino
| 2.874 | 285 | 57 | 65 | 64 | 55 | 44 | | 959. | Virus | Joel McNeely
| 2.871 | 240 | 46 | 58 | 55 | 43 | 38 | | 960. | Master and Commander | Iva Davies, Various
| 2.871 | 1,631 | 345 | 387 | 335 | 262 | 302 | | 961. | Thunderbirds | Hans Zimmer, Ramin Djawadi
| 2.869 | 888 | 169 | 190 | 247 | 152 | 130 | | 962. | Exotica | Mychael Danna
| 2.867 | 323 | 67 | 69 | 78 | 58 | 51 | | 963. | Ice Age: Continental Drift | John Powell, Various
| 2.865 | 185 | 36 | 41 | 44 | 40 | 24 | | 964. | Monsters vs. Aliens | Henry Jackman
| 2.864 | 580 | 90 | 145 | 166 | 112 | 67 | | 965. | Demolition Man | Elliot Goldenthal
| 2.863 | 190 | 32 | 46 | 51 | 38 | 23 | | 966. | Die Hard | Michael Kamen
| 2.862 | 665 | 126 | 149 | 176 | 119 | 95 | | 967. | Batman & Robin | Elliot Goldenthal
| 2.859 | 718 | 118 | 162 | 231 | 117 | 90 | | 968. | Dr. Seuss' The Lorax | John Powell, Various
| 2.857 | 279 | 51 | 65 | 68 | 63 | 32 | | 969. | Seabiscuit | Randy Newman
| 2.856 | 2,260 | 468 | 483 | 571 | 382 | 356 | | 970. | The Clearing | Craig Armstrong
| 2.856 | 319 | 59 | 86 | 66 | 58 | 50 | | 971. | Malice | Jerry Goldsmith
| 2.856 | 201 | 36 | 48 | 55 | 33 | 29 | | 972. | Heavy Metal 2000 | Frederic Talgorn
| 2.854 | 355 | 73 | 81 | 86 | 55 | 60 | | 973. | Underworld Evolution | Marco Beltrami
| 2.853 | 116 | 20 | 26 | 34 | 23 | 13 | | 974. | My Best Friend's Wedding | James Newton Howard
| 2.849 | 179 | 35 | 41 | 43 | 36 | 24 | | 975. | Valentine's Day | John Debney
| 2.848 | 125 | 23 | 29 | 32 | 26 | 15 | | 976. | The War | Thomas Newman
| 2.848 | 46 | 9 | 10 | 12 | 9 | 6 | | 977. | Cowboys & Aliens | Harry Gregson-Williams
| 2.847 | 354 | 54 | 99 | 93 | 63 | 45 | | 978. | Behind Enemy Lines | Don Davis
| 2.845 | 71 | 14 | 16 | 18 | 13 | 10 | | 979. | Hop | Christopher Lennertz
| 2.845 | 206 | 38 | 47 | 55 | 41 | 25 | | 980. | Being John Malkovich | Carter Burwell
| 2.844 | 45 | 7 | 12 | 12 | 9 | 5 | | 981. | Drive | Cliff Martinez
| 2.844 | 135 | 36 | 31 | 14 | 26 | 28 | | 982. | American Beauty | Thomas Newman
| 2.844 | 13,579 | 2,579 | 3,992 | 2,985 | 1,011 | 3,012 | | 983. | The Thing | Marco Beltrami
| 2.844 | 199 | 33 | 50 | 53 | 41 | 22 | | 984. | Soldier | Joel McNeely
| 2.844 | 307 | 67 | 67 | 69 | 55 | 49 | | 985. | Mercury Rising | John Barry
| 2.844 | 524 | 95 | 127 | 141 | 87 | 74 | | 986. | Spy Kids 2: The Island of Lost Dreams | Robert Rodriguez, John Debney
| 2.843 | 453 | 96 | 99 | 109 | 78 | 71 | | 987. | Identity | Alan Silvestri
| 2.839 | 56 | 10 | 13 | 15 | 12 | 6 | | 988. | Man on Fire | Harry Gregson-Williams, Various
| 2.838 | 425 | 82 | 98 | 112 | 73 | 60 | | 989. | Pirates of the Caribbean: The Curse of the Black Pearl | Hans Zimmer, Various
| 2.835 | 23,061 | 6,525 | 5,386 | 3,145 | 1,377 | 6,628 | | 990. | The Wicker Man | Angelo Badalamenti
| 2.834 | 296 | 47 | 69 | 95 | 56 | 29 | | 991. | Duplicity | James Newton Howard
| 2.833 | 269 | 50 | 62 | 69 | 59 | 29 | | 992. | Pollock | Jeff Beal
| 2.832 | 185 | 37 | 39 | 52 | 32 | 25 | | 993. | The Dukes of Hazzard | Nathan Barr
| 2.831 | 267 | 53 | 59 | 72 | 46 | 37 | | 994. | The Quest | Randy Edelman
| 2.830 | 88 | 19 | 19 | 21 | 16 | 13 | | 995. | The Glass House | Christopher Young
| 2.829 | 445 | 92 | 97 | 118 | 71 | 67 | | 996. | Wild Things | George S. Clinton
| 2.829 | 70 | 14 | 16 | 17 | 14 | 9 | | 997. | The Insider | Lisa Gerrard, Various
| 2.828 | 669 | 116 | 179 | 173 | 106 | 95 | | 998. | Transformers | Steve Jablonsky, Various
| 2.826 | 1,017 | 287 | 223 | 125 | 144 | 238 | | 999. | Laws of Attraction | Edward Shearmur
| 2.824 | 353 | 69 | 78 | 100 | 58 | 48 | | 1000. | 42 | Mark Isham
| 2.824 | 91 | 15 | 23 | 26 | 17 | 10 | | 1001. | The Avengers | Joel McNeely
| 2.824 | 829 | 170 | 196 | 199 | 138 | 126 | | 1002. | Constantine | Brian Tyler, Klaus Badelt
| 2.823 | 617 | 133 | 139 | 143 | 108 | 94 | | 1003. | South Park: Bigger, Longer & Uncut | Marc Shaiman, Trey Parker
| 2.823 | 14,183 | 3,892 | 3,415 | 2,208 | 648 | 4,020 | | 1004. | Younger & Younger | Hans Zimmer, Various
| 2.823 | 62 | 12 | 15 | 16 | 10 | 9 | | 1005. | How the Grinch Stole Christmas | James Horner
| 2.822 | 3,195 | 677 | 756 | 845 | 294 | 623 | | 1006. | Fierce Creatures | Jerry Goldsmith
| 2.821 | 224 | 46 | 52 | 54 | 40 | 32 | | 1007. | Kiss of Death | Trevor Jones
| 2.820 | 50 | 10 | 11 | 13 | 10 | 6 | | 1008. | The Relic | John Debney
| 2.819 | 210 | 42 | 47 | 55 | 39 | 27 | | 1009. | After Earth | James Newton Howard
| 2.819 | 127 | 22 | 32 | 34 | 25 | 14 | | 1010. | Gothika | John Ottman
| 2.817 | 458 | 96 | 102 | 114 | 82 | 64 | | 1011. | Love Happens | Christopher Young
| 2.816 | 147 | 28 | 34 | 39 | 29 | 17 | | 1012. | Face/Off | John Powell, Gavin Greenaway
| 2.816 | 223 | 43 | 56 | 53 | 41 | 30 | | 1013. | Apocalypto | James Horner
| 2.816 | 902 | 189 | 227 | 188 | 157 | 141 | | 1014. | Vibes | James Horner
| 2.815 | 146 | 31 | 32 | 35 | 29 | 19 | | 1015. | Nixon | John Williams
| 2.815 | 712 | 166 | 157 | 148 | 125 | 116 | | 1016. | Gnomeo & Juliet | Elton John, Various
| 2.814 | 333 | 66 | 76 | 85 | 66 | 40 | | 1017. | The Crying Game | Anne Dudley
| 2.813 | 150 | 29 | 34 | 41 | 28 | 18 | | 1018. | The Brave One | Dario Marianelli
| 2.812 | 277 | 48 | 72 | 75 | 48 | 34 | | 1019. | Megamind | Hans Zimmer, Lorne Balfe
| 2.810 | 1,492 | 291 | 362 | 367 | 284 | 188 | | 1020. | The Forgotten | James Horner
| 2.808 | 621 | 129 | 157 | 135 | 104 | 96 | | 1021. | Iron Man 2 | John Debney
| 2.807 | 529 | 104 | 127 | 130 | 103 | 65 | | 1022. | Patriot Games | James Horner
| 2.807 | 673 | 145 | 156 | 159 | 110 | 103 | | 1023. | I, Robot | Marco Beltrami
| 2.807 | 999 | 188 | 233 | 297 | 146 | 135 | | 1024. | Star Trek: Generations | Dennis McCarthy
| 2.804 | 1,873 | 283 | 509 | 597 | 260 | 224 | | 1025. | House of Wax | John Ottman
| 2.803 | 213 | 49 | 46 | 49 | 36 | 33 | | 1026. | Black Hawk Down | Hans Zimmer, Various
| 2.798 | 7,742 | 1,557 | 2,025 | 1,896 | 952 | 1,312 | | 1027. | On Deadly Ground | Basil Poledouris
| 2.791 | 86 | 20 | 19 | 18 | 17 | 12 | | 1028. | Deep Rising | Jerry Goldsmith
| 2.789 | 696 | 128 | 179 | 194 | 102 | 93 | | 1029. | Desperado | Los Lobos
| 2.789 | 71 | 16 | 17 | 15 | 12 | 11 | | 1030. | Mr. Baseball | Jerry Goldsmith
| 2.788 | 212 | 44 | 48 | 55 | 39 | 26 | | 1031. | 10,000 BC | Harald Kloser, Various
| 2.786 | 131 | 31 | 28 | 28 | 26 | 18 | | 1032. | Bubble Boy | John Ottman
| 2.781 | 425 | 94 | 97 | 103 | 70 | 61 | | 1033. | The Dark Knight Rises | Hans Zimmer, Various
| 2.780 | 1,533 | 401 | 335 | 289 | 217 | 291 | | 1034. | The Omen | Marco Beltrami
| 2.778 | 72 | 17 | 18 | 12 | 14 | 11 | | 1035. | Harry Potter and the Deathly Hallows, Part 1 | Alexandre Desplat
| 2.776 | 2,404 | 516 | 582 | 560 | 416 | 330 | | 1036. | The Reaping | John Frizzell
| 2.772 | 202 | 38 | 52 | 53 | 36 | 23 | | 1037. | The Big Bounce | George S. Clinton
| 2.772 | 302 | 63 | 74 | 71 | 57 | 37 | | 1038. | Skyfall | Thomas Newman
| 2.768 | 699 | 153 | 174 | 159 | 108 | 105 | | 1039. | Moneyball | Mychael Danna
| 2.767 | 103 | 21 | 27 | 23 | 19 | 13 | | 1040. | Tower Heist | Christophe Beck
| 2.766 | 77 | 15 | 19 | 21 | 13 | 9 | | 1041. | The Golden Bowl | Richard Robbins
| 2.766 | 171 | 40 | 40 | 37 | 28 | 26 | | 1042. | At First Sight | Mark Isham
| 2.765 | 277 | 49 | 72 | 84 | 39 | 33 | | 1043. | The Twilight Saga: Breaking Dawn - Part 1 | Carter Burwell
| 2.765 | 281 | 60 | 67 | 66 | 55 | 33 | | 1044. | Once Around | James Horner
| 2.765 | 136 | 28 | 34 | 33 | 24 | 17 | | 1045. | The Frighteners | Danny Elfman
| 2.764 | 318 | 72 | 68 | 85 | 49 | 44 | | 1046. | Quills | Stephen Warbeck
| 2.762 | 42 | 8 | 10 | 13 | 6 | 5 | | 1047. | Breakdown | Basil Poledouris, Various
| 2.759 | 54 | 13 | 12 | 12 | 9 | 8 | | 1048. | Jumper | John Powell
| 2.756 | 78 | 15 | 19 | 23 | 12 | 9 | | 1049. | Sweet Home Alabama | George Fenton
| 2.755 | 53 | 11 | 13 | 13 | 10 | 6 | | 1050. | The Ugly Truth | Aaron Zigman
| 2.750 | 104 | 21 | 26 | 27 | 18 | 12 | | 1051. | Mission: Impossible | Danny Elfman
| 2.750 | 503 | 120 | 117 | 107 | 87 | 72 | | 1052. | Just Visiting | John Powell, Nick Glennie-Smith
| 2.747 | 427 | 92 | 103 | 109 | 67 | 56 | | 1053. | Groundhog Day | George Fenton
| 2.747 | 75 | 16 | 18 | 19 | 13 | 9 | | 1054. | Fantastic Four: Rise of the Silver Surfer | John Ottman
| 2.746 | 787 | 133 | 210 | 242 | 128 | 74 | | 1055. | Proof of Life | Danny Elfman
| 2.741 | 1,353 | 213 | 417 | 388 | 178 | 157 | | 1056. | Panic Room | Howard Shore
| 2.740 | 181 | 48 | 39 | 34 | 32 | 28 | | 1057. | Orphan | John Ottman
