Support Filmtracks! Click here first:
Amazon.com
Amazon.co.uk
iTunes (U.S.)
Amazon.ca
Amazon.fr
eBay (U.S.)
Amazon.de
Amazon.es
Half.com
 
This Week's Most Popular Reviews:
   1. Titanic
   2. Life of Pi
   3. Avatar
   4. Jurassic Park
   5. Gladiator
   6. Star Wars: A New Hope
   7. Batman
   8. Moulin Rouge
   9. Harry Potter: Sorcerer's Stone
   10. Skyfall
Newest Major Reviews: Best-Selling Albums:
   1. Epic
   2. Star Trek Into Darkness
   3. After Earth
   4. Iron Man 3
   5. The Croods
   1. Hobbit: Unexpected Journey
   2. Jack the Giant Slayer
   3. Lincoln
   4. Life of Pi
   5. Skyfall
 
Section Header
Review Indices







(see legend below for information on abbreviations and codes)
 TitleYear Composer(s)FRVR VTCTRD  TRDates Notes
Caboblanco1980Jerry Goldsmith**2.71910||1,46707/09
Calendar Girls2003Patrick Doyle***3.375481||42101/04 - 03/09multiple albums
Capricorn One1978Jerry Goldsmith****3.451740|||1,31307/09 - 11/12all albums
Captain America: The First Avenger2011Alan Silvestri****3.395317|||1,01707/11
Captain Corelli's Mandolin2001Stephen Warbeck***3.151,24129||45007/01 - 01/09
Cars2006Randy Newman***3.0091411|41205/06
Cars 22011Michael Giacchino***2.736624||1,29106/11
Casino Royale2006David Arnold****3.651,40226||||25912/06multiple albums
Casper1995James Horner***3.622,4895||13509/96 - 02/08
The Cat in the Hat2003David Newman, Marc Shaiman**2.746538||35211/03 - 03/09
Catch Me If You Can2002John Williams***2.962,40263||11012/02 - 01/09
Cats & Dogs2001John Debney***3.254043|86108/01 - 02/09
The Caveman's Valentine2001Terence Blanchard***2.614722||64503/01 - 02/09
Cellular2004John Ottman***2.972551||83501/05 - 10/11
Chain Reaction1996Jerry Goldsmith***2.971982||82710/96 - 11/11
The Challenge1982Jerry Goldsmith***2.742420|94604/00 - 07/08limited
Changeling2008Clint Eastwood**1.913785||1,09811/08
Changing Lanes2002David Arnold*2.271412||92109/03 - 03/09
Chaplin1992John Barry****3.493722|80807/98 - 02/06
Chariots of Fire1981Vangelis**2.882085|||1,40809/09multiple albums
Charlie and the Chocolate Factory2005Danny Elfman***3.381,1387|||57711/05 - 06/11all albums
Charlie Wilson's War2007James Newton Howard***3.001140||1,60310/10
Charlotte Gray2001Stephen Warbeck***3.151,0251||1,15412/01 - 02/09
Charlotte's Web2006Danny Elfman****3.434595||61912/06
Cheri2009Alexandre Desplat***3.142020||1,41807/09
Cherry 20001987Basil Poledouris****3.893825||||49007/97 - 06/11all albums
Chicago2002John Kander, Danny Elfman****3.544,496136|||8102/03 - 03/09
Chicken Little2005John Debney***2.675325||63011/05
Chicken Run2000John Powell, Harry Gregson-Williams****3.594,90613||34908/00 - 06/08
Chill Factor1999Hans Zimmer, John Powell, Jeff Rona**2.161541||1,18710/03 - 04/09bootlegs
Chocolat2000Rachel Portman***3.593,04157||15812/00 - 01/09
The Chorus2004Bruno Coulais, Christophe Barratier****3.939634||60901/05 - 08/12multiple albums
A Christmas Carol2009Alan Silvestri***3.233241||1,10811/09
Christopher Columbus: The Discovery1992Cliff Eidelman****3.544711||47903/98 - 01/08
The Chronicles of Narnia: Prince Caspian2008Harry Gregson-Williams****3.556427|||77505/08
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe2005Harry Gregson-Williams***3.292,086132|||25012/05
The Chronicles of Narnia: The Voyage of the Dawn Treader2010David Arnold*****3.8475614||||94712/10
The Chronicles of Riddick2004Graeme Revell***2.9172810||29006/04 - 09/11
The Chumscrubber2005James Horner**2.913743||1,00811/05
The Cider House Rules1999Rachel Portman****4.136,0168||14912/99 - 04/08
Cinderella Man2005Thomas Newman****3.3663111||34205/05 - 10/11
City Hall1996Jerry Goldsmith***3.041830||1,01306/98 - 11/11
City Slickers1991Marc Shaiman***3.00840||1,57706/10
City Slickers II: The Legend of Curly's Gold1994Marc Shaiman****3.465631||87312/99 - 04/07
A Civil Action1998Danny Elfman***2.895591||76801/99 - 04/07
Clash of the Titans2010Ramin Djawadi, Various**2.1293535||||86204/10
Class Action1991James Horner**2.711120||1,02506/98 - 11/11
Clear and Present Danger1994James Horner***2.983366||49306/98 - 11/11all albums
The Clearing2004Craig Armstrong**2.863192||1,13507/04 - 10/11
Cliffhanger1993Trevor Jones****3.527873|||54206/97 - 03/11all albums
Close Encounters of the Third Kind1977John Williams****3.792,1557|||7905/98 - 04/08all albums
The Closer You Get2000Rachel Portman***3.051880|72610/00 - 06/08
Cloudy With a Chance of Meatballs2009Mark Mothersbaugh***3.081010||1,62903/11
Cobb1994Elliot Goldenthal****2.91910||1,71502/12
Cocoon1985James Horner****3.716592||46610/97 - 03/08all albums
Cocoon: The Return1988James Horner**2.91870||1,47608/09
Cold Mountain2003Gabriel Yared**2.9292940||22012/03 - 03/09
Collateral Damage2002Graeme Revell**1.767267||1,03910/01 - 02/09
Coma1978Jerry Goldsmith**2.94892||1,54807/09all albums
Come See the Paradise1990Randy Edelman, Alex Parker, Jake Parker***3.303464|88609/03 - 04/09
Commando1985James Horner**2.8542324||35612/03 - 09/11multiple albums
Con Air1997Mark Mancina, Trevor Rabin*2.141,1495||31207/97 - 06/06
Conan the Barbarian1982Basil Poledouris*****4.201,78237|||18306/03 - 12/12all albums
Conan the Barbarian2011Tyler Bates, Tim Williams, Dieter Hartmann*1.4067147|||1,11608/11
Conan the Destroyer1984Basil Poledouris***2.604458|||37006/03 - 12/11all albums
Congo1995Jerry Goldsmith***3.1031313||66210/96 - 02/13multiple albums
Conspiracy Theory1997Carter Burwell****2.95800||1,56307/10
The Constant Gardener2005Alberto Iglesias**2.6923830|1,03602/06
Constantine2005Brian Tyler, Klaus Badelt***2.8261742|||42702/05 - 10/11
Contact1997Alan Silvestri***3.341,0815|39208/97 - 12/06
Contagion2011Cliff Martinez*2.442652||1,33309/11
Cool Runnings1993Hans Zimmer, Nick Glennie-Smith****3.06880||1,54304/10bootleg
Coraline2009Bruno Coulais****3.245449||98503/09
The Core2003Christopher Young****3.301361|||1,42701/10 - 11/11all albums
Corpse Bride2005Danny Elfman***3.361,47917|||38611/05 - 06/11all albums
Cosmic Voyage (IMAX)1996David Michael Frank****3.46961|98312/97 - 08/08promotional
Couples Retreat2009A.R. Rahman****3.484321|||1,18011/09
Courage Under Fire1996James Horner**3.101,0544|36009/96 - 05/07
Cowboys & Aliens2011Harry Gregson-Williams***2.853544|||1,27308/11
Crash2004Mark Isham***2.671550||1,55609/09
The Crazies2010Mark Isham**2.311710||1,33003/10
Creation2009Christopher Young****3.301498||1,52601/10
Criminal Law1988Jerry Goldsmith*2.501750|1,06807/98 - 10/11
Crimson Tide1995Hans Zimmer*****4.198,51581|||4409/96 - 01/08
Crocodile Dundee in Los Angeles2001Basil Poledouris**2.273681||36505/01 - 02/09
N
The Croods2013Alan Silvestri****3.061062||1,64605/13
Crouching Tiger, Hidden Dragon2000Tan Dun***3.4713,99421||7612/00 - 09/08
The Crow1994Graeme Revell****3.071140||1,53612/09
The Crucible1996George Fenton**2.74460||1,70002/12
Cry, The Beloved Country1995John Barry****3.482741||43109/96 - 08/08
The Crying Game1992Anne Dudley***2.811500|46809/96 - 04/06
The Curious Case of Benjamin Button2008Alexandre Desplat***3.3993517||67112/08
Curse of the Golden Flower2006Shigeru Umebayashi*****3.521745|||87002/07
Cutthroat Island1995John Debney*****4.264,23763|||12803/98 - 02/08all albums



Legend:
Status:
N
- indicates a new review that has been published in the last 90 days
R
- indicates an older review that has been significantly revised in the last 90 days
Year: Year of Debut (a golden year indicates that the music won or was nominated for a major award)
Ratings: FR - Filmtracks Rating ("Varied" indicates a split rating with no overall designation)
VR - Viewer Rating (overall average)
VT - Vote Total (for viewer ratings)
Comments: Comment Total (the number of messages posted in the review's comment area)
Review Depth: ||||| - Massive Review (over 4,000 words)
|||| - Very Long Review (between 2,200 and 4,000 words)
||| - Long Review (between 1,200 and 2,200 words)
|| - Average Review (between 800 and 1,200 words)
| - Short Review (under 800 words)
Traffic Rank: Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
Dates: 1st - indicates the month and year during which the review was first published
2nd - indicates the month and year of the review's most recent significant revision (if any)



   
  The reviews and other textual content contained on the filmtracks.com site may not be published, broadcast, rewritten or redistributed without the prior written authority of Filmtracks Publications. Page created 9/24/96 and last updated 5/22/09. Copyright ©1996-2013, Christian Clemmensen (Filmtracks Publications). All rights reserved.