|
| |
 |
#'s | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z
|
 |
|
Regular Cinematic Releases from 1976 to 2013
| |
(see legend below for information on abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | The Da Vinci Code | 2006 | Hans Zimmer | *** | 3.08 | 5,208 | |||| | 270 | 05/06 | |
| | Dad | 1989 | James Horner | **** | 2.99 | 175 | || | 789 | 08/97 - 11/11 | |
| | Damien: Omen II | 1978 | Jerry Goldsmith | **** | 3.46 | 118 | ||| | 1,452 | 07/09 | all albums |
| | Dances With Wolves | 1990 | John Barry | ***** | 4.29 | 7,913 | |||| | 24 | 06/97 - 08/11 | all albums |
| | Dangerous Beauty | 1998 | George Fenton | ***** | 4.08 | 2,034 | | | 219 | 04/98 - 03/08 | |
| | A Dangerous Method | 2011 | Howard Shore, Richard Wagner | *** | 2.94 | 112 | || | 1,471 | 12/11 | |
| | Dante's Peak | 1997 | John Frizzell, James Newton Howard | *** | 2.91 | 85 | || | 1,586 | 07/10 | |
| | Daredevil | 2003 | Graeme Revell | ** | 2.49 | 756 | | | 398 | 03/03 - 03/09 | |
| | Dark City | 1998 | Trevor Jones | **** | 3.20 | 778 | ||| | 404 | 04/98 - 01/07 | all albums |
| | The Dark Crystal | 1982 | Trevor Jones | ***** | 4.11 | 1,083 | ||| | 283 | 05/03 - 11/08 | all albums |
| | The Dark Knight | 2008 | Hans Zimmer, James Newton Howard, Lorne Balfe | ** | 2.73 | 4,814 | |||| | 221 | 07/08 - 04/10 | multiple albums |
| | The Dark Knight Rises | 2012 | Hans Zimmer, Various | ** | 2.78 | 1,533 | |||| | 520 | 07/12 | multiple albums |
| | Dark Shadows | 2012 | Danny Elfman | *** | 3.33 | 196 | ||| | 1,346 | 05/12 | |
| | Darkman | 1990 | Danny Elfman | ** | 2.97 | 138 | | | 642 | 09/96 - 01/06 | |
| | Darkness Falls | 2003 | Brian Tyler | *** | 3.04 | 83 | || | 1,680 | 12/11 | |
| | Dave | 1993 | James Newton Howard | **** | 3.15 | 78 | || | 1,562 | 02/12 - 03/13 | all albums |
| | The Day After Tomorrow | 2004 | Harald Kloser, Thomas Wanker | ** | 2.71 | 925 | || | 309 | 06/04 - 10/11 | |
| | The Day the Earth Stood Still | 2008 | Tyler Bates | ** | 1.84 | 303 | || | 1,211 | 12/08 | |
| | Daylight | 1996 | Randy Edelman | *** | 3.20 | 245 | | | 698 | 12/96 - 09/08 | |
| | Days of Thunder | 1990 | Hans Zimmer | *** | 2.96 | 112 | || | 1,494 | 03/10 | bootleg |
| | Deep Blue | 2004 | George Fenton | ***** | 3.93 | 378 | || | 622 | 07/04 - 03/06 | all albums |
| | Deep Blue Sea | 1999 | Trevor Rabin | *** | 3.13 | 1,126 | || | 521 | 09/99 - 05/08 | |
| | The Deep End of the Ocean | 1999 | Elmer Bernstein | **** | 3.25 | 301 | || | 923 | 03/99 - 05/08 | |
| | Deep Impact | 1998 | James Horner | *** | 3.37 | 2,136 | || | 106 | 05/98 - 03/08 | |
| | Deep Rising | 1998 | Jerry Goldsmith | ** | 2.79 | 696 | || | 589 | 02/98 - 01/07 | |
| | Defiance | 2008 | James Newton Howard | **** | 3.57 | 784 | || | 711 | 12/08 | |
| | Demolition Man | 1993 | Elliot Goldenthal | ** | 2.86 | 190 | || | 674 | 10/96 - 02/06 | |
| | Dennis the Menace | 1993 | Jerry Goldsmith | *** | 3.25 | 280 | || | 655 | 06/98 - 10/11 | |
| | The Departed | 2006 | Howard Shore | **** | 3.18 | 220 | | | 944 | 12/06 | |
| | Desperado | 1995 | Los Lobos | *** | 2.79 | 71 | || | 1,590 | 10/09 | |
| | Desperate Measures | 1998 | Trevor Jones | *** | 2.91 | 65 | || | 1,707 | 02/12 | |
| | Devil's Advocate | 1997 | James Newton Howard | **** | 3.39 | 1,017 | || | 279 | 11/97 - 06/07 | |
| | The Devil's Own | 1997 | James Horner | *** | 3.09 | 223 | || | 430 | 04/97 - 11/11 | |
| | Diamonds | 1999 | Joel Goldsmith | *** | 2.88 | 142 | | | 1,174 | 02/00 - 06/08 | |
| | Dick | 1999 | John Debney | *** | 2.28 | 214 | | | 1,148 | 08/99 - 06/08 | promotional |
| | Dick Tracy | 1990 | Danny Elfman | *** | 3.18 | 497 | || | 432 | 07/98 - 08/08 | |
| | Die Another Day | 2002 | David Arnold | * | 2.12 | 5,299 | |||| | 112 | 11/02 - 12/08 | all albums |
| | Die Hard | 1988 | Michael Kamen | *** | 2.86 | 665 | ||| | 302 | 03/03 - 12/11 | all albums |
| | Die Hard 2: Die Harder | 1990 | Michael Kamen | *** | 3.02 | 131 | ||| | 1,502 | 01/12 - 11/12 | all albums |
| | Die Hard With a Vengeance | 1995 | Michael Kamen | ** | 2.66 | 67 | || | 1,565 | 01/12 | |
| | Dinosaur | 2000 | James Newton Howard | **** | 3.71 | 4,202 | || | 242 | 05/00 - 06/08 | |
| | The Disappearance of Garcia Lorca | 1997 | Mark McKenzie | **** | 3.23 | 191 | | | 977 | 01/00 - 09/08 | |
| | The Dish | 2000 | Edmund Choi | *** | 3.42 | 532 | || | 1,297 | 06/03 - 02/09 | |
| | District 9 | 2009 | Clinton Shorter | *** | 2.97 | 175 | || | 1,584 | 01/10 | |
| | Disturbing Behavior | 1998 | Mark Snow | * | 2.44 | 319 | | | 712 | 08/98 - 01/07 | |
| | Dolores Claiborne | 1995 | Danny Elfman | *** | 3.04 | 107 | || | 1,594 | 03/10 | |
| | Dolphin Tale | 2011 | Mark Isham | *** | 2.96 | 140 | || | 1,397 | 10/11 | |
| | Domestic Disturbance | 2001 | Mark Mancina | *** | 2.92 | 527 | || | 1,217 | 12/01 - 02/09 | |
| | Don Juan DeMarco | 1995 | Michael Kamen | **** | 3.54 | 333 | | | 582 | 06/03 - 04/09 | |
| | Donnie Darko | 2001 | Michael Andrews | ** | 3.05 | 97 | || | 1,545 | 11/09 | multiple albums |
| | Don't Say a Word | 2001 | Mark Isham | *** | 2.95 | 965 | || | 696 | 10/01 - 02/09 | |
| | Dr. Jekyll and Ms. Hyde | 1995 | Mark McKenzie | **** | 3.82 | 685 | || | 595 | 03/97 - 09/08 | |
| | Dr. Seuss' Horton Hears a Who! | 2008 | John Powell, Various | *** | 2.93 | 386 | || | 956 | 04/08 | |
| | Dr. Seuss' The Lorax | 2012 | John Powell, Various | *** | 2.86 | 279 | || | 1,357 | 03/12 | multiple albums |
| | Dracula | 1979 | John Williams | *** | 3.15 | 114 | || | 1,434 | 08/09 | |
| | Drag Me to Hell | 2009 | Christopher Young | **** | 3.40 | 298 | ||| | 1,396 | 01/10 | |
| | Dragon: The Bruce Lee Story | 1993 | Randy Edelman | **** | 3.28 | 313 | | | 601 | 09/03 - 04/09 | |
| | Dragonfly | 2002 | John Debney | **** | 3.72 | 819 | || | 810 | 04/02 - 02/09 | |
| | Dragonheart | 1996 | Randy Edelman | *** | 3.77 | 5,893 | || | 67 | 09/96 - 02/08 | |
| | Dragonheart: A New Beginning | 2000 | Mark McKenzie | *** | 3.54 | 623 | || | 850 | 10/99 - 09/08 | |
| | Dragonslayer | 1981 | Alex North | * | 3.02 | 238 | ||| | 648 | 08/97 - 09/10 | all albums |
| | Dream House | 2011 | John Debney | **** | 3.38 | 183 | ||| | 1,358 | 10/11 | |
| | Dreamcatcher | 2003 | James Newton Howard | ** | 1.92 | 1,105 | || | 410 | 03/03 - 03/09 | |
| | Dreamer | 2005 | John Debney | **** | 3.38 | 602 | | | 876 | 11/05 | |
| | Drive | 2011 | Cliff Martinez | ** | 2.84 | 135 | || | 1,515 | 12/11 | |
| | Driving Miss Daisy | 1989 | Hans Zimmer | **** | 3.31 | 121 | || | 1,470 | 03/10 | |
| | Drop Zone | 1994 | Hans Zimmer, Nick Glennie-Smith | *** | 2.95 | 94 | || | 1,574 | 03/10 | |
| | The Duchess | 2008 | Rachel Portman | *** | 3.25 | 345 | || | 1,099 | 10/08 | |
| | The Dukes of Hazzard | 2005 | Nathan Barr | *** | 2.83 | 267 | | | 1,056 | 11/05 | promotional |
| | Dune | 1984 | Toto | *** | 4.05 | 13,498 | |||| | 45 | 12/97 - 09/08 | all albums |
| | Dungeons and Dragons | 2000 | Justin Caine Burnett | *** | 3.34 | 567 | || | 913 | 01/01 - 10/08 | |
| | Duplicity | 2009 | James Newton Howard | ** | 2.83 | 269 | || | 1,202 | 03/09 | |
| | Dust to Glory | 2005 | Nathan Furst | **** | 3.14 | 141 | || | 1,282 | 05/05 - 10/11 | |
|
|
|
Status:
|
N
| - indicates a new review that has been published in the last 90 days
| |
R
| - indicates an older review that has been significantly revised in the last 90 days
|
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation)
| | VR |
- Viewer Rating (overall average)
| | VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|