Support Filmtracks! Click here first:
Amazon.com
Amazon.co.uk
iTunes (U.S.)
Amazon.ca
Amazon.fr
eBay (U.S.)
Amazon.de
Amazon.es
Half.com
 
This Week's Most Popular Reviews:
   1. Titanic
   2. Life of Pi
   3. Avatar
   4. Jurassic Park
   5. Gladiator
   6. Star Wars: A New Hope
   7. Batman
   8. Moulin Rouge
   9. Harry Potter: Sorcerer's Stone
   10. Skyfall
Newest Major Reviews: Best-Selling Albums:
   1. Epic
   2. Star Trek Into Darkness
   3. After Earth
   4. Iron Man 3
   5. The Croods
   1. Hobbit: Unexpected Journey
   2. Jack the Giant Slayer
   3. Lincoln
   4. Life of Pi
   5. Skyfall
 
Section Header
Review Indices







(see legend below for information on abbreviations and codes)
 TitleYear Composer(s)FRVR VTCTRD  TRDates Notes
Gaku (Peak: The Rescuers)2011Naoki Sato****3.37741|||1,61301/12Japanese
Galaxy Quest1999David Newman****4.005,3705|||26801/00 - 04/12all albums
The Game1997Howard Shore**2.703042|95507/99 - 07/07
Gattaca1997Michael Nyman***3.109765||35510/97 - 03/08
The General's Daughter1999Carter Burwell**3.309741|44907/99 - 09/08
Get Carter2000Tyler Bates**2.593783|48612/00 - 06/08all albums
Gettysburg1993Randy Edelman***3.401651|||1,49212/09multiple albums
Ghost1990Maurice Jarre***3.284492|36604/03 - 03/09all albums
The Ghost and the Darkness1996Jerry Goldsmith****4.083,1792||13910/96 - 09/08
Ghost Rider2007Christopher Young****3.4570013|||38402/07
Ghost Ship2002John Frizzell**3.0448932||38906/03 - 02/09
The Ghost Writer2010Alexandre Desplat***3.382481||1,55912/10
Ghostbusters1984Elmer Bernstein****3.912314|||57903/06 - 04/06all albums
Ghosts of Girlfriends Past2009Rolfe Kent****2.91861||1,68704/11
Ghosts of Mars2001John Carpenter*2.3322714||72510/03 - 10/08
Ghosts of the Abyss (IMAX)2003Joel McNeely***3.031662|73307/03 - 03/09
N
G.I. Joe: Retaliation2013Henry Jackman*1.8512610||1,38703/13
G.I. Joe: The Rise of Cobra2009Alan Silvestri***2.5848314||1,00008/09
The Giant of Thunder Mountain1991Lee Holdridge***3.22880|1,24803/97 - 03/06
Gigli2003John Powell**2.292772||73401/04 - 03/09
The Girl With the Dragon Tattoo2011Trent Reznor, Atticus Ross*1.7982753||||99801/12multiple albums
Gladiator2000Hans Zimmer, Lisa Gerrard, Klaus Badelt, Various***3.5758,079748|||||105/00 - 10/07all albums
The Glass House2001Christopher Young***2.834452||1,10009/01 - 02/09
Glory1989James Horner*****4.3311,07761|||6008/97 - 07/06all albums
Gnomeo & Juliet2011Elton John, James Newton Howard, Chris Bacon***2.813330||1,39402/11
The Godfather Part III1990Carmine Coppola, Nino Rota***2.92961|||1,53010/09
Gods and Generals2003John Frizzell, Randy Edelman*****4.125,47745||16402/03 - 03/09
Gods and Monsters1998Carter Burwell****2.91560||1,69202/12
Godsend2004Brian Tyler***3.032476||51905/04 - 10/11
Godzilla1998David Arnold****3.421,60326|||6105/98 - 03/13all albums
Gold Diggers: The Secret of Bear Mountain1995Joel McNeely***3.00480||1,72402/12
The Golden Bowl2001Richard Robbins**2.771711||1,22704/01 - 02/09
The Golden Compass2007Alexandre Desplat****3.456968||||75902/08
Golden Gate1994Elliot Goldenthal***2.721191|1,31907/03 - 03/09
Goldeneye1995Eric Serra*2.393,4439|||17009/96 - 09/08all albums
Gone in 60 Seconds2000Trevor Rabin**2.596686||22706/03 - 03/09
A Good Day to Die Hard2013Marco Beltrami****3.272021|||1,39302/13
The Good German2006Thomas Newman***3.405160||1,08102/07
Good Will Hunting1997Danny Elfman***3.116630||30703/98 - 07/07promotional
Goodbye Lover1999John Ottman****3.182210||1,01207/99 - 05/08
The Goonies1985Dave Grusin***3.252982|||1,52306/10limited
Gorky Park1983James Horner***3.01880||1,46508/09 - 12/11all albums
Gosford Park2001Patrick Doyle***3.341,0573||51401/02 - 02/09
The Gospel of John2003Jeff Danna*****4.0691711|||29912/03 - 03/09
Gothika2003John Ottman***2.8245822||33311/03 - 03/09
Great Expectations1998Patrick Doyle****3.852,8252||20601/98 - 03/08
The Great Train Robbery1979Jerry Goldsmith***3.181450||1,46907/09 - 12/11all albums
The Greatest Game Ever Played2005Brian Tyler***3.112855||1,16511/05
The Greatest Miracle2011Mark McKenzie*****3.671402|||1,48710/11multiple albums
Green Card1990Hans Zimmer****2.99771||1,55703/10
Green Lantern2011James Newton Howard**2.082604||1,37207/11
The Green Mile1999Thomas Newman***3.554,56817|8212/99 - 08/07
Green Zone2010John Powell****2.962161||1,52412/10
Gremlins1984Jerry Goldsmith****3.481,17112|||31111/99 - 11/11all albums
Gremlins 2: The New Batch1990Jerry Goldsmith***3.312683||35103/97 - 11/11
The Grey2012Marc Streitenfeld**2.671764||1,32001/12
Groundhog Day1993George Fenton***2.75750||1,64007/10
The Grudge2004Christopher Young**2.55741||1,69112/11
The Grudge 22006Christopher Young***2.93720||1,70412/11
The Guys2003Mychael Danna***2.152491||1,30602/03 - 03/09



Legend:
Status:
N
- indicates a new review that has been published in the last 90 days
R
- indicates an older review that has been significantly revised in the last 90 days
Year: Year of Debut (a golden year indicates that the music won or was nominated for a major award)
Ratings: FR - Filmtracks Rating ("Varied" indicates a split rating with no overall designation)
VR - Viewer Rating (overall average)
VT - Vote Total (for viewer ratings)
Comments: Comment Total (the number of messages posted in the review's comment area)
Review Depth: ||||| - Massive Review (over 4,000 words)
|||| - Very Long Review (between 2,200 and 4,000 words)
||| - Long Review (between 1,200 and 2,200 words)
|| - Average Review (between 800 and 1,200 words)
| - Short Review (under 800 words)
Traffic Rank: Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
Dates: 1st - indicates the month and year during which the review was first published
2nd - indicates the month and year of the review's most recent significant revision (if any)



   
  The reviews and other textual content contained on the filmtracks.com site may not be published, broadcast, rewritten or redistributed without the prior written authority of Filmtracks Publications. Page created 9/24/96 and last updated 5/22/09. Copyright ©1996-2013, Christian Clemmensen (Filmtracks Publications). All rights reserved.