|
| |
 |
#'s | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z
|
 |
|
Regular Cinematic Releases from 1976 to 2013
| |
(see legend below for information on abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | I Am Legend | 2007 | James Newton Howard | **** | 3.50 | 194 | ||| | 1,437 | 05/10 | |
| | I Am Number Four | 2011 | Trevor Rabin | *** | 2.65 | 124 | || | 1,583 | 07/11 | |
| | I Know What You Did Last Summer | 1997 | John Debney | *** | 3.06 | 255 | || | 612 | 01/99 - 08/08 | promotional |
| | I, Robot | 2004 | Marco Beltrami | *** | 2.81 | 999 | || | 317 | 07/04 - 10/11 | |
| | Ice Age | 2002 | David Newman | *** | 3.32 | 640 | || | 261 | 07/02 - 02/09 | |
| | Ice Age: Continental Drift | 2012 | John Powell, Various | *** | 2.87 | 185 | || | 1,359 | 07/12 | |
| | Ice Age: Dawn of the Dinosaurs | 2009 | John Powell | *** | 2.98 | 344 | || | 1,155 | 06/09 | |
| | Ice Age: The Meltdown | 2006 | John Powell | *** | 3.36 | 386 | | | 677 | 04/06 | |
| | Identity | 2003 | Alan Silvestri | * | 2.84 | 56 | || | 1,702 | 02/12 | |
| | Igor | 2008 | Patrick Doyle | **** | 3.25 | 112 | || | 1,520 | 09/09 | |
| | Il Postino | 1995 | Luis Bacalov | **** | 3.46 | 543 | || | 289 | 09/96 - 08/08 | all albums |
| | I'll Do Anything | 1994 | Hans Zimmer | **** | 2.91 | 78 | || | 1,616 | 03/10 | |
| | The Illusionist | 2006 | Philip Glass | **** | 3.76 | 672 | || | 719 | 11/06 | |
| | The Imaginarium of Doctor Parnassus | 2009 | Mychael Danna, Jeff Danna | **** | 3.17 | 179 | || | 1,538 | 02/10 | |
| | Immortals | 2011 | Trevor Morris | *** | 2.45 | 125 | || | 1,512 | 01/12 | |
| | In & Out | 1997 | Marc Shaiman | *** | 2.90 | 61 | || | 1,722 | 01/12 | |
| | In Country | 1989 | James Horner | **** | 3.16 | 148 | || | 732 | 12/96 - 03/13 | multiple albums |
| | In Dreams | 1999 | Elliot Goldenthal | *** | 3.10 | 157 | || | 1,235 | 07/03 - 03/09 | |
| | In the Army Now | 1994 | Robert Folk | ** | 2.95 | 76 | | | 1,045 | 03/97 - 03/06 | |
| | In the Bedroom | 2001 | Thomas Newman | * | 2.11 | 391 | || | 1,032 | 01/02 - 02/09 | |
| | In the Line of Fire | 1993 | Ennio Morricone | ** | 3.01 | 69 | || | 1,671 | 01/12 | |
| | In Time | 2011 | Craig Armstrong | **** | 3.21 | 136 | || | 1,505 | 01/12 | |
| | In Too Deep | 1999 | Christopher Young | *** | 2.24 | 413 | ||| | 1,093 | 10/99 - 05/08 | all albums |
| | Inception | 2010 | Hans Zimmer, Lorne Balfe | ** | 2.98 | 3,707 | |||| | 303 | 07/10 | |
| | Inchon | 1981 | Jerry Goldsmith | *** | 2.97 | 148 | || | 1,535 | 07/09 | all albums |
| | Incognito | 1997 | John Ottman | ***** | 3.97 | 1,506 | || | 756 | 07/98 - 07/07 | |
| | The Incredible Hulk | 2008 | Craig Armstrong | **** | 3.37 | 415 | ||| | 940 | 07/08 | |
| | The Incredibles | 2004 | Michael Giacchino | **** | 3.78 | 1,286 | ||| | 354 | 11/04 - 10/11 | |
| | Indecent Proposal | 1993 | John Barry | *** | 2.91 | 112 | || | 1,514 | 06/10 | |
| | Independence Day | 1996 | David Arnold | ***** | 4.09 | 4,842 | |||| | 108 | 09/96 - 06/10 | all albums |
| | Indiana Jones and the Kingdom of the Crystal Skull | 2008 | John Williams | **** | 3.53 | 1,366 | |||| | 500 | 05/08 - 12/08 | all albums |
| | Indiana Jones and the Last Crusade | 1989 | John Williams | **** | 3.94 | 4,534 | ||| | 83 | 08/97 - 12/08 | all albums |
| | Indiana Jones and the Temple of Doom | 1984 | John Williams | ***** | 3.49 | 741 | ||| | 1,206 | 08/09 | all albums |
| | Indochine | 1992 | Patrick Doyle | **** | 3.91 | 520 | || | 1,029 | 07/03 - 04/09 | |
| | The Informant! | 2009 | Marvin Hamlisch | **** | 2.95 | 158 | || | 1,627 | 01/10 | |
| | Innerspace | 1987 | Jerry Goldsmith | *** | 3.41 | 398 | ||| | 753 | 07/03 - 02/10 | all albums |
| | Inside Man | 2006 | Terence Blanchard | *** | 2.30 | 393 | | | 659 | 04/06 | |
| | The Insider | 1999 | Lisa Gerrard, Pieter Bourke, Graeme Revell, Various | *** | 2.83 | 669 | || | 905 | 12/00 - 08/08 | |
| | Insomnia | 2002 | David Julyan | *** | 2.30 | 811 | || | 647 | 05/02 - 02/09 | |
| | Inspector Gadget | 1999 | John Debney | *** | 3.01 | 1,077 | || | 393 | 07/99 - 10/07 | promotional |
| | Instinct | 1999 | Danny Elfman | *** | 2.58 | 624 | || | 836 | 06/99 - 08/08 | |
| | The Interpreter | 2005 | James Newton Howard | *** | 3.23 | 318 | || | 636 | 04/05 - 10/11 | |
| | Interview with the Vampire | 1994 | Elliot Goldenthal | *** | 3.86 | 961 | || | 516 | 06/03 - 03/09 | |
| | The Invasion | 2007 | John Ottman | ** | 2.54 | 95 | || | 1,621 | 09/09 | |
| | Invincible | 2002 | Hans Zimmer, Klaus Badelt | **** | 3.49 | 388 | || | 892 | 09/03 - 03/09 | |
| | I.Q. | 1994 | Jerry Goldsmith | *** | 2.92 | 114 | || | 1,503 | 07/09 - 02/10 | all albums |
| | Iris | 2001 | James Horner | *** | 3.40 | 1,401 | || | 838 | 12/01 - 01/09 | |
| | The Iron Giant | 1999 | Michael Kamen | **** | 3.41 | 1,185 | || | 687 | 08/99 - 05/08 | |
| | The Iron Lady | 2011 | Thomas Newman | *** | 2.94 | 125 | || | 1,451 | 12/11 | |
| | Iron Man | 2008 | Ramin Djawadi, Various | * | 1.85 | 748 | || | 751 | 05/08 | |
| | Iron Man 2 | 2010 | John Debney | ** | 2.81 | 529 | ||| | 1,321 | 07/10 | |
N | Iron Man 3 | 2013 | Brian Tyler | **** | 3.24 | 245 | ||| | 1,419 | 05/13 | |
| | Iron Will | 1994 | Joel McNeely | **** | 3.27 | 78 | || | 1,709 | 02/12 | |
| | The Island | 2005 | Steve Jablonsky, Various | * | 2.43 | 460 | | | 821 | 12/05 | |
| | Island of Lost Souls | 2007 | Jane Antonia Cornish | ***** | 3.08 | 239 | || | 1,040 | 02/08 | |
| | Island of the Sharks (IMAX) | 1998 | Alan Williams | **** | 3.89 | 307 | | | 1,120 | 01/00 - 10/07 | promotional |
| | Islands in the Stream | 1977 | Jerry Goldsmith | *** | 3.18 | 175 | || | 1,473 | 08/09 - 03/10 | all albums |
| | The Italian Job | 2003 | John Powell | *** | 2.72 | 1,150 | || | 156 | 06/03 - 03/09 | |
|
|
|
Status:
|
N
| - indicates a new review that has been published in the last 90 days
| |
R
| - indicates an older review that has been significantly revised in the last 90 days
|
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation)
| | VR |
- Viewer Rating (overall average)
| | VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|