|
| |
 |
#'s | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z
|
 |
|
Regular Cinematic Releases from 1976 to 2013
| |
(see legend below for information on abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | MacArthur | 1977 | Jerry Goldsmith | *** | 3.05 | 95 | || | 1,550 | 08/09 | |
| | Mad Max Beyond Thunderdome | 1985 | Maurice Jarre | **** | 3.10 | 177 | ||| | 1,522 | 06/10 | all albums |
| | Madagascar | 2005 | Hans Zimmer, Various | * | 1.94 | 999 | || | 176 | 05/05 - 09/11 | |
| | Magdalene | 1989 | Cliff Eidelman | **** | 3.18 | 149 | || | 1,317 | 06/01 - 07/08 | |
| | Magic | 1978 | Jerry Goldsmith | *** | 2.63 | 654 | || | 929 | 06/03 - 11/08 | limited |
| | Malèna | 2000 | Ennio Morricone | *** | 3.38 | 881 | || | 667 | 02/01 - 10/08 | |
| | Malice | 1993 | Jerry Goldsmith | ** | 2.86 | 201 | || | 976 | 03/97 - 10/11 | |
| | The Man from Elysian Fields | 2002 | Anthony Marinelli | *** | 3.08 | 241 | || | 1,230 | 12/02 - 02/09 | |
| | The Man in the Iron Mask | 1998 | Nick Glennie-Smith | *** | 3.37 | 1,148 | || | 399 | 03/98 - 07/07 | |
| | The Man in the Moon | 1991 | James Newton Howard | **** | 3.30 | 454 | | | 629 | 01/00 - 08/06 | |
| | Man on Fire | 2004 | Harry Gregson-Williams, Various | ** | 2.84 | 425 | || | 482 | 02/05 - 10/11 | |
| | Man to Man | 2005 | Patrick Doyle | **** | 3.22 | 87 | || | 1,638 | 01/12 | limited |
| | The Man Without a Face | 1993 | James Horner | **** | 3.65 | 1,030 | | | 639 | 06/98 - 09/06 | |
| | March of the Penguins | 2005 | Alex Wurman | *** | 3.15 | 429 | | | 1,053 | 11/05 | |
| | Marie Ward | 1984 | Elmer Bernstein | **** | 3.19 | 427 | || | 1,215 | 11/01 - 11/08 | limited |
| | Marmaduke | 2010 | Christopher Lennertz | *** | 2.72 | 110 | || | 1,637 | 12/10 | |
| | Mars Attacks! | 1996 | Danny Elfman | ** | 2.98 | 595 | ||| | 375 | 03/97 - 06/11 | all albums |
| | Mars Needs Moms | 2011 | John Powell | **** | 3.35 | 399 | ||| | 1,301 | 03/11 | |
| | Marvin's Room | 1996 | Rachel Portman | *** | 2.98 | 145 | | | 1,156 | 05/03 - 03/09 | |
| | Mary Shelley's Frankenstein | 1994 | Patrick Doyle | **** | 3.56 | 135 | || | 1,486 | 07/10 | |
| | The Mask | 1994 | Randy Edelman | *** | 2.89 | 98 | || | 1,532 | 11/09 | |
| | The Mask of Zorro | 1998 | James Horner | ***** | 4.14 | 8,678 | ||| | 18 | 06/98 - 03/08 | |
| | Master and Commander | 2003 | Iva Davies, Christopher Gordon, Richard Tognetti | ** | 2.87 | 1,631 | ||| | 105 | 10/03 - 03/09 | |
| | Masters of the Universe | 1987 | Bill Conti | ** | 3.07 | 363 | ||| | 444 | 03/97 - 08/12 | multiple albums |
| | Matchstick Men | 2003 | Hans Zimmer | *** | 3.00 | 521 | ||| | 489 | 10/03 - 03/09 | |
| | Matinee | 1993 | Jerry Goldsmith | *** | 3.28 | 245 | || | 978 | 06/98 - 11/11 | |
| | The Matrix | 1999 | Don Davis | *** | 2.94 | 20,168 | ||| | 22 | 06/99 - 01/09 | all albums |
| | The Matrix Reloaded | 2003 | Don Davis, Ben Watkins, Rob Dougan | **** | 3.25 | 10,478 | ||| | 69 | 05/03 - 01/09 | |
| | The Matrix Revolutions | 2003 | Don Davis, Juno Reactor | **** | 3.95 | 8,524 | |||| | 68 | 08/03 - 01/09 | |
| | Maverick | 1994 | Randy Newman | *** | 2.99 | 104 | | | 922 | 04/97 - 04/06 | |
| | The Mechanic | 2011 | Mark Isham | *** | 2.59 | 127 | || | 1,544 | 03/11 | all albums |
| | Medicine Man | 1992 | Jerry Goldsmith | **** | 3.85 | 1,420 | ||| | 525 | 12/96 - 09/08 | |
| | Meet Joe Black | 1998 | Thomas Newman | *** | 3.20 | 2,071 | | | 140 | 12/98 - 01/07 | |
| | Meet the Fockers | 2004 | Randy Newman | ** | 2.60 | 275 | || | 604 | 01/05 - 10/11 | |
| | Meet the Robinsons | 2007 | Danny Elfman | *** | 2.98 | 550 | || | 456 | 02/07 | |
| | Meet the Spartans | 2008 | Christopher Lennertz | **** | 3.16 | 151 | || | 1,268 | 02/09 | promotional |
| | Megamind | 2010 | Hans Zimmer, Lorne Balfe | **** | 2.81 | 1,492 | ||| | 1,190 | 10/10 | |
| | Memoirs of a Geisha | 2005 | John Williams | **** | 3.62 | 1,512 | | | 218 | 11/05 | |
| | Memphis Belle | 1990 | George Fenton | **** | 3.79 | 502 | || | 932 | 07/03 - 04/09 | |
| | Men in Black | 1997 | Danny Elfman | *** | 3.07 | 1,945 | || | 150 | 01/98 - 09/06 | |
| | Men in Black 3 | 2012 | Danny Elfman | *** | 2.97 | 182 | || | 1,339 | 06/12 | |
| | Men in Black II | 2002 | Danny Elfman | ** | 2.66 | 797 | || | 820 | 03/03 - 01/09 | |
| | Men of Honor | 2000 | Mark Isham | **** | 2.98 | 163 | | | 1,095 | 06/03 - 04/09 | |
| | Mercury Rising | 1998 | John Barry | *** | 2.84 | 524 | || | 812 | 04/98 - 07/07 | |
| | Message in a Bottle | 1999 | Gabriel Yared | **** | 4.01 | 3,790 | || | 276 | 04/99 - 05/08 | |
| | The Messenger: The Story of Joan of Arc | 1999 | Eric Serra | ** | 2.97 | 451 | || | 790 | 11/99 - 05/08 | |
| | The Mexican | 2001 | Alan Silvestri, Abraham Laboriel | *** | 3.44 | 1,193 | || | 416 | 02/01 - 01/09 | |
| | Michael Clayton | 2007 | James Newton Howard | * | 2.23 | 336 | | | 763 | 11/07 | |
| | Michael Collins | 1996 | Elliot Goldenthal | **** | 3.58 | 528 | || | 644 | 10/96 - 09/08 | |
| | Mickey Blue Eyes | 1999 | Basil Poledouris, Wolfgang Hammerschmid | ** | 2.44 | 215 | | | 939 | 08/99 - 04/07 | |
| | Midway | 1976 | John Williams | *** | 2.92 | 130 | || | 1,425 | 08/09 - 11/11 | multiple albums |
| | The Mighty | 1998 | Trevor Jones | **** | 3.43 | 294 | || | 706 | 01/99 - 03/08 | all albums |
| | Mighty Joe Young | 1998 | James Horner | ** | 2.73 | 1,216 | | | 341 | 12/98 - 03/08 | |
| | Milk | 2008 | Danny Elfman | *** | 2.96 | 322 | || | 1,277 | 12/08 | |
| | Million Dollar Baby | 2004 | Clint Eastwood | ** | 2.17 | 592 | || | 476 | 03/05 - 10/11 | |
| | Mimic | 1997 | Marco Beltrami | **** | 2.93 | 93 | || | 1,614 | 12/11 | all albums |
| | Minority Report | 2002 | John Williams | *** | 3.07 | 2,859 | ||| | 174 | 06/02 - 01/09 | |
| | The Minus Man | 1999 | Marco Beltrami | ** | 2.10 | 235 | | | 1,143 | 09/99 - 08/07 | |
| | Miracle | 2004 | Mark Isham | *** | 3.18 | 381 | || | 638 | 04/04 - 10/11 | |
| | Mirror Mirror | 2012 | Alan Menken | *** | 3.21 | 210 | || | 1,379 | 04/12 | |
| | The Missing | 2003 | James Horner | ***** | 4.09 | 1,354 | ||| | 251 | 11/03 - 03/09 | |
| | The Mission | 1986 | Ennio Morricone | ***** | 3.95 | 288 | ||| | 1,367 | 09/09 | |
| | Mission to Mars | 2000 | Ennio Morricone | ** | 2.31 | 2,799 | || | 291 | 03/00 - 07/08 | |
| | Mission: Impossible | 1996 | Danny Elfman | ** | 2.75 | 503 | || | 217 | 09/96 - 01/06 | |
| | Mission: Impossible - Ghost Protocol | 2011 | Michael Giacchino | *** | 2.95 | 315 | || | 1,192 | 01/12 | |
| | Mission: Impossible 2 | 2000 | Hans Zimmer, Various | ** | 2.71 | 13,160 | || | 49 | 06/00 - 11/07 | |
| | Mission: Impossible III | 2006 | Michael Giacchino | *** | 3.19 | 1,036 | || | 670 | 06/06 | |
| | The Missouri Breaks | 1976 | John Williams | ** | 3.01 | 594 | || | 999 | 06/99 - 10/07 | all albums |
| | The Mist | 2007 | Mark Isham | ** | 2.33 | 72 | || | 1,663 | 11/10 | |
| | Moll Flanders | 1996 | Mark Mancina | *** | 2.88 | 181 | | | 1,080 | 07/99 - 06/07 | |
| | Mom and Dad Save the World | 1992 | Jerry Goldsmith | ** | 2.89 | 216 | || | 916 | 06/98 - 10/11 | |
| | Mona Lisa Smile | 2003 | Rachel Portman | *** | 3.20 | 378 | || | 497 | 02/04 - 03/09 | promotional |
| | Moneyball | 2011 | Mychael Danna | ** | 2.77 | 103 | || | 1,568 | 12/11 | |
| | Monkeybone | 2001 | Anne Dudley | *** | 3.15 | 619 | || | 834 | 04/01 - 10/08 | |
| | Monsignor | 1982 | John Williams | *** | 3.03 | 134 | || | 1,540 | 08/09 | limited |
| | Monster | 2003 | Brian Transeau | *** | 2.48 | 65 | || | 1,673 | 01/10 | multiple albums |
| | Monsters vs. Aliens | 2009 | Henry Jackman | *** | 2.86 | 580 | || | 903 | 03/09 | |
| | Monsters, Inc. | 2001 | Randy Newman | *** | 3.04 | 3,922 | || | 177 | 10/01 - 01/09 | |
| | Monte Carlo | 2011 | Michael Giacchino | ** | 2.56 | 124 | || | 1,592 | 08/11 | |
| | Mortal Kombat | 1995 | George S. Clinton | FRISBEE | 2.64 | 9,247 | || | 23 | 07/98 - 09/06 | |
| | Moulin Rouge | 2001 | Craig Armstrong | **** | 4.17 | 39,324 | ||||| | 8 | 02/02 - 01/09 | all albums |
| | Mouse Hunt | 1997 | Alan Silvestri | **** | 3.32 | 95 | || | 1,655 | 01/12 | |
| | Mr. & Mrs. Smith | 2005 | John Powell | *** | 2.92 | 82 | || | 1,667 | 01/12 | |
| | Mr. Baseball | 1992 | Jerry Goldsmith | ** | 2.79 | 212 | || | 1,010 | 06/98 - 10/11 | |
| | Mr. Destiny | 1990 | David Newman | *** | 3.27 | 190 | | | 1,212 | 04/97 - 04/06 | |
| | Mr. Holland's Opus | 1996 | Michael Kamen | **** | 3.10 | 78 | || | 1,561 | 07/10 | |
| | Mrs. Doubtfire | 1993 | Howard Shore | *** | 2.90 | 70 | || | 1,647 | 12/10 | |
| | Much Ado About Nothing | 1993 | Patrick Doyle | **** | 3.96 | 1,467 | | | 340 | 07/98 - 09/06 | |
| | Mulan | 1998 | Jerry Goldsmith, Matthew Wilder | **** | 4.04 | 10,169 | ||| | 38 | 06/98 - 07/07 | all albums |
| | Mulan II | 2004 | Joel McNeely | **** | 3.21 | 129 | ||| | 1,035 | 02/05 - 10/11 | |
| | The Mummy | 1999 | Jerry Goldsmith | *** | 3.45 | 12,629 | ||| | 120 | 05/99 - 04/08 | |
| | The Mummy Returns | 2001 | Alan Silvestri | **** | 3.99 | 5,990 | ||| | 130 | 05/01 - 01/09 | |
| | Munich | 2005 | John Williams | **** | 3.48 | 1,416 | || | 319 | 01/06 | |
| | Muppet Treasure Island | 1996 | Hans Zimmer, Harry Gregson-Williams, Barry Mann | *** | 3.47 | 962 | || | 228 | 07/98 - 09/08 | |
| | Muppets from Space | 1999 | Jamshied Sharifi | *** | 3.21 | 365 | | | 512 | 08/99 - 05/08 | |
| | Murder in the First | 1995 | Christopher Young | **** | 3.64 | 453 | || | 858 | 12/99 - 03/08 | |
| | The Muse | 1999 | Elton John | *** | 3.12 | 836 | | | 925 | 09/99 - 05/08 | |
| | The Musketeer | 2001 | David Arnold | *** | 3.22 | 1,507 | ||| | 369 | 08/01 - 01/09 | |
| | My Best Friend's Wedding | 1997 | James Newton Howard | *** | 2.85 | 179 | | | 184 | 02/98 - 03/06 | all albums |
| | My Big Fat Greek Wedding | 2002 | Alexander Janko, Chris Wilson | **** | 2.90 | 300 | || | 485 | 07/03 - 03/09 | |
| | My Dog Skip | 2000 | William Ross | *** | 3.37 | 412 | | | 1,128 | 03/00 - 07/08 | |
| | My Favorite Martian | 1999 | John Debney, Danny Elfman | **** | 2.97 | 501 | || | 833 | 03/99 - 10/07 | promotional |
| | My Life | 1993 | John Barry | **** | 3.22 | 385 | | | 830 | 07/98 - 09/06 | |
| | My Sister's Keeper | 2009 | Aaron Zigman | ** | 2.95 | 210 | || | 1,364 | 07/09 | |
| | My Week With Marilyn | 2011 | Conrad Pope, Alexandre Desplat | **** | 3.03 | 145 | ||| | 1,416 | 12/11 | |
| | Mystic River | 2003 | Clint Eastwood | ** | 2.43 | 517 | || | 330 | 11/03 - 03/09 | |
|
|
|
Status:
|
N
| - indicates a new review that has been published in the last 90 days
| |
R
| - indicates an older review that has been significantly revised in the last 90 days
|
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation)
| | VR |
- Viewer Rating (overall average)
| | VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|