Support Filmtracks! Click here first:
Amazon.com
Amazon.co.uk
iTunes (U.S.)
Amazon.ca
Amazon.fr
eBay (U.S.)
Amazon.de
Amazon.es
Half.com
 
This Week's Most Popular Reviews:
   1. Titanic
   2. Life of Pi
   3. Avatar
   4. Jurassic Park
   5. Gladiator
   6. Star Wars: A New Hope
   7. Batman
   8. Moulin Rouge
   9. Harry Potter: Sorcerer's Stone
   10. Skyfall
Newest Major Reviews: Best-Selling Albums:
   1. Epic
   2. Star Trek Into Darkness
   3. After Earth
   4. Iron Man 3
   5. The Croods
   1. Hobbit: Unexpected Journey
   2. Jack the Giant Slayer
   3. Lincoln
   4. Life of Pi
   5. Skyfall
 
Section Header
Review Indices







(see legend below for information on abbreviations and codes)
 TitleYear Composer(s)FRVR VTCTRD  TRDates Notes
MacArthur1977Jerry Goldsmith***3.05950||1,55008/09
Mad Max Beyond Thunderdome1985Maurice Jarre****3.101770|||1,52206/10all albums
Madagascar2005Hans Zimmer, Various*1.9499939||17605/05 - 09/11
Magdalene1989Cliff Eidelman****3.181491||1,31706/01 - 07/08
Magic1978Jerry Goldsmith***2.636545||92906/03 - 11/08limited
Malèna2000Ennio Morricone***3.3888126||66702/01 - 10/08
Malice1993Jerry Goldsmith**2.862011||97603/97 - 10/11
The Man from Elysian Fields2002Anthony Marinelli***3.082412||1,23012/02 - 02/09
The Man in the Iron Mask1998Nick Glennie-Smith***3.371,1481||39903/98 - 07/07
The Man in the Moon1991James Newton Howard****3.304541|62901/00 - 08/06
Man on Fire2004Harry Gregson-Williams, Various**2.8442515||48202/05 - 10/11
Man to Man2005Patrick Doyle****3.22873||1,63801/12limited
The Man Without a Face1993James Horner****3.651,0300|63906/98 - 09/06
March of the Penguins2005Alex Wurman***3.154293|1,05311/05
Marie Ward1984Elmer Bernstein****3.194270||1,21511/01 - 11/08limited
Marmaduke2010Christopher Lennertz***2.721100||1,63712/10
Mars Attacks!1996Danny Elfman**2.985955|||37503/97 - 06/11all albums
Mars Needs Moms2011John Powell****3.353991|||1,30103/11
Marvin's Room1996Rachel Portman***2.981452|1,15605/03 - 03/09
Mary Shelley's Frankenstein1994Patrick Doyle****3.561354||1,48607/10
The Mask1994Randy Edelman***2.89981||1,53211/09
The Mask of Zorro1998James Horner*****4.148,67877|||1806/98 - 03/08
Master and Commander2003Iva Davies, Christopher Gordon, Richard Tognetti**2.871,63196|||10510/03 - 03/09
Masters of the Universe1987Bill Conti**3.073635|||44403/97 - 08/12multiple albums
Matchstick Men2003Hans Zimmer***3.0052126|||48910/03 - 03/09
Matinee1993Jerry Goldsmith***3.282452||97806/98 - 11/11
The Matrix1999Don Davis***2.9420,168286|||2206/99 - 01/09all albums
The Matrix Reloaded2003Don Davis, Ben Watkins, Rob Dougan****3.2510,478402|||6905/03 - 01/09
The Matrix Revolutions2003Don Davis, Juno Reactor****3.958,524277||||6808/03 - 01/09
Maverick1994Randy Newman***2.991040|92204/97 - 04/06
The Mechanic2011Mark Isham***2.591271||1,54403/11all albums
Medicine Man1992Jerry Goldsmith****3.851,4202|||52512/96 - 09/08
Meet Joe Black1998Thomas Newman***3.202,0716|14012/98 - 01/07
Meet the Fockers2004Randy Newman**2.602754||60401/05 - 10/11
Meet the Robinsons2007Danny Elfman***2.985504||45602/07
Meet the Spartans2008Christopher Lennertz****3.1615110||1,26802/09promotional
Megamind2010Hans Zimmer, Lorne Balfe****2.811,4925|||1,19010/10
Memoirs of a Geisha2005John Williams****3.621,51260|21811/05
Memphis Belle1990George Fenton****3.795022||93207/03 - 04/09
Men in Black1997Danny Elfman***3.071,9453||15001/98 - 09/06
Men in Black 32012Danny Elfman***2.971822||1,33906/12
Men in Black II2002Danny Elfman**2.6679714||82003/03 - 01/09
Men of Honor2000Mark Isham****2.981630|1,09506/03 - 04/09
Mercury Rising1998John Barry***2.845242||81204/98 - 07/07
Message in a Bottle1999Gabriel Yared****4.013,7903||27604/99 - 05/08
The Messenger: The Story of Joan of Arc1999Eric Serra**2.974512||79011/99 - 05/08
The Mexican2001Alan Silvestri, Abraham Laboriel***3.441,1935||41602/01 - 01/09
Michael Clayton2007James Newton Howard*2.233364|76311/07
Michael Collins1996Elliot Goldenthal****3.585280||64410/96 - 09/08
Mickey Blue Eyes1999Basil Poledouris, Wolfgang Hammerschmid**2.442150|93908/99 - 04/07
Midway1976John Williams***2.921300||1,42508/09 - 11/11multiple albums
The Mighty1998Trevor Jones****3.432941||70601/99 - 03/08all albums
Mighty Joe Young1998James Horner**2.731,2163|34112/98 - 03/08
Milk2008Danny Elfman***2.963224||1,27712/08
Million Dollar Baby2004Clint Eastwood**2.1759213||47603/05 - 10/11
Mimic1997Marco Beltrami****2.93930||1,61412/11all albums
Minority Report2002John Williams***3.072,859169|||17406/02 - 01/09
The Minus Man1999Marco Beltrami**2.102350|1,14309/99 - 08/07
Miracle2004Mark Isham***3.183817||63804/04 - 10/11
Mirror Mirror2012Alan Menken***3.212102||1,37904/12
The Missing2003James Horner*****4.091,35450|||25111/03 - 03/09
The Mission1986Ennio Morricone*****3.952882|||1,36709/09
Mission to Mars2000Ennio Morricone**2.312,79929||29103/00 - 07/08
Mission: Impossible1996Danny Elfman**2.7550316||21709/96 - 01/06
Mission: Impossible - Ghost Protocol2011Michael Giacchino***2.953157||1,19201/12
Mission: Impossible 22000Hans Zimmer, Various**2.7113,160103||4906/00 - 11/07
Mission: Impossible III2006Michael Giacchino***3.191,03612||67006/06
The Missouri Breaks1976John Williams**3.015940||99906/99 - 10/07all albums
The Mist2007Mark Isham**2.33720||1,66311/10
Moll Flanders1996Mark Mancina***2.881811|1,08007/99 - 06/07
Mom and Dad Save the World1992Jerry Goldsmith**2.892161||91606/98 - 10/11
Mona Lisa Smile2003Rachel Portman***3.203784||49702/04 - 03/09promotional
Moneyball2011Mychael Danna**2.771030||1,56812/11
Monkeybone2001Anne Dudley***3.156190||83404/01 - 10/08
Monsignor1982John Williams***3.031340||1,54008/09limited
Monster2003Brian Transeau***2.48651||1,67301/10multiple albums
Monsters vs. Aliens2009Henry Jackman***2.865801||90303/09
Monsters, Inc.2001Randy Newman***3.043,92223||17710/01 - 01/09
Monte Carlo2011Michael Giacchino**2.561243||1,59208/11
Mortal Kombat1995George S. ClintonFRISBEE2.649,24797||2307/98 - 09/06
Moulin Rouge2001Craig Armstrong****4.1739,324260|||||802/02 - 01/09all albums
Mouse Hunt1997Alan Silvestri****3.32951||1,65501/12
Mr. & Mrs. Smith2005John Powell***2.92821||1,66701/12
Mr. Baseball1992Jerry Goldsmith**2.792120||1,01006/98 - 10/11
Mr. Destiny1990David Newman***3.271900|1,21204/97 - 04/06
Mr. Holland's Opus1996Michael Kamen****3.10780||1,56107/10
Mrs. Doubtfire1993Howard Shore***2.90700||1,64712/10
Much Ado About Nothing1993Patrick Doyle****3.961,4670|34007/98 - 09/06
Mulan1998Jerry Goldsmith, Matthew Wilder****4.0410,16924|||3806/98 - 07/07all albums
Mulan II2004Joel McNeely****3.211293|||1,03502/05 - 10/11
The Mummy1999Jerry Goldsmith***3.4512,62922|||12005/99 - 04/08
The Mummy Returns2001Alan Silvestri****3.995,990170|||13005/01 - 01/09
Munich2005John Williams****3.481,41663||31901/06
Muppet Treasure Island1996Hans Zimmer, Harry Gregson-Williams, Barry Mann***3.4796216||22807/98 - 09/08
Muppets from Space1999Jamshied Sharifi***3.213650|51208/99 - 05/08
Murder in the First1995Christopher Young****3.644531||85812/99 - 03/08
The Muse1999Elton John***3.128360|92509/99 - 05/08
The Musketeer2001David Arnold***3.221,50744|||36908/01 - 01/09
My Best Friend's Wedding1997James Newton Howard***2.851790|18402/98 - 03/06all albums
My Big Fat Greek Wedding2002Alexander Janko, Chris Wilson****2.903001||48507/03 - 03/09
My Dog Skip2000William Ross***3.374125|1,12803/00 - 07/08
My Favorite Martian1999John Debney, Danny Elfman****2.975010||83303/99 - 10/07promotional
My Life1993John Barry****3.223851|83007/98 - 09/06
My Sister's Keeper2009Aaron Zigman**2.952100||1,36407/09
My Week With Marilyn2011Conrad Pope, Alexandre Desplat****3.031450|||1,41612/11
Mystic River2003Clint Eastwood**2.435171||33011/03 - 03/09



Legend:
Status:
N
- indicates a new review that has been published in the last 90 days
R
- indicates an older review that has been significantly revised in the last 90 days
Year: Year of Debut (a golden year indicates that the music won or was nominated for a major award)
Ratings: FR - Filmtracks Rating ("Varied" indicates a split rating with no overall designation)
VR - Viewer Rating (overall average)
VT - Vote Total (for viewer ratings)
Comments: Comment Total (the number of messages posted in the review's comment area)
Review Depth: ||||| - Massive Review (over 4,000 words)
|||| - Very Long Review (between 2,200 and 4,000 words)
||| - Long Review (between 1,200 and 2,200 words)
|| - Average Review (between 800 and 1,200 words)
| - Short Review (under 800 words)
Traffic Rank: Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
Dates: 1st - indicates the month and year during which the review was first published
2nd - indicates the month and year of the review's most recent significant revision (if any)



   
  The reviews and other textual content contained on the filmtracks.com site may not be published, broadcast, rewritten or redistributed without the prior written authority of Filmtracks Publications. Page created 9/24/96 and last updated 5/22/09. Copyright ©1996-2013, Christian Clemmensen (Filmtracks Publications). All rights reserved.