| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | Heart of Darkness | 1998 | Bruce Broughton | *** | 3.14 | 243 | | | 742 | 07/99 - 08/07 | |
| | Medal of Honor | 1999 | Michael Giacchino | **** | 4.16 | 1,355 | || | 335 | 02/00 - 05/08 | |
| | Medal of Honor: Frontline | 2002 | Michael Giacchino | **** | 3.69 | 424 | || | 680 | 07/03 - 03/09 | |
| | Medal of Honor: Underground | 2000 | Michael Giacchino | **** | 3.31 | 148 | | | 996 | 07/03 - 03/09 | |
| | Primal | 2003 | Bob and Barn | **** | 3.73 | 235 | || | 1,204 | 06/03 - 03/09 | |
| | Secret Weapons Over Normandy | 2003 | Michael Giacchino | **** | 3.67 | 225 | || | 1,133 | 01/04 - 03/09 | |
| | Star Wars: Shadows of the Empire | 1996 | Joel McNeely | **** | 3.95 | 154 | || | 487 | 10/96 - 02/06 | |
|
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
N | Austin Powers: International Man of Mystery Austin Powers: The Spy Who Shagged Me | 1997 1999 | George S. Clinton | *** | 3.04 | 48 | || | 1,331 | 11/09 | |
| | Battle Beyond the Stars Humanoids from the Deep | 1980 1980 | James Horner | **** | 3.65 | 319 | ||| | 765 | 09/01 - 10/08 | |
| | The Black Stallion The Black Stallion Returns | 1979 1983 | Carmine Coppola Shirley Walker Georges Delerue | Varied | 4.04 | 288 | ||| | 771 | 01/02 - 10/08 | |
| | The Cable Guy Fantasy Island (TV) | 1997 1998 | John Ottman | **** | 2.94 | 198 | || | 722 | 03/99 - 10/07 | promotional |
| | Cape Fear Cape Fear | 1962 1991 | Bernard Herrmann | *** | 3.93 | 120 | | | 818 | 11/96 - 04/06 | multiple albums |
| | Deterrence The Contender | 1999 2000 | Larry Groupé | *** | 2.81 | 168 | || | 737 | 11/00 - 06/08 | multiple albums |
| | Eye of the Needle Last Embrace | 1981 1978 | Miklós Rózsa | Varied | 4.02 | 112 | || | 1,104 | 06/97 - 05/06 | limited |
| | The Eyes of the Panther (TV) Not Since Casanova | 1989 1988 | John Debney | *** | 3.71 | 147 | || | 1,043 | 10/99 - 05/07 | limited |
| | Fedora Crisis | 1978 1950 | Miklós Rózsa | Varied | 3.93 | 76 | || | 1,145 | 06/97 - 05/06 | limited |
| | Fire on the Mountain (TV) Flyers (IMAX) | 1981 1983 | Basil Poledouris | *** | 2.97 | 64 | || | 1,117 | 03/01 - 11/08 | limited |
| | Flatliners Falling Down | 1990 1993 | James Newton Howard | Varied | 3.43 | 77 | || | 483 | 06/97 - 03/06 | bootleg |
| | The Flim-Flam Man A Girl Named Sooner (TV) | 1967 1975 | Jerry Goldsmith | Varied | 3.21 | 223 | || | 883 | 03/00 - 04/07 | limited |
| | In Pursuit of Honor (TV) Class of '61 (TV) | 1995 1993 | John Debney | **** | 3.33 | 138 | || | 1,075 | 10/99 - 06/07 | promotional |
| | Jetsons: The Movie Jonny's Golden Quest (TV) | 1990 1993 | John Debney | *** | 2.77 | 183 | | | 670 | 11/99 - 06/07 | promotional |
| | The Manchurian Candidate The Manchurian Candidate | 1962 2004 | David Amram Rachel Portman | Varied | 3.40 | 376 | || | 476 | 09/04 | |
| | Patton Flight of the Phoenix | 1970 1965 | Jerry Goldsmith Frank DeVol | Varied | 4.07 | 686 | || | 430 | 03/99 - 10/07 | all albums |
| | Red Sonja Bloodline | 1985 1979 | Ennio Morricone | Varied | 3.51 | 95 | || | 708 | 06/97 - 04/06 | limited |
| | The Ring The Ring Two | 2002 2005 | Hans Zimmer Various | ** | 2.95 | 1,096 | ||| | 213 | 10/03 - 03/05 | multiple albums |
| | Scream Scream 2 | 1996 1997 | Marco Beltrami | ** | 3.02 | 655 | | | 247 | 07/98 - 07/07 | |
| | Testament In Country | 1983 1989 | James Horner | Varied | 3.32 | 74 | || | 790 | 12/96 - 03/05 | bootleg |
| | V (TV) V: The Series (TV) | 1983 1983 | Dennis McCarthy Joe Harnell | Varied | 2.96 | 350 | || | 387 | 08/98 - 08/07 | promotional |
N | Wolfen Deadly Blessing | 1981 1981 | James Horner | Varied | 2.90 | 50 | || | 1,308 | 08/09 | bootleg |
|
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | The Adventures of Conan: A Sword and Sorcery Spectacular | 1983 | Basil Poledouris | **** | 3.68 | 273 | || | 595 | 10/00 - 10/08 | limited |
| | American Journey | 2002 | John Williams | **** | 3.28 | 843 | ||| | 689 | 01/02 - 11/08 | |
| | Ancient and Modern | 1999 | Anne Dudley | *** | 3.30 | 263 | | | 1,165 | 10/99 - 06/08 | |
| | The Beyondness of Things | 1998 | John Barry | **** | 3.45 | 575 | || | 735 | 03/99 - 10/07 | |
| | The Life and Music of Basil Poledouris | 1997 | Basil Poledouris | **** | 3.08 | 37 | || | 907 | 01/98 - 11/06 | video biography |
| | Mythodea | 2001 | Vangelis | *** | 4.09 | 611 | || | 626 | 10/01 - 11/08 | |
| | Othello (Ballet) | 1998 | Elliot Goldenthal | *** | 3.31 | 139 | | | 1,125 | 07/03 - 03/09 | |
| | Requiem for my Friend | 1999 | Zbigniew Preisner | *** | 3.67 | 486 | | | 568 | 03/99 - 04/07 | |
|
|
|
Status:
|
N
| - indicates a new review that has been published in the last 90 days
|
|
R
| - indicates an older review that has been significantly revised in the last 90 days
|
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation)
|
| VR |
- Viewer Rating (overall average)
|
| VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
|
| |||| |
- Very Long Review (between 2,200 and 4,000 words)
|
| ||| |
- Long Review (between 1,200 and 2,200 words)
|
| || |
- Average Review (between 800 and 1,200 words)
|
| | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
|
| 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|