|
| |
 |
#'s | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z
|
 |
|
Regular Cinematic Releases from 1976 to 2013
| |
(see legend below for information on abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | The Name of the Rose | 1986 | James Horner | ** | 2.54 | 94 | || | 1,383 | 08/09 | multiple albums |
| | Nanny McPhee | 2005 | Patrick Doyle | **** | 3.05 | 85 | || | 1,624 | 08/11 | |
| | Nanny McPhee Returns | 2010 | James Newton Howard | *** | 2.88 | 65 | || | 1,674 | 08/11 | all albums |
| | Narc | 2003 | Cliff Martinez | * | 1.96 | 402 | | | 831 | 02/03 - 03/09 | |
| | Narrow Margin | 1990 | Bruce Broughton | *** | 3.28 | 381 | || | 1,307 | 07/04 - 10/11 | limited |
| | National Treasure | 2004 | Trevor Rabin | *** | 2.90 | 693 | || | 499 | 12/04 - 10/11 | |
| | The Nativity Story | 2006 | Mychael Danna | ***** | 3.88 | 564 | || | 524 | 12/06 | |
| | The Natural | 1984 | Randy Newman | ***** | 3.79 | 136 | || | 1,453 | 12/09 | |
| | The Negotiator | 1998 | Graeme Revell | *** | 3.04 | 398 | || | 422 | 08/98 - 01/07 | all albums |
| | Never Let Me Go | 2010 | Rachel Portman | *** | 2.98 | 249 | || | 1,281 | 09/10 | |
| | The New World | 2005 | James Horner | **** | 3.61 | 1,224 | ||| | 322 | 02/06 | |
| | Next | 2007 | Mark Isham | ** | 2.72 | 313 | | | 824 | 04/07 | |
| | The Next Three Days | 2010 | Danny Elfman | *** | 3.04 | 170 | || | 1,449 | 01/11 | all albums |
| | Nicholas Nickleby | 2002 | Rachel Portman | *** | 3.29 | 1,218 | | | 722 | 04/03 - 03/09 | |
| | Night at the Museum | 2006 | Alan Silvestri | *** | 3.48 | 639 | | | 455 | 12/06 | |
| | Night at the Museum: Battle of the Smithsonian | 2009 | Alan Silvestri | *** | 2.97 | 302 | || | 1,285 | 06/09 | |
| | Night Crossing | 1981 | Jerry Goldsmith | **** | 3.54 | 147 | || | 1,499 | 07/09 | multiple albums |
| | Nightbreed | 1990 | Danny Elfman | *** | 2.94 | 138 | | | 797 | 07/98 - 01/06 | |
| | The Nightmare Before Christmas | 1993 | Danny Elfman | **** | 4.02 | 14,387 | |||| | 14 | 09/96 - 05/11 | all albums |
| | Nim's Island | 2008 | Patrick Doyle | *** | 3.14 | 278 | || | 1,009 | 04/08 | |
| | Nine Months | 1995 | Hans Zimmer, Nick Glennie-Smith | *** | 2.95 | 140 | | | 428 | 03/97 - 11/11 | |
| | Nineteen Eighty-Four | 1984 | Dominic Muldowney | *** | 2.86 | 446 | | | 207 | 03/99 - 06/08 | |
| | The Ninth Gate | 1999 | Wojciech Kilar | **** | 3.55 | 1,483 | || | 501 | 03/00 - 05/07 | |
| | Nixon | 1995 | John Williams | ** | 2.82 | 712 | || | 395 | 09/96 - 05/07 | |
| | No Strings Attached | 2011 | John Debney | *** | 2.70 | 156 | || | 1,500 | 02/11 | |
| | Nomad: The Warrior | 2007 | Carlo Siliotto | ***** | 3.67 | 207 | || | 1,151 | 02/08 | |
| | North Sea Hijack (Ffolkes) | 1980 | Michael J. Lewis | *** | 3.28 | 133 | | | 1,171 | 04/98 - 04/08 | promotional |
| | Not Without My Daughter | 1991 | Jerry Goldsmith | ** | 2.68 | 264 | || | 643 | 06/98 - 07/09 | |
| | The Notebook | 2004 | Aaron Zigman | *** | 3.42 | 2,025 | || | 126 | 09/04 - 09/11 | |
| | Notes on a Scandal | 2006 | Philip Glass | **** | 3.50 | 509 | | | 912 | 02/07 | |
| | Notting Hill | 1999 | Trevor Jones | **** | 3.21 | 215 | || | 446 | 10/03 - 04/09 | all albums |
| | Now and Then | 1995 | Cliff Eidelman | *** | 2.99 | 210 | || | 1,001 | 05/01 - 12/07 | |
| | Nowhere in Africa | 2002 | Niki Reiser | **** | 3.03 | 356 | | | 691 | 04/03 - 03/09 | |
| | The Number 23 | 2007 | Harry Gregson-Williams | ** | 2.54 | 372 | | | 694 | 02/07 | |
|
|
|
Status:
|
N
| - indicates a new review that has been published in the last 90 days
| |
R
| - indicates an older review that has been significantly revised in the last 90 days
|
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation)
| | VR |
- Viewer Rating (overall average)
| | VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|