|
| |
 |
#'s | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z
|
 |
|
Regular Cinematic Releases from 1976 to 2012
| |
(see legend below for information on abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | "O" | 2001 | Jeff Danna | ** | 2.81 | 82 | || | 1,208 | 07/03 - 02/09 | |
| | The Object of My Affection | 1998 | George Fenton | ** | 2.98 | 219 | | | 486 | 04/98 - 03/07 | |
| | Ocean Men (IMAX) | 2001 | Cliff Eidelman | **** | 3.60 | 174 | | | 979 | 03/03 - 11/08 | |
| | Oceans | 2010 | Bruno Coulais | **** | 3.40 | 195 | || | 1,381 | 07/10 | import |
| | Ocean's Eleven | 2001 | David Holmes | *** | 2.97 | 103 | || | 1,475 | 10/09 | multiple albums |
| | Octopussy | 1983 | John Barry | **** | 3.57 | 370 | || | 546 | 11/97 - 03/08 | all albums |
| | Old Gringo | 1989 | Lee Holdridge | ***** | 3.96 | 293 | || | 839 | 08/97 - 04/09 | |
| | Oliver Twist | 2005 | Rachel Portman | **** | 3.62 | 404 | | | 774 | 11/05 | |
| | The Omen | 1976 | Jerry Goldsmith | ***** | 3.93 | 253 | |||| | 1,340 | 07/09 | all albums |
| | On Deadly Ground | 1994 | Basil Poledouris | *** | 2.99 | 77 | | | 945 | 03/97 - 02/06 | |
| | Once Around | 1990 | James Horner | ** | 2.82 | 129 | || | 897 | 07/98 - 05/05 | |
| | Once Upon a Forest | 1993 | James Horner | **** | 3.50 | 224 | || | 561 | 08/98 - 08/08 | |
| | Once Upon a Time in Mexico | 2003 | Robert Rodriguez | **** | 3.68 | 1,973 | || | 84 | 09/03 - 03/09 | |
| | The One | 2001 | Trevor Rabin | *** | 2.52 | 295 | || | 599 | 03/03 - 02/09 | |
| | One True Thing | 1998 | Cliff Eidelman | *** | 2.88 | 180 | || | 1,102 | 05/01 - 03/08 | |
| | Onegin | 1999 | Magnus Fiennes | ** | 3.26 | 251 | | | 900 | 01/00 - 07/08 | |
| | Only You | 1994 | Rachel Portman | ***** | 4.22 | 2,218 | || | 326 | 09/96 - 02/08 | |
| | Open Range | 2003 | Michael Kamen | *** | 3.54 | 1,497 | || | 443 | 09/03 - 03/09 | |
| | Open Water | 2004 | Graeme Revell | * | 1.80 | 326 | | | 705 | 08/04 | |
| | Original Sin | 2001 | Terence Blanchard | ** | 2.33 | 211 | || | 973 | 09/01 - 02/09 | |
| | Orphan | 2009 | John Ottman | *** | 2.76 | 200 | || | 1,295 | 08/09 | |
| | The Others | 2001 | Alejandro Amenabar | *** | 3.14 | 1,377 | || | 569 | 08/01 - 02/09 | |
| | Out of Africa | 1985 | John Barry | **** | 3.77 | 131 | ||| | 1,369 | 01/10 | all albums |
| | Out of Time | 2003 | Graeme Revell | **** | 3.49 | 464 | || | 583 | 09/03 - 03/09 | |
| | Outbreak | 1995 | James Newton Howard | *** | 2.92 | 114 | | | 998 | 06/98 - 03/06 | |
| | Outland | 1981 | Jerry Goldsmith | ** | 2.91 | 247 | ||| | 1,373 | 07/09 - 06/10 | all albums |
N | Over the Hedge | 2006 | Rupert Gregson-Williams, Ben Folds | *** | 2.91 | 43 | || | 1,617 | 12/11 | |
|
|
|
Status:
|
N
| - indicates a new review that has been published in the last 90 days
| |
R
| - indicates an older review that has been significantly revised in the last 90 days
|
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation)
| | VR |
- Viewer Rating (overall average)
| | VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|