|
| |
 |
#'s | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z
|
 |
|
Regular Cinematic Releases from 1976 to 2013
| |
(see legend below for information on abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | "O" | 2001 | Jeff Danna | ** | 2.73 | 96 | || | 1,242 | 07/03 - 02/09 | |
| | The Object of My Affection | 1998 | George Fenton | ** | 2.96 | 221 | | | 494 | 04/98 - 03/07 | |
| | Ocean Men (IMAX) | 2001 | Cliff Eidelman | **** | 3.29 | 172 | | | 1,004 | 03/03 - 11/08 | |
| | Oceans | 2010 | Bruno Coulais | **** | 3.35 | 203 | || | 1,444 | 07/10 | import |
| | Ocean's Eleven | 2001 | David Holmes | *** | 2.93 | 108 | || | 1,539 | 10/09 | multiple albums |
| | Octopussy | 1983 | John Barry | **** | 3.41 | 406 | || | 537 | 11/97 - 03/08 | all albums |
| | Old Gringo | 1989 | Lee Holdridge | ***** | 3.82 | 323 | || | 852 | 08/97 - 04/09 | |
| | Oliver Twist | 2005 | Rachel Portman | **** | 3.48 | 438 | | | 783 | 11/05 | |
| | The Omen | 1976 | Jerry Goldsmith | ***** | 3.95 | 288 | |||| | 1,349 | 07/09 | all albums |
| | The Omen | 2006 | Marco Beltrami | ** | 2.78 | 72 | || | 1,661 | 02/12 | |
| | On Deadly Ground | 1994 | Basil Poledouris | *** | 2.79 | 86 | | | 965 | 03/97 - 02/06 | |
| | Once Around | 1990 | James Horner | ** | 2.77 | 136 | || | 897 | 07/98 - 11/11 | |
| | Once Upon a Forest | 1993 | James Horner | **** | 3.47 | 258 | || | 564 | 08/98 - 08/08 | |
| | Once Upon a Time in Mexico | 2003 | Robert Rodriguez | **** | 3.68 | 2,015 | || | 87 | 09/03 - 03/09 | |
| | The One | 2001 | Trevor Rabin | *** | 2.47 | 308 | || | 605 | 03/03 - 02/09 | |
| | One True Thing | 1998 | Cliff Eidelman | *** | 2.89 | 182 | || | 1,134 | 05/01 - 03/08 | |
| | Onegin | 1999 | Magnus Fiennes | ** | 3.10 | 261 | | | 917 | 01/00 - 07/08 | |
| | Only You | 1994 | Rachel Portman | ***** | 4.18 | 2,271 | || | 329 | 09/96 - 02/08 | |
| | Open Range | 2003 | Michael Kamen | *** | 3.47 | 1,522 | || | 451 | 09/03 - 03/09 | |
| | Open Water | 2004 | Graeme Revell | * | 1.76 | 339 | || | 729 | 08/04 - 10/11 | |
| | Original Sin | 2001 | Terence Blanchard | ** | 2.33 | 211 | || | 997 | 09/01 - 02/09 | |
| | Orphan | 2009 | John Ottman | *** | 2.74 | 204 | || | 1,336 | 08/09 | |
| | Othello | 1995 | Charlie Mole | **** | 3.26 | 39 | || | 1,726 | 02/12 | |
| | The Others | 2001 | Alejandro Amenabar | *** | 3.09 | 1,410 | || | 578 | 08/01 - 02/09 | |
| | Out of Africa | 1985 | John Barry | **** | 3.83 | 172 | ||| | 1,382 | 01/10 | all albums |
| | Out of Time | 2003 | Graeme Revell | **** | 3.47 | 473 | || | 593 | 09/03 - 03/09 | |
| | Outbreak | 1995 | James Newton Howard | *** | 2.93 | 118 | | | 1,020 | 06/98 - 03/06 | |
| | Outland | 1981 | Jerry Goldsmith | ** | 2.89 | 271 | ||| | 1,436 | 07/09 - 06/10 | all albums |
| | Over the Hedge | 2006 | Rupert Gregson-Williams, Ben Folds | *** | 2.91 | 46 | || | 1,677 | 12/11 | |
N | Oz the Great and Powerful | 2013 | Danny Elfman | **** | 3.30 | 184 | ||| | 1,362 | 03/13 | |
|
|
|
Status:
|
N
| - indicates a new review that has been published in the last 90 days
| |
R
| - indicates an older review that has been significantly revised in the last 90 days
|
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation)
| | VR |
- Viewer Rating (overall average)
| | VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|