|
| |
 |
#'s | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z
|
 |
|
Regular Cinematic Releases from 1976 to 2012
| |
(see legend below for information on abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | U-571 | 2000 | Richard Marvin | **** | 3.91 | 7,621 | || | 232 | 08/00 - 11/07 | promotional |
| | The Ugly Truth | 2009 | Aaron Zigman | ** | 2.80 | 101 | || | 1,615 | 04/11 | |
| | Un Homme et Son Chien | 2009 | Philippe Rombi | **** | 3.51 | 101 | || | 1,534 | 01/10 | |
| | Unbreakable | 2000 | James Newton Howard | *** | 3.03 | 1,800 | || | 254 | 11/00 - 11/07 | |
| | Uncommon Valor | 1983 | James Horner | *** | 3.00 | 93 | || | 1,535 | 10/10 | all albums |
| | Under Fire | 1983 | Jerry Goldsmith | ***** | 4.16 | 883 | ||| | 480 | 08/97 - 09/08 | all albums |
| | Under the Tuscan Sun | 2003 | Christophe Beck | *** | 3.36 | 572 | || | 436 | 09/03 - 03/09 | |
| | Under the Volcano | 1984 | Alex North | ** | 3.00 | 72 | || | 1,205 | 03/97 - 05/06 | limited |
| | Underworld | 2003 | Paul Haslinger | *** | 2.68 | 1,193 | || | 308 | 10/03 - 03/09 | |
| | Underworld Evolution | 2006 | Marco Beltrami | ** | 2.85 | 112 | || | 1,284 | 02/07 | |
N | Underworld: Awakening | 2012 | Paul Haslinger | ** | 2.42 | 99 | || | 1,515 | 01/12 | |
| | Underworld: Rise of the Lycans | 2009 | Paul Haslinger | ** | 2.11 | 97 | || | 1,601 | 04/11 | |
| | Unfaithful | 2002 | Jan A. P. Kaczmarek | *** | 3.46 | 1,481 | || | 333 | 04/03 - 03/09 | |
| | The Uninvited | 2009 | Christopher Young | **** | 3.05 | 122 | || | 1,525 | 04/10 | |
| | United 93 | 2006 | John Powell | ** | 3.01 | 100 | || | 1,577 | 10/10 | |
| | Unknown | 2011 | John Ottman, Alexander Rudd | ** | 2.58 | 131 | || | 1,370 | 04/11 | |
| | Unlawful Entry | 1992 | James Horner | * | 2.59 | 122 | | | 914 | 06/98 - 05/05 | |
| | Unlikely Heroes | 2003 | Lee Holdridge | **** | 3.36 | 86 | || | 1,195 | 04/05 | |
| | Unstoppable | 2010 | Harry Gregson-Williams | ** | 2.42 | 177 | || | 1,406 | 12/10 | |
| | Untamed Heart | 1993 | Cliff Eidelman | *** | 3.40 | 427 | || | 433 | 05/01 - 09/08 | |
| | Untraceable | 2008 | Christopher Young | *** | 2.73 | 97 | || | 1,575 | 04/10 | |
| | Up | 2009 | Michael Giacchino | **** | 3.24 | 1,354 | ||| | 1,074 | 01/10 - 08/11 | all albums |
| | Urban Legends: Final Cut | 2000 | John Ottman | *** | 2.71 | 108 | || | 1,238 | 09/03 - 04/09 | |
| | U.S. Marshals | 1998 | Jerry Goldsmith | ** | 2.70 | 507 | | | 476 | 03/98 - 04/07 | |
| | Used People | 1992 | Rachel Portman | *** | 3.31 | 137 | | | 1,211 | 07/98 - 08/08 | |
| | The Usual Suspects | 1995 | John Ottman | **** | 3.76 | 615 | || | 800 | 09/03 - 04/09 | |
|
|
|
Status:
|
N
| - indicates a new review that has been published in the last 90 days
| |
R
| - indicates an older review that has been significantly revised in the last 90 days
|
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation)
| | VR |
- Viewer Rating (overall average)
| | VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|