|
| |
 |
#'s | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z
|
 |
|
Regular Cinematic Releases from 1976 to 2012
| |
(see legend below for information on abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | The X-Files: Fight the Future | 1998 | Mark Snow | *** | 3.54 | 8,622 | || | 92 | 06/98 - 07/07 | |
| | The X-Files: I Want to Believe | 2008 | Mark Snow | *** | 2.90 | 316 | || | 1,294 | 08/08 | |
| | X-Men | 2000 | Michael Kamen | *** | 3.34 | 20,174 | || | 55 | 07/00 - 06/08 | |
| | X-Men Origins: Wolverine | 2009 | Harry Gregson-Williams, Halli Cauthery | *** | 2.60 | 595 | || | 911 | 05/09 | |
| | X-Men: First Class | 2011 | Henry Jackman, Various | *** | 3.13 | 218 | ||| | 1,331 | 07/11 | |
| | X-Men: The Last Stand | 2006 | John Powell | **** | 3.54 | 920 | || | 445 | 06/06 | |
| | X2: X-Men United | 2003 | John Ottman | **** | 3.21 | 6,298 | || | 154 | 04/03 - 03/09 | |
| | XXX | 2002 | Randy Edelman | ** | 2.56 | 403 | || | 167 | 07/03 - 03/09 | |
| | The Yards | 2000 | Howard Shore | *** | 2.74 | 654 | | | 1,084 | 10/00 - 07/08 | |
| | Year One | 2009 | Theodore Shapiro | ** | 2.37 | 159 | || | 1,372 | 07/09 | |
| | Younger & Younger | 1993 | Hans Zimmer, Alex Wurman, Bob Telson | **** | 2.83 | 59 | || | 1,546 | 03/10 | |
| | You've Got Mail | 1999 | George Fenton | *** | 3.54 | 3,971 | | | 81 | 04/99 - 08/07 | |
| | Zathura | 2005 | John Debney | **** | 3.49 | 266 | | | 852 | 12/05 | |
| | Zodiac | 2007 | David Shire | *** | 3.12 | 57 | ||| | 1,624 | 08/11 | |
|
|
|
Status:
|
N
| - indicates a new review that has been published in the last 90 days
| |
R
| - indicates an older review that has been significantly revised in the last 90 days
|
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation)
| | VR |
- Viewer Rating (overall average)
| | VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|