|
| |
| 2002 Regular Releases: |
(see legend below for information on abbreviations and codes)
|
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | 8 Femmes | 2002 | Krishna Levy | **** | 3.51 | 626 | || | 484 | 02/03 - 03/09 | |
| | Adaptation | 2002 | Carter Burwell | * | 1.77 | 533 | | | 447 | 02/03 - 03/09 | |
| | The Affair of the Necklace | 2001 | David Newman | **** | 3.83 | 898 | || | 692 | 01/02 - 02/09 | |
| | Analyze That | 2002 | David Holmes | ** | 2.20 | 548 | || | 467 | 12/02 - 02/09 | |
| | Ararat | 2002 | Mychael Danna | **** | 3.38 | 422 | | | 626 | 02/03 - 03/09 | |
| | Black Hawk Down | 2001 | Hans Zimmer, Various | *** | 2.80 | 7,742 | ||| | 54 | 01/02 - 01/09 | |
| | The Bourne Identity | 2002 | John Powell | * | 2.33 | 1,612 | ||| | 199 | 07/02 - 02/09 | |
| | Catch Me If You Can | 2002 | John Williams | *** | 2.96 | 2,402 | || | 110 | 12/02 - 01/09 | |
| | Changing Lanes | 2002 | David Arnold | * | 2.27 | 141 | || | 921 | 09/03 - 03/09 | |
| | Collateral Damage | 2002 | Graeme Revell | ** | 1.76 | 726 | || | 1,039 | 10/01 - 02/09 | |
| | Die Another Day | 2002 | David Arnold | * | 2.12 | 5,299 | |||| | 112 | 11/02 - 12/08 | all albums |
| | Donnie Darko | 2001 | Michael Andrews | ** | 3.05 | 97 | || | 1,545 | 11/09 | multiple albums |
| | Dragonfly | 2002 | John Debney | **** | 3.72 | 819 | || | 810 | 04/02 - 02/09 | |
| | Eight Legged Freaks | 2002 | John Ottman | *** | 2.99 | 177 | || | 1,024 | 09/03 - 03/09 | |
| | The Emperor's Club | 2002 | James Newton Howard | *** | 2.97 | 235 | || | 1,044 | 09/03 - 02/09 | |
| | Enigma | 2001 | John Barry | *** | 3.44 | 1,511 | || | 628 | 04/02 - 02/09 | |
| | Enough | 2002 | David Arnold | *** | 2.56 | 179 | || | 1,163 | 09/03 - 02/09 | |
| | Far From Heaven | 2002 | Elmer Bernstein | **** | 4.08 | 3,186 | || | 295 | 12/02 - 03/09 | |
| | The Four Feathers | 2002 | James Horner | **** | 3.43 | 1,921 | || | 361 | 09/02 - 01/09 | |
| | Frida | 2002 | Elliot Goldenthal | ***** | 3.30 | 2,229 | || | 155 | 12/02 - 03/09 | |
| | Ghost Ship | 2002 | John Frizzell | ** | 3.04 | 489 | || | 389 | 06/03 - 02/09 | |
| | Gosford Park | 2001 | Patrick Doyle | *** | 3.34 | 1,057 | || | 514 | 01/02 - 02/09 | |
| | Harrison's Flowers | 2002 | Cliff Eidelman | *** | 2.96 | 555 | || | 743 | 04/02 - 02/09 | |
| | Harry Potter and the Chamber of Secrets | 2002 | John Williams, William Ross | **** | 3.74 | 13,008 | |||| | 74 | 11/02 - 12/08 | |
| | Hart's War | 2002 | Rachel Portman | **** | 3.54 | 1,915 | || | 825 | 02/02 - 02/09 | |
| | Hero | 2002 | Tan Dun | **** | 3.47 | 1,488 | || | 271 | 08/04 - 09/11 | all albums |
| | The Hours | 2002 | Philip Glass | **** | 3.56 | 2,396 | || | 192 | 02/03 - 03/09 | |
| | Ice Age | 2002 | David Newman | *** | 3.32 | 640 | || | 261 | 07/02 - 02/09 | |
| | In the Bedroom | 2001 | Thomas Newman | * | 2.11 | 391 | || | 1,032 | 01/02 - 02/09 | |
| | Insomnia | 2002 | David Julyan | *** | 2.30 | 811 | || | 647 | 05/02 - 02/09 | |
| | Invincible | 2002 | Hans Zimmer, Klaus Badelt | **** | 3.49 | 388 | || | 892 | 09/03 - 03/09 | |
| | Iris | 2001 | James Horner | *** | 3.40 | 1,401 | || | 838 | 12/01 - 01/09 | |
| | K-19: The Widowmaker | 2002 | Klaus Badelt | *** | 3.03 | 1,842 | ||| | 460 | 07/02 - 02/09 | |
| | Kate & Leopold | 2002 | Rolfe Kent | **** | 3.31 | 656 | || | 658 | 03/02 - 02/09 | |
| | The Lord of the Rings: The Two Towers | 2002 | Howard Shore | ***** | 4.32 | 25,812 | ||||| | 21 | 12/02 - 11/10 | all albums |
| | The Man from Elysian Fields | 2002 | Anthony Marinelli | *** | 3.08 | 241 | || | 1,230 | 12/02 - 02/09 | |
| | Medal of Honor: Frontline (Game) | 2002 | Michael Giacchino | **** | 3.59 | 478 | || | 688 | 07/03 - 04/11 | all albums |
| | Men in Black II | 2002 | Danny Elfman | ** | 2.66 | 797 | || | 820 | 03/03 - 01/09 | |
| | Minority Report | 2002 | John Williams | *** | 3.07 | 2,859 | ||| | 174 | 06/02 - 01/09 | |
| | My Big Fat Greek Wedding | 2002 | Alexander Janko, Chris Wilson | **** | 2.90 | 300 | || | 485 | 07/03 - 03/09 | |
| | Panic Room | 2002 | Howard Shore | ** | 2.74 | 181 | || | 1,160 | 06/03 - 02/09 | |
| | Possession | 2002 | Gabriel Yared | *** | 3.31 | 898 | || | 1,033 | 12/02 - 02/09 | |
| | Pumpkin | 2002 | John Ottman | *** | 2.95 | 247 | | | 631 | 06/03 - 02/09 | |
| | Punch-Drunk Love | 2002 | Jon Brion | * | 2.48 | 225 | || | 1,210 | 09/03 - 02/09 | |
| | Queen of the Damned | 2002 | Richard Gibbs, Jonathan Davis | ** | 2.66 | 68 | || | 1,596 | 09/09 | |
| | Red Dragon | 2002 | Danny Elfman | ** | 2.63 | 2,488 | || | 325 | 09/02 - 01/09 | |
| | Reign of Fire | 2002 | Edward Shearmur | *** | 2.95 | 77 | || | 1,581 | 07/10 | |
| | Return to Neverland | 2001 | Joel McNeely | **** | 3.40 | 450 | || | 973 | 02/02 - 02/09 | |
| | The Rising Place | 2002 | Conrad Pope | *** | 3.23 | 172 | || | 1,323 | 10/03 - 03/09 | |
| | Road to Perdition | 2002 | Thomas Newman | **** | 3.61 | 4,048 | || | 124 | 06/02 - 02/09 | |
| | Rollerball | 2001 | Eric Serra | * | 2.23 | 225 | || | 1,325 | 09/03 - 03/09 | |
| | The Scorpion King | 2002 | John Debney | **** | 3.54 | 815 | || | 372 | 07/02 - 01/09 | |
| | The Shipping News | 2001 | Christopher Young | **** | 3.00 | 544 | ||| | 937 | 02/02 - 02/09 | |
| | Signs | 2002 | James Newton Howard | *** | 3.32 | 2,480 | ||| | 402 | 09/02 - 02/09 | |
| | Simone | 2002 | Carter Burwell | *** | 2.57 | 205 | || | 970 | 09/02 - 02/09 | |
| | Solaris | 2002 | Cliff Martinez | ** | 3.02 | 263 | || | 1,484 | 12/09 - 01/11 | multiple albums |
| | Spider-Man | 2002 | Danny Elfman | **** | 3.32 | 3,570 | ||| | 102 | 06/02 - 01/09 | |
| | Spirit: Stallion of the Cimarron | 2002 | Hans Zimmer, Steve Jablonsky, Various | ** | 3.34 | 3,077 | ||| | 224 | 05/02 - 01/09 | |
| | Spy Kids 2: The Island of Lost Dreams | 2002 | Robert Rodriguez, John Debney | *** | 2.84 | 453 | || | 813 | 03/03 - 01/09 | |
| | Star Trek: Enterprise (TV) | 2001 | Dennis McCarthy | ** | 2.29 | 775 | ||| | 423 | 05/02 - 02/09 | |
| | Star Trek: Nemesis | 2002 | Jerry Goldsmith | ** | 3.04 | 4,192 | ||| | 137 | 12/02 - 12/08 | all albums |
| | Star Wars: Attack of the Clones | 2002 | John Williams | ***** | 4.09 | 29,077 | ||||| | 50 | 02/02 - 12/08 | all albums |
| | The Sum of All Fears | 2002 | Jerry Goldsmith | **** | 3.55 | 2,352 | ||| | 316 | 06/02 - 02/09 | |
| | Talk to Her | 2002 | Alberto Iglesias | *** | 3.56 | 646 | | | 495 | 03/03 - 02/09 | |
| | The Time Machine | 2002 | Klaus Badelt | **** | 3.66 | 3,104 | || | 185 | 04/02 - 02/09 | |
| | Trapped | 2002 | John Ottman | ** | 2.48 | 103 | || | 1,341 | 10/03 - 02/09 | |
| | Treasure Planet | 2002 | James Newton Howard | **** | 3.43 | 1,554 | || | 414 | 12/02 - 02/09 | |
| | The Tuxedo | 2002 | John Debney, Christophe Beck | ** | 2.53 | 226 | || | 908 | 12/02 - 02/09 | |
| | Unfaithful | 2002 | Jan A. P. Kaczmarek | *** | 3.38 | 1,516 | || | 339 | 04/03 - 03/09 | |
| | We Were Soldiers | 2002 | Nick Glennie-Smith, Joseph Rizza Kilna | **** | 3.21 | 98 | || | 1,489 | 11/09 | |
| | White Oleander | 2002 | Thomas Newman | ** | 2.57 | 177 | || | 988 | 09/03 - 02/09 | |
| | Windtalkers | 2002 | James Horner | *** | 2.92 | 1,845 | || | 371 | 10/01 - 01/09 | |
| | XXX | 2002 | Randy Edelman | ** | 2.54 | 490 | || | 168 | 07/03 - 03/09 | |
|
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | American Journey | 2002 | John Williams | **** | 3.25 | 845 | ||| | 730 | 01/02 - 11/08 | |
| | Big | 1988 | Howard Shore | *** | 3.31 | 774 | || | 413 | 03/03 - 11/08 | limited |
| | The Bride | 1985 | Maurice Jarre | **** | 3.02 | 184 | | | 1,286 | 06/03 - 03/09 | limited |
| | Cool Runnings | 1993 | Hans Zimmer, Nick Glennie-Smith | **** | 3.06 | 88 | || | 1,543 | 04/10 | bootleg |
| | Die Hard | 1988 | Michael Kamen | *** | 2.86 | 665 | ||| | 302 | 03/03 - 12/11 | limited |
| | Dinotopia (TV) | 2002 | Trevor Jones | **** | 3.91 | 252 | || | 969 | 10/03 - 03/09 | promotional |
| | E.T. The Extra-Terrestrial | 1982 | John Williams | ***** | 4.34 | 7,881 | |||| | 42 | 09/96 - 08/08 | expanded |
| | Flesh + Blood | 1985 | Basil Poledouris | **** | 3.68 | 433 | || | 625 | 03/97 - 01/11 | limited |
| | The Fury | 1978 | John Williams | ***** | 3.73 | 476 | ||| | 823 | 03/03 - 03/13 | limited, expanded |
| | Harry Potter and the Sorcerer's Stone | 2001 | John Williams | ***** | 4.07 | 31,543 | ||||| | 13 | 08/01 - 11/08 | bootlegs |
| | Home Alone 2: Lost in New York | 1992 | John Williams | *** | 3.22 | 1,114 | ||| | 254 | 09/96 - 03/13 | limited, expanded |
| | Il Postino | 1995 | Luis Bacalov | **** | 3.46 | 543 | || | 289 | 09/96 - 08/08 | all albums |
| | I.Q. | 1994 | Jerry Goldsmith | *** | 2.92 | 114 | || | 1,503 | 07/09 - 02/10 | bootleg |
| | Joe Versus the Volcano | 1990 | Georges Delerue | **** | 3.83 | 1,016 | || | 426 | 06/02 - 11/08 | limited |
| | Legend | 1985 | Jerry Goldsmith | **** | 3.21 | 881 | ||| | 363 | 03/97 - 03/09 | re-issue |
| | The Lord of the Rings: The Two Towers | 2002 | Howard Shore | **** | 4.32 | 25,812 | ||||| | 21 | 12/02 - 11/10 | limited |
| | Mark Twain's Roughing It (TV) | 2002 | Bruce Broughton | *** | 3.33 | 195 | || | 1,221 | 07/03 - 02/09 | limited |
| | Moulin Rouge | 2001 | Craig Armstrong | **** **** | 4.17 | 39,324 | ||||| | 8 | 02/02 - 01/09 | second volume, promotional |
| | Ocean's Eleven | 2001 | David Holmes | *** | 2.93 | 108 | || | 1,539 | 10/09 | promotional |
| | The Pledge | 2001 | Hans Zimmer, Klaus Badelt, Various | ** | 2.96 | 343 | || | 1,026 | 09/03 - 01/09 | bootleg |
| | The Quiet American | 2002 | Craig Armstrong | **** | 3.44 | 615 | || | 417 | 02/03 - 11/08 | promotional |
| | The Ring | 2002 2005 | Hans Zimmer, Various | ** | 2.75 | 1,386 | ||| | 201 | 10/03 - 09/11 | promotional |
| | Romancing the Stone | 1984 | Alan Silvestri | ** | 2.25 | 344 | || | 568 | 06/03 - 03/09 | limited |
| | The Shadow | 1994 | Jerry Goldsmith | **** | 3.90 | 2,600 | |||| | 297 | 09/96 - 08/12 | bootlegs |
| | Spirited Away | 2001 | Joe Hisaishi | *** | 3.60 | 177 | || | 1,474 | 11/09 | |
| | Star Wars: Attack of the Clones | 2002 | John Williams | **** | 4.09 | 29,077 | ||||| | 50 | 02/02 - 12/08 | limited |
| | The Swarm | 1978 | Jerry Goldsmith | **** | 3.17 | 776 | || | 1,042 | 02/03 - 03/09 | limited |
| | Tron | 1982 | Wendy Carlos | *** | 2.52 | 548 | || | 527 | 04/02 - 10/08 | |
| | Who Framed Roger Rabbit | 1988 | Alan Silvestri | **** | 3.55 | 380 | || | 510 | 07/03 - 03/09 | re-issue |
| | Wind | 1992 | Basil Poledouris | **** | 3.48 | 149 | ||| | 596 | 03/97 - 11/11 | limited |
|
| Title | Year |
Artist(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | Jerry Goldsmith: Suites and Themes | 1988 | Jerry Goldsmith | ***** | 3.78 | 133 | ||| | 491 | 06/97 - 11/11 | re-issue |
|
|
|
Status:
|
N
| - indicates a new review that has been published in the last 90 days
| |
R
| - indicates an older review that has been significantly revised in the last 90 days
|
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation)
| | VR |
- Viewer Rating (overall average)
| | VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|