|
| |
| 2002 Regular Releases: |
(see legend below for information on abbreviations and codes)
|
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | 8 Femmes | 2002 | Krishna Levy | **** | 3.55 | 614 | || | 485 | 02/03 - 03/09 | |
| | Adaptation | 2002 | Carter Burwell | * | 1.81 | 527 | | | 441 | 02/03 - 03/09 | |
| | The Affair of the Necklace | 2001 | David Newman | **** | 3.89 | 862 | || | 696 | 01/02 - 02/09 | |
| | Analyze That | 2002 | David Holmes | ** | 2.21 | 529 | || | 463 | 12/02 - 02/09 | |
| | Ararat | 2002 | Mychael Danna | **** | 3.41 | 415 | | | 623 | 02/03 - 03/09 | |
| | Black Hawk Down | 2001 | Hans Zimmer, Various | *** | 2.81 | 7,612 | ||| | 54 | 01/02 - 01/09 | |
| | The Bourne Identity | 2002 | John Powell | * | 2.44 | 1,578 | ||| | 197 | 07/02 - 02/09 | |
| | Catch Me If You Can | 2002 | John Williams | *** | 2.96 | 2,383 | || | 111 | 12/02 - 01/09 | |
| | Changing Lanes | 2002 | David Arnold | * | 2.27 | 132 | || | 957 | 09/03 - 03/09 | |
| | Collateral Damage | 2002 | Graeme Revell | ** | 1.76 | 724 | || | 1,008 | 10/01 - 02/09 | |
| | Die Another Day | 2002 | David Arnold | * | 2.13 | 5,251 | |||| | 115 | 11/02 - 12/08 | all albums |
| | Donnie Darko | 2001 | Michael Andrews | ** | 2.95 | 75 | || | 1,463 | 11/09 | multiple albums |
| | Dragonfly | 2002 | John Debney | **** | 3.75 | 810 | || | 793 | 04/02 - 02/09 | |
| | Eight Legged Freaks | 2002 | John Ottman | *** | 3.04 | 166 | || | 1,002 | 09/03 - 03/09 | |
| | The Emperor's Club | 2002 | James Newton Howard | *** | 3.02 | 227 | || | 1,019 | 09/03 - 02/09 | |
| | Enigma | 2001 | John Barry | *** | 3.53 | 1,471 | || | 635 | 04/02 - 02/09 | |
| | Enough | 2002 | David Arnold | *** | 2.57 | 176 | || | 1,141 | 09/03 - 02/09 | |
| | Far From Heaven | 2002 | Elmer Bernstein | **** | 4.11 | 3,136 | || | 294 | 12/02 - 03/09 | |
| | The Four Feathers | 2002 | James Horner | **** | 3.44 | 1,908 | || | 362 | 09/02 - 01/09 | |
| | Frida | 2002 | Elliot Goldenthal | ***** | 3.30 | 1,935 | || | 159 | 12/02 - 03/09 | |
| | Ghost Ship | 2002 | John Frizzell | ** | 3.06 | 482 | || | 381 | 06/03 - 02/09 | |
| | Gosford Park | 2001 | Patrick Doyle | *** | 3.35 | 1,047 | || | 505 | 01/02 - 02/09 | |
| | Harrison's Flowers | 2002 | Cliff Eidelman | *** | 3.01 | 546 | || | 735 | 04/02 - 02/09 | |
| | Harry Potter and the Chamber of Secrets | 2002 | John Williams, William Ross | **** | 3.74 | 12,921 | |||| | 75 | 11/02 - 12/08 | |
| | Hart's War | 2002 | Rachel Portman | **** | 3.61 | 1,880 | || | 804 | 02/02 - 02/09 | |
| | Hero | 2002 | Tan Dun | **** | 3.53 | 1,457 | || | 268 | 08/04 | all albums |
| | The Hours | 2002 | Philip Glass | **** | 3.57 | 2,368 | || | 191 | 02/03 - 03/09 | |
| | Ice Age | 2002 | David Newman | *** | 3.36 | 568 | || | 253 | 07/02 - 02/09 | |
| | In the Bedroom | 2001 | Thomas Newman | * | 2.19 | 382 | || | 1,006 | 01/02 - 02/09 | |
| | Insomnia | 2002 | David Julyan | *** | 2.29 | 809 | || | 632 | 05/02 - 02/09 | |
| | Invincible | 2002 | Hans Zimmer, Klaus Badelt | **** | 3.52 | 376 | || | 892 | 09/03 - 03/09 | |
| | Iris | 2001 | James Horner | *** | 3.45 | 1,371 | || | 828 | 12/01 - 01/09 | |
| | K-19: The Widowmaker | 2002 | Klaus Badelt | *** | 3.06 | 1,810 | ||| | 451 | 07/02 - 02/09 | |
| | Kate & Leopold | 2002 | Rolfe Kent | **** | 3.32 | 649 | || | 650 | 03/02 - 02/09 | |
| | The Lord of the Rings: The Two Towers | 2002 | Howard Shore | ***** | 4.33 | 25,532 | ||||| | 21 | 12/02 - 11/10 | all albums |
| | The Man from Elysian Fields | 2002 | Anthony Marinelli | *** | 3.14 | 234 | || | 1,185 | 12/02 - 02/09 | |
| | Medal of Honor: Frontline (Game) | 2002 | Michael Giacchino | **** | 3.63 | 464 | || | 688 | 07/03 - 04/11 | all albums |
| | Men in Black II | 2002 | Danny Elfman | ** | 2.72 | 776 | || | 818 | 03/03 - 01/09 | |
| | Minority Report | 2002 | John Williams | *** | 3.10 | 2,784 | ||| | 176 | 06/02 - 01/09 | |
| | My Big Fat Greek Wedding | 2002 | Alexander Janko, Chris Wilson | **** | 2.95 | 286 | || | 484 | 07/03 - 03/09 | |
| | Panic Room | 2002 | Howard Shore | ** | 2.77 | 153 | || | 1,158 | 06/03 - 02/09 | |
| | Possession | 2002 | Gabriel Yared | *** | 3.44 | 877 | || | 1,007 | 12/02 - 02/09 | |
| | Pumpkin | 2002 | John Ottman | *** | 3.00 | 229 | | | 604 | 06/03 - 02/09 | |
| | Punch-Drunk Love | 2002 | Jon Brion | * | 2.47 | 202 | || | 1,193 | 09/03 - 02/09 | |
| | Queen of the Damned | 2002 | Richard Gibbs, Jonathan Davis | ** | 2.66 | 68 | || | 1,512 | 09/09 | |
| | Red Dragon | 2002 | Danny Elfman | ** | 2.65 | 2,451 | || | 317 | 09/02 - 01/09 | |
| | Reign of Fire | 2002 | Edward Shearmur | *** | 3.00 | 69 | || | 1,557 | 07/10 | |
| | Return to Neverland | 2001 | Joel McNeely | **** | 3.48 | 434 | || | 967 | 02/02 - 02/09 | |
| | The Rising Place | 2002 | Conrad Pope | *** | 3.36 | 159 | || | 1,280 | 10/03 - 03/09 | |
| | Road to Perdition | 2002 | Thomas Newman | **** | 3.61 | 4,003 | || | 123 | 06/02 - 02/09 | |
| | Rollerball | 2001 | Eric Serra | * | 2.29 | 203 | || | 1,282 | 09/03 - 03/09 | |
| | The Scorpion King | 2002 | John Debney | **** | 3.56 | 806 | || | 371 | 07/02 - 01/09 | |
| | The Shipping News | 2001 | Christopher Young | **** | 3.08 | 534 | ||| | 926 | 02/02 - 02/09 | |
| | Signs | 2002 | James Newton Howard | *** | 3.34 | 2,403 | ||| | 402 | 09/02 - 02/09 | |
| | Simone | 2002 | Carter Burwell | *** | 2.61 | 199 | || | 938 | 09/02 - 02/09 | |
| | Solaris | 2002 | Cliff Martinez | ** | 3.06 | 233 | || | 1,430 | 12/09 - 01/11 | multiple albums |
| | Spider-Man | 2002 | Danny Elfman | **** | 3.29 | 3,357 | ||| | 100 | 06/02 - 01/09 | |
| | Spirit: Stallion of the Cimarron | 2002 | Hans Zimmer, Steve Jablonsky, Various | ** | 3.39 | 3,025 | ||| | 219 | 05/02 - 01/09 | |
| | Spy Kids 2: The Island of Lost Dreams | 2002 | Robert Rodriguez, John Debney | *** | 2.87 | 452 | || | 799 | 03/03 - 01/09 | |
| | Star Trek: Enterprise (TV) | 2001 | Dennis McCarthy | ** | 2.37 | 744 | ||| | 413 | 05/02 - 02/09 | |
| | Star Trek: Nemesis | 2002 | Jerry Goldsmith | ** | 3.03 | 4,160 | ||| | 137 | 12/02 - 12/08 | all albums |
| | Star Wars: Attack of the Clones | 2002 | John Williams | ***** | 4.09 | 28,929 | ||||| | 51 | 02/02 - 12/08 | all albums |
| | The Sum of All Fears | 2002 | Jerry Goldsmith | **** | 3.59 | 2,315 | ||| | 313 | 06/02 - 02/09 | |
| | Talk to Her | 2002 | Alberto Iglesias | *** | 3.62 | 638 | | | 494 | 03/03 - 02/09 | |
| | The Time Machine | 2002 | Klaus Badelt | **** | 3.72 | 3,019 | || | 185 | 04/02 - 02/09 | |
| | Trapped | 2002 | John Ottman | ** | 2.49 | 102 | || | 1,289 | 10/03 - 02/09 | |
| | Treasure Planet | 2002 | James Newton Howard | **** | 3.42 | 1,531 | || | 421 | 12/02 - 02/09 | |
| | The Tuxedo | 2002 | John Debney, Christophe Beck | ** | 2.55 | 221 | || | 896 | 12/02 - 02/09 | |
| | Unfaithful | 2002 | Jan A. P. Kaczmarek | *** | 3.46 | 1,481 | || | 333 | 04/03 - 03/09 | |
| | We Were Soldiers | 2002 | Nick Glennie-Smith, Joseph Rizza Kilna | **** | 3.48 | 82 | || | 1,425 | 11/09 | |
| | White Oleander | 2002 | Thomas Newman | ** | 2.63 | 162 | || | 974 | 09/03 - 02/09 | |
| | Windtalkers | 2002 | James Horner | *** | 3.03 | 1,806 | || | 367 | 10/01 - 01/09 | |
| | XXX | 2002 | Randy Edelman | ** | 2.56 | 403 | || | 167 | 07/03 - 03/09 | |
|
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | American Journey | 2002 | John Williams | **** | 3.29 | 847 | ||| | 724 | 01/02 - 11/08 | |
| | Big | 1988 | Howard Shore | *** | 3.40 | 753 | || | 416 | 03/03 - 11/08 | limited |
| | The Bride | 1985 | Maurice Jarre | **** | 3.02 | 182 | | | 1,247 | 06/03 - 03/09 | limited |
| | Cool Runnings | 1993 | Hans Zimmer, Nick Glennie-Smith | **** | 3.20 | 79 | || | 1,494 | 04/10 | bootleg |
R | Die Hard | 1988 | Michael Kamen | *** | 2.84 | 588 | ||| | 315 | 03/03 - 12/11 | limited |
| | Dinotopia (TV) | 2002 | Trevor Jones | **** | 4.09 | 226 | || | 954 | 10/03 - 03/09 | promotional |
| | E.T. The Extra-Terrestrial | 1982 | John Williams | ***** | 4.32 | 7,590 | |||| | 45 | 09/96 - 08/08 | expanded |
| | Flesh + Blood | 1985 | Basil Poledouris | **** | 3.67 | 428 | || | 622 | 03/97 - 01/11 | limited |
| | The Fury | 1978 | John Williams | ***** | 3.85 | 399 | ||| | 915 | 03/03 - 03/09 | limited |
| | Harry Potter and the Sorcerer's Stone | 2001 | John Williams | ***** | 4.07 | 31,210 | ||||| | 14 | 08/01 - 11/08 | bootlegs |
| | Home Alone 2: Lost in New York | 1992 | John Williams | *** | 3.27 | 943 | || | 264 | 09/96 - 11/08 | limited |
| | Il Postino | 1995 | Luis Bacalov | **** | 3.37 | 495 | || | 282 | 09/96 - 08/08 | all albums |
| | I.Q. | 1994 | Jerry Goldsmith | *** | 2.83 | 105 | || | 1,416 | 07/09 - 02/10 | bootleg |
| | Joe Versus the Volcano | 1990 | Georges Delerue | **** | 3.85 | 1,006 | || | 423 | 06/02 - 11/08 | limited |
| | Legend | 1985 | Jerry Goldsmith | **** | 3.16 | 849 | ||| | 373 | 03/97 - 03/09 | re-issue |
| | The Lord of the Rings: The Two Towers | 2002 | Howard Shore | **** | 4.33 | 25,532 | ||||| | 21 | 12/02 - 11/10 | limited |
| | Mark Twain's Roughing It (TV) | 2002 | Bruce Broughton | *** | 3.60 | 212 | || | 1,199 | 07/03 - 02/09 | limited |
| | Moulin Rouge | 2001 | Craig Armstrong | **** **** | 4.17 | 38,928 | ||||| | 8 | 02/02 - 01/09 | second volume, promotional |
| | Ocean's Eleven | 2001 | David Holmes | *** | 2.97 | 103 | || | 1,475 | 10/09 | promotional |
| | The Pledge | 2001 | Hans Zimmer, Klaus Badelt, Various | ** | 3.08 | 320 | || | 1,005 | 09/03 - 01/09 | bootleg |
| | The Quiet American | 2002 | Craig Armstrong | **** | 3.45 | 602 | || | 412 | 02/03 - 11/08 | promotional |
| | The Ring | 2002 2005 | Hans Zimmer, Various | ** | 2.74 | 1,379 | ||| | 200 | 10/03 - 09/11 | promotional |
| | Romancing the Stone | 1984 | Alan Silvestri | ** | 2.42 | 317 | || | 572 | 06/03 - 03/09 | limited |
| | The Shadow | 1994 | Jerry Goldsmith | **** | 3.88 | 2,538 | ||| | 319 | 09/96 - 09/08 | bootlegs |
| | Spirited Away | 2001 | Joe Hisaishi | *** | 3.80 | 147 | || | 1,436 | 11/09 | |
| | Star Wars: Attack of the Clones | 2002 | John Williams | **** | 4.09 | 28,929 | ||||| | 51 | 02/02 - 12/08 | limited |
| | The Swarm | 1978 | Jerry Goldsmith | **** | 3.20 | 763 | || | 1,039 | 02/03 - 03/09 | limited |
| | Tron | 1982 | Wendy Carlos | *** | 2.53 | 520 | || | 526 | 04/02 - 10/08 | |
| | Who Framed Roger Rabbit | 1988 | Alan Silvestri | **** | 3.60 | 343 | || | 519 | 07/03 - 03/09 | re-issue |
R | Wind | 1992 | Basil Poledouris | **** | 3.59 | 133 | ||| | 595 | 03/97 - 11/11 | limited |
|
| Title | Year |
Artist(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | Jerry Goldsmith: Suites and Themes | 1988 | Jerry Goldsmith | ***** | 3.79 | 130 | ||| | 507 | 06/97 - 11/11 | re-issue |
|
|
|
Status:
|
N
| - indicates a new review that has been published in the last 90 days
| |
R
| - indicates an older review that has been significantly revised in the last 90 days
|
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation)
| | VR |
- Viewer Rating (overall average)
| | VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|