|
| |
| 2009 Regular Releases: |
(see legend below for information on abbreviations and codes)
|
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | 2012 | 2009 | Harald Kloser, Thomas Wanker | *** | 2.40 | 486 | ||| | 1,067 | 11/09 | |
| | Agora | 2009 | Dario Marianelli | ***** | 3.86 | 213 | ||| | 1,318 | 01/10 | |
| | Aliens in the Attic | 2009 | John Debney | *** | 2.91 | 161 | || | 1,327 | 09/09 | |
| | Angels & Demons | 2009 | Hans Zimmer, Lorne Balfe, Atli Orvarsson | **** | 3.17 | 1,336 | ||| | 580 | 05/09 | |
| | Astro Boy | 2009 | John Ottman | **** | 3.53 | 248 | || | 1,224 | 10/09 | |
| | Avatar | 2009 | James Horner | ***** | 3.78 | 8,325 | ||||| | 297 | 12/09 | |
| | Cheri | 2009 | Alexandre Desplat | *** | 3.17 | 182 | || | 1,345 | 07/09 | |
| | A Christmas Carol | 2009 | Alan Silvestri | *** | 3.24 | 312 | || | 1,172 | 11/09 | |
| | Cloudy With a Chance of Meatballs | 2009 | Mark Mothersbaugh | *** | 3.19 | 90 | || | 1,592 | 03/11 | |
| | Coraline | 2009 | Bruno Coulais | **** | 3.29 | 504 | || | 1,000 | 03/09 | |
| | Couples Retreat | 2009 | A.R. Rahman | **** | 3.51 | 419 | ||| | 1,201 | 11/09 | |
| | District 9 | 2009 | Clinton Shorter | *** | 2.94 | 168 | || | 1,498 | 01/10 | |
| | Drag Me to Hell | 2009 | Christopher Young | **** | 3.43 | 280 | ||| | 1,355 | 01/10 | |
| | Duplicity | 2009 | James Newton Howard | ** | 2.82 | 267 | || | 1,188 | 03/09 | |
| | Fantastic Mr. Fox | 2009 | Alexandre Desplat | ** | 3.05 | 212 | || | 1,395 | 02/10 - 03/11 | all albums |
| | Fast & Furious | 2009 | Brian Tyler | *** | 2.91 | 112 | || | 1,552 | 04/11 | |
| | The Final Destination | 2009 | Brian Tyler | *** | 2.89 | 265 | ||| | 1,128 | 08/09 | |
| | Ghosts of Girlfriends Past | 2009 | Rolfe Kent | **** | 2.98 | 83 | || | 1,603 | 04/11 | |
| | G.I. Joe: The Rise of Cobra | 2009 | Alan Silvestri | *** | 2.54 | 472 | || | 996 | 08/09 | |
| | Grey Gardens (TV) | 2009 | Rachel Portman | *** | 3.03 | 145 | || | 1,483 | 07/09 | |
| | Harry Potter and the Half-Blood Prince | 2009 | Nicholas Hooper | ** | 2.41 | 1,889 | ||| | 593 | 07/09 | |
| | He's Just Not That Into You | 2009 | Cliff Eidelman | ** | 2.67 | 57 | || | 1,607 | 06/11 | |
| | Ice Age: Dawn of the Dinosaurs | 2009 | John Powell | *** | 3.01 | 329 | || | 1,168 | 06/09 | |
| | The Informant! | 2009 | Marvin Hamlisch | **** | 2.97 | 144 | || | 1,531 | 01/10 | |
| | Julie & Julia | 2009 | Alexandre Desplat | *** | 2.80 | 100 | || | 1,590 | 02/11 | |
| | Knowing | 2009 | Marco Beltrami | *** | 3.14 | 462 | || | 1,016 | 03/09 | |
| | Land of the Lost | 2009 | Michael Giacchino | ** | 2.53 | 274 | || | 1,320 | 06/09 | |
| | Law Abiding Citizen | 2009 | Brian Tyler | *** | 2.58 | 107 | || | 1,585 | 03/11 | |
| | Lesbian Vampire Killers | 2009 | Debbie Wiseman | ***** | 4.04 | 224 | |||| | 1,316 | 01/10 | |
| | Monsters vs. Aliens | 2009 | Henry Jackman | *** | 2.86 | 577 | || | 886 | 03/09 | |
| | My Sister's Keeper | 2009 | Aaron Zigman | ** | 2.96 | 207 | || | 1,310 | 07/09 | |
| | Night at the Museum: Battle of the Smithsonian | 2009 | Alan Silvestri | *** | 3.00 | 293 | || | 1,262 | 06/09 | |
| | Orphan | 2009 | John Ottman | *** | 2.76 | 200 | || | 1,295 | 08/09 | |
| | A Perfect Getaway | 2009 | Boris Elkis | ** | 2.39 | 194 | || | 1,240 | 08/09 | |
| | Pope Joan (Die Päpstin) | 2009 | Marcel Barsotti | ***** | 3.79 | 121 | ||| | 1,409 | 01/10 - 03/10 | |
| | The Princess and the Frog | 2009 | Randy Newman | **** | 3.26 | 446 | || | 1,182 | 12/09 | |
| | Star Trek | 2009 | Michael Giacchino | ***** | 3.02 | 1,555 | |||| | 544 | 05/09 - 06/10 | all albums |
| | Surrogates | 2009 | Richard Marvin | *** | 2.72 | 104 | || | 1,593 | 12/10 | |
| | Taken | 2009 | Nathaniel Mechaly | ** | 2.54 | 105 | || | 1,605 | 04/11 | |
| | The Taking of Pelham 123 | 2009 | Harry Gregson-Williams | * | 2.03 | 111 | || | 1,573 | 02/11 | |
| | Taking Woodstock | 2009 | Danny Elfman | ** | 2.69 | 152 | || | 1,520 | 03/10 | |
| | Terminator Salvation | 2009 | Danny Elfman | *** | 2.65 | 728 | ||| | 692 | 05/09 | |
| | The Time Traveler's Wife | 2009 | Mychael Danna | *** | 2.96 | 215 | || | 1,124 | 08/09 | |
| | Transformers: Revenge of the Fallen | 2009 | Steve Jablonsky, Lorne Balfe | *** | 2.28 | 1,246 | ||| | 911 | 07/09 | |
| | The Twilight Saga: New Moon | 2009 | Alexandre Desplat | **** | 2.70 | 829 | ||| | 916 | 11/09 | |
| | The Ugly Truth | 2009 | Aaron Zigman | ** | 2.80 | 101 | || | 1,614 | 04/11 | |
| | Un Homme et Son Chien | 2009 | Philippe Rombi | **** | 3.51 | 101 | || | 1,536 | 01/10 | |
| | Underworld: Rise of the Lycans | 2009 | Paul Haslinger | ** | 2.11 | 97 | || | 1,601 | 04/11 | |
| | The Uninvited | 2009 | Christopher Young | **** | 3.05 | 122 | || | 1,524 | 04/10 | |
| | Up | 2009 | Michael Giacchino | **** | 3.24 | 1,354 | ||| | 1,075 | 01/10 - 08/11 | all albums |
| | The Vampire's Assistant | 2009 | Stephen Trask, Lior Rosner, Amanda Goodpaster | ** | 2.51 | 203 | ||| | 1,283 | 10/09 | |
| | Watchmen | 2009 | Tyler Bates | ** | 2.05 | 544 | || | 989 | 03/09 | |
| | X-Men Origins: Wolverine | 2009 | Harry Gregson-Williams, Halli Cauthery | *** | 2.60 | 595 | || | 910 | 05/09 | |
| | Year One | 2009 | Theodore Shapiro | ** | 2.37 | 159 | || | 1,372 | 07/09 | |
|
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | Airplane! | 1980 | Elmer Bernstein | **** | 3.51 | 195 | || | 557 | 10/97 - 07/09 | limited |
| | Back to the Future | 1985 | Alan Silvestri | ***** | 4.00 | 412 | |||| | 1,301 | 01/10 | expanded set |
| | Battlestar Galactica (Series): Season Four (TV) | 2004 | Bear McCreary, Richard Gibbs | **** | 3.59 | 240 | |||| | 1,367 | 06/10 | all albums |
| | Big Trouble in Little China | 1986 | John Carpenter, Alan Howarth | *** | 2.86 | 457 | || | 725 | 06/99 - 07/09 | limited, expanded |
| | The Black Stallion | 1979 | Carmine Coppola, Shirley Walker | ** | 3.48 | 378 | || | 772 | 01/02 - 02/10 | limited |
| | The Black Stallion Returns | 1983 | Georges Delerue | ***** | 3.95 | 307 | ||| | 1,477 | 01/02 - 02/10 | limited |
| | Capricorn One | 1978 | Jerry Goldsmith | **** | 3.49 | 136 | ||| | 1,343 | 07/09 - 03/10 | re-issue |
| | Extreme Close-Up (TV) | 1990 | James Horner | *** | 2.66 | 71 | || | 1,566 | 05/10 | limited |
| | The Fugitive | 1993 | James Newton Howard | *** | 3.06 | 1,263 | ||| | 477 | 12/00 - 09/10 | limited set |
R | High Road to China | 1983 | John Barry | **** | 4.00 | 1,293 | ||| | 444 | 06/97 - 11/11 | limited |
| | Honey, I Shrunk the Kids | 1989 | James Horner | ** | 3.14 | 101 | || | 1,410 | 08/09 | limited |
| | House of Cards | 1993 | James Horner | *** | 2.97 | 89 | || | 1,553 | 05/10 | limited |
| | Innerspace | 1987 | Jerry Goldsmith | *** | 3.40 | 389 | ||| | 761 | 07/03 - 02/10 | limited |
| | I.Q. | 1994 | Jerry Goldsmith | *** | 2.83 | 105 | || | 1,416 | 07/09 - 02/10 | limited |
| | The Journey of Natty Gann | 1985 | James Horner | **** | 3.35 | 94 | ||| | 1,418 | 08/09 | limited |
| | Lost: Season Four (TV) | 2004 | Michael Giacchino | **** | 3.83 | 493 | ||||| | 1,334 | 10/10 | all albums |
| | Mars Attacks! | 1996 | Danny Elfman | ** | 2.99 | 541 | ||| | 378 | 03/97 - 06/11 | expanded, limited |
| | Rent-A-Cop | 1988 | Jerry Goldsmith | *** | 3.11 | 192 | || | 1,013 | 06/98 - 03/10 | limited |
R | Something Wicked This Way Comes | 1983 | James Horner | *** | 3.14 | 144 | |||| | 1,357 | 08/09 - 12/11 | limited |
| | Star Trek II: The Wrath of Khan | 1982 | James Horner | ***** | 4.11 | 1,200 | |||| | 351 | 06/03 - 07/09 | expanded |
| | The Stoning of Soraya M. | 2008 | John Debney | **** | 3.65 | 164 | || | 1,391 | 06/09 | limited |
| | Twilight Zone: The Movie | 1983 | Jerry Goldsmith | **** | 3.43 | 150 | ||| | 1,397 | 07/09 | limited, expanded |
| | Up | 2009 | Michael Giacchino | **** | 3.24 | 1,354 | ||| | 1,075 | 01/10 - 08/11 | download only, promotional |
R | Wind/A Whale for the Killing | 1992 | Basil Poledouris | **** | 3.59 | 133 | ||| | 595 | 03/97 - 11/11 | limited |
|
| Title | Year |
Artist(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | The 2008 Ghent International Film Festival: Angelo Badalamenti | 2008 | Angelo Badalamenti | **** | 3.32 | 38 | ||| | 1,602 | 07/11 | promo set |
|
|
|
Status:
|
N
| - indicates a new review that has been published in the last 90 days
| |
R
| - indicates an older review that has been significantly revised in the last 90 days
|
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation)
| | VR |
- Viewer Rating (overall average)
| | VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|