Support Filmtracks! Click here first:
Amazon.com
Amazon.co.uk
iTunes (U.S.)
Amazon.ca
Amazon.fr
eBay (U.S.)
Amazon.de
Amazon.es
Half.com
 
This Week's Most Popular Reviews:
   1. Titanic
   2. Life of Pi
   3. Avatar
   4. Jurassic Park
   5. Gladiator
   6. Star Wars: A New Hope
   7. Batman
   8. Moulin Rouge
   9. Harry Potter: Sorcerer's Stone
   10. Skyfall
Newest Major Reviews: Best-Selling Albums:
   1. Epic
   2. Star Trek Into Darkness
   3. After Earth
   4. Iron Man 3
   5. The Croods
   1. Hobbit: Unexpected Journey
   2. Jack the Giant Slayer
   3. Lincoln
   4. Life of Pi
   5. Skyfall
 
Section Header
Reviews by Album Year






1993 Regular Releases: (see legend below for information on abbreviations and codes)
 TitleYear Composer(s)FRVR VTCTRD  TRDates Notes
Bopha!1993James Horner*1.953222|96201/00 - 08/06
Cliffhanger1993Trevor Jones****3.527873|||54206/97 - 03/11all albums
The Crying Game1992Anne Dudley***2.811500|46809/96 - 04/06
Dave1993James Newton Howard****3.15780||1,56202/12 - 03/13all albums
Demolition Man1993Elliot Goldenthal**2.861906||67410/96 - 02/06
Dennis the Menace1993Jerry Goldsmith***3.252801||65506/98 - 10/11
Dragon: The Bruce Lee Story1993Randy Edelman****3.283134|60109/03 - 04/09
A Far Off Place1993James Horner***2.981421||74206/97 - 11/11
Free Willy1993Basil Poledouris****3.549272||33608/99 - 01/08
The Fugitive1993James Newton Howard**3.061,2743|||46912/00 - 09/10all albums
Gettysburg1993Randy Edelman***3.401651|||1,49212/09multiple albums
Groundhog Day1993George Fenton***2.75750||1,64007/10
Heaven & Earth1993Kitaro*****3.587754||72706/99 - 05/07
In the Line of Fire1993Ennio Morricone**3.01690||1,67101/12
Indecent Proposal1993John Barry***2.911120||1,51406/10
The Joy Luck Club1993Rachel Portman****3.291612||93304/04 - 10/11
Jurassic Park1993John Williams*****4.2517,249113|||1109/96 - 08/06
Love Field1993Jerry Goldsmith***3.281741||1,02806/98 - 11/11
Malice1993Jerry Goldsmith**2.862011||97603/97 - 10/11
The Man Without a Face1993James Horner****3.651,0300|63906/98 - 09/06
Matinee1993Jerry Goldsmith***3.282452||97806/98 - 11/11
Mrs. Doubtfire1993Howard Shore***2.90700||1,64712/10
Much Ado About Nothing1993Patrick Doyle****3.961,4670|34007/98 - 09/06
My Life1993John Barry****3.223851|83007/98 - 09/06
The Nightmare Before Christmas1993Danny Elfman****4.0214,387266||||1409/96 - 05/11all albums
Once Upon a Forest1993James Horner****3.472585||56408/98 - 08/08
The Piano1993Michael Nyman***3.211260||1,54909/09multiple albums
Point of No Return1993Hans Zimmer, Nick Glennie-Smith****3.311011||1,55403/10
The Remains of the Day1993Richard Robbins***2.96560||1,71802/12
Ruby Cairo1993John Barry****3.173560||1,05205/01 - 10/08all albums
Rudy1993Jerry Goldsmith****3.923,7171||19304/97 - 01/08
Scent of a Woman1992Thomas Newman****3.04940||1,48109/09
Schindler's List1993John Williams*****4.3724,619379|||409/96 - 08/06multiple albums
Searching for Bobby Fischer1993James Horner***3.302253||71506/98 - 11/11
The Secret Garden1993Zbigniew Preisner****3.18672||1,70102/12
Sommersby1993Danny Elfman*****4.001,45810||48709/96 - 09/08
Swing Kids1993James Horner**2.961722||55106/98 - 11/11
Tombstone1993Bruce Broughton****3.301581|||1,51805/10all albums
Untamed Heart1993Cliff Eidelman***3.284390||43405/01 - 09/08
Warlock: The Armageddon1993Mark McKenzie****3.091870||99201/00 - 01/08
We're Back! A Dinosaur's Story1993James Horner***2.992162||45809/96 - 11/11


1993 Special Releases:
 TitleYear Composer(s)FRVR VTCTRD  TRDates Notes
Battlestar Galactica (TV)1978Stu Phillips***3.377146|||23809/99 - 11/12all albums
Blade Runner1982Vangelis**3.092699||||1,36609/09bootleg
Caboblanco1980Jerry Goldsmith**2.71910||1,46707/09
Capricorn One1978Jerry Goldsmith****3.451740|||1,31307/09 - 11/12all albums
Godzilla1954Akira Ifukube*****3.378423||55306/99 - 03/09Japanese
Gremlins1984Jerry Goldsmith****3.481,17112|||31111/99 - 11/11all albums
Lonesome Dove (TV)1989Basil Poledouris***3.888291||28611/98 - 04/07all albums
One Against the Wind (TV)1991Lee Holdridge***3.02830|1,15004/97 - 03/06
Outland1981Jerry Goldsmith**2.892712|||1,43607/09 - 06/10all albums
Poltergeist II: The Other Side1986Jerry Goldsmith***3.1734511|||38710/03 - 03/09limited/expanded
Rambo III1988Jerry Goldsmith****3.631,2042|||42406/98 - 05/07expanded
Robotjox1990Frederic Talgorn****3.321160|1,16204/97 - 06/06
Somewhere in Time1980John Barry****3.541340||1,43212/09limited, remastered
Star Wars: A New Hope1977John Williams****4.2517,19060||||301/97 - 08/11anthology set
Star Wars: Return of the Jedi1983John Williams****4.1810,62932||||2503/97 - 09/11anthology set
Star Wars: The Empire Strikes Back1980John Williams****4.329,21863||||3501/97 - 09/11anthology set
Supergirl1984Jerry Goldsmith***3.391691||1,43907/09expanded
Wind1992Basil Poledouris****3.481492|||59603/97 - 11/11limited


1993 Compilations:
 TitleYear Artist(s)FRVR VTCTRD  TRDates Notes
The Classic Film Music of John Barry1993The City of Prague Philharmonic***3.42900|77411/96 - 07/06multiple albums
A History of Hitchcock: Dial M For Murder1993The City of Prague Philharmonic**2.94650|1,35611/96 - 07/06
Jerry Goldsmith SPFM Tribute1993Jerry Goldsmith*****3.561113||58508/97 - 11/11limited
Music From the Films of Sean Connery1993The City of Prague Philharmonic***2.84610|92711/96 - 07/06



Legend:
Status:
N
- indicates a new review that has been published in the last 90 days
R
- indicates an older review that has been significantly revised in the last 90 days
Year: Year of Debut (a golden year indicates that the music won or was nominated for a major award)
Ratings: FR - Filmtracks Rating ("Varied" indicates a split rating with no overall designation)
VR - Viewer Rating (overall average)
VT - Vote Total (for viewer ratings)
Comments: Comment Total (the number of messages posted in the review's comment area)
Review Depth: ||||| - Massive Review (over 4,000 words)
|||| - Very Long Review (between 2,200 and 4,000 words)
||| - Long Review (between 1,200 and 2,200 words)
|| - Average Review (between 800 and 1,200 words)
| - Short Review (under 800 words)
Traffic Rank: Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
Dates: 1st - indicates the month and year during which the review was first published
2nd - indicates the month and year of the review's most recent significant revision (if any)



   
  The reviews and other textual content contained on the filmtracks.com site may not be published, broadcast, rewritten or redistributed without the prior written authority of Filmtracks Publications. Page created 9/24/96 and last updated 5/22/09. Copyright ©1996-2013, Christian Clemmensen (Filmtracks Publications). All rights reserved.