Support Filmtracks! Click here first:
Amazon.com
Amazon.co.uk
iTunes (U.S.)
Amazon.ca
Amazon.fr
eBay (U.S.)
Amazon.de
Amazon.es
Half.com
 
This Week's Most Popular Reviews:
   1. Titanic
   2. Life of Pi
   3. Avatar
   4. Jurassic Park
   5. Gladiator
   6. Star Wars: A New Hope
   7. Batman
   8. Moulin Rouge
   9. Harry Potter: Sorcerer's Stone
   10. Skyfall
Newest Major Reviews: Best-Selling Albums:
   1. Epic
   2. Star Trek Into Darkness
   3. After Earth
   4. Iron Man 3
   5. The Croods
   1. Hobbit: Unexpected Journey
   2. Jack the Giant Slayer
   3. Lincoln
   4. Life of Pi
   5. Skyfall
 
Section Header
Reviews by Album Year






1995 Regular Releases: (see legend below for information on abbreviations and codes)
 TitleYear Composer(s)FRVR VTCTRD  TRDates Notes
The American President 1995Marc Shaiman****3.662,2970|32607/98 - 12/07
Apollo 131995James Horner*****4.3010,18462||||4009/96 - 01/08all albums
Balto1995James Horner****3.641,14514||18209/96 - 09/08
Batman Forever1995Elliot Goldenthal**2.9176050|||25304/03 - 01/12all albums
Beyond Rangoon1995Hans Zimmer****3.909167||36209/96 - 09/08
Braveheart1995James Horner****4.1727,532188|||209/96 - 09/08all albums
Casper1995James Horner***3.622,4895||13509/96 - 02/08
Cobb1994Elliot Goldenthal****2.91910||1,71502/12
Congo1995Jerry Goldsmith***3.1031313||66210/96 - 02/13multiple albums
Crimson Tide1995Hans Zimmer*****4.198,51581|||4409/96 - 01/08
Cry, The Beloved Country1995John Barry****3.482741||43109/96 - 08/08
Cutthroat Island1995John Debney*****4.264,23763|||12803/98 - 02/08all albums
Desperado1995Los Lobos***2.79710||1,59010/09
Die Hard With a Vengeance1995Michael Kamen**2.66670||1,56501/12
Dolores Claiborne1995Danny Elfman***3.041072||1,59403/10
Don Juan DeMarco1995Michael Kamen****3.543331|58206/03 - 04/09
Dr. Jekyll and Ms. Hyde1995Mark McKenzie****3.826850||59503/97 - 09/08
Exotica1994Mychael Danna***2.873232||72309/96 - 05/07
First Knight1995Jerry Goldsmith****3.713,11332|||9909/96 - 04/11all albums
Frankie Starlight1995Elmer Bernstein****3.291381|1,11706/97 - 04/06
Gold Diggers: The Secret of Bear Mountain1995Joel McNeely***3.00480||1,72402/12
Goldeneye1995Eric Serra*2.393,4439|||17009/96 - 09/08all albums
Heat1995Elliot Goldenthal****3.2125026||76208/03 - 07/08
Il Postino1995Luis Bacalov****3.465435||28909/96 - 08/08all albums
Judge Dredd1995Alan Silvestri****3.581412||1,43011/09
Jumanji1995James Horner**2.993587||45209/96 - 11/11
Kiss of Death1995Trevor Jones***2.82500||1,72702/12
Last of the Dogmen1995David Arnold****3.401832||61605/98 - 04/06
Legends of the Fall1994James Horner*****4.249,65591|||2809/96 - 01/08
Little Women1994Thomas Newman****3.5943016||70708/03 - 09/08
Maverick1994Randy Newman***2.991040|92204/97 - 04/06
Mortal Kombat1995George S. ClintonFRISBEE2.649,24797||2307/98 - 09/06
Murder in the First1995Christopher Young****3.644531||85812/99 - 03/08
Nine Months1995Hans Zimmer, Nick Glennie-Smith***2.951400|42803/97 - 11/11
Nixon1995John Williams**2.827125||39509/96 - 05/07
Now and Then1995Cliff Eidelman***2.992100||1,00105/01 - 12/07
Othello1995Charlie Mole****3.26390||1,72602/12
Outbreak1995James Newton Howard***2.931180|1,02006/98 - 03/06
Pocahontas1995Alan Menken****3.853,2148||49606/03 - 04/09
Powder1995Jerry Goldsmith***3.496898||56006/98 - 09/08
Rob Roy1995Carter Burwell***2.991562||1,04706/03 - 03/09
Sabrina1995John Williams**3.234988||33209/96 - 08/08
The Scarlet Letter1995John Barry****3.285471||26410/96 - 08/08
Sense and Sensibility1995Patrick Doyle****3.455065||29602/97 - 09/11
Seven1995Howard Shore**2.681031||1,45811/09multiple albums
Something to Talk About1995Hans Zimmer, Graham Preskett***2.90595||1,61004/10
Sudden Death1995John Debney**2.652131|1,28906/99 - 04/07
To Die For1995Danny Elfman**2.72740||1,60203/10
Toy Story1995Randy Newman***3.073222||49809/03 - 04/09
The Usual Suspects1995John Ottman****3.846824||79209/03 - 04/09
War of the Buttons1994Rachel Portman***3.142055|81907/98 - 08/08
Waterworld1995James Newton Howard****3.701,9483|20406/98 - 05/07
While You Were Sleeping1995Randy Edelman****2.91691||1,70301/12


1995 Special Releases:
 TitleYear Composer(s)FRVR VTCTRD  TRDates Notes
Apollo 131995James Horner****4.3010,18462||||4009/96 - 01/08gold edition
Blade Runner1982Vangelis**3.092699||||1,36609/09bootleg
Buffalo Girls/Gunfighter's Moon (TV)1995Lee Holdridge****
****
3.671740|93110/97 - 03/06promotional, promotional
Call of the Wild (TV)1993Lee Holdridge****3.761172|97210/96 - 03/06promotional
Chariots of Fire1981Vangelis**2.882085|||1,40809/09limited
Dances With Wolves1990John Barry*****4.297,91343||||2406/97 - 08/11limited
Ghost1990Maurice Jarre***3.284492|36604/03 - 03/09expanded
The Giant of Thunder Mountain1991Lee Holdridge***3.22880|1,24803/97 - 03/06
Hoosiers1986Jerry Goldsmith*****4.352,03417||||32406/03 - 12/12Japanese re-issue
Ladyhawke1985Andrew Powell*2.5928110||33812/96 - 06/06
The Lion in Winter1968John Barry*****4.221,3323|||34406/97 - 09/08re-issue
For Your Eyes Only/Octopussy1983Bill Conti, John Barry***3.414061||53711/97 - 03/08bootleg
Out of Africa1985John Barry****3.831720|||1,38201/10gold edition
Picture Bride1995Cliff Eidelman***3.091501||1,18206/01 - 07/08rejected score
The Poseidon Adventure1972John Williams**3.104812|||32009/96 - 09/10bootleg
Raiders of the Lost Ark1981John Williams*****4.306,2715|||||6609/96 - 12/08expanded albums
Schindler's List1993John Williams*****4.3724,619379|||409/96 - 08/06re-issue
SeaQuest DSV (TV)1993John Debney***3.372772|86807/99 - 04/07
Spontaneous Human Combustion1995Geasje Palacek*2.13632||85409/96 - 05/06bootleg
The Terminator1984Brad Fiedel***2.882140||||1,42410/09expanded
The Tuskegee Airmen (TV)1995Lee Holdridge****3.781012|84510/96 - 03/06promotional


1995 Compilations:
 TitleYear Artist(s)FRVR VTCTRD  TRDates Notes
A History of Hitchcock II: To Catch a Thief1995The City of Prague Philharmonic***3.02570|1,40611/96 - 07/06
Hollywood '951995The Royal Scottish National Orchestra*****3.852211|1,08511/96 - 08/08



Legend:
Status:
N
- indicates a new review that has been published in the last 90 days
R
- indicates an older review that has been significantly revised in the last 90 days
Year: Year of Debut (a golden year indicates that the music won or was nominated for a major award)
Ratings: FR - Filmtracks Rating ("Varied" indicates a split rating with no overall designation)
VR - Viewer Rating (overall average)
VT - Vote Total (for viewer ratings)
Comments: Comment Total (the number of messages posted in the review's comment area)
Review Depth: ||||| - Massive Review (over 4,000 words)
|||| - Very Long Review (between 2,200 and 4,000 words)
||| - Long Review (between 1,200 and 2,200 words)
|| - Average Review (between 800 and 1,200 words)
| - Short Review (under 800 words)
Traffic Rank: Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
Dates: 1st - indicates the month and year during which the review was first published
2nd - indicates the month and year of the review's most recent significant revision (if any)



   
  The reviews and other textual content contained on the filmtracks.com site may not be published, broadcast, rewritten or redistributed without the prior written authority of Filmtracks Publications. Page created 9/24/96 and last updated 5/22/09. Copyright ©1996-2013, Christian Clemmensen (Filmtracks Publications). All rights reserved.