
Final Voting Results (raw):
| # of votes | Score Title | Composer | Track #, Title | Length |
| 33 | Edward Scissorhands | Elfman | 15, Grand Finale | 3:26 |
| 27 | Braveheart | Horner | 16, The Princess Pleads for Wallace's Life | 3:32 |
| 22 | Braveheart | Horner | 17, Freedom/The Execution/Bannockburn | 7:24 |
| 17 | Legends of the Fall | Horner | 2, The Ludlows | 5:40 |
| 17 | Dances With Wolves | Barry | 18, Farewell/End Titles | 8:46 |
| 17 | Crimson Tide | Zimmer | 5, Roll Tide | 7:33 |
| 15 | The Rock | Zimmer & co. | 1, Hummell Gets the Rockets | 6:25 |
| 12 | Last of the Mohicans | Jones | 6, Promentory | 6:13 |
| 12 | Backdraft | Zimmer | 9, Show Me Your Firetruck | 3:31 |
| 11 | Cliffhanger | Jones | 18, End Credits | 7:23 |
| 10 | Star Trek: First Contact | Jy. Goldsmith | 10, First Contact | 5:52 |
| 10 | Portrait of a Lady | Kilar | 3, Flowers of Firenze | 4:00 |
| 9 | Apollo 13 | Horner | 15 (reg.), End Titles | 6:59 |
| 9 | The Shadow | Goldsmith | 3, The Poppy Fields (Main Titles) | 3:16 |
| 9 | Jurassic Park | Williams | 2, Theme from Jurassic Park | 3:27 |
| 8 | Far and Away | Williams | 15, The Land Race | 4:56 |
| 8 | My Life | Barry | 13, The Circus | 2:15 |
| 6 | Jurassic Park | Williams | 4, Journey to the Island | 8:52 |
| 6 | Robin Hood: Prince of Thieves | Kamen | 1, Overture/Prisoner of the Crusades | 8:27 |
| 5 | Apollo 13 | Horner | (7 or 9), All Systems Go/The Launch | 6:39 |
| 4 | Sense and Sensibility | Doyle | 3, My Father's Favorite | 5:27 |
| 4 | Hook | Williams | 1, The Prologue | 1:29 |
| 4 | Schindler's List | Williams | 1, Theme from Schindler's List | 4:14 |
| 4 | Rudy | Goldsmith | 10, The Final Game | 6:16 |
| 4 | Far and Away | Williams | 19, End Credits | 6:35 |
| 3 | The Lion King | Zimmer | 6, This Land | 2:53 |
| 3 | The Russia House | Goldsmith | 1, Katya | 3:57 |
| 3 | The Rocketeer | Horner | 10, Rocketeer to the Rescue/End Titles | 6:30 |
| 3 | The Scarlet Letter | Barry | 8, Love Scene | 6:44 |
| 3 | Legends of the Fall | Horner | 5, Samuel's Death | 8:24 |
| 3 | The Pelican Brief | Horner | 13, Airport Goodbye | 11:08 |
| 3 | Stargate | Arnold | 1, Stargate Overture | 3:01 |
| 3 | Independence Day | Arnold | 14, End Titles | 9:08 |
| 3 | Twister | Mancina | 9, Cow | 5:47 |
| 3 | Total Recall | Goldsmith | 4, The Mutant | 3:16 |
| 3 | Forrest Gump | Silvestri | 16 (2CD), End Credits Suite | 8:48 |
| 3 | The Three Musketeers | Kamen | 3, D'Artagnan | 3:17 |
| 3 | Medicine Man | Goldsmith | 14, A Meal and a Bath | 8:03 |
| 3 | Extreme Measures | Elfman | 9, Epilogue/End Credits | 2:29 |
| 2 | Beauty and the Beast | Menken | 14, The Transformation | 5:47 |
| 2 | Jurassic Park | Williams | 7, Welcome to Jurassic Park | 7:55 |
| 2 | Schindler's List | Williams | 4, Rememberances | 4:20 |
| 2 | Star Trek VI | Eidelman | 13, Star Trek VI Suite | 6:18 |
| 2 | Hook | Williams | 16, The Ultimate War | 7:53 |
| 2 | 1492: Conquest of Paradise | Vangelis | 2, Conquest of Paradise | 4:47 |
| 2 | Rudy | Goldsmith | 1, Main Title | 3:35 |
| 2 | Basic Instinct | Goldsmith | 10, An Unending Story | 7:56 |
| 2 | Speed | Mancina | 6, The Gap | 2:49 |
| 2 | The Piano | Nyman | 4, The Heart Asks Pleasure First | 1:33 |
| 2 | Mary Shelley's Frankenstein | Doyle | 1, To Think a Story | 3:30 |
| 2 | Hook | Williams | 14, You are the Pan | 3:59 |
| 2 | Gettysburg | Edelman | 1, Main Title | 4:32 |
| 2 | A River Runs Through It | Isham | 31, Haunted by Waters | 4:18 |
| 2 | Murder in the First | C. Young | 4, The Truth Be Known | 3:10 |
| 2 | Total Recall | Goldsmith | 5, Clever Girl | 4:31 |
| 1 | The Spitfire Grill | Horner | 9, Reading the Letters | 2:02 |
| 1 | The Spitfire Grill | Horner | 14, ...Care of the Spitfire Grill | 9:53 |
| 1 | Legends of the Fall | Horner | 11, Revenge | 6:20 |
| 1 | The Nightmare Before Christmas | Elfman | 15, Christmas Eve Montage | 4:48 |
| 1 | The Rocketeer | Horner | 1, Main Title/Take-off | 4:30 |
| 1 | The Rocketeer | Horner | 2, The Flying Circus | 6:30 |
| 1 | Braveheart | Horner | 4, The Secret Wedding | 6:33 |
| 1 | Braveheart | Horner | 6, Revenge | 6:23 |
| 1 | Braveheart | Horner | 11, For the Love of a Princess | 4:07 |
| 1 | Independence Day | Arnold | 5, Evacuation | 5:47 |
| 1 | Independence Day | Arnold | 6, Fire Storm | 1:23 |
| 1 | Independence Day | Arnold | 12, The Day We Fight Back | 4:59 |
| 1 | Jurassic Park | Williams | 16, End Credits | 3:25 |
| 1 | The Shawshank Redemption | T. Newman | 2, Shawshank Prison | 1:53 |
| 1 | The Shawshank Redemption | T. Newman | 21, End Title | 4:05 |
| 1 | The Rock | Zimmer & co. | 8, The Chase | 7:35 |
| 1 | Star Trek: First Contact | Jl. Goldsmith | 8, 39.1 Degrees Celsius | 4:44 |
| 1 | First Knight | Goldsmith | 8, Village Ruins | 3:20 |
| 1 | Waterworld | N. Howard | 6, Swimming | 4:15 |
| 1 | Bram Stoker's Dracula | Kilar | 2, Vampire Hunters | 3:05 |
| 1 | Rudy | Goldsmith | 6, Tryouts | 4:27 |
| 1 | Last of the Mohicans | Jones | 3, The Kiss | 2:54 |
| 1 | Medicine Man | Goldsmith | 1, Rae's Arrival | 5:06 |
| 1 | Medicine Man | Goldsmith | 13, The Fire | 2:10 |
| 1 | The Usual Suspects | Ottman | 1, Main Theme | 3:41 |
| 1 | The Usual Suspects | Ottman | 8, Verbal Kint | 2:09 |
| 1 | The Piano | Nyman | 6, The Promise | 4:14 |
| 1 | The Russia House | Goldsmith | 7, Bon Voyage | 2:11 |
| 1 | Toy Story | R. Newman | 14, On the Move | 6:18 |
| 1 | Crimson Tide | Zimmer | 4, 1SQ | 18:03 |
| 1 | Antonia's Line | Sekcz | 1, Main Title | 2:15 |
| 1 | Columbus: The Discovery | Eidelman | 11, The Discovery | 3:03 |
| 1 | Patriot Games | Horner | 1, Main Title | 2:58 |
| 1 | Dave | N. Howard | 1, Main Titles | 2:56 |
| 1 | Come See the Paradise | Edelman | 2, Fire in a Brooklyn Theatre | 1:20 |
| 1 | Beyond Rangoon | Zimmer | 8, Beyond Rangoon | 10:09 |
| 1 | The Ghost and the Darkness | Goldsmith | 1, Theme from The Ghost and the Darkness | 2:11 |
| 1 | The Ghost and the Darkness | Goldsmith | 2, The Bridge | 4:10 |
| 1 | Dragonheart | Edelman | 2, To the Stars | 3:11 |
| 1 | Devil in a Blue Dress | Bernstein | 14, End Credits | 3:02 |
| 1 | Hamlet | Doyle | 3, All That Lives Must Die | 2:40 |
| 1 | Hamlet | Doyle | 26, Go Bid the Soldiers Shoot | 2:53 |
| 1 | Michael Collins | Goldenthal | 16, An Anthem Deferred | 1:42 |
| 1 | Black Robe | Delerue | 21, Libera Me | 5:02 |
| 1 | Miller's Crossing | Burwell | 15, End Titles | 4:40 |
| 1 | Clear and Present Danger | Horner | 3, The Ambush | 9:50 |
| 1 | Dances With Wolves | Barry | 3, Journey to Fort Sedgewick | 3:26 |
| 1 | Star Trek VI | Eidelman | 11, The Battle For Peace | 8:03 |
| 1 | Broken Arrow | Zimmer | 8, Broken Arrow | 7:00 |
| 1 | The Fugative | N. Howard | 5, "The Fugative" Theme | 3:05 |
| 1 | Mr. Holland's Opus | Kamen | 12, An American Symphony | 8:27 |
| 1 | Cobb | Goldenthal | 1, Variations on an Old Baptist Hymn | 3:05 |
| 1 | JFK | Williams | 1, Prologue | 4:00 |
| 1 | The Hunt for Red October | Poledouris | 1, Hymn to Red October | 5:04 |
| 1 | Fargo | Burwell | 1, Fargo, North Dakota | 2:48 |
| 1 | Hook | Williams | 17, Farewell, Neverland | 10:16 |
| 1 | Akira | Yamashiro | 1, Kaneda | 3:10 |

Page created 3/29/97, updated 5/15/97.
Version 1.1 (FilmTracks Publishing)
Copyright © 1997, Christian
Clemmensen
(tyderian(at)best.com/tyderian(at)filmtracks.com/tyderian(at)selway.umt.edu)
The "Moon and Sword" logo is Copyright © 1995, Clemmensen. All
rights reserved. "Real Audio" logo and .ra are Copyright © 1996,
Real Audio (www.realaudio.com).
"Academy Awards" and the Oscar statue are ® AMPAS, 1996.