|
| ||||||||||
| | Newest Major Reviews: | . | | This Week's Most Popular Reviews: | | Best-Selling Albums: | ||
| . |
1. The Dark Knight 2. WALL·E 3. Kung Fu Panda 4. The Incredible Hulk 5. Indiana Jones: Kingdom of the Crystal Skull | . | . |
1. Moulin Rouge 2. Gladiator 3. POTC: Curse of the Black Pearl 4. Star Wars: A New Hope 5. Edward Scissorhands |
6. Pearl Harbor 7. Schindler's List 8. Titanic 9. Braveheart 10. Home Alone | . | . |
1. Varèse Sarabande 25th 2. The Last of the Mohicans 3. Legends of the Fall 4. Schindler's List 5. LOTR: Return of the King (Set) |
|
|
| D |
So the question is posed: which of Goldsmith's scores from 1983 to the
present will be added to this list of classics? Filmtracks has devoted
this month to the addition of Goldsmith resources to the site, including
a new Jerry
Goldsmith Tribute page. From there, you can now read reviews for 54
individual Goldsmith titles. Almost 20 of those reviews have been
uploaded within the past three weeks, and they include many of
Goldsmith's lesser-known scores from 1988 to 1995. In the meantime,
select your favorite five recent Goldsmith scores below and view the
opinions of hundreds of other film music enthusiasts as the month goes
on!
Voting began July 1st, 1998, and concluded August 1st, 1998.
Final Voting Results:
| Title | Votes |
| Top 5 | |
| Star Trek: First Contact | 120 |
| Total Recall | 111 |
| First Knight | 109 |
| Rudy | 102 |
| The Ghost and the Darkness | 98 |
| Air Force One | 95 |
| Hoosiers | 93 |
| Mulan | 88 |
| Medicine Man | 71 |
| The Russia House | 68 |
| Legend | 63 |
| Under Fire | 62 |
| Basic Instinct | 60 |
| L.A. Confidential | 60 |
| Star Trek V: The Final Frontier | 55 |
| The Shadow | 52 |
| The 'Burbs | 45 |
| The Edge | 40 |
| Lionheart | 38 |
| Rambo: First Blood Part II | 31 |
| Gremlins | 28 |
| Twilight Zone, The Movie | 27 |
| Rambo 3 | 20 |
| Supergirl | 20 |
| Powder | 17 |
| Congo | 15 |
| Explorers | 14 |
| Forever Young | 14 |
| Gremlins 2: The New Batch | 14 |
| Executive Decision | 12 |
| King Solomon's Mines | 11 |
| Leviathan | 10 |
| Sleeping with the Enemy | 9 |
| Innerspace | 8 |
| Deep Rising | 6 |
| The River Wild | 6 |
| U.S. Marshals | 6 |
| Baby: Secret of the Lost Legend | 5 |
| City Hall | 5 |
| Extreme Prejudice | 5 |
| Matinee | 5 |
| Poltergeist II: The Other Side | 5 |
| Warlock | 5 |
| Bad Girls | 4 |
| Dennis the Menace | 4 |
| Fierce Creatures | 4 |
| Link | 4 |
| Mom and Dad Save the World | 4 |
| Mr. Baseball | 4 |
| Psycho II | 4 |
| Chain Reaction | 3 |
| Runaway | 3 |
| Small Soldiers* | 3 |
| Rent-A-Cop | 2 |
| Six Degrees of Separation | 2 |
| Criminal Law | 1 |
| Malice | 1 |
| The Vanishing | 1 |
|
* Released half-way through voting period.
info699.jet.es
Eliminated for Illegal Votes: | |
You're the 13,220th person to view this page.