|
| ||||||||||
| | Newest Major Reviews: | . | | This Week's Most Popular Reviews: | | Best-Selling Albums: | ||
| . |
1. Nim's Island 2. The Life Before Her Eyes 3. Horton Hears a Who! 4. Leatherheads 5. The Spiderwick Chronicles | . | . |
1. Moulin Rouge 2. Gladiator 3. POTC: Curse of the Black Pearl 4. Star Wars: A New Hope 5. Edward Scissorhands |
6. Pearl Harbor 7. Schindler's List 8. Titanic 9. Braveheart 10. Home Alone | . | . |
1. Varèse Sarabande 25th 2. The Last of the Mohicans 3. Legends of the Fall 4. Schindler's List 5. LOTR: Return of the King (Set) |
|
|
| J |
Filmtracks "Themes of the Month" in the summer months of 1998 will be
devoted to single-composer votes, and in light of Horner's exploding
popularity this year, the first vote belongs to him. Vote below for your
Top 5 Horner scores --the ones you'd take with you to a desert
island. For some film music buffs, being stuck with five Horner scores on
a desert island might be torture, but for those of you with over 20
Horner scores near your stereo, this is your chance --once and for all--
to decide: What are the top 5 Horner scores?
Voting began May 31st, 1998, and concluded July 1st, 1998.
Final Voting Results:
| Title | Votes |
| Top 5 | |
| Braveheart | 212 |
| Titanic | 211 |
| Glory | 194 |
| Willow | 172 |
| Apollo 13 | 169 |
| Star Trek II: The Wrath of Khan | 141 |
| Legends of the Fall | 136 |
| The Rocketeer | 115 |
| Krull | 77 |
| Aliens | 65 |
| Field of Dreams | 63 |
| Cocoon | 53 |
| The Spitfire Grill | 45 |
| Brainstorm | 35 |
| Sneakers | 35 |
| Star Trek III: The Search for Spock | 32 |
| Casper | 28 |
| Deep Impact | 25 |
| An American Tail | 21 |
| The Land Before Time | 21 |
| Courage Under Fire | 16 |
| Searching for Bobby Fischer | 16 |
| Clear and Present Danger | 15 |
| Battle Beyond the Stars | 13 |
| Name of the Rose | 10 |
| Patriot Games | 10 |
| Balto | 7 |
| Jumanji | 7 |
| Swing Kids | 7 |
| The Man Without a Face | 6 |
| The Pelican Brief | 6 |
| Wolfen | 6 |
| American Tail: Fievel Goes West | 5 |
| The Pagemaster | 5 |
| *batteries not included | 4 |
| Cocoon: The Return | 4 |
| Commando | 4 |
| The Devil's Own | 4 |
| A Far Off Place | 4 |
| In Country | 4 |
| To Gillian on her 37th Birthday | 4 |
| Gorky Park | 3 |
| Ransom | 3 |
| Something Wicked This Way Comes | 3 |
| Thunderheart | 3 |
| Dad | 2 |
| Humanoids from the Deep | 2 |
| Once Upon a Forest | 2 |
| Deadly Blessing | 1 |
| The Hand | 1 |
| Jade | 1 |
| The Journey of Natty Gann | 1 |
| Project X | 1 |
| Vibes | 1 |
| Where the River Runs Black | 1 |
|
Eliminated from Voting for Invalid Response: | |
You're the 13,603rd person to view this page.