|
|
(see legend below for abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | Austin Powers: International Man of Mystery/The Spy Who Shagged Me | 1997 | George S. Clinton | *** | 2.99 | 94 | || | 1,808 | 11/09 | |
| | The Cable Guy/Fantasy Island | 1997 | John Ottman | **** | 3.21 | 328 | || | 917 | 03/99 - 10/07 | promotional |
| | The Contender/Deterrence | 1999 | Larry Groupé | *** | 2.76 | 220 | || | 945 | 11/00 - 06/08 | multiple albums |
| | The Eyes of the Panther/Not Since Casanova | 1989 | John Debney | *** | 3.18 | 262 | || | 1,262 | 10/99 - 05/07 | limited |
| | Fire on the Mountain/Flyers | 1981 | Basil Poledouris | *** | 2.92 | 101 | || | 1,276 | 03/01 - 11/08 | limited |
| | The Homecoming: A Christmas Story/Rascals and Robbers: The Secret Adventures of Tom Sawyer and Huck Finn | 1971 | Jerry Goldsmith, James Horner | *** | 3.00 | 122 | || | 1,769 | 04/11 | limited |
| | In Pursuit of Honor/Class of '61 | 1995 | John Debney | **** | 3.33 | 245 | || | 1,351 | 10/99 - 06/07 | promotional |
| | Jetsons: The Movie/Jonny's Golden Quest | 1990 | John Debney | *** | 2.77 | 253 | | | 857 | 11/99 - 06/07 | promotional |
| | The Manchurian Candidate | 1962 | David Amram, Rachel Portman | Varied | 3.16 | 486 | || | 490 | 09/04 - 10/11 | |
| | The Ring/The Ring Two | 2002 | Hans Zimmer, Various | ** | 2.57 | 1,679 | ||| | 202 | 10/03 - 11/22 | multiple albums |
| | V/V: The Series | 1983 | Dennis McCarthy, Joe Harnell | Varied | 2.94 | 400 | || | 494 | 08/98 - 08/07 | promotional |
|
|
Status:
|
N
| - indicates a new review that has been published in the last 180 days
| |
R
| - indicates an older review that has been significantly revised in the last 180 days
|
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation) |
| VR |
- Viewer Rating (overall average) |
| VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|
|
|