|
(see legend below for abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| 8 Femmes | 2002 | Krishna Levy | **** | 3.45 | 658 | || | 533 | 02/03 - 03/09 | |
| Adaptation | 2002 | Carter Burwell | * | 1.76 | 560 | | | 487 | 02/03 - 03/09 | |
| The Affair of the Necklace | 2001 | David Newman | **** | 3.80 | 1,060 | || | 726 | 01/02 - 02/09 | |
| Analyze That | 2002 | David Holmes | ** | 2.19 | 568 | || | 514 | 12/02 - 02/09 | |
| Ararat | 2002 | Mychael Danna | **** | 3.35 | 463 | | | 733 | 02/03 - 03/09 | |
| Black Hawk Down | 2001 | Hans Zimmer, Various | *** | 2.73 | 8,467 | ||| | 53 | 01/02 - 01/09 | |
| The Bourne Identity | 2002 | John Powell | * | 2.34 | 1,721 | ||| | 203 | 07/02 - 06/22 | all albums |
| Catch Me If You Can | 2002 | John Williams | *** | 3.09 | 2,692 | || | 119 | 12/02 - 01/09 | |
| Changing Lanes | 2002 | David Arnold | * | 2.17 | 179 | || | 1,009 | 09/03 - 03/09 | |
| Collateral Damage | 2002 | Graeme Revell | ** | 1.98 | 818 | || | 1,155 | 10/01 - 02/09 | |
| Die Another Day | 2002 | David Arnold | ** | 2.12 | 5,420 | |||| | 111 | 11/02 - 02/19 | all albums |
| Donnie Darko | 2001 | Michael Andrews | ** | 3.21 | 169 | || | 1,843 | 11/09 | multiple albums |
| Dragonfly | 2002 | John Debney | **** | 3.70 | 882 | || | 845 | 04/02 - 02/09 | |
| Eight Legged Freaks | 2002 | John Ottman | *** | 3.01 | 214 | || | 1,133 | 09/03 - 03/09 | |
| The Emperor's Club | 2002 | James Newton Howard | *** | 3.11 | 334 | || | 1,212 | 09/03 - 02/09 | |
| Enigma | 2001 | John Barry | *** | 3.50 | 1,785 | || | 609 | 04/02 - 02/09 | |
| Enough | 2002 | David Arnold | *** | 2.53 | 216 | || | 1,289 | 09/03 - 02/09 | |
| Far From Heaven | 2002 | Elmer Bernstein | **** | 3.94 | 3,344 | || | 309 | 12/02 - 03/09 | |
| The Four Feathers | 2002 | James Horner | **** | 3.42 | 2,022 | || | 386 | 09/02 - 01/09 | |
| Frida | 2002 | Elliot Goldenthal | ***** | 3.46 | 2,576 | || | 149 | 12/02 - 03/09 | |
| Ghost Ship | 2002 | John Frizzell | ** | 2.90 | 544 | || | 453 | 06/03 - 02/09 | |
| Gosford Park | 2001 | Patrick Doyle | *** | 3.25 | 1,123 | || | 582 | 01/02 - 02/09 | |
| Harrison's Flowers | 2002 | Cliff Eidelman | *** | 3.07 | 623 | || | 852 | 04/02 - 02/09 | |
| Harry Potter and the Chamber of Secrets | 2002 | John Williams, William Ross | ***** | 3.77 | 13,783 | ||||| | 67 | 11/02 - 03/19 | multiple albums |
| Hart's War | 2002 | Rachel Portman | **** | 3.53 | 1,987 | || | 882 | 02/02 - 02/09 | |
| Hero | 2002 | Tan Dun | **** | 3.46 | 1,567 | || | 281 | 08/04 - 09/11 | all albums |
| The Hours | 2002 | Philip Glass | **** | 3.57 | 2,533 | || | 179 | 02/03 - 03/09 | |
| I Am Sam | 2001 | John Powell | *** | 2.75 | 92 | || | 2,265 | 05/24 | |
| Ice Age | 2002 | David Newman | *** | 3.26 | 696 | || | 291 | 07/02 - 02/09 | |
| In the Bedroom | 2001 | Thomas Newman | * | 2.23 | 433 | || | 1,187 | 01/02 - 02/09 | |
| Insomnia | 2002 | David Julyan | *** | 2.39 | 880 | || | 633 | 05/02 - 02/09 | |
| Invincible | 2002 | Hans Zimmer, Klaus Badelt | **** | 3.43 | 428 | || | 924 | 09/03 - 03/09 | |
| Iris | 2001 | James Horner | *** | 3.37 | 1,468 | || | 879 | 12/01 - 01/09 | |
| K-19: The Widowmaker | 2002 | Klaus Badelt | *** | 3.02 | 1,936 | ||| | 523 | 07/02 - 02/09 | |
| Kate & Leopold | 2002 | Rolfe Kent | **** | 3.30 | 690 | || | 752 | 03/02 - 02/09 | |
| The Lord of the Rings: The Two Towers | 2002 | Howard Shore | ***** | 4.30 | 26,367 | ||||| | 21 | 12/02 - 08/20 | all albums |
| The Man from Elysian Fields | 2002 | Anthony Marinelli | *** | 3.03 | 274 | || | 1,541 | 12/02 - 02/09 | |
| Medal of Honor: Frontline | 2002 | Michael Giacchino | **** | 3.43 | 581 | || | 709 | 07/03 - 04/11 | all albums |
| Men in Black II | 2002 | Danny Elfman | ** | 2.91 | 1,016 | || | 807 | 03/03 - 01/09 | |
| Minority Report | 2002 | John Williams | *** | 3.00 | 3,026 | ||| | 154 | 06/02 - 07/20 | all albums |
| My Big Fat Greek Wedding | 2002 | Alexander Janko, Chris Wilson | **** | 3.03 | 338 | || | 571 | 07/03 - 03/09 | |
| Panic Room | 2002 | Howard Shore | ** | 2.67 | 227 | || | 1,231 | 06/03 - 02/09 | |
| Possession | 2002 | Gabriel Yared | *** | 3.11 | 993 | || | 1,217 | 12/02 - 02/09 | |
| Pumpkin | 2002 | John Ottman | *** | 2.99 | 291 | | | 750 | 06/03 - 02/09 | |
| Punch-Drunk Love | 2002 | Jon Brion | * | 2.44 | 262 | || | 1,409 | 09/03 - 02/09 | |
| Queen of the Damned | 2002 | Richard Gibbs, Jonathan Davis | ** | 2.64 | 81 | || | 1,883 | 09/09 | |
| Red Dragon | 2002 | Danny Elfman | ** | 2.72 | 2,760 | || | 363 | 09/02 - 01/09 | |
| Reign of Fire | 2002 | Edward Shearmur | *** | 3.03 | 128 | || | 1,801 | 07/10 | |
| Return to Neverland | 2001 | Joel McNeely | **** | 3.38 | 489 | || | 1,048 | 02/02 - 02/09 | |
| The Rising Place | 2002 | Conrad Pope | *** | 3.17 | 212 | || | 1,673 | 10/03 - 03/09 | |
| Road to Perdition | 2002 | Thomas Newman | **** | 3.65 | 4,233 | || | 128 | 06/02 - 02/09 | |
| Rollerball | 2001 | Eric Serra | * | 2.21 | 256 | || | 1,639 | 09/03 - 03/09 | |
| The Scorpion King | 2002 | John Debney | **** | 3.53 | 891 | || | 371 | 07/02 - 01/09 | |
| The Shipping News | 2001 | Christopher Young | **** | 3.07 | 600 | ||| | 1,023 | 02/02 - 02/09 | |
| Signs | 2002 | James Newton Howard | *** | 3.47 | 3,340 | ||| | 353 | 09/02 - 02/09 | |
| Simone | 2002 | Carter Burwell | *** | 2.59 | 239 | || | 1,130 | 09/02 - 02/09 | |
| Solaris | 2002 | Cliff Martinez | ** | 3.01 | 324 | || | 1,703 | 12/09 - 01/11 | multiple albums |
| Spider-Man | 2002 | Danny Elfman | **** | 3.49 | 4,178 | |||| | 79 | 06/02 - 03/23 | multiple albums |
| Spirit: Stallion of the Cimarron | 2002 | Hans Zimmer, Steve Jablonsky, Various | ** | 3.30 | 3,376 | ||| | 231 | 05/02 - 01/09 | |
| Spy Kids 2: The Island of Lost Dreams | 2002 | Robert Rodriguez, John Debney | *** | 2.91 | 498 | || | 872 | 03/03 - 01/09 | |
| Star Trek: Enterprise | 2001 | Dennis McCarthy, Jay Chattaway, Velton Ray Bunch, Various | ** | 2.27 | 834 | ||||| | 459 | 05/02 - 07/22 | all albums |
| Star Trek: Nemesis | 2002 | Jerry Goldsmith | ** | 3.01 | 4,321 | |||| | 122 | 12/02 - 02/14 | all albums |
| Star Wars: Attack of the Clones | 2002 | John Williams | ***** | 4.09 | 29,338 | ||||| | 48 | 02/02 - 11/23 | all albums |
| The Sum of All Fears | 2002 | Jerry Goldsmith | **** | 3.53 | 2,526 | ||| | 277 | 06/02 - 08/14 | all albums |
| Talk to Her | 2002 | Alberto Iglesias | *** | 3.54 | 712 | | | 545 | 03/03 - 02/09 | |
| The Time Machine | 2002 | Klaus Badelt | **** | 3.68 | 3,312 | ||| | 180 | 04/02 - 08/23 | all albums |
| Trapped | 2002 | John Ottman | ** | 2.52 | 124 | || | 1,620 | 10/03 - 02/09 | |
| Treasure Planet | 2002 | James Newton Howard | **** | 3.45 | 1,936 | || | 403 | 12/02 - 02/09 | |
| The Tuxedo | 2002 | John Debney, Christophe Beck | ** | 2.47 | 264 | || | 1,002 | 12/02 - 02/09 | |
| Unfaithful | 2002 | Jan A.P. Kaczmarek | *** | 3.37 | 1,572 | || | 384 | 04/03 - 03/09 | |
| We Were Soldiers | 2002 | Nick Glennie-Smith, Joseph Rizza Kilna | **** | 3.21 | 124 | || | 1,761 | 11/09 | |
| White Oleander | 2002 | Thomas Newman | ** | 3.28 | 321 | || | 1,103 | 09/03 - 02/09 | |
| Windtalkers | 2002 | James Horner | *** | 2.90 | 1,934 | ||| | 361 | 10/01 - 11/23 | all albums |
| XXX | 2002 | Randy Edelman | ** | 2.54 | 523 | || | 216 | 07/03 - 03/09 | |
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| American Journey | 2002 | John Williams | **** | 3.23 | 945 | ||| | 694 | 01/02 - 11/08 | |
| Big | 1988 | Howard Shore | *** | 3.28 | 821 | || | 373 | 03/03 - 11/08 | limited |
| The Blue Planet (TV) | 2001 | George Fenton | **** | 3.82 | 599 | ||| | 655 | 12/01 - 05/18 | re-issue |
| The Bride | 1985 | Maurice Jarre | **** | 3.20 | 233 | | | 1,441 | 06/03 - 03/09 | limited |
| Cool Runnings | 1993 | Hans Zimmer, Nick Glennie-Smith | **** | 3.12 | 136 | || | 1,658 | 04/10 | bootleg |
| Die Hard | 1988 | Michael Kamen | *** | 2.99 | 791 | ||| | 245 | 03/03 - 11/19 | limited |
| Dinotopia (TV) | 2002 | Trevor Jones | **** | 3.88 | 329 | || | 979 | 10/03 - 03/09 | promotional |
| E.T. The Extra-Terrestrial | 1982 | John Williams | ***** | 4.30 | 8,325 | |||| | 36 | 09/96 - 11/22 | expanded |
| Flesh + Blood | 1985 | Basil Poledouris | **** | 3.71 | 536 | ||| | 549 | 03/97 - 05/14 | limited |
| The Fury | 1978 | John Williams | ***** | 3.66 | 583 | ||| | 620 | 03/03 - 03/13 | limited, expanded |
| Harry Potter and the Sorcerer's Stone | 2001 | John Williams | ***** | 4.09 | 32,556 | ||||| | 11 | 08/01 - 02/19 | bootlegs |
| Home Alone 2: Lost in New York | 1992 | John Williams | *** | 3.30 | 1,231 | ||| | 248 | 09/96 - 03/13 | limited, expanded |
| Il Postino | 1995 | Luis Bacalov | **** | 3.53 | 616 | || | 322 | 09/96 - 08/08 | all albums |
| I.Q. | 1994 | Jerry Goldsmith | *** | 2.98 | 191 | || | 1,705 | 07/09 - 02/10 | bootleg |
| Joe Versus the Volcano | 1990 | Georges Delerue | **** | 3.65 | 1,111 | || | 421 | 06/02 - 07/16 | limited |
| Legend | 1985 | Jerry Goldsmith | **** | 3.20 | 1,044 | ||| | 301 | 03/97 - 01/22 | re-issue |
| The Lord of the Rings: The Two Towers | 2002 | Howard Shore | **** | 4.30 | 26,367 | ||||| | 21 | 12/02 - 08/20 | limited |
| The Man Who Loved Cat Dancing | 1973 | John Williams, Michel Legrand | *** | 2.84 | 92 | ||| | 2,285 | 09/24 | limited |
| Mark Twain's Roughing It (TV) | 2002 | Bruce Broughton | *** | 3.22 | 237 | || | 1,417 | 07/03 - 02/09 | limited |
| Moulin Rouge | 2001 | Craig Armstrong | **** **** | 4.16 | 39,792 | ||||| | 9 | 02/02 - 01/09 | second volume, promotional |
| Ocean's Eleven | 2001 | David Holmes | *** | 2.96 | 139 | || | 1,762 | 10/09 | promotional |
| Papillon | 1973 | Jerry Goldsmith | **** | 3.47 | 123 | ||| | 2,219 | 02/24 - 06/24 | expanded |
| The Pledge | 2001 | Hans Zimmer, Klaus Badelt, Various | ** | 2.71 | 418 | || | 1,100 | 09/03 - 01/09 | bootleg |
| The Quiet American | 2002 | Craig Armstrong | **** | 3.40 | 657 | || | 458 | 02/03 - 11/08 | promotional |
| The Ring/The Ring Two | 2002 | Hans Zimmer, Various | ** | 2.57 | 1,629 | ||| | 206 | 10/03 - 11/22 | promotional |
| Romancing the Stone | 1984 | Alan Silvestri | ** | 2.66 | 443 | || | 552 | 06/03 - 06/18 | limited |
| The Shadow | 1994 | Jerry Goldsmith | **** | 3.98 | 2,990 | |||| | 271 | 09/96 - 08/12 | bootlegs |
| Spirited Away | 2001 | Joe Hisaishi | *** | 3.85 | 490 | || | 1,490 | 11/09 | |
| Star Wars: Attack of the Clones | 2002 | John Williams | **** | 4.09 | 29,338 | ||||| | 48 | 02/02 - 11/23 | limited |
| The Swarm | 1978 | Jerry Goldsmith | **** | 3.23 | 952 | ||| | 977 | 02/03 - 04/21 | limited |
| Tron | 1982 | Wendy Carlos | *** | 2.55 | 582 | || | 535 | 04/02 - 10/08 | |
| Who Framed Roger Rabbit | 1988 | Alan Silvestri | *** | 3.51 | 704 | ||| | 446 | 07/03 - 06/18 | re-issue |
| Wind | 1992 | Basil Poledouris | **** | 3.38 | 192 | ||| | 671 | 03/97 - 11/11 | limited |
| Young Sherlock Holmes | 1985 | Bruce Broughton | **** | 3.50 | 98 | ||| | 2,236 | 03/24 | promotional |
|
Status:
|
N
| - indicates a new review that has been published in the last 180 days
|
R
| - indicates an older review that has been significantly revised in the last 180 days
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation) |
VR |
- Viewer Rating (overall average) |
VT |
- Vote Total (for viewer ratings)
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| |||| |
- Very Long Review (between 2,200 and 4,000 words)
| ||| |
- Long Review (between 1,200 and 2,200 words)
| || |
- Average Review (between 800 and 1,200 words)
| | |
- Short Review (under 800 words)
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|