|
(see legend below for abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| 8 Femmes | 2002 | Krishna Levy | **** | 3.45 | 642 | || | 518 | 02/03 - 03/09 | |
| Adaptation | 2002 | Carter Burwell | * | 1.76 | 545 | | | 471 | 02/03 - 03/09 | |
| The Affair of the Necklace | 2001 | David Newman | **** | 3.82 | 1,011 | || | 730 | 01/02 - 02/09 | |
| Analyze That | 2002 | David Holmes | ** | 2.19 | 553 | || | 492 | 12/02 - 02/09 | |
| Ararat | 2002 | Mychael Danna | **** | 3.31 | 443 | | | 695 | 02/03 - 03/09 | |
| Black Hawk Down | 2001 | Hans Zimmer, Various | *** | 2.71 | 8,265 | ||| | 54 | 01/02 - 01/09 | |
| The Bourne Identity | 2002 | John Powell | * | 2.34 | 1,649 | ||| | 211 | 07/02 - 02/09 | |
| Catch Me If You Can | 2002 | John Williams | *** | 3.09 | 2,603 | || | 114 | 12/02 - 01/09 | |
| Changing Lanes | 2002 | David Arnold | * | 2.15 | 157 | || | 987 | 09/03 - 03/09 | |
| Collateral Damage | 2002 | Graeme Revell | ** | 1.98 | 796 | || | 1,131 | 10/01 - 02/09 | |
| Die Another Day | 2002 | David Arnold | ** | 2.12 | 5,375 | |||| | 113 | 11/02 - 02/19 | all albums |
| Donnie Darko | 2001 | Michael Andrews | ** | 3.39 | 136 | || | 1,789 | 11/09 | multiple albums |
| Dragonfly | 2002 | John Debney | **** | 3.69 | 850 | || | 828 | 04/02 - 02/09 | |
| Eight Legged Freaks | 2002 | John Ottman | *** | 3.01 | 190 | || | 1,106 | 09/03 - 03/09 | |
| The Emperor's Club | 2002 | James Newton Howard | *** | 3.14 | 304 | || | 1,151 | 09/03 - 02/09 | |
| Enigma | 2001 | John Barry | *** | 3.57 | 1,731 | || | 589 | 04/02 - 02/09 | |
| Enough | 2002 | David Arnold | *** | 2.53 | 190 | || | 1,261 | 09/03 - 02/09 | |
| Far From Heaven | 2002 | Elmer Bernstein | **** | 3.94 | 3,324 | || | 305 | 12/02 - 03/09 | |
| The Four Feathers | 2002 | James Horner | **** | 3.42 | 1,960 | || | 380 | 09/02 - 01/09 | |
| Frida | 2002 | Elliot Goldenthal | ***** | 3.38 | 2,367 | || | 151 | 12/02 - 03/09 | |
| Ghost Ship | 2002 | John Frizzell | ** | 2.90 | 530 | || | 434 | 06/03 - 02/09 | |
| Gosford Park | 2001 | Patrick Doyle | *** | 3.32 | 1,079 | || | 567 | 01/02 - 02/09 | |
| Harrison's Flowers | 2002 | Cliff Eidelman | *** | 3.07 | 608 | || | 827 | 04/02 - 02/09 | |
| Harry Potter and the Chamber of Secrets | 2002 | John Williams, William Ross | ***** | 3.76 | 13,535 | ||||| | 68 | 11/02 - 03/19 | multiple albums |
| Hart's War | 2002 | Rachel Portman | **** | 3.53 | 1,929 | || | 877 | 02/02 - 02/09 | |
| Hero | 2002 | Tan Dun | **** | 3.46 | 1,522 | || | 273 | 08/04 - 09/11 | all albums |
| The Hours | 2002 | Philip Glass | **** | 3.55 | 2,441 | || | 174 | 02/03 - 03/09 | |
| Ice Age | 2002 | David Newman | *** | 3.26 | 674 | || | 284 | 07/02 - 02/09 | |
| In the Bedroom | 2001 | Thomas Newman | * | 2.13 | 404 | || | 1,137 | 01/02 - 02/09 | |
| Insomnia | 2002 | David Julyan | *** | 2.38 | 853 | || | 597 | 05/02 - 02/09 | |
| Invincible | 2002 | Hans Zimmer, Klaus Badelt | **** | 3.42 | 414 | || | 917 | 09/03 - 03/09 | |
| Iris | 2001 | James Horner | *** | 3.38 | 1,420 | || | 874 | 12/01 - 01/09 | |
| K-19: The Widowmaker | 2002 | Klaus Badelt | *** | 3.03 | 1,869 | ||| | 511 | 07/02 - 02/09 | |
| Kate & Leopold | 2002 | Rolfe Kent | **** | 3.30 | 668 | || | 715 | 03/02 - 02/09 | |
| The Lord of the Rings: The Two Towers | 2002 | Howard Shore | ***** | 4.31 | 26,090 | ||||| | 21 | 12/02 - 08/20 | all albums |
| The Man from Elysian Fields | 2002 | Anthony Marinelli | *** | 3.03 | 246 | || | 1,450 | 12/02 - 02/09 | |
| Medal of Honor: Frontline | 2002 | Michael Giacchino | **** | 3.42 | 561 | || | 709 | 07/03 - 04/11 | all albums |
| Men in Black II | 2002 | Danny Elfman | ** | 2.85 | 928 | || | 848 | 03/03 - 01/09 | |
| Minority Report | 2002 | John Williams | *** | 2.98 | 2,972 | ||| | 158 | 06/02 - 07/20 | all albums |
| My Big Fat Greek Wedding | 2002 | Alexander Janko, Chris Wilson | **** | 3.00 | 324 | || | 549 | 07/03 - 03/09 | |
| Panic Room | 2002 | Howard Shore | ** | 2.67 | 196 | || | 1,217 | 06/03 - 02/09 | |
| Possession | 2002 | Gabriel Yared | *** | 3.13 | 957 | || | 1,166 | 12/02 - 02/09 | |
| Pumpkin | 2002 | John Ottman | *** | 2.95 | 256 | | | 727 | 06/03 - 02/09 | |
| Punch-Drunk Love | 2002 | Jon Brion | * | 2.48 | 228 | || | 1,350 | 09/03 - 02/09 | |
| Queen of the Damned | 2002 | Richard Gibbs, Jonathan Davis | ** | 2.63 | 72 | || | 1,849 | 09/09 | |
| Red Dragon | 2002 | Danny Elfman | ** | 2.66 | 2,575 | || | 357 | 09/02 - 01/09 | |
| Reign of Fire | 2002 | Edward Shearmur | *** | 3.00 | 112 | || | 1,772 | 07/10 | |
| Return to Neverland | 2001 | Joel McNeely | **** | 3.33 | 464 | || | 1,033 | 02/02 - 02/09 | |
| The Rising Place | 2002 | Conrad Pope | *** | 3.16 | 180 | || | 1,577 | 10/03 - 03/09 | |
| Road to Perdition | 2002 | Thomas Newman | **** | 3.61 | 4,086 | || | 126 | 06/02 - 02/09 | |
| Rollerball | 2001 | Eric Serra | * | 2.20 | 230 | || | 1,567 | 09/03 - 03/09 | |
| The Scorpion King | 2002 | John Debney | **** | 3.49 | 842 | || | 375 | 07/02 - 01/09 | |
| The Shipping News | 2001 | Christopher Young | **** | 3.02 | 567 | ||| | 1,003 | 02/02 - 02/09 | |
| Signs | 2002 | James Newton Howard | *** | 3.50 | 3,196 | ||| | 360 | 09/02 - 02/09 | |
| Simone | 2002 | Carter Burwell | *** | 2.57 | 211 | || | 1,078 | 09/02 - 02/09 | |
| Solaris | 2002 | Cliff Martinez | ** | 3.02 | 285 | || | 1,656 | 12/09 - 01/11 | multiple albums |
| Spider-Man | 2002 | Danny Elfman | **** | 3.40 | 3,855 | ||| | 91 | 06/02 - 01/09 | |
| Spirit: Stallion of the Cimarron | 2002 | Hans Zimmer, Steve Jablonsky, Various | ** | 3.34 | 3,142 | ||| | 234 | 05/02 - 01/09 | |
| Spy Kids 2: The Island of Lost Dreams | 2002 | Robert Rodriguez, John Debney | *** | 2.85 | 467 | || | 859 | 03/03 - 01/09 | |
| Star Trek: Enterprise | 2001 | Dennis McCarthy | ** | 2.30 | 779 | ||| | 462 | 05/02 - 02/09 | |
| Star Trek: Nemesis | 2002 | Jerry Goldsmith | ** | 3.01 | 4,287 | |||| | 121 | 12/02 - 02/14 | all albums |
| Star Wars: Attack of the Clones | 2002 | John Williams | ***** | 4.09 | 29,165 | ||||| | 48 | 02/02 - 12/08 | all albums |
| The Sum of All Fears | 2002 | Jerry Goldsmith | **** | 3.52 | 2,439 | ||| | 279 | 06/02 - 08/14 | |
| Talk to Her | 2002 | Alberto Iglesias | *** | 3.53 | 690 | | | 527 | 03/03 - 02/09 | |
| The Time Machine | 2002 | Klaus Badelt | **** | 3.66 | 3,162 | || | 187 | 04/02 - 02/09 | |
| Trapped | 2002 | John Ottman | ** | 2.50 | 110 | || | 1,565 | 10/03 - 02/09 | |
| Treasure Planet | 2002 | James Newton Howard | **** | 3.42 | 1,703 | || | 411 | 12/02 - 02/09 | |
| The Tuxedo | 2002 | John Debney, Christophe Beck | ** | 2.47 | 235 | || | 988 | 12/02 - 02/09 | |
| Unfaithful | 2002 | Jan A. P. Kaczmarek | *** | 3.37 | 1,528 | || | 373 | 04/03 - 03/09 | |
| We Were Soldiers | 2002 | Nick Glennie-Smith, Joseph Rizza Kilna | **** | 3.20 | 109 | || | 1,732 | 11/09 | |
| White Oleander | 2002 | Thomas Newman | ** | 2.55 | 182 | || | 1,074 | 09/03 - 02/09 | |
| Windtalkers | 2002 | James Horner | *** | 2.91 | 1,865 | || | 383 | 10/01 - 01/09 | |
| XXX | 2002 | Randy Edelman | ** | 2.56 | 502 | || | 207 | 07/03 - 03/09 | |
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| American Journey | 2002 | John Williams | **** | 3.22 | 913 | ||| | 712 | 01/02 - 11/08 | |
| Big | 1988 | Howard Shore | *** | 3.30 | 793 | || | 378 | 03/03 - 11/08 | limited |
| The Blue Planet (TV) | 2001 | George Fenton | **** | 3.81 | 585 | ||| | 636 | 12/01 - 05/18 | re-issue |
| The Bride | 1985 | Maurice Jarre | **** | 3.04 | 191 | | | 1,400 | 06/03 - 03/09 | limited |
| Cool Runnings | 1993 | Hans Zimmer, Nick Glennie-Smith | **** | 3.07 | 117 | || | 1,660 | 04/10 | bootleg |
| Die Hard | 1988 | Michael Kamen | *** | 2.96 | 756 | ||| | 261 | 03/03 - 11/19 | limited |
| Dinotopia (TV) | 2002 | Trevor Jones | **** | 3.86 | 316 | || | 984 | 10/03 - 03/09 | promotional |
| E.T. The Extra-Terrestrial | 1982 | John Williams | ***** | 4.33 | 8,084 | |||| | 39 | 09/96 - 05/18 | expanded |
| Flesh + Blood | 1985 | Basil Poledouris | **** | 3.71 | 518 | ||| | 545 | 03/97 - 05/14 | limited |
| The Fury | 1978 | John Williams | ***** | 3.59 | 539 | ||| | 651 | 03/03 - 03/13 | limited, expanded |
| Harry Potter and the Sorcerer's Stone | 2001 | John Williams | ***** | 4.08 | 32,222 | ||||| | 11 | 08/01 - 02/19 | bootlegs |
| Home Alone 2: Lost in New York | 1992 | John Williams | *** | 3.23 | 1,144 | ||| | 248 | 09/96 - 03/13 | limited, expanded |
| Il Postino | 1995 | Luis Bacalov | **** | 3.45 | 570 | || | 315 | 09/96 - 08/08 | all albums |
| I.Q. | 1994 | Jerry Goldsmith | *** | 2.87 | 160 | || | 1,677 | 07/09 - 02/10 | bootleg |
| Joe Versus the Volcano | 1990 | Georges Delerue | **** | 3.65 | 1,077 | || | 414 | 06/02 - 07/16 | limited |
| Legend | 1985 | Jerry Goldsmith | **** | 3.24 | 945 | ||| | 329 | 03/97 - 03/09 | re-issue |
| The Lord of the Rings: The Two Towers | 2002 | Howard Shore | **** | 4.31 | 26,090 | ||||| | 21 | 12/02 - 08/20 | limited |
| Mark Twain's Roughing It (TV) | 2002 | Bruce Broughton | *** | 3.24 | 209 | || | 1,366 | 07/03 - 02/09 | limited |
| Moulin Rouge | 2001 | Craig Armstrong | **** **** | 4.17 | 39,515 | ||||| | 9 | 02/02 - 01/09 | second volume, promotional |
| Ocean's Eleven | 2001 | David Holmes | *** | 2.87 | 116 | || | 1,718 | 10/09 | promotional |
| The Pledge | 2001 | Hans Zimmer, Klaus Badelt, Various | ** | 2.82 | 381 | || | 1,096 | 09/03 - 01/09 | bootleg |
| The Quiet American | 2002 | Craig Armstrong | **** | 3.39 | 636 | || | 443 | 02/03 - 11/08 | promotional |
| The Ring/The Ring Two | 2002 | Hans Zimmer, Various | ** | 2.61 | 1,546 | ||| | 213 | 10/03 - 09/11 | promotional |
| Romancing the Stone | 1984 | Alan Silvestri | ** | 2.28 | 366 | || | 555 | 06/03 - 06/18 | limited |
| The Shadow | 1994 | Jerry Goldsmith | **** | 3.96 | 2,790 | |||| | 272 | 09/96 - 08/12 | bootlegs |
| Spirited Away | 2001 | Joe Hisaishi | *** | 3.83 | 470 | || | 1,518 | 11/09 | |
| Star Wars: Attack of the Clones | 2002 | John Williams | **** | 4.09 | 29,165 | ||||| | 48 | 02/02 - 12/08 | limited |
| The Swarm | 1978 | Jerry Goldsmith | **** | 3.30 | 882 | || | 1,028 | 02/03 - 03/09 | limited |
| Tron | 1982 | Wendy Carlos | *** | 2.54 | 558 | || | 528 | 04/02 - 10/08 | |
| Who Framed Roger Rabbit | 1988 | Alan Silvestri | *** | 3.49 | 674 | ||| | 455 | 07/03 - 06/18 | re-issue |
| Wind | 1992 | Basil Poledouris | **** | 3.32 | 164 | ||| | 649 | 03/97 - 11/11 | limited |
|
Status:
|
N
| - indicates a new review that has been published in the last 90 days
|
R
| - indicates an older review that has been significantly revised in the last 90 days
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation) |
VR |
- Viewer Rating (overall average) |
VT |
- Vote Total (for viewer ratings)
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| |||| |
- Very Long Review (between 2,200 and 4,000 words)
| ||| |
- Long Review (between 1,200 and 2,200 words)
| || |
- Average Review (between 800 and 1,200 words)
| | |
- Short Review (under 800 words)
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|