|
|
(see legend below for abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | 8 Femmes | 2002 | Krishna Levy | **** | 3.46 | 706 | || | 540 | 02/03 - 03/09 | |
| | Adaptation | 2002 | Carter Burwell | * | 1.74 | 589 | | | 488 | 02/03 - 03/09 | |
| | The Affair of the Necklace | 2001 | David Newman | **** | 3.79 | 1,127 | || | 730 | 01/02 - 02/09 | |
| | Analyze That | 2002 | David Holmes | ** | 2.19 | 599 | || | 519 | 12/02 - 02/09 | |
| | Ararat | 2002 | Mychael Danna | **** | 3.29 | 498 | | | 741 | 02/03 - 03/09 | |
| | Black Hawk Down | 2001 | Hans Zimmer, Various | *** | 2.72 | 8,569 | ||| | 53 | 01/02 - 01/09 | |
| | The Bourne Identity | 2002 | John Powell | * | 2.32 | 1,831 | ||| | 204 | 07/02 - 06/22 | all albums |
| | Catch Me If You Can | 2002 | John Williams | *** | 3.09 | 2,872 | || | 119 | 12/02 - 01/09 | |
| | Changing Lanes | 2002 | David Arnold | * | 2.29 | 244 | || | 1,011 | 09/03 - 03/09 | |
| | Collateral Damage | 2002 | Graeme Revell | ** | 2.04 | 893 | || | 1,176 | 10/01 - 02/09 | |
| | Die Another Day | 2002 | David Arnold | ** | 2.12 | 5,478 | |||| | 111 | 11/02 - 02/19 | all albums |
| | Donnie Darko | 2001 | Michael Andrews | ** | 3.06 | 221 | || | 1,853 | 11/09 | multiple albums |
| | Dragonfly | 2002 | John Debney | **** | 3.64 | 945 | || | 854 | 04/02 - 02/09 | |
| | Eight Legged Freaks | 2002 | John Ottman | *** | 3.02 | 275 | || | 1,145 | 09/03 - 03/09 | |
| | The Emperor's Club | 2002 | James Newton Howard | *** | 3.12 | 352 | || | 1,223 | 09/03 - 02/09 | |
| | Enigma | 2001 | John Barry | *** | 3.46 | 1,907 | || | 617 | 04/02 - 02/09 | |
| | Enough | 2002 | David Arnold | *** | 2.58 | 270 | || | 1,277 | 09/03 - 02/09 | |
| | Far From Heaven | 2002 | Elmer Bernstein | **** | 3.92 | 3,404 | || | 309 | 12/02 - 03/09 | |
| | The Four Feathers | 2002 | James Horner | **** | 3.41 | 2,156 | || | 388 | 09/02 - 01/09 | |
| | Frida | 2002 | Elliot Goldenthal | ***** | 3.48 | 2,755 | || | 149 | 12/02 - 03/09 | |
| | Ghost Ship | 2002 | John Frizzell | ** | 2.94 | 581 | || | 454 | 06/03 - 02/09 | |
| | Gosford Park | 2001 | Patrick Doyle | *** | 3.26 | 1,185 | || | 587 | 01/02 - 02/09 | |
| | Harrison's Flowers | 2002 | Cliff Eidelman | *** | 3.05 | 654 | || | 856 | 04/02 - 02/09 | |
| | Harry Potter and the Chamber of Secrets | 2002 | John Williams, William Ross | ***** | 3.78 | 14,011 | ||||| | 67 | 11/02 - 03/19 | multiple albums |
| | Hart's War | 2002 | Rachel Portman | **** | 3.53 | 2,103 | || | 881 | 02/02 - 02/09 | |
| | Hero | 2002 | Tan Dun | **** | 3.46 | 1,658 | || | 281 | 08/04 - 09/11 | all albums |
| | The Hours | 2002 | Philip Glass | **** | 3.57 | 2,683 | || | 183 | 02/03 - 03/09 | |
| | I Am Sam | 2001 | John Powell | *** | 2.80 | 117 | || | 2,318 | 05/24 | |
| | Ice Age | 2002 | David Newman | *** | 3.24 | 726 | || | 289 | 07/02 - 02/09 | |
| | In the Bedroom | 2001 | Thomas Newman | * | 2.20 | 463 | || | 1,208 | 01/02 - 02/09 | |
| | Insomnia | 2002 | David Julyan | *** | 2.36 | 920 | || | 644 | 05/02 - 02/09 | |
| | Invincible | 2002 | Hans Zimmer, Klaus Badelt | **** | 3.32 | 472 | || | 922 | 09/03 - 03/09 | |
| | Iris | 2001 | James Horner | *** | 3.36 | 1,558 | || | 882 | 12/01 - 01/09 | |
| | K-19: The Widowmaker | 2002 | Klaus Badelt | *** | 3.03 | 2,062 | ||| | 526 | 07/02 - 02/09 | |
| | Kate & Leopold | 2002 | Rolfe Kent | **** | 3.25 | 736 | || | 754 | 03/02 - 02/09 | |
| | Lilo & Stitch | 2002 | Alan Silvestri | **** | 3.29 | 131 | ||| | 2,311 | 05/25 | multiple albums |
| | The Lord of the Rings: The Two Towers | 2002 | Howard Shore | ***** | 4.29 | 26,765 | ||||| | 22 | 12/02 - 08/20 | all albums |
| | The Man from Elysian Fields | 2002 | Anthony Marinelli | *** | 3.05 | 312 | || | 1,575 | 12/02 - 02/09 | |
| | Medal of Honor: Frontline | 2002 | Michael Giacchino | **** | 3.42 | 623 | || | 711 | 07/03 - 04/11 | all albums |
| | Men in Black II | 2002 | Danny Elfman | ** | 2.91 | 1,080 | || | 803 | 03/03 - 01/09 | |
| | Minority Report | 2002 | John Williams | *** | 3.00 | 3,070 | ||| | 152 | 06/02 - 07/20 | all albums |
| | My Big Fat Greek Wedding | 2002 | Alexander Janko, Chris Wilson | **** | 2.98 | 355 | || | 586 | 07/03 - 03/09 | |
| | Panic Room | 2002 | Howard Shore | ** | 2.67 | 287 | || | 1,234 | 06/03 - 02/09 | |
| | Possession | 2002 | Gabriel Yared | *** | 3.11 | 1,052 | || | 1,227 | 12/02 - 02/09 | |
| | Pumpkin | 2002 | John Ottman | *** | 2.97 | 342 | | | 756 | 06/03 - 02/09 | |
| | Punch-Drunk Love | 2002 | Jon Brion | * | 2.46 | 330 | || | 1,404 | 09/03 - 02/09 | |
| | Queen of the Damned | 2002 | Richard Gibbs, Jonathan Davis | ** | 2.66 | 112 | || | 1,879 | 09/09 | |
| | Red Dragon | 2002 | Danny Elfman | ** | 2.73 | 2,966 | || | 366 | 09/02 - 01/09 | |
| | Reign of Fire | 2002 | Edward Shearmur | *** | 3.01 | 166 | || | 1,814 | 07/10 | |
| | Return to Neverland | 2001 | Joel McNeely | **** | 3.33 | 510 | || | 1,062 | 02/02 - 02/09 | |
| | The Rising Place | 2002 | Conrad Pope | *** | 3.18 | 262 | || | 1,699 | 10/03 - 03/09 | |
| | Road to Perdition | 2002 | Thomas Newman | **** | 3.65 | 4,279 | || | 128 | 06/02 - 02/09 | |
| | Rollerball | 2001 | Eric Serra | * | 2.23 | 316 | || | 1,671 | 09/03 - 03/09 | |
| | The Scorpion King | 2002 | John Debney | **** | 3.48 | 950 | ||| | 363 | 07/02 - 10/25 | all albums |
| | The Shipping News | 2001 | Christopher Young | **** | 3.03 | 622 | ||| | 1,035 | 02/02 - 02/09 | |
| | Signs | 2002 | James Newton Howard | *** | 3.45 | 3,405 | ||| | 354 | 09/02 - 02/09 | |
| | Simone | 2002 | Carter Burwell | *** | 2.56 | 296 | || | 1,156 | 09/02 - 02/09 | |
| | Solaris | 2002 | Cliff Martinez | ** | 3.01 | 341 | || | 1,712 | 12/09 - 01/11 | multiple albums |
| | Spider-Man | 2002 | Danny Elfman | **** | 3.50 | 4,250 | |||| | 77 | 06/02 - 03/23 | multiple albums |
| | Spirit: Stallion of the Cimarron | 2002 | Hans Zimmer, Steve Jablonsky, Various | ** | 3.28 | 3,442 | ||| | 228 | 05/02 - 01/09 | |
| | Spy Kids 2: The Island of Lost Dreams | 2002 | Robert Rodriguez, John Debney | *** | 2.88 | 527 | || | 866 | 03/03 - 01/09 | |
| | Star Trek: Enterprise | 2001 | Dennis McCarthy, Jay Chattaway, Velton Ray Bunch, Various | ** | 2.25 | 896 | ||||| | 457 | 05/02 - 07/22 | all albums |
| | Star Trek: Nemesis | 2002 | Jerry Goldsmith | ** | 2.99 | 4,373 | |||| | 125 | 12/02 - 02/14 | all albums |
| | Star Wars: Attack of the Clones | 2002 | John Williams | ***** | 4.09 | 29,801 | ||||| | 48 | 02/02 - 10/25 | all albums |
| | The Sum of All Fears | 2002 | Jerry Goldsmith | **** | 3.47 | 2,721 | ||| | 271 | 06/02 - 10/25 | all albums |
| | Talk to Her | 2002 | Alberto Iglesias | *** | 3.45 | 763 | | | 552 | 03/03 - 02/09 | |
| | The Time Machine | 2002 | Klaus Badelt | **** | 3.68 | 3,347 | ||| | 181 | 04/02 - 08/23 | all albums |
| | Trapped | 2002 | John Ottman | ** | 2.60 | 169 | || | 1,651 | 10/03 - 02/09 | |
| | Treasure Planet | 2002 | James Newton Howard | **** | 3.44 | 2,056 | || | 401 | 12/02 - 02/09 | |
| | The Tuxedo | 2002 | John Debney, Christophe Beck | ** | 2.61 | 330 | || | 997 | 12/02 - 02/09 | |
| | Unfaithful | 2002 | Jan A.P. Kaczmarek | *** | 3.37 | 1,664 | || | 386 | 04/03 - 03/09 | |
| | We Were Soldiers | 2002 | Nick Glennie-Smith, Joseph Rizza Kilna | **** | 3.18 | 160 | || | 1,762 | 11/09 | |
| | White Oleander | 2002 | Thomas Newman | ** | 3.05 | 336 | || | 1,122 | 09/03 - 02/09 | |
| | Windtalkers | 2002 | James Horner | *** | 2.90 | 2,049 | ||| | 357 | 10/01 - 11/23 | all albums |
| | XXX | 2002 | Randy Edelman | ** | 2.53 | 567 | || | 219 | 07/03 - 03/09 | |
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | American Journey | 2002 | John Williams | **** | 3.24 | 1,005 | ||| | 688 | 01/02 - 11/08 | |
| | The Ballad of Cable Hogue | 1970 | Jerry Goldsmith | *** | 2.92 | 65 | ||| | 2,395 | 11/24 | limited |
| | Big | 1988 | Howard Shore | *** | 3.29 | 866 | || | 372 | 03/03 - 11/08 | limited |
| | The Blue Planet (TV) | 2001 | George Fenton | **** | 3.80 | 637 | ||| | 655 | 12/01 - 05/18 | re-issue |
| | The Bride | 1985 | Maurice Jarre | **** | 3.09 | 296 | | | 1,452 | 06/03 - 03/09 | limited |
| | Cool Runnings | 1993 | Hans Zimmer, Nick Glennie-Smith | **** | 3.06 | 185 | || | 1,640 | 04/10 | bootleg |
| | Die Hard | 1988 | Michael Kamen | *** | 2.97 | 843 | ||| | 243 | 03/03 - 11/19 | limited |
| | Dinotopia (TV) | 2002 | Trevor Jones | **** | 3.86 | 372 | || | 987 | 10/03 - 03/09 | promotional |
| | E.T. The Extra-Terrestrial | 1982 | John Williams | ***** | 4.29 | 8,526 | |||| | 35 | 09/96 - 10/25 | expanded |
| | Flesh + Blood | 1985 | Basil Poledouris | **** | 3.72 | 566 | ||| | 550 | 03/97 - 05/14 | limited |
| | The Fury | 1978 | John Williams | ***** | 3.54 | 643 | ||| | 615 | 03/03 - 10/25 | limited, expanded |
| | Harry Potter and the Sorcerer's Stone | 2001 | John Williams | ***** | 4.09 | 32,887 | ||||| | 11 | 08/01 - 02/19 | bootlegs |
| | Home Alone 2: Lost in New York | 1992 | John Williams | *** | 3.25 | 1,322 | ||| | 249 | 09/96 - 03/13 | limited, expanded |
| | Il Postino | 1995 | Luis Bacalov | **** | 3.51 | 660 | || | 324 | 09/96 - 08/08 | all albums |
| | I.Q. | 1994 | Jerry Goldsmith | *** | 2.91 | 247 | || | 1,716 | 07/09 - 02/10 | bootleg |
| | Joe Versus the Volcano | 1990 | Georges Delerue | **** | 3.66 | 1,175 | || | 421 | 06/02 - 07/16 | limited |
| | Legend | 1985 | Jerry Goldsmith | **** | 3.17 | 1,116 | ||| | 295 | 03/97 - 01/22 | re-issue |
| | Logan's Run | 1976 | Jerry Goldsmith | *** | 3.00 | 104 | ||| | 2,328 | 08/24 | expanded, limited |
| | The Lord of the Rings: The Two Towers | 2002 | Howard Shore | **** | 4.29 | 26,765 | ||||| | 22 | 12/02 - 08/20 | limited |
| | The Man Who Loved Cat Dancing | 1973 | John Williams, Michel Legrand | *** | 2.89 | 122 | ||| | 2,347 | 09/24 | limited |
| | Mark Twain's Roughing It (TV) | 2002 | Bruce Broughton | *** | 3.22 | 291 | || | 1,439 | 07/03 - 02/09 | limited |
| | Masquerade | 1988 | John Barry | *** | 2.81 | 64 | ||| | 2,380 | 07/25 | limited |
| | Moulin Rouge | 2001 | Craig Armstrong | **** **** | 4.17 | 40,206 | ||||| | 9 | 02/02 - 01/09 | second volume, promotional |
| | Ocean's Eleven | 2001 | David Holmes | *** | 2.97 | 179 | || | 1,748 | 10/09 | promotional |
| | Papillon | 1973 | Jerry Goldsmith | **** | 3.47 | 156 | ||| | 2,251 | 02/24 - 06/24 | expanded |
| | The Pledge | 2001 | Hans Zimmer, Klaus Badelt, Various | ** | 2.72 | 465 | || | 1,107 | 09/03 - 01/09 | bootleg |
| | The Quiet American | 2002 | Craig Armstrong | **** | 3.40 | 707 | || | 464 | 02/03 - 11/08 | promotional |
| | The Ring/The Ring Two | 2002 | Hans Zimmer, Various | ** | 2.57 | 1,727 | ||| | 202 | 10/03 - 11/22 | promotional |
| | Romancing the Stone | 1984 | Alan Silvestri | ** | 2.61 | 481 | || | 547 | 06/03 - 06/18 | limited |
| | The Shadow | 1994 | Jerry Goldsmith | **** | 3.98 | 3,108 | |||| | 269 | 09/96 - 08/12 | bootlegs |
| | Spirited Away | 2001 | Joe Hisaishi | *** | 3.30 | 559 | || | 1,456 | 11/09 | |
| | Star Wars: Attack of the Clones | 2002 | John Williams | **** | 4.09 | 29,801 | ||||| | 48 | 02/02 - 10/25 | limited |
| | The Swarm | 1978 | Jerry Goldsmith | **** | 3.23 | 1,005 | ||| | 962 | 02/03 - 04/21 | limited |
| | The Traveling Executioner | 1970 | Jerry Goldsmith | *** | 2.69 | 85 | ||| | 2,392 | 11/24 | limited |
| | Tron | 1982 | Wendy Carlos | *** | 2.60 | 634 | || | 533 | 04/02 - 10/08 | |
| | Who Framed Roger Rabbit | 1988 | Alan Silvestri | *** | 3.52 | 751 | ||| | 442 | 07/03 - 06/18 | re-issue |
| | Wind | 1992 | Basil Poledouris | **** | 3.46 | 252 | ||| | 675 | 03/97 - 11/11 | limited |
| | Young Sherlock Holmes | 1985 | Bruce Broughton | **** | 3.61 | 142 | ||| | 2,190 | 03/24 - 10/25 | promotional |
|
|
Status:
|
N
| - indicates a new review that has been published in the last 180 days
| |
R
| - indicates an older review that has been significantly revised in the last 180 days
|
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation) |
| VR |
- Viewer Rating (overall average) |
| VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|