SUPPORT FILMTRACKS! WE EARN A
COMMISSION ON WHAT YOU BUY:
Amazon.com
Amazon.co.uk
eBay
Amazon.ca
Glisten Effect
Editorial Reviews
Scoreboard Forum
Viewer Ratings
Composers
Awards
   NEWEST MAJOR REVIEWS:
     1. Captain America: New World
    2. La Dolce Villa
   3. Dog Man
  4. Nosferatu
 5. That Christmas
6. Spellbound


   CURRENT BEST-SELLING SCORES:
       1. The Wild Robot
      2. Solo: A Star Wars Story
     3. Dune: Part Two
    4. Avatar: The Way of Water
   5. Cutthroat Island
  6. The Mask of Zorro
 7. Tomorrow Never Dies
8. Willow
   CURRENT MOST POPULAR REVIEWS:
         1. Batman (1989)
        2. Beetlejuice
       3. Alice in Wonderland
      4. E.T. The Extra-Terrestrial
     5. Spider-Man
    6. Raiders of the Lost Ark
   7. Doctor Strange: Multiverse
  8. LOTR: Fellowship of the Ring
 9. Titanic
10. Justice League
Home Page
Reviews by Album Year
Decorative Nonsense
(see legend below for abbreviations and codes)
 TitleYear Composer(s)FRVR VTCTRD  TRDates Notes
8 Femmes2002Krishna Levy****3.456580||53302/03 - 03/09
Adaptation2002Carter Burwell*1.7656010|48702/03 - 03/09
The Affair of the Necklace2001David Newman****3.801,0604||72601/02 - 02/09
Analyze That2002David Holmes**2.195684||51412/02 - 02/09
Ararat2002Mychael Danna****3.354633|73302/03 - 03/09
Black Hawk Down2001Hans Zimmer, Various***2.738,467571|||5301/02 - 01/09
The Bourne Identity2002John Powell*2.341,72181|||20307/02 - 06/22all albums
Catch Me If You Can2002John Williams***3.092,69263||11912/02 - 01/09
Changing Lanes2002David Arnold*2.171792||1,00909/03 - 03/09
Collateral Damage2002Graeme Revell**1.988187||1,15510/01 - 02/09
Die Another Day2002David Arnold**2.125,420228||||11111/02 - 02/19all albums
Donnie Darko2001Michael Andrews**3.211695||1,84311/09multiple albums
Dragonfly2002John Debney****3.7088211||84504/02 - 02/09
Eight Legged Freaks2002John Ottman***3.012142||1,13309/03 - 03/09
The Emperor's Club2002James Newton Howard***3.113343||1,21209/03 - 02/09
Enigma2001John Barry***3.501,78514||60904/02 - 02/09
Enough2002David Arnold***2.532163||1,28909/03 - 02/09
Far From Heaven2002Elmer Bernstein****3.943,34417||30912/02 - 03/09
The Four Feathers2002James Horner****3.422,02221||38609/02 - 01/09
Frida2002Elliot Goldenthal*****3.462,57674||14912/02 - 03/09
Ghost Ship2002John Frizzell**2.9054432||45306/03 - 02/09
Gosford Park2001Patrick Doyle***3.251,1233||58201/02 - 02/09
Harrison's Flowers2002Cliff Eidelman***3.076235||85204/02 - 02/09
Harry Potter and the Chamber of Secrets2002John Williams, William Ross*****3.7713,783341|||||6711/02 - 03/19multiple albums
Hart's War2002Rachel Portman****3.531,98717||88202/02 - 02/09
Hero2002Tan Dun****3.461,56712||28108/04 - 09/11all albums
The Hours2002Philip Glass****3.572,53347||17902/03 - 03/09
I Am Sam2001John Powell***2.75920||2,26505/24
Ice Age2002David Newman***3.2669623||29107/02 - 02/09
In the Bedroom2001Thomas Newman*2.2343319||1,18701/02 - 02/09
Insomnia2002David Julyan***2.398807||63305/02 - 02/09
Invincible2002Hans Zimmer, Klaus Badelt****3.434280||92409/03 - 03/09
Iris2001James Horner***3.371,46812||87912/01 - 01/09
K-19: The Widowmaker2002Klaus Badelt***3.021,93634|||52307/02 - 02/09
Kate & Leopold2002Rolfe Kent****3.306904||75203/02 - 02/09
The Lord of the Rings: The Two Towers2002Howard Shore*****4.3026,367717|||||2112/02 - 08/20all albums
The Man from Elysian Fields2002Anthony Marinelli***3.032742||1,54112/02 - 02/09
Medal of Honor: Frontline2002Michael Giacchino****3.4358111||70907/03 - 04/11all albums
Men in Black II2002Danny Elfman**2.911,01614||80703/03 - 01/09
Minority Report2002John Williams***3.003,026169|||15406/02 - 07/20all albums
My Big Fat Greek Wedding2002Alexander Janko, Chris Wilson****3.033381||57107/03 - 03/09
Panic Room2002Howard Shore**2.672279||1,23106/03 - 02/09
Possession2002Gabriel Yared***3.119930||1,21712/02 - 02/09
Pumpkin2002John Ottman***2.9929165|75006/03 - 02/09
Punch-Drunk Love2002Jon Brion*2.442628||1,40909/03 - 02/09
Queen of the Damned2002Richard Gibbs, Jonathan Davis**2.64810||1,88309/09
Red Dragon2002Danny Elfman**2.722,76052||36309/02 - 01/09
Reign of Fire2002Edward Shearmur***3.031280||1,80107/10
Return to Neverland2001Joel McNeely****3.384892||1,04802/02 - 02/09
The Rising Place2002Conrad Pope***3.172120||1,67310/03 - 03/09
Road to Perdition2002Thomas Newman****3.654,23346||12806/02 - 02/09
Rollerball2001Eric Serra*2.212560||1,63909/03 - 03/09
The Scorpion King2002John Debney****3.538917||37107/02 - 01/09
The Shipping News2001Christopher Young****3.076003|||1,02302/02 - 02/09
Signs2002James Newton Howard***3.473,34094|||35309/02 - 02/09
Simone2002Carter Burwell***2.592396||1,13009/02 - 02/09
Solaris2002Cliff Martinez**3.013241||1,70312/09 - 01/11multiple albums
Spider-Man2002Danny Elfman****3.494,178228||||7906/02 - 03/23multiple albums
Spirit: Stallion of the Cimarron2002Hans Zimmer, Steve Jablonsky, Various**3.303,376136|||23105/02 - 01/09
Spy Kids 2: The Island of Lost Dreams2002Robert Rodriguez, John Debney***2.914986||87203/03 - 01/09
Star Trek: Enterprise2001Dennis McCarthy, Jay Chattaway, Velton Ray Bunch, Various**2.2783429|||||45905/02 - 07/22all albums
Star Trek: Nemesis2002Jerry Goldsmith**3.014,321141||||12212/02 - 02/14all albums
Star Wars: Attack of the Clones2002John Williams*****4.0929,338875|||||4802/02 - 11/23all albums
The Sum of All Fears2002Jerry Goldsmith****3.532,52697|||27706/02 - 08/14all albums
Talk to Her2002Alberto Iglesias***3.547124|54503/03 - 02/09
The Time Machine2002Klaus Badelt****3.683,31283|||18004/02 - 08/23all albums
Trapped2002John Ottman**2.521241||1,62010/03 - 02/09
Treasure Planet2002James Newton Howard****3.451,93614||40312/02 - 02/09
The Tuxedo2002John Debney, Christophe Beck**2.472645||1,00212/02 - 02/09
Unfaithful2002Jan A.P. Kaczmarek***3.371,57218||38404/03 - 03/09
We Were Soldiers2002Nick Glennie-Smith, Joseph Rizza Kilna****3.211241||1,76111/09
White Oleander2002Thomas Newman**3.283216||1,10309/03 - 02/09
Windtalkers2002James Horner***2.901,93484|||36110/01 - 11/23all albums
XXX2002Randy Edelman**2.545236||21607/03 - 03/09
 TitleYear Composer(s)FRVR VTCTRD  TRDates Notes
American Journey2002John Williams****3.2394530|||69401/02 - 11/08
Big1988Howard Shore***3.288215||37303/03 - 11/08limited
The Blue Planet (TV)2001George Fenton****3.825993|||65512/01 - 05/18re-issue
The Bride1985Maurice Jarre****3.202333|1,44106/03 - 03/09limited
Cool Runnings1993Hans Zimmer, Nick Glennie-Smith****3.121360||1,65804/10bootleg
Die Hard1988Michael Kamen***2.9979117|||24503/03 - 11/19limited
Dinotopia (TV)2002Trevor Jones****3.883294||97910/03 - 03/09promotional
E.T. The Extra-Terrestrial1982John Williams*****4.308,325132||||3609/96 - 11/22expanded
Flesh + Blood1985Basil Poledouris****3.715368|||54903/97 - 05/14limited
The Fury1978John Williams*****3.665834|||62003/03 - 03/13limited, expanded
Harry Potter and the Sorcerer's Stone2001John Williams*****4.0932,556461|||||1108/01 - 02/19bootlegs
Home Alone 2: Lost in New York1992John Williams***3.301,23117|||24809/96 - 03/13limited, expanded
Il Postino1995Luis Bacalov****3.536165||32209/96 - 08/08all albums
I.Q.1994Jerry Goldsmith***2.981910||1,70507/09 - 02/10bootleg
Joe Versus the Volcano1990Georges Delerue****3.651,11112||42106/02 - 07/16limited
Legend1985Jerry Goldsmith****3.201,04414|||30103/97 - 01/22re-issue
The Lord of the Rings: The Two Towers2002Howard Shore****4.3026,367717|||||2112/02 - 08/20limited
The Man Who Loved Cat Dancing1973John Williams, Michel Legrand***2.84920|||2,28509/24limited
Mark Twain's Roughing It (TV)2002Bruce Broughton***3.222370||1,41707/03 - 02/09limited
Moulin Rouge2001Craig Armstrong****
****
4.1639,792262|||||902/02 - 01/09second volume, promotional
Ocean's Eleven2001David Holmes***2.961390||1,76210/09promotional
Papillon1973Jerry Goldsmith****3.471230|||2,21902/24 - 06/24expanded
The Pledge2001Hans Zimmer, Klaus Badelt, Various**2.714183||1,10009/03 - 01/09bootleg
The Quiet American2002Craig Armstrong****3.406575||45802/03 - 11/08promotional
The Ring/The Ring Two2002Hans Zimmer, Various**2.571,62991|||20610/03 - 11/22promotional
Romancing the Stone1984Alan Silvestri**2.664438||55206/03 - 06/18limited
The Shadow1994Jerry Goldsmith****3.982,99011||||27109/96 - 08/12bootlegs
Spirited Away2001Joe Hisaishi***3.854901||1,49011/09
Star Wars: Attack of the Clones2002John Williams****4.0929,338875|||||4802/02 - 11/23limited
The Swarm1978Jerry Goldsmith****3.239526|||97702/03 - 04/21limited
Tron1982Wendy Carlos***2.555827||53504/02 - 10/08
Who Framed Roger Rabbit1988Alan Silvestri***3.517044|||44607/03 - 06/18re-issue
Wind1992Basil Poledouris****3.381922|||67103/97 - 11/11limited
Young Sherlock Holmes1985Bruce Broughton****3.50980|||2,23603/24promotional
 TitleYear Composer(s)FRVR VTCTRD  TRDates Notes
Jerry Goldsmith: Suites and Themes1988Jerry Goldsmith*****3.532117|||50306/97 - 11/11re-issue
Legend:
Status:
N
- indicates a new review that has been published in the last 180 days
R
- indicates an older review that has been significantly revised in the last 180 days
Year: Year of Debut (a golden year indicates that the music won or was nominated for a major award)
Ratings: FR - Filmtracks Rating ("Varied" indicates a split rating with no overall designation)
VR - Viewer Rating (overall average)
VT - Vote Total (for viewer ratings)
Comments: Comment Total (the number of messages posted in the review's comment area)
Review Depth: ||||| - Massive Review (over 4,000 words)
|||| - Very Long Review (between 2,200 and 4,000 words)
||| - Long Review (between 1,200 and 2,200 words)
|| - Average Review (between 800 and 1,200 words)
| - Short Review (under 800 words)
Traffic Rank: Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
Dates: 1st - indicates the month and year during which the review was first published
2nd - indicates the month and year of the review's most recent significant revision (if any)
Copyright © 1996-2025, Filmtracks Publications. All rights reserved.
The reviews and other textual content contained on the filmtracks.com site may not be published, broadcast,
rewritten or redistributed without the prior written authority of Christian Clemmensen at Filmtracks Publications. Page created 9/24/96 and last updated 5/24/15.
Reviews Preload Scoreboard decoration Ratings Preload Composers Preload Awards Preload Home Preload Search Preload