SUPPORT FILMTRACKS! WE EARN A
COMMISSION ON WHAT YOU BUY:
Amazon.com
Amazon.co.uk
eBay
Amazon.ca
Glisten Effect
Editorial Reviews
Scoreboard Forum
Viewer Ratings
Composers
Awards


   CURRENT BEST-SELLING SCORES:
       1. Top Gun (2-CD)
      2. Avatar: The Way of Water
     3. The Wild Robot
    4. Gladiator (3-CD)
   5. Young Woman and the Sea
  6. Spider-Man 2 (3-CD)
 7. Cutthroat Island (2-CD)
8. Willow (2-CD)
   CURRENT MOST POPULAR REVIEWS:
         1. Spider-Man
        2. Alice in Wonderland
       3. The Matrix
      4. Gladiator
     5. Wicked
    6. Batman (1989)
   7. Raiders of the Lost Ark
  8. The Wild Robot
 9. Beetlejuice Beetlejuice
10. Doctor Strange: Multiverse
Home Page
Reviews by Album Year
Decorative Nonsense
(see legend below for abbreviations and codes)
 TitleYear Composer(s)FRVR VTCTRD  TRDates Notes
The Alamo2004Carter Burwell***2.9440115||49804/04 - 10/11
Alexander2004Vangelis*****3.653,279192|||15710/04 - 09/11
Alien vs. Predator2004Harald Kloser***3.0380516||23308/04 - 09/11
Anacondas: The Hunt for the Blood Orchid2004Nerida Tyson-Chew****3.3263910|||52009/04 - 10/11
Around the World in 80 Days2004Trevor Jones****3.1960713|||52606/04 - 10/11
Arsène Lupin2004Debbie Wiseman*****3.876487|||69802/06 - 08/24multiple albums
The Big Bounce2004George S. Clinton****3.0547812||90304/04 - 10/11
Birth2004Alexandre Desplat***3.071240||2,26703/24multiple albums
Bobby Jones: Stroke of Genius2004James Horner**3.0182112||72805/04 - 10/11
The Bourne Supremacy2004John Powell***3.421,80728||15008/04 - 09/11
The Butterfly Effect2004Michael Suby****3.241,303159||14101/04 - 04/09
Cellular2004John Ottman***3.003161||94301/05 - 10/11
The Chorus2004Bruno Coulais, Christophe Barratier****3.801,1814||58001/05 - 08/12multiple albums
The Chronicles of Riddick2004Graeme Revell***2.9378510||32106/04 - 09/11
The Clearing2004Craig Armstrong**2.753532||1,32207/04 - 10/11
Collateral2004James Newton Howard, Antonio Pinto, Tom Rothrock**2.66970|||2,18501/22multiple albums
The Day After Tomorrow2004Harald Kloser, Thomas Wanker**2.701,06850||33606/04 - 10/11
Deep Blue2004George Fenton*****3.874415||66507/04 - 03/06all albums
Earthsea2004Jeff Rona***3.041403||1,51301/05 - 10/11
Eternal Sunshine of the Spotless Mind2004Jon Brion**2.993174|82301/05 - 10/08
Fahrenheit 9/112004Jeff Gibbs**2.2564813||60710/04 - 10/11
The Final Cut2004Brian Tyler***2.982104||1,24510/04 - 10/11
Finding Neverland2004Jan A.P. Kaczmarek****3.761,907327||21110/04 - 09/11
The Forgotten2004James Horner**2.7867613|||61310/04 - 10/11
Girl With a Pearl Earring2003Alexandre Desplat****3.471340||2,26003/24
Godsend2004Brian Tyler***3.003266||56905/04 - 10/11
The Grudge2004Christopher Young**2.671261||1,87812/11
Harry Potter and the Prisoner of Azkaban2004John Williams***3.899,013346||||4905/04 - 03/19multiple albums
Hellboy2004Marco Beltrami****3.501,53531|||39805/04 - 03/17multiple albums
Hidalgo2004James Newton Howard****3.461,34328||31303/04 - 04/09
Home on the Range2004Alan Menken****3.2778211|||58204/04 - 10/11
I, Robot2004Marco Beltrami***2.791,15625||32207/04 - 10/11
The Incredibles2004Michael Giacchino****3.801,44533|||32911/04 - 10/11
King Arthur2004Hans Zimmer, Nick Glennie-Smith, Rupert Gregson-Williams****3.493,433219|||14407/04 - 09/11
Lauras Stern2004Nick Glennie-Smith, Hans Zimmer, Henning Lohner****3.681,0127||76803/05 - 10/11German
Laws of Attraction2004Edward Shearmur***2.823771||94805/04 - 10/11
Lemony Snicket's A Series of Unfortunate Events2004Thomas Newman****3.321,71717|||41512/04 - 10/11
Man on Fire2004Harry Gregson-Williams, Various**2.8445616||50102/05 - 10/11
Miracle2004Mark Isham***3.144107||76404/04 - 10/11
National Treasure2004Trevor Rabin***3.0179630||54512/04 - 10/11
The Notebook2004Aaron Zigman***3.412,16045||13809/04 - 09/11
Open Water2004Graeme Revell*1.763665||89208/04 - 10/11
Paparazzi2004Brian Tyler***3.394725||43209/04 - 10/11
The Passion of the Christ2004John Debney****2.9814,727424||||9202/04 - 02/15
Paycheck2003John Powell****3.4457410|||46201/04 - 08/21all albums
The Phantom of the Opera2004Andrew Lloyd Webber*2.4326,614799|||||3412/04 - 09/11all albums
The Polar Express2004Alan Silvestri, Glen Ballard***3.182550|||1,15109/09multiple albums
The Punisher2004Carlo Siliotto****3.659387|||25307/04 - 09/11
Ray2004Craig Armstrong****3.485583||84001/05 - 10/11
Resident Evil: Apocalypse2004Jeff Danna***2.8760428||45810/04 - 10/11
Saw2004Charlie Clouser*2.081912||1,86211/09
Shrek 22004Harry Gregson-Williams, Various****3.3885110||77301/05 - 10/11
Sideways2004Rolfe Kent***3.003554||1,03001/05 - 10/11
Sky Captain and the World of Tomorrow2004Edward Shearmur****3.631,40245|||26609/04 - 05/18multiple albums
Spider-Man 22004Danny Elfman, Christopher Young, John Debney****3.582,612116||||17508/04 - 08/11
The Statement2003Norman Corbeil**2.923321|1,61401/04 - 04/09
Steamboy2004Steve Jablonsky****3.571080|||2,22302/24multiple albums
Team America: World Police2004Harry Gregson-Williams, Marc Shaiman***3.00910|||2,21703/24
The Terminal2004John Williams*****4.143,057100|||18306/04 - 09/11
Thunderbirds2004Hans Zimmer, Ramin Djawadi***3.021,11017|||38407/04 - 10/11
Traffic: The Miniseries2004Jeff Rona***2.861433||1,59104/04 - 10/11
Troy2004James Horner, Gabriel YaredVaried2.904,748433|||||5005/04 - 01/18multiple albums
Twisted2004Mark Isham*1.912553||1,00904/04 - 10/11
Two Brothers2004Stephen Warbeck****3.395690||86606/04 - 10/11
Van Helsing2004Alan Silvestri****3.823,973163||9004/04 - 04/09
Vanity Fair2004Mychael Danna***3.324276||42508/04 - 10/11
A Very Long Engagement2004Angelo Badalamenti***3.123843||1,20802/05 - 10/11
The Village2004James Newton Howard****3.933,219220|||13307/04 - 09/11
 TitleYear Composer(s)FRVR VTCTRD  TRDates Notes
Aladdin1992Alan Menken**3.958,96927|||||5509/96 - 02/23expanded
Alias (TV)2001Michael Giacchino***3.0334515|||80111/03 - 03/09all albums
Amerika (TV)1987Basil Poledouris****3.534101|||1,13509/04 - 10/11limited
Basic2003Klaus Badelt, Ramin Djawadi**1.911240||1,83112/09bootleg
Basic Instinct1992Jerry Goldsmith****3.923,66426|||10512/96 - 09/21expanded
Battlestar Galactica (Mini-Series) (TV)2003Richard Gibbs, Bear McCreary***2.9537213||68004/04 - 06/10
Big Wednesday1978Basil Poledouris****3.453270|||1,19307/04 - 10/11limited
Born Free1964John Barry***3.757900|||44104/00 - 10/11all albums
Cherry 20001987Basil Poledouris****3.824275||||48907/97 - 06/11all albums
Clear and Present Danger1994James Horner***3.086877|||43506/98 - 11/22re-issue
Collateral2004Antonio Pinto***2.66970|||2,18501/22promo
The Core2003Christopher Young****3.362302|||1,46701/10 - 11/11promotional
Dances With Wolves1990John Barry*****4.258,21845||||2406/97 - 03/16expanded
Die Another Day2002David Arnold**2.125,446228||||11111/02 - 02/19bootleg
Donnie Darko2001Michael Andrews**3.221895||1,84411/09re-issue
Godzilla1954Akira Ifukube*****3.551,0603||54006/99 - 03/09multiple albums
The Great Train Robbery1979Jerry Goldsmith***3.202190||1,59407/09 - 04/21expanded
Hero2002Tan Dun****3.461,61212||28008/04 - 09/11re-issue
The Long Goodbye1973John Williams**2.481181|||2,30010/24limited
The Manchurian Candidate1962David Amram, Rachel PortmanVaried3.164853||48809/04 - 10/11
The Missouri Breaks1976John Williams**2.818300||92206/99 - 05/18re-issue
Monster2003Brian Transeau***2.70921||1,94501/10expanded set
Narrow Margin1990Bruce Broughton***3.254170||1,53607/04 - 10/11limited
The Phantom of the Opera2004Andrew Lloyd Webber*2.4326,614799|||||3412/04 - 09/11expanded/limited
The Piano1993Michael Nyman***3.212730||1,78009/09re-issue
The Polar Express2004Alan Silvestri, Glen Ballard***3.182550|||1,15109/09multiple albums
RoboCop1987Basil Poledouris***3.1958813|||57501/04 - 05/18expanded
Something's Gotta Give2003Hans Zimmer, Heitor Pereira, Various****3.121992||1,62504/10bootleg
S*P*Y*S1974Jerry Goldsmith*2.31490|||2,32708/24limited
Star Wars: A New Hope1977John Williams****4.2417,65167||||301/97 - 11/23single and set
Star Wars: Return of the Jedi1983John Williams****4.1610,88033||||2503/97 - 11/23single and set
Star Wars: The Empire Strikes Back1980John Williams****4.299,66363||||3301/97 - 11/23single and set
Terror Tract (TV)2000Brian Tyler***2.871783||1,53207/04 - 10/11
Timeline2003Jerry Goldsmith****3.2971854|||28412/03 - 03/09limited
Troy2004Gabriel Yared****2.904,748433|||||5005/04 - 01/18bootlegs
Unlikely Heroes2003Lee Holdridge****3.121620||1,44404/05 - 10/11
 TitleYear Composer(s)FRVR VTCTRD  TRDates Notes
Jerry Goldsmith at 20th Century Fox2004Various***3.641,30216||75504/04 - 10/11limited
Music from The Lord of the Rings Trilogy2004Howard Shore****3.7254810|||84809/04 - 10/11
Reel Chill: The Cinematic Chillout Album2004The City of Prague Philharmonic, Crouch End Festival Courus***3.263171||1,36409/04 - 10/11
Legend:
Status:
N
- indicates a new review that has been published in the last 180 days
R
- indicates an older review that has been significantly revised in the last 180 days
Year: Year of Debut (a golden year indicates that the music won or was nominated for a major award)
Ratings: FR - Filmtracks Rating ("Varied" indicates a split rating with no overall designation)
VR - Viewer Rating (overall average)
VT - Vote Total (for viewer ratings)
Comments: Comment Total (the number of messages posted in the review's comment area)
Review Depth: ||||| - Massive Review (over 4,000 words)
|||| - Very Long Review (between 2,200 and 4,000 words)
||| - Long Review (between 1,200 and 2,200 words)
|| - Average Review (between 800 and 1,200 words)
| - Short Review (under 800 words)
Traffic Rank: Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
Dates: 1st - indicates the month and year during which the review was first published
2nd - indicates the month and year of the review's most recent significant revision (if any)
Copyright © 1996-2025, Filmtracks Publications. All rights reserved.
The reviews and other textual content contained on the filmtracks.com site may not be published, broadcast,
rewritten or redistributed without the prior written authority of Christian Clemmensen at Filmtracks Publications. Page created 9/24/96 and last updated 5/24/15.
Reviews Preload Scoreboard decoration Ratings Preload Composers Preload Awards Preload Home Preload Search Preload