|
(see legend below for abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| 10,000 BC | 2008 | Harald Kloser, Thomas Wanker, Thomas Schobel | *** | 2.90 | 198 | ||| | 1,654 | 11/10 | |
| American Gangster | 2007 | Marc Streitenfeld | **** | 3.06 | 125 | || | 1,861 | 04/11 | |
| Body of Lies | 2008 | Marc Streitenfeld | ** | 2.26 | 317 | | | 1,317 | 10/08 | |
| Bolt | 2008 | John Powell | *** | 3.04 | 485 | || | 1,055 | 11/08 | |
| The Bucket List | 2007 | Marc Shaiman | *** | 3.01 | 139 | || | 1,871 | 10/10 | |
| Burn After Reading | 2008 | Carter Burwell | *** | 2.85 | 97 | || | 1,885 | 08/11 | |
| Changeling | 2008 | Clint Eastwood | ** | 2.29 | 479 | || | 1,259 | 11/08 | |
| The Chronicles of Narnia: Prince Caspian | 2008 | Harry Gregson-Williams | **** | 3.75 | 864 | ||| | 784 | 05/08 | |
| City of Ember | 2008 | Andrew Lockington | **** | 3.37 | 158 | || | 1,751 | 07/13 | |
| The Curious Case of Benjamin Button | 2008 | Alexandre Desplat | *** | 3.38 | 1,022 | || | 741 | 12/08 | |
| The Dark Knight | 2008 | Hans Zimmer, James Newton Howard, Lorne Balfe | ** | 2.76 | 5,423 | |||| | 174 | 07/08 - 04/10 | multiple albums |
| The Day the Earth Stood Still | 2008 | Tyler Bates | ** | 1.82 | 368 | || | 1,416 | 12/08 | |
| Defiance | 2008 | James Newton Howard | **** | 3.59 | 1,193 | || | 660 | 12/08 | |
| Dr. Seuss' Horton Hears a Who! | 2008 | John Powell, Various | *** | 3.00 | 448 | || | 984 | 04/08 | |
| The Duchess | 2008 | Rachel Portman | *** | 3.24 | 387 | || | 1,217 | 10/08 | |
| Eagle Eye | 2008 | Brian Tyler | *** | 3.04 | 461 | || | 1,153 | 10/08 | |
| The Express | 2008 | Mark Isham | *** | 3.16 | 390 | || | 1,552 | 10/08 | |
| The Forbidden Kingdom | 2008 | David Buckley | **** | 3.35 | 257 | || | 1,809 | 02/12 | |
| Frost/Nixon | 2008 | Hans Zimmer, Lorne Balfe | **** | 3.32 | 411 | || | 1,203 | 12/08 | |
| The Golden Compass | 2007 | Alexandre Desplat | **** | 3.52 | 828 | |||| | 749 | 02/08 | |
| Hancock | 2008 | John Powell, Various | *** | 3.09 | 425 | || | 932 | 07/08 | |
| The Happening | 2008 | James Newton Howard | *** | 3.23 | 1,375 | || | 833 | 06/08 | |
| Hellboy II: The Golden Army | 2008 | Danny Elfman | **** | 3.40 | 841 | ||| | 639 | 07/08 - 04/24 | multiple albums |
| I Am Legend | 2007 | James Newton Howard | **** | 3.57 | 608 | ||| | 1,449 | 05/10 | |
| Igor | 2008 | Patrick Doyle | **** | 3.28 | 272 | || | 1,586 | 09/09 | |
| The Incredible Hulk | 2008 | Craig Armstrong | **** | 3.38 | 512 | ||| | 769 | 07/08 | |
| Indiana Jones and the Kingdom of the Crystal Skull | 2008 | John Williams | **** | 3.76 | 1,820 | |||| | 428 | 05/08 - 08/24 | all albums |
| Iron Man | 2008 | Ramin Djawadi, Various | * | 2.20 | 973 | || | 598 | 05/08 | |
| Journey to the Center of the Earth | 2008 | Andrew Lockington | **** | 3.46 | 319 | ||| | 1,214 | 02/09 | |
| Jumper | 2008 | John Powell | *** | 2.73 | 164 | ||| | 1,865 | 08/11 | |
| Kung Fu Panda | 2008 | Hans Zimmer, John Powell, Henry Jackman | *** | 3.21 | 1,171 | || | 609 | 06/08 | |
| Leatherheads | 2008 | Randy Newman | *** | 3.21 | 331 | | | 1,450 | 04/08 | |
| The Life Before Her Eyes | 2008 | James Horner | ** | 2.92 | 508 | || | 1,029 | 04/08 | |
| Madagascar: Escape 2 Africa | 2008 | Hans Zimmer, Various | ** | 2.90 | 266 | ||| | 2,169 | 02/22 | |
| Milk | 2008 | Danny Elfman | *** | 3.24 | 547 | || | 1,077 | 12/08 | |
| The Mist | 2007 | Mark Isham | ** | 2.35 | 102 | || | 1,874 | 11/10 | |
| The Mummy: Tomb of the Dragon Emperor | 2008 | Randy Edelman, John Debney | **** | 3.30 | 118 | ||| | 2,153 | 02/22 | multiple albums |
| Nim's Island | 2008 | Patrick Doyle | *** | 3.19 | 384 | || | 1,092 | 04/08 | |
| Ponyo on the Cliff by the Sea | 2008 | Joe Hisaishi | **** | 3.46 | 314 | || | 960 | 02/09 | multiple albums |
| Quantum of Solace | 2008 | David Arnold | *** | 3.25 | 1,078 | ||||| | 695 | 11/08 | |
| Rambo | 2008 | Brian Tyler | *** | 3.16 | 327 | ||| | 1,656 | 03/11 | all albums |
| Sex and the City | 2008 | Aaron Zigman | *** | 2.69 | 93 | || | 1,969 | 08/11 | |
| The Sisterhood of the Traveling Pants 2 | 2008 | Rachel Portman | *** | 2.95 | 153 | || | 1,909 | 09/09 | |
| Slumdog Millionaire | 2008 | A.R. Rahman | *** | 2.21 | 1,386 | ||| | 701 | 01/09 | |
| Speed Racer | 2008 | Michael Giacchino | *** | 2.97 | 336 | || | 1,207 | 06/08 | |
| The Spiderwick Chronicles | 2008 | James Horner | **** | 3.38 | 837 | ||| | 496 | 01/08 | |
| Standard Operating Procedure | 2008 | Danny Elfman | *** | 3.21 | 331 | || | 1,598 | 09/09 | |
| Star Wars: The Clone Wars | 2008 | Kevin Kiner | ** | 2.13 | 1,010 | ||| | 785 | 08/08 | |
| Tropic Thunder | 2008 | Theodore Shapiro | *** | 3.00 | 157 | || | 1,897 | 12/10 | |
| Twilight | 2008 | Carter Burwell | ** | 2.74 | 825 | || | 868 | 12/08 | |
| Untraceable | 2008 | Christopher Young | *** | 3.03 | 152 | || | 1,889 | 04/10 | |
| Valkyrie | 2008 | John Ottman | *** | 3.23 | 534 | || | 941 | 12/08 | |
| Vantage Point | 2008 | Atli Örvarsson, Various | ** | 2.69 | 92 | || | 1,942 | 01/12 | |
| WALL·E | 2008 | Thomas Newman, Peter Gabriel | *** | 3.18 | 1,005 | || | 434 | 06/08 | |
| Wanted | 2008 | Danny Elfman | **** | 3.31 | 615 | ||| | 1,236 | 09/09 | |
| The X-Files: I Want to Believe | 2008 | Mark Snow | *** | 2.80 | 419 | || | 1,636 | 08/08 | |
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| The Accidental Tourist | 1988 | John Williams | ** | 3.16 | 336 | | | 707 | 06/98 - 02/10 | re-issue |
| Alvin and the Chipmunks | 2007 | Christopher Lennertz | *** | 2.68 | 108 | || | 1,876 | 10/10 | limited |
| Baby: Secret of the Lost Legend | 1985 | Jerry Goldsmith | *** | 3.15 | 268 | || | 1,537 | 07/09 - 06/18 | limited |
| The Boys from Brazil | 1978 | Jerry Goldsmith | **** | 3.44 | 270 | || | 1,340 | 07/09 | limited, expanded |
| The Cassandra Crossing | 1976 | Jerry Goldsmith | *** | 2.80 | 83 | ||| | 2,314 | 08/24 | expanded |
| Cinderella Liberty | 1973 | John Williams | *** | 2.94 | 121 | || | 2,299 | 06/24 | limited |
| The Dark Knight | 2008 | Hans Zimmer, James Newton Howard, Lorne Balfe | * | 2.76 | 5,423 | |||| | 174 | 07/08 - 04/10 | expanded |
| In Too Deep | 1999 | Christopher Young | **** | 2.65 | 637 | ||| | 1,238 | 10/99 - 05/08 | promotional |
| The Incredible Hulk (TV) | 1978 | Joe Harnell | *** | 2.90 | 679 | || | 214 | 11/99 - 06/18 | multiple albums |
| Indiana Jones and the Kingdom of the Crystal Skull | 2008 | John Williams | **** | 3.76 | 1,820 | |||| | 428 | 05/08 - 08/24 | re-issue |
| Indiana Jones and the Last Crusade | 1989 | John Williams | **** | 3.95 | 4,787 | ||| | 82 | 08/97 - 08/24 | expanded |
| Indiana Jones and the Temple of Doom | 1984 | John Williams | ***** | 3.95 | 1,231 | ||| | 556 | 08/09 - 08/24 | expanded |
| The Journey of Natty Gann | 1985 | Elmer Bernstein | *** | 3.35 | 166 | ||| | 1,479 | 08/09 | rejected score, limited set |
| Last Embrace | 1981 | Miklós Rózsa | *** | 3.44 | 185 | ||| | 1,262 | 06/97 - 07/11 | limited, expanded |
| The Legend of Butch & Sundance (TV) | 2004 | Basil Poledouris | **** | 3.39 | 117 | || | 1,804 | 09/09 | limited |
| Lost (TV) | 2004 | Michael Giacchino | *** | 3.72 | 663 | ||||| | 1,178 | 10/10 | all albums |
| Masters of the Universe | 1987 | Bill Conti | ** | 3.07 | 482 | ||| | 429 | 03/97 - 09/20 | expanded |
R | The Matrix | 1999 | Don Davis | *** | 2.91 | 20,672 | |||| | 22 | 06/99 - 01/25 | expanded, limited |
| Meet the Spartans | 2008 | Christopher Lennertz | **** | 3.26 | 250 | || | 1,045 | 02/09 | promotional |
| The Mummy: Tomb of the Dragon Emperor | 2008 | John Debney | *** | 3.30 | 118 | ||| | 2,153 | 02/22 | bootleg |
| The Nightmare Before Christmas | 1993 | Danny Elfman | ** | 4.00 | 15,526 | |||| | 14 | 09/96 - 05/11 | cover versions |
| Not Without My Daughter | 1991 | Jerry Goldsmith | ** | 2.71 | 336 | || | 725 | 06/98 - 07/09 | expanded, limited |
| Raiders of the Lost Ark | 1981 | John Williams | ***** | 4.25 | 6,530 | ||||| | 58 | 09/96 - 08/24 | expanded |
| Robin and Marian | 1976 | John Barry, Richard Shores | *** | 3.26 | 663 | || | 1,076 | 07/03 - 03/09 | limited, expanded |
| Solaris | 2002 | Cliff Martinez | ** | 3.01 | 331 | || | 1,706 | 12/09 - 01/11 | re-issue |
| Species | 1995 | Christopher Young | *** | 3.03 | 324 | ||| | 416 | 03/98 - 08/24 | expanded, limited |
| Superman II | 1980 | Ken Thorne | **** | 3.33 | 110 | ||| | 2,136 | 08/22 | expanded, limited |
| Superman III | 1983 | Ken Thorne | ** | 2.45 | 142 | |||| | 2,212 | 08/22 | expanded, limited |
| Superman IV: The Quest for Peace | 1987 | Alexander Courage, John Williams | **** | 3.52 | 147 | |||| | 2,180 | 08/22 | limited |
| Superman: The Movie | 1978 | John Williams | ***** | 4.19 | 4,161 | |||| | 26 | 11/98 - 11/22 | expanded, limited |
| Under Fire | 1983 | Jerry Goldsmith | ***** | 4.08 | 1,125 | ||| | 418 | 08/97 - 09/08 | re-issue |
| WarGames | 1983 | Arthur B. Rubinstein | *** | 3.02 | 91 | ||| | 1,543 | 08/11 - 09/20 | limited |
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| None.
|
|
Status:
|
N
| - indicates a new review that has been published in the last 180 days
|
R
| - indicates an older review that has been significantly revised in the last 180 days
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation) |
VR |
- Viewer Rating (overall average) |
VT |
- Vote Total (for viewer ratings)
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| |||| |
- Very Long Review (between 2,200 and 4,000 words)
| ||| |
- Long Review (between 1,200 and 2,200 words)
| || |
- Average Review (between 800 and 1,200 words)
| | |
- Short Review (under 800 words)
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|