|
(see legend below for abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| 10,000 BC | 2008 | Harald Kloser, Thomas Wanker, Thomas Schobel | *** | 2.89 | 177 | ||| | 1,659 | 11/10 | |
| American Gangster | 2007 | Marc Streitenfeld | **** | 3.06 | 110 | || | 1,853 | 04/11 | |
| Body of Lies | 2008 | Marc Streitenfeld | ** | 2.27 | 310 | | | 1,314 | 10/08 | |
| Bolt | 2008 | John Powell | *** | 3.05 | 473 | || | 1,059 | 11/08 | |
| The Bucket List | 2007 | Marc Shaiman | *** | 3.02 | 124 | || | 1,871 | 10/10 | |
| Burn After Reading | 2008 | Carter Burwell | *** | 2.85 | 86 | || | 1,884 | 08/11 | |
| Changeling | 2008 | Clint Eastwood | ** | 2.30 | 468 | || | 1,253 | 11/08 | |
| The Chronicles of Narnia: Prince Caspian | 2008 | Harry Gregson-Williams | **** | 3.74 | 841 | ||| | 784 | 05/08 | |
| City of Ember | 2008 | Andrew Lockington | **** | 3.39 | 141 | || | 1,749 | 07/13 | |
| The Curious Case of Benjamin Button | 2008 | Alexandre Desplat | *** | 3.38 | 995 | || | 740 | 12/08 | |
| The Dark Knight | 2008 | Hans Zimmer, James Newton Howard, Lorne Balfe | ** | 2.76 | 5,396 | |||| | 174 | 07/08 - 04/10 | multiple albums |
| The Day the Earth Stood Still | 2008 | Tyler Bates | ** | 1.83 | 360 | || | 1,414 | 12/08 | |
| Defiance | 2008 | James Newton Howard | **** | 3.59 | 1,158 | || | 660 | 12/08 | |
| Dr. Seuss' Horton Hears a Who! | 2008 | John Powell, Various | *** | 3.00 | 436 | || | 987 | 04/08 | |
| The Duchess | 2008 | Rachel Portman | *** | 3.24 | 379 | || | 1,215 | 10/08 | |
| Eagle Eye | 2008 | Brian Tyler | *** | 3.03 | 450 | || | 1,149 | 10/08 | |
| The Express | 2008 | Mark Isham | *** | 3.16 | 381 | || | 1,542 | 10/08 | |
| The Forbidden Kingdom | 2008 | David Buckley | **** | 3.36 | 232 | || | 1,806 | 02/12 | |
| Frost/Nixon | 2008 | Hans Zimmer, Lorne Balfe | **** | 3.31 | 399 | || | 1,202 | 12/08 | |
| The Golden Compass | 2007 | Alexandre Desplat | **** | 3.52 | 806 | |||| | 746 | 02/08 | |
| Hancock | 2008 | John Powell, Various | *** | 3.08 | 414 | || | 930 | 07/08 | |
| The Happening | 2008 | James Newton Howard | *** | 3.23 | 1,335 | || | 831 | 06/08 | |
| Hellboy II: The Golden Army | 2008 | Danny Elfman | **** | 3.39 | 815 | ||| | 641 | 07/08 - 04/24 | multiple albums |
| I Am Legend | 2007 | James Newton Howard | **** | 3.56 | 591 | ||| | 1,450 | 05/10 | |
| Igor | 2008 | Patrick Doyle | **** | 3.27 | 245 | || | 1,585 | 09/09 | |
| The Incredible Hulk | 2008 | Craig Armstrong | **** | 3.37 | 500 | ||| | 769 | 07/08 | |
| Indiana Jones and the Kingdom of the Crystal Skull | 2008 | John Williams | **** | 3.75 | 1,768 | |||| | 429 | 05/08 - 08/24 | all albums |
| Iron Man | 2008 | Ramin Djawadi, Various | * | 2.20 | 945 | || | 601 | 05/08 | |
| Journey to the Center of the Earth | 2008 | Andrew Lockington | **** | 3.46 | 312 | ||| | 1,214 | 02/09 | |
| Jumper | 2008 | John Powell | *** | 2.73 | 146 | ||| | 1,864 | 08/11 | |
| Kung Fu Panda | 2008 | Hans Zimmer, John Powell, Henry Jackman | *** | 3.21 | 1,139 | || | 617 | 06/08 | |
| Leatherheads | 2008 | Randy Newman | *** | 3.20 | 323 | | | 1,447 | 04/08 | |
| The Life Before Her Eyes | 2008 | James Horner | ** | 2.93 | 496 | || | 1,027 | 04/08 | |
| Madagascar: Escape 2 Africa | 2008 | Hans Zimmer, Various | ** | 2.90 | 238 | ||| | 2,171 | 02/22 | |
| Milk | 2008 | Danny Elfman | *** | 3.23 | 534 | || | 1,087 | 12/08 | |
| The Mist | 2007 | Mark Isham | ** | 2.36 | 89 | || | 1,875 | 11/10 | |
| The Mummy: Tomb of the Dragon Emperor | 2008 | Randy Edelman, John Debney | **** | 3.13 | 95 | ||| | 2,158 | 02/22 | multiple albums |
| Nim's Island | 2008 | Patrick Doyle | *** | 3.19 | 374 | || | 1,089 | 04/08 | |
| Ponyo on the Cliff by the Sea | 2008 | Joe Hisaishi | **** | 3.46 | 283 | || | 960 | 02/09 | multiple albums |
| Quantum of Solace | 2008 | David Arnold | *** | 3.25 | 1,048 | ||||| | 697 | 11/08 | |
| Rambo | 2008 | Brian Tyler | *** | 3.16 | 293 | ||| | 1,660 | 03/11 | all albums |
| Sex and the City | 2008 | Aaron Zigman | *** | 2.67 | 82 | || | 1,968 | 08/11 | |
| The Sisterhood of the Traveling Pants 2 | 2008 | Rachel Portman | *** | 2.94 | 137 | || | 1,908 | 09/09 | |
| Slumdog Millionaire | 2008 | A.R. Rahman | *** | 2.22 | 1,348 | ||| | 701 | 01/09 | |
| Speed Racer | 2008 | Michael Giacchino | *** | 2.97 | 329 | || | 1,211 | 06/08 | |
| The Spiderwick Chronicles | 2008 | James Horner | **** | 3.38 | 814 | ||| | 495 | 01/08 | |
| Standard Operating Procedure | 2008 | Danny Elfman | *** | 3.21 | 324 | || | 1,603 | 09/09 | |
| Star Wars: The Clone Wars | 2008 | Kevin Kiner | ** | 2.13 | 981 | ||| | 781 | 08/08 | |
| Tropic Thunder | 2008 | Theodore Shapiro | *** | 2.99 | 140 | || | 1,896 | 12/10 | |
| Twilight | 2008 | Carter Burwell | ** | 2.74 | 804 | || | 867 | 12/08 | |
| Untraceable | 2008 | Christopher Young | *** | 3.02 | 136 | || | 1,886 | 04/10 | |
| Valkyrie | 2008 | John Ottman | *** | 3.23 | 521 | || | 939 | 12/08 | |
| Vantage Point | 2008 | Atli Örvarsson, Various | ** | 2.68 | 81 | || | 1,941 | 01/12 | |
| WALL·E | 2008 | Thomas Newman, Peter Gabriel | *** | 3.18 | 977 | || | 435 | 06/08 | |
| Wanted | 2008 | Danny Elfman | **** | 3.30 | 597 | ||| | 1,238 | 09/09 | |
| The X-Files: I Want to Believe | 2008 | Mark Snow | *** | 2.80 | 409 | || | 1,635 | 08/08 | |
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| The Accidental Tourist | 1988 | John Williams | ** | 3.15 | 325 | | | 706 | 06/98 - 02/10 | re-issue |
| Alvin and the Chipmunks | 2007 | Christopher Lennertz | *** | 2.66 | 95 | || | 1,876 | 10/10 | limited |
| Baby: Secret of the Lost Legend | 1985 | Jerry Goldsmith | *** | 3.14 | 241 | || | 1,538 | 07/09 - 06/18 | limited |
| The Boys from Brazil | 1978 | Jerry Goldsmith | **** | 3.44 | 243 | || | 1,342 | 07/09 | limited, expanded |
| Cinderella Liberty | 1973 | John Williams | *** | 2.91 | 105 | || | 2,281 | 06/24 | limited |
| The Dark Knight | 2008 | Hans Zimmer, James Newton Howard, Lorne Balfe | * | 2.76 | 5,396 | |||| | 174 | 07/08 - 04/10 | expanded |
| In Too Deep | 1999 | Christopher Young | **** | 2.65 | 620 | ||| | 1,234 | 10/99 - 05/08 | promotional |
| The Incredible Hulk (TV) | 1978 | Joe Harnell | *** | 2.90 | 661 | || | 212 | 11/99 - 06/18 | multiple albums |
| Indiana Jones and the Kingdom of the Crystal Skull | 2008 | John Williams | **** | 3.75 | 1,768 | |||| | 429 | 05/08 - 08/24 | re-issue |
| Indiana Jones and the Last Crusade | 1989 | John Williams | **** | 3.95 | 4,763 | ||| | 82 | 08/97 - 08/24 | expanded |
| Indiana Jones and the Temple of Doom | 1984 | John Williams | ***** | 3.96 | 1,194 | ||| | 563 | 08/09 - 08/24 | expanded |
| The Journey of Natty Gann | 1985 | Elmer Bernstein | *** | 3.36 | 148 | ||| | 1,482 | 08/09 | rejected score, limited set |
| Last Embrace | 1981 | Miklós Rózsa | *** | 3.44 | 166 | ||| | 1,256 | 06/97 - 07/11 | limited, expanded |
| The Legend of Butch & Sundance (TV) | 2004 | Basil Poledouris | **** | 3.39 | 103 | || | 1,802 | 09/09 | limited |
| Lost (TV) | 2004 | Michael Giacchino | *** | 3.72 | 646 | ||||| | 1,183 | 10/10 | all albums |
| Masters of the Universe | 1987 | Bill Conti | ** | 3.07 | 470 | ||| | 428 | 03/97 - 09/20 | expanded |
R | The Matrix | 1999 | Don Davis | *** | 2.91 | 20,571 | |||| | 22 | 06/99 - 01/25 | expanded, limited |
| Meet the Spartans | 2008 | Christopher Lennertz | **** | 3.26 | 224 | || | 1,046 | 02/09 | promotional |
| The Mummy: Tomb of the Dragon Emperor | 2008 | John Debney | *** | 3.13 | 95 | ||| | 2,158 | 02/22 | bootleg |
| The Nightmare Before Christmas | 1993 | Danny Elfman | ** | 4.00 | 15,448 | |||| | 14 | 09/96 - 05/11 | cover versions |
| Not Without My Daughter | 1991 | Jerry Goldsmith | ** | 2.72 | 328 | || | 725 | 06/98 - 07/09 | expanded, limited |
| Raiders of the Lost Ark | 1981 | John Williams | ***** | 4.25 | 6,497 | ||||| | 58 | 09/96 - 08/24 | expanded |
| Robin and Marian | 1976 | John Barry, Richard Shores | *** | 3.26 | 646 | || | 1,073 | 07/03 - 03/09 | limited, expanded |
| Solaris | 2002 | Cliff Martinez | ** | 3.01 | 324 | || | 1,703 | 12/09 - 01/11 | re-issue |
| Species | 1995 | Christopher Young | *** | 3.02 | 317 | ||| | 418 | 03/98 - 08/24 | expanded, limited |
| Superman II | 1980 | Ken Thorne | **** | 3.35 | 97 | ||| | 2,143 | 08/22 | expanded, limited |
| Superman III | 1983 | Ken Thorne | ** | 2.44 | 126 | |||| | 2,203 | 08/22 | expanded, limited |
| Superman IV: The Quest for Peace | 1987 | Alexander Courage, John Williams | **** | 3.52 | 128 | |||| | 2,179 | 08/22 | limited |
| Superman: The Movie | 1978 | John Williams | ***** | 4.19 | 4,140 | |||| | 26 | 11/98 - 11/22 | expanded, limited |
| Under Fire | 1983 | Jerry Goldsmith | ***** | 4.07 | 1,093 | ||| | 419 | 08/97 - 09/08 | re-issue |
| WarGames | 1983 | Arthur B. Rubinstein | *** | 3.03 | 80 | ||| | 1,555 | 08/11 - 09/20 | limited |
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| None.
|
|
Status:
|
N
| - indicates a new review that has been published in the last 180 days
|
R
| - indicates an older review that has been significantly revised in the last 180 days
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation) |
VR |
- Viewer Rating (overall average) |
VT |
- Vote Total (for viewer ratings)
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| |||| |
- Very Long Review (between 2,200 and 4,000 words)
| ||| |
- Long Review (between 1,200 and 2,200 words)
| || |
- Average Review (between 800 and 1,200 words)
| | |
- Short Review (under 800 words)
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|