|
(see legend below for abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| 2012 | 2009 | Harald Kloser, Thomas Wanker | *** | 2.52 | 529 | ||| | 1,114 | 11/09 | |
| Agora | 2009 | Dario Marianelli | ***** | 3.93 | 343 | ||| | 1,184 | 01/10 | |
| Aliens in the Attic | 2009 | John Debney | *** | 2.89 | 168 | || | 1,604 | 09/09 | |
| Angels & Demons | 2009 | Hans Zimmer, Lorne Balfe, Atli Orvarsson | **** | 3.18 | 1,463 | ||| | 475 | 05/09 | |
| Astro Boy | 2009 | John Ottman | **** | 3.36 | 307 | || | 1,317 | 10/09 | |
| Avatar | 2009 | James Horner | ***** | 3.81 | 8,689 | ||||| | 138 | 12/09 | |
| Cheri | 2009 | Alexandre Desplat | *** | 3.10 | 216 | || | 1,654 | 07/09 | |
| A Christmas Carol | 2009 | Alan Silvestri | *** | 3.17 | 356 | || | 1,034 | 11/09 - 04/16 | multiple albums |
| Cloudy With a Chance of Meatballs | 2009 | Mark Mothersbaugh | *** | 3.03 | 143 | || | 1,738 | 03/11 | |
| Coraline | 2009 | Bruno Coulais | **** | 3.34 | 602 | || | 958 | 03/09 | |
| Couples Retreat | 2009 | A.R. Rahman | **** | 3.44 | 450 | ||| | 1,168 | 11/09 | |
| District 9 | 2009 | Clinton Shorter | *** | 2.99 | 190 | || | 1,807 | 01/10 | |
| Drag Me to Hell | 2009 | Christopher Young | **** | 3.46 | 357 | ||| | 1,336 | 01/10 | |
| Duplicity | 2009 | James Newton Howard | ** | 3.00 | 354 | || | 1,314 | 03/09 | |
| Fantastic Mr. Fox | 2009 | Alexandre Desplat | ** | 2.95 | 266 | || | 1,555 | 02/10 - 03/11 | all albums |
| Fast & Furious | 2009 | Brian Tyler | *** | 2.84 | 140 | || | 1,755 | 04/11 | |
| The Final Destination | 2009 | Brian Tyler | *** | 2.88 | 283 | ||| | 1,170 | 08/09 | |
| Ghosts of Girlfriends Past | 2009 | Rolfe Kent | **** | 3.04 | 98 | || | 1,923 | 04/11 | |
| G.I. Joe: The Rise of Cobra | 2009 | Alan Silvestri | *** | 2.59 | 498 | || | 1,019 | 08/09 | |
| Grey Gardens | 2009 | Rachel Portman | *** | 2.93 | 160 | || | 1,830 | 07/09 | |
| Harry Potter and the Half-Blood Prince | 2009 | Nicholas Hooper | ** | 2.44 | 1,951 | ||| | 497 | 07/09 | |
| He's Just Not That Into You | 2009 | Cliff Eidelman | ** | 2.57 | 68 | || | 1,921 | 06/11 | |
| Ice Age: Dawn of the Dinosaurs | 2009 | John Powell | *** | 2.96 | 366 | || | 1,182 | 06/09 | |
| The Informant! | 2009 | Marvin Hamlisch | **** | 3.02 | 175 | || | 1,835 | 01/10 | |
| Julie & Julia | 2009 | Alexandre Desplat | *** | 2.79 | 145 | || | 1,777 | 02/11 | |
| Knowing | 2009 | Marco Beltrami | *** | 3.11 | 502 | || | 1,102 | 03/09 | |
| Land of the Lost | 2009 | Michael Giacchino | ** | 2.50 | 296 | || | 1,563 | 06/09 | |
| Law Abiding Citizen | 2009 | Brian Tyler | *** | 2.54 | 116 | || | 1,833 | 03/11 | |
| Lesbian Vampire Killers | 2009 | Debbie Wiseman | ***** | 3.95 | 403 | |||| | 1,213 | 01/10 | |
| Monsters vs. Aliens | 2009 | Henry Jackman | *** | 2.87 | 592 | || | 954 | 03/09 | |
| My Sister's Keeper | 2009 | Aaron Zigman | ** | 2.88 | 218 | || | 1,630 | 07/09 | |
| Night at the Museum: Battle of the Smithsonian | 2009 | Alan Silvestri | *** | 2.95 | 318 | || | 1,379 | 06/09 | |
| Orphan | 2009 | John Ottman | *** | 2.76 | 216 | || | 1,530 | 08/09 | |
| A Perfect Getaway | 2009 | Boris Elkis | ** | 2.40 | 195 | || | 1,531 | 08/09 | |
| Pope Joan (Die Päpstin) | 2009 | Marcel Barsotti | ***** | 3.53 | 179 | ||| | 1,597 | 01/10 - 03/10 | |
| The Princess and the Frog | 2009 | Randy Newman | **** | 3.14 | 477 | || | 1,210 | 12/09 | |
| Star Trek | 2009 | Michael Giacchino | Varied | 3.04 | 1,746 | |||| | 419 | 05/09 - 07/20 | all albums |
| Surrogates | 2009 | Richard Marvin | *** | 2.71 | 112 | || | 1,860 | 12/10 | |
| Taken | 2009 | Nathaniel Mechaly | ** | 2.51 | 110 | || | 1,924 | 04/11 | |
| The Taking of Pelham 123 | 2009 | Harry Gregson-Williams | * | 2.00 | 126 | || | 1,768 | 02/11 | |
| Taking Woodstock | 2009 | Danny Elfman | ** | 3.02 | 241 | || | 1,809 | 03/10 | |
| Terminator Salvation | 2009 | Danny Elfman | *** | 2.76 | 1,032 | ||| | 704 | 05/09 | |
| The Time Traveler's Wife | 2009 | Mychael Danna | *** | 2.94 | 225 | || | 1,240 | 08/09 | |
| Transformers: Revenge of the Fallen | 2009 | Steve Jablonsky, Lorne Balfe | *** | 2.44 | 1,414 | ||| | 838 | 07/09 | |
| The Twilight Saga: New Moon | 2009 | Alexandre Desplat | **** | 2.88 | 1,058 | ||| | 849 | 11/09 | |
| The Ugly Truth | 2009 | Aaron Zigman | ** | 2.67 | 109 | || | 1,920 | 04/11 | |
| Un Homme et Son Chien | 2009 | Philippe Rombi | **** | 3.23 | 125 | || | 1,867 | 01/10 | |
| Underworld: Rise of the Lycans | 2009 | Paul Haslinger | ** | 2.16 | 100 | || | 1,897 | 04/11 | |
| The Uninvited | 2009 | Christopher Young | **** | 3.10 | 157 | || | 1,823 | 04/10 | |
| Up | 2009 | Michael Giacchino | **** | 3.27 | 1,457 | ||| | 702 | 01/10 - 08/11 | all albums |
| The Vampire's Assistant | 2009 | Stephen Trask, Lior Rosner, Amanda Goodpaster | ** | 2.49 | 209 | ||| | 1,569 | 10/09 | |
| Watchmen | 2009 | Tyler Bates | ** | 2.03 | 573 | || | 1,113 | 03/09 | |
| X-Men Origins: Wolverine | 2009 | Harry Gregson-Williams, Halli Cauthery | *** | 2.60 | 680 | || | 870 | 05/09 | |
| Year One | 2009 | Theodore Shapiro | ** | 2.38 | 165 | || | 1,798 | 07/09 | |
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| Airplane! | 1980 | Elmer Bernstein | **** | 3.63 | 253 | || | 566 | 10/97 - 07/09 | limited |
| Back to the Future | 1985 | Alan Silvestri | ***** | 4.08 | 831 | |||| | 723 | 01/10 - 04/16 | expanded, limited |
| Battlestar Galactica (Series) (TV) | 2004 | Bear McCreary, Richard Gibbs | **** | 3.40 | 312 | |||| | 1,280 | 06/10 | all albums |
| Big Trouble in Little China | 1986 | John Carpenter, Alan Howarth | *** | 2.92 | 517 | || | 735 | 06/99 - 01/17 | limited, expanded |
| The Black Stallion | 1979 | Carmine Coppola, Shirley Walker | ** | 3.30 | 420 | || | 829 | 01/02 - 02/10 | limited |
| The Black Stallion Returns | 1983 | Georges Delerue | ***** | 3.95 | 307 | ||| | 1,725 | 01/02 - 02/10 | limited |
| Capricorn One | 1978 | Jerry Goldsmith | **** | 3.44 | 215 | ||| | 1,128 | 07/09 - 04/16 | re-issue |
| Extreme Close-Up (TV) | 1990 | James Horner | *** | 2.88 | 95 | || | 1,825 | 05/10 | limited |
| The Fugitive | 1993 | James Newton Howard | *** | 3.11 | 1,358 | ||| | 464 | 12/00 - 09/10 | limited set |
| High Road to China | 1983 | John Barry | **** | 3.94 | 1,330 | ||| | 458 | 06/97 - 11/11 | limited |
| Honey, I Shrunk the Kids | 1989 | James Horner | ** | 2.94 | 140 | || | 1,426 | 08/09 | limited |
| House of Cards | 1993 | James Horner | *** | 2.88 | 119 | || | 1,761 | 05/10 | limited |
| The Incredible Hulk (TV) | 1978 | Joe Harnell | *** | 2.90 | 641 | || | 208 | 11/99 - 06/18 | multiple albums |
| Innerspace | 1987 | Jerry Goldsmith | *** | 3.37 | 418 | ||| | 769 | 07/03 - 02/10 | limited |
| I.Q. | 1994 | Jerry Goldsmith | *** | 2.87 | 160 | || | 1,677 | 07/09 - 02/10 | limited |
| The Journey of Natty Gann | 1985 | James Horner | **** | 3.35 | 130 | ||| | 1,537 | 08/09 | limited |
| Lost (TV) | 2004 | Michael Giacchino | **** | 3.75 | 606 | ||||| | 1,250 | 10/10 | all albums |
| Mars Attacks! | 1996 | Danny Elfman | ** | 3.24 | 875 | ||| | 385 | 03/97 - 06/11 | expanded, limited |
| The Mole (TV) | 2001 | David Michael Frank | **** | 3.44 | 683 | ||| | 789 | 10/01 - 06/18 | limited |
| Rent-A-Cop | 1988 | Jerry Goldsmith | *** | 3.02 | 230 | || | 1,100 | 06/98 - 03/10 | limited |
| The Right Stuff | 1983 | Bill Conti | *** | 3.06 | 126 | ||| | 1,526 | 02/12 | limited |
| Something Wicked This Way Comes | 1983 | James Horner | *** | 3.04 | 189 | |||| | 1,292 | 08/09 - 04/16 | limited |
| Star Trek II: The Wrath of Khan | 1982 | James Horner | ***** | 4.10 | 1,390 | |||| | 224 | 06/03 - 06/18 | expanded |
| The Stoning of Soraya M. | 2008 | John Debney | **** | 3.38 | 198 | || | 1,663 | 06/09 | limited |
| Twilight Zone: The Movie | 1983 | Jerry Goldsmith | **** | 3.75 | 476 | ||| | 1,369 | 07/09 | limited, expanded |
| Up | 2009 | Michael Giacchino | **** | 3.27 | 1,457 | ||| | 702 | 01/10 - 08/11 | download only, promotional |
| Wind | 1992 | Basil Poledouris | **** | 3.32 | 164 | ||| | 649 | 03/97 - 11/11 | limited |
|
Status:
|
N
| - indicates a new review that has been published in the last 90 days
|
R
| - indicates an older review that has been significantly revised in the last 90 days
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation) |
VR |
- Viewer Rating (overall average) |
VT |
- Vote Total (for viewer ratings)
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| |||| |
- Very Long Review (between 2,200 and 4,000 words)
| ||| |
- Long Review (between 1,200 and 2,200 words)
| || |
- Average Review (between 800 and 1,200 words)
| | |
- Short Review (under 800 words)
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|