SUPPORT FILMTRACKS! WE EARN A
COMMISSION ON WHAT YOU BUY:
Amazon.com
Amazon.co.uk
eBay
Amazon.ca
Glisten Effect
Editorial Reviews
Scoreboard Forum
Viewer Ratings
Composers
Awards
   NEWEST MAJOR REVIEWS:
     1. Captain America: New World
    2. La Dolce Villa
   3. Dog Man
  4. Nosferatu
 5. That Christmas
6. Spellbound


   CURRENT BEST-SELLING SCORES:
       1. The Wild Robot
      2. Solo: A Star Wars Story
     3. Dune: Part Two
    4. Avatar: The Way of Water
   5. Cutthroat Island
  6. The Mask of Zorro
 7. Tomorrow Never Dies
8. Willow
   CURRENT MOST POPULAR REVIEWS:
         1. Batman (1989)
        2. Beetlejuice
       3. Alice in Wonderland
      4. E.T. The Extra-Terrestrial
     5. Spider-Man
    6. Raiders of the Lost Ark
   7. Doctor Strange: Multiverse
  8. LOTR: Fellowship of the Ring
 9. Titanic
10. Justice League
Home Page
Reviews by Album Year
Decorative Nonsense
(see legend below for abbreviations and codes)
 TitleYear Composer(s)FRVR VTCTRD  TRDates Notes
127 Hours2010A.R. Rahman***2.943832||1,55911/10
The A-Team2010Alan Silvestri***2.903232||1,30606/10
Alice in Wonderland2010Danny Elfman*****4.183,08011||||26803/10 - 06/11all albums
Black Swan2010Clint Mansell**2.684671||1,31801/11
The Blind Side2009Carter Burwell***2.811131||1,83606/11
The Chronicles of Narnia: The Voyage of the Dawn Treader2010David Arnold*****3.8084314||||73912/10
Clash of the Titans2010Ramin Djawadi, Various**2.1298035||||83604/10
The Crazies2010Mark Isham**2.341990||1,59903/10
Creation2009Christopher Young****3.302268||1,75801/10
Edge of Darkness2010Howard Shore***2.742642||1,53303/10
The Expendables2010Brian Tyler***3.004059||1,48109/10
Fair Game2010John Powell**2.602464||1,82711/10
Faster2010Clint Mansell**2.292070||1,80311/10
The Ghost Writer2010Alexandre Desplat***3.474321||1,70912/10
Green Zone2010John Powell****3.092921||1,73012/10
Harry Potter and the Deathly Hallows, Part 12010Alexandre Desplat***2.802,54444|||||50511/10 - 01/11all albums
Henri 42010Henry Jackman, Hans Zimmer**2.142161||1,77907/11
How to Train Your Dragon2010John Powell*****4.172,51021||||24704/10 - 04/21multiple albums
The Hurt Locker2009Marco Beltrami, Buck Sanders*2.3242014||1,49502/10
The Imaginarium of Doctor Parnassus2009Mychael Danna, Jeff Danna****3.342440||1,85902/10
Inception2010Hans Zimmer, Lorne Balfe**3.044,281155||||23207/10
Iron Man 22010John Debney**3.207369|||1,08807/10
The Karate Kid2010James Horner***3.235927|||1,12906/10
The King's Speech2010Alexandre Desplat***3.047961||94512/10
Knight and Day2010John Powell***2.962135||1,83108/11
The Last Airbender2010James Newton Howard*****4.162,72812||||40706/10
Legend of the Guardians: The Owls of Ga'Hoole2010David Hirschfelder****3.084934|||1,32910/10
Let Me In2010Michael Giacchino**2.8124011||1,73111/10
The Losers2010John Ottman***3.011682||1,88506/10
Love Happens2009Christopher Young***3.011970||1,89504/10
Marmaduke2010Christopher Lennertz***2.701290||1,95412/10
Megamind2010Hans Zimmer, Lorne Balfe****2.821,5665|||1,08010/10
Nanny McPhee Returns2010James Newton Howard***2.923381||1,78908/11all albums
Never Let Me Go2010Rachel Portman***3.043073||1,37809/10
The Next Three Days2010Danny Elfman***3.123742||1,34001/11all albums
Oceans2010Bruno Coulais****3.523071||1,62107/10import
The Pacific2010Hans Zimmer, Geoff Zanelli, Blake Neely***2.842290||1,69907/11
Percy Jackson & the Olympians: The Lightning Thief2010Christophe Beck****3.1631213|||1,20803/10
Predators2010John Debney***3.0557010|||1,16707/10
Prince of Persia: The Sands of Time2010Harry Gregson-Williams****3.187274|||1,12305/10
Robin Hood2010Marc Streitenfeld**2.886311|||1,27705/10
Salt2010James Newton Howard***3.146025||1,18407/10
Sex and the City 22010Aaron Zigman***2.58621||1,96708/11
Sherlock Holmes2009Hans Zimmer, Lorne Balfe***3.201,4309|||69301/10
Shrek Forever After2010Harry Gregson-Williams****3.075951||1,40205/10
Skyline2010Matthew Margeson**2.562804||1,74111/10
The Social Network2010Trent Reznor, Atticus RossFRISBEE2.422,13461|||59912/10multiple albums
Tangled2010Alan Menken****3.721,0743|||81711/10
The Tourist2010James Newton Howard, Gabriel Yared***3.083401||1,58001/11
The Town2010Harry Gregson-Williams, David Buckley**2.523340||1,34309/10
Toy Story 32010Randy Newman, Various***3.011,0173||95306/10 - 01/12all albums
Tron: Legacy2010Daft Punk***3.461,29127||||51912/10 - 11/23all albums
True Grit2010Carter Burwell, Various****3.333921||1,40101/11
The Twilight Saga: Eclipse2010Howard Shore***2.935271|||1,25707/10
Unstoppable2010Harry Gregson-Williams**2.452141||1,70212/10
Valentine's Day2010John Debney***3.011661||1,89805/10
Vampires Suck2010Christopher Lennertz****3.123143|||1,65409/10
The Wolfman2010Danny Elfman, Various****3.368326|||85403/10
 TitleYear Composer(s)FRVR VTCTRD  TRDates Notes
Alien Resurrection1997John Frizzell***3.172269|||1,53411/10expanded, limited
Avatar2009James Horner*****3.838,904158|||||12512/09 - 05/21expanded
Batman1989Danny Elfman*****4.3213,97396||||1808/97 - 08/15limited, expanded
Batman Returns1992Danny Elfman**3.316,53540||||6209/96 - 08/15limited, expanded
Battlestar Galactica (Special Events) (TV)2007Bear McCreary***2.961311||1,91306/10
Black Sunday1977John Williams***3.052910|||1,65702/10limited
Conan the Barbarian1982Basil Poledouris*****4.222,04343|||14706/03 - 12/12re-recording
Dragonslayer1981Alex North**2.6236628|||61008/97 - 06/21limited
The Edge1997Jerry Goldsmith****3.421,9242|||27810/97 - 06/10expanded, limited
Eraser1996Alan Silvestri***3.051761|||1,72907/10expanded
Family Plot1976John Williams***3.061700|||1,70112/10limited
Fantastic Mr. Fox2009Alexandre Desplat**2.972993||1,57502/10 - 03/11expanded
First Blood1982Jerry Goldsmith****3.856363|||1,20307/09 - 12/10expanded
Flesh + Blood1985Basil Poledouris****3.715368|||54903/97 - 05/14expanded, limited
The Goonies1985Dave Grusin***3.223502|||1,62506/10 - 11/20limited
Harry Potter and the Deathly Hallows, Part 12010Alexandre Desplat***2.802,54444|||||50511/10 - 01/11limited, expanded
Home Alone1990John Williams****3.972,97321|||10909/96 - 03/16expanded, limited
Independence Day1996David Arnold*****4.085,08567||||9409/96 - 06/10complete
Islands in the Stream1977Jerry Goldsmith***3.182261||1,47908/09 - 03/10original recording
Jade1995James Horner*2.443064|||1,46408/09 - 01/11limited
The Karate Kid1984Bill Conti***3.012468|||1,26206/10 - 03/21limited, re-issue
Krull1983James Horner****3.551,1197|||25808/97 - 08/15limited
The Lord of the Rings: The Fellowship of the Ring2001Howard Shore, Enya****4.3039,0831535|||||711/01 - 08/20book, rarities
The Lord of the Rings: The Return of the King2003Howard Shore****4.3023,052693|||||1711/03 - 08/20book, rarities
The Lord of the Rings: The Two Towers2002Howard Shore****4.3026,367717|||||2112/02 - 08/20book, rarities
Lost (TV)2004Michael Giacchino***
****
****
3.726468|||||1,18310/10limited
Mad Max Beyond Thunderdome1985Maurice Jarre****3.192380|||1,47706/10expanded, limited
Outland1981Jerry Goldsmith***2.913204|||1,34607/09 - 06/10expanded
Patton1970Jerry Goldsmith*****3.871,0872|||34603/99 - 05/21expanded
Players1979Jerry Goldsmith***3.061900||1,83002/10limited
Poltergeist1982Jerry Goldsmith****3.942,8314|||18103/97 - 12/10limited, expanded
The Poseidon Adventure1972John Williams****3.196082|||30609/96 - 04/21limited
Predator1987Alan Silvestri****3.821,44834|||16609/03 - 03/12limited
Rain Man1988Hans Zimmer****3.384671|||1,04904/10 - 05/18limited
Red Sonja1985Ennio Morricone***3.043233|||61406/97 - 01/23expanded, limited
RoboCop1987Basil Poledouris***3.1957413|||57701/04 - 05/18expanded
Rocky IV1985Vince DiCola***3.05981|||2,23908/22expanded
Space Battleship Yamato2010Naoki Sato*****4.056084||||94901/11Japanese
SpaceCamp1986John Williams***3.184044||61607/98 - 12/14limited
Speed 2: Cruise Control1997Mark Mancina****3.382943|||1,59007/10limited
Star Trek2009Michael GiacchinoVaried3.071,83525||||39905/09 - 07/20expanded, limited
Star Trek III: The Search for Spock1984James Horner****3.1292620|||47706/03 - 06/22expanded
Star Trek V: The Final Frontier1989Jerry Goldsmith****3.753,2149|||14608/97 - 05/12expanded, limited
Terminator 2: Judgment Day1991Brad Fiedel**2.195,9089|||3009/96 - 08/17re-issue
Tootsie1982Dave Grusin***2.912150||1,85506/10expanded
Uncommon Valor1983James Horner***2.931723||1,72210/10 - 08/24limited
 TitleYear Composer(s)FRVR VTCTRD  TRDates Notes
The 2008 Ghent International Film Festival: Angelo Badalamenti2008Angelo Badalamenti****3.34770|||1,90607/11re-issue
Legend:
Status:
N
- indicates a new review that has been published in the last 180 days
R
- indicates an older review that has been significantly revised in the last 180 days
Year: Year of Debut (a golden year indicates that the music won or was nominated for a major award)
Ratings: FR - Filmtracks Rating ("Varied" indicates a split rating with no overall designation)
VR - Viewer Rating (overall average)
VT - Vote Total (for viewer ratings)
Comments: Comment Total (the number of messages posted in the review's comment area)
Review Depth: ||||| - Massive Review (over 4,000 words)
|||| - Very Long Review (between 2,200 and 4,000 words)
||| - Long Review (between 1,200 and 2,200 words)
|| - Average Review (between 800 and 1,200 words)
| - Short Review (under 800 words)
Traffic Rank: Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
Dates: 1st - indicates the month and year during which the review was first published
2nd - indicates the month and year of the review's most recent significant revision (if any)
Copyright © 1996-2025, Filmtracks Publications. All rights reserved.
The reviews and other textual content contained on the filmtracks.com site may not be published, broadcast,
rewritten or redistributed without the prior written authority of Christian Clemmensen at Filmtracks Publications. Page created 9/24/96 and last updated 5/24/15.
Reviews Preload Scoreboard decoration Ratings Preload Composers Preload Awards Preload Home Preload Search Preload