|
|
(see legend below for abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | The Amazing Spider-Man | 2012 | James Horner | **** | 3.83 | 1,439 | |||| | 311 | 07/12 | |
| | Anna Karenina | 2012 | Dario Marianelli | ** | 3.06 | 279 | || | 1,473 | 03/13 | |
| | Argo | 2012 | Alexandre Desplat | **** | 2.88 | 349 | || | 979 | 10/12 | |
| | The Avengers | 2012 | Alan Silvestri | *** | 3.41 | 789 | ||| | 595 | 05/12 | all albums |
| | Battleship | 2012 | Steve Jablonsky | * | 1.61 | 554 | || | 1,088 | 05/12 | |
| | The Best Exotic Marigold Hotel | 2012 | Thomas Newman | **** | 3.55 | 364 | || | 1,382 | 06/12 | |
| | Big Miracle | 2012 | Cliff Eidelman | *** | 3.01 | 211 | || | 1,627 | 01/12 | |
| | Black Gold | 2011 | James Horner | **** | 3.36 | 407 | ||| | 1,232 | 02/12 | |
| | The Bourne Legacy | 2012 | James Newton Howard | ** | 2.69 | 403 | || | 833 | 08/12 | |
| | Brave | 2012 | Patrick Doyle | **** | 3.34 | 648 | ||| | 565 | 06/12 | |
| | Cloud Atlas | 2012 | Tom Tykwer, Johnny Klimek, Reinhold Heil | ** | 3.09 | 172 | ||| | 2,197 | 08/22 | |
| | The Dark Knight Rises | 2012 | Hans Zimmer, Various | ** | 2.66 | 2,366 | |||| | 297 | 07/12 | multiple albums |
| | Dark Shadows | 2012 | Danny Elfman | *** | 3.33 | 849 | ||| | 886 | 05/12 | |
| | Dr. Seuss' The Lorax | 2012 | John Powell, Various | *** | 2.86 | 334 | || | 1,353 | 03/12 | multiple albums |
| | The Expendables 2 | 2012 | Brian Tyler | *** | 3.04 | 346 | || | 1,191 | 09/12 | multiple albums |
| | Flight | 2012 | Alan Silvestri | ** | 2.63 | 59 | || | 2,392 | 05/25 | |
| | For Greater Glory (Cristiada) | 2012 | James Horner | **** | 3.24 | 295 | |||| | 1,398 | 09/12 | |
| | Frankenweenie | 2012 | Danny Elfman | **** | 3.41 | 1,154 | ||| | 777 | 10/12 | |
| | The Grey | 2012 | Marc Streitenfeld | ** | 2.75 | 264 | || | 1,522 | 01/12 | |
| | Hitchcock | 2012 | Danny Elfman | *** | 3.11 | 372 | ||| | 1,168 | 12/12 | |
| | The Hobbit: An Unexpected Journey | 2012 | Howard Shore | ***** | 3.89 | 1,650 | ||||| | 342 | 02/13 | multiple albums |
| | The Hunger Games | 2012 | James Newton Howard, Various | *** | 3.16 | 825 | ||| | 937 | 04/12 | |
| | Ice Age: Continental Drift | 2012 | John Powell, Various | *** | 2.85 | 321 | || | 1,155 | 07/12 | |
| | John Carter | 2012 | Michael Giacchino | **** | 3.58 | 666 | ||| | 842 | 04/12 | |
| | Journey 2: The Mysterious Island | 2012 | Andrew Lockington | ***** | 3.84 | 501 | ||| | 890 | 02/12 | |
| | Les Misérables | 2012 | Claude-Michel Schönberg, Anne Dudley | Varied | 2.23 | 1,067 | ||||| | 1,428 | 08/13 | multiple albums |
| | Life of Pi | 2012 | Mychael Danna | **** | 3.69 | 490 | ||| | 670 | 12/12 | |
| | Lincoln | 2012 | John Williams | **** | 3.58 | 752 | ||| | 622 | 11/12 | |
| | Madagascar 3: Europe's Most Wanted | 2012 | Hans Zimmer, Lorne Balfe, Tom Holkenborg | ** | 2.38 | 161 | ||| | 2,172 | 03/22 | |
| | Men in Black 3 | 2012 | Danny Elfman | *** | 3.19 | 468 | || | 1,008 | 06/12 | |
| | Mirror Mirror | 2012 | Alan Menken | *** | 3.07 | 312 | || | 1,559 | 04/12 | |
| | Mission: Impossible - Ghost Protocol | 2011 | Michael Giacchino | *** | 2.97 | 643 | || | 923 | 01/12 | |
| | Prometheus | 2012 | Marc Streitenfeld, Harry Gregson-Williams | *** | 3.08 | 611 | ||| | 788 | 06/12 | |
| | Promised Land | 2012 | Danny Elfman | *** | 3.09 | 350 | || | 1,540 | 08/13 | |
| | Red Tails | 2012 | Terence Blanchard | ** | 2.63 | 247 | || | 1,713 | 02/12 | |
| | Rise of the Guardians | 2012 | Alexandre Desplat | **** | 3.34 | 368 | |||| | 913 | 11/12 | |
| | Safe House | 2012 | Ramin Djawadi | *** | 2.53 | 192 | || | 1,785 | 03/12 | |
| | Silver Linings Playbook | 2012 | Danny Elfman | ** | 2.93 | 391 | || | 1,105 | 12/12 | |
| | Skyfall | 2012 | Thomas Newman | *** | 3.02 | 1,069 | |||| | 488 | 11/12 | |
| | Snow White & the Huntsman | 2012 | James Newton Howard | *** | 3.30 | 768 | ||| | 967 | 06/12 | |
| | Total Recall | 2012 | Harry Gregson-Williams, Various | ** | 1.84 | 371 | ||| | 984 | 08/12 | |
| | Trouble With the Curve | 2012 | Marco Beltrami | *** | 2.58 | 189 | || | 1,288 | 09/12 | |
| | The Twilight Saga: Breaking Dawn - Part 2 | 2012 | Carter Burwell | **** | 3.54 | 460 | ||| | 897 | 12/12 | |
| | Underworld: Awakening | 2012 | Paul Haslinger | ** | 2.34 | 189 | || | 1,776 | 01/12 | |
| | The Vow | 2012 | Rachel Portman, Michael Brook | ** | 2.69 | 201 | || | 1,477 | 02/12 | |
| | Wrath of the Titans | 2012 | Javier Navarrete | *** | 3.10 | 313 | ||| | 1,458 | 04/12 | |
| | Wreck-It Ralph | 2012 | Henry Jackman | *** | 3.05 | 339 | || | 1,123 | 11/12 | |
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | 2 Days in the Valley | 1996 | Jerry Goldsmith | *** | 2.67 | 113 | ||| | 2,338 | 08/24 | limited |
| | Back to Gaya | 2004 | Michael Kamen, Various | **** | 3.25 | 154 | || | 1,739 | 01/12 | limited |
| | Batman Forever | 1995 | Elliot Goldenthal | ** | 3.05 | 1,117 | ||| | 227 | 04/03 - 01/12 | expanded, limited |
| | Battlestar Galactica (TV) | 1978 | Stu Phillips | ***** | 3.47 | 844 | ||| | 251 | 09/99 - 11/12 | expanded, limited |
| | The Black Cauldron | 1985 | Elmer Bernstein | **** | 3.41 | 329 | ||| | 564 | 11/96 - 04/17 | expanded |
| | Black Rain | 1989 | Hans Zimmer | *** | 3.35 | 513 | ||| | 1,187 | 03/10 - 10/12 | expanded, limited |
| | Body Heat | 1981 | John Barry | **** | 3.64 | 1,102 | ||| | 525 | 06/97 - 09/12 | expanded |
| | The Bodyguard | 1992 | Alan Silvestri | *** | 3.03 | 71 | ||| | 2,401 | 06/25 | limited |
| | Capricorn One | 1978 | Jerry Goldsmith | **** | 3.47 | 322 | ||| | 1,074 | 07/09 - 04/16 | re-issue |
| | The Chairman | 1969 | Jerry Goldsmith | *** | 3.06 | 53 | ||| | 2,375 | 11/24 - 11/25 | expanded |
| | Chinatown | 1974 | Jerry Goldsmith, Phillip Lambro |
| 3.44 | 177 | ||| | 2,167 | 03/22 | re-issue, limited |
| | The Chorus | 2004 | Bruno Coulais, Christophe Barratier | **** | 3.79 | 1,216 | || | 557 | 01/05 - 08/12 | expanded |
| | Conan the Barbarian | 1982 | Basil Poledouris | ***** | 4.14 | 2,265 | ||| | 141 | 06/03 - 12/12 | expanded |
| | Die Hard 2: Die Harder | 1990 | Michael Kamen | *** | 3.04 | 286 | ||| | 1,359 | 01/12 - 11/12 | limited, expanded |
| | Die Hard With a Vengeance | 1995 | Michael Kamen | *** | 2.77 | 236 | ||| | 1,240 | 01/12 - 08/13 | expanded, limited |
| | Friday the 13th | 1980 | Harry Manfredini | *** | 3.08 | 108 | ||| | 2,240 | 09/22 | multiple albums |
| | Galaxy Quest | 1999 | David Newman | **** | 3.87 | 5,698 | ||| | 276 | 01/00 - 04/12 | limited |
| | The Girl With the Dragon Tattoo | 2011 | Trent Reznor, Atticus Ross | * | 1.76 | 1,037 | |||| | 826 | 01/12 | limited |
| | Godzilla | 1998 | David Arnold | **** | 3.43 | 1,805 | ||| | 71 | 05/98 - 03/13 | limited, expanded |
| | Hellbound: Hellraiser II | 1988 | Christopher Young | **** | 3.52 | 153 | ||| | 2,308 | 05/24 | re-issue |
| | Hellraiser | 1987 | Christopher Young | **** | 3.56 | 165 | ||| | 2,315 | 05/24 | re-issue |
| | High Velocity | 1976 | Jerry Goldsmith | *** | 2.70 | 115 | || | 2,365 | 08/24 | re-issue |
| | Home Alone 2: Lost in New York | 1992 | John Williams | *** | 3.25 | 1,323 | ||| | 249 | 09/96 - 03/13 | limited, expanded |
| | Hook | 1991 | John Williams | ***** | 4.18 | 4,177 | |||| | 116 | 09/96 - 04/24 | expanded, limited |
| | Hoosiers | 1986 | Jerry Goldsmith | ***** | 4.19 | 2,606 | |||| | 273 | 06/03 - 12/12 | expanded, limited |
| | Jane Eyre (TV) | 1970 | John Williams | **** | 3.34 | 109 | ||| | 2,333 | 09/24 | limited, re-issue |
| | The Karate Kid: Part III | 1989 | Bill Conti | *** | 2.93 | 99 | ||| | 2,293 | 08/22 | limited, re-issue |
| | King Kong Lives | 1986 | John Scott | **** | 3.38 | 339 | ||| | 646 | 08/97 - 10/12 | limited, re-issue |
| | The Long Goodbye | 1973 | John Williams | ** | 2.53 | 135 | ||| | 2,340 | 10/24 | expanded, limited |
| | Masters of the Universe | 1987 | Bill Conti | ** | 3.09 | 497 | ||| | 418 | 03/97 - 09/20 | reissue |
| | The Phantom | 1996 | David Newman | **** | 3.44 | 530 | ||| | 584 | 09/96 - 08/12 | limited, expanded |
| | Planet of the Apes | 2001 | Danny Elfman | *** | 3.12 | 4,830 | ||| | 143 | 07/01 - 03/12 | limited, expanded |
| | Predator | 1987 | Alan Silvestri | **** | 3.83 | 1,546 | ||| | 165 | 09/03 - 03/12 | expanded |
| | The Red Pony (TV) | 1973 | Jerry Goldsmith | *** | 3.17 | 92 | ||| | 2,369 | 09/24 | limited |
| | Rio Lobo | 1970 | Jerry Goldsmith | *** | 2.71 | 73 | ||| | 2,387 | 11/24 | expanded, limited |
| | The Shadow | 1994 | Jerry Goldsmith | ***** | 3.98 | 3,108 | |||| | 269 | 09/96 - 08/12 | expanded, limited |
| | Speed | 1994 | Mark Mancina | *** | 3.29 | 593 | || | 795 | 09/03 - 03/12 | expanded, limited |
| | Stagecoach | 1966 | Jerry Goldsmith | *** | 3.10 | 644 | ||| | 841 | 06/98 - 09/16 | limited |
| | Star Trek IV: The Voyage Home | 1986 | Leonard Rosenman | ** | 2.23 | 648 | ||| | 639 | 06/03 - 01/12 | expanded |
| | Star Trek V: The Final Frontier | 1989 | Jerry Goldsmith | **** | 3.76 | 3,244 | ||| | 147 | 08/97 - 05/12 | re-issue |
| | Star Trek VI: The Undiscovered Country | 1991 | Cliff Eidelman | ***** | 4.13 | 3,606 | |||| | 85 | 12/96 - 03/12 | expanded |
| | Star Trek: First Contact | 1996 | Jerry Goldsmith, Joel Goldsmith | **** | 3.62 | 9,406 | |||| | 43 | 12/96 - 05/12 | expanded |
| | Star Trek: Generations | 1994 | Dennis McCarthy | ** | 2.81 | 2,110 | ||| | 300 | 02/99 - 03/13 | expanded |
| | Star Trek: The Motion Picture | 1979 | Jerry Goldsmith | ***** | 4.12 | 3,926 | |||| | 99 | 01/99 - 11/23 | expanded, limited |
| | The Sword and the Sorcerer | 1982 | David Whitaker | *** | 3.12 | 379 | || | 1,015 | 02/99 - 11/12 | limited, re-issue |
| | Titanic | 1997 | James Horner | ***** | 4.11 | 27,838 | ||||| | 4 | 11/97 - 06/18 | multiple albums |
| | Toy Story 3 | 2010 | Randy Newman, Various | *** | 3.01 | 1,075 | || | 940 | 06/10 - 01/12 | limited, re-issue |
R | The Untouchables | 1987 | Ennio Morricone | *** | 3.45 | 175 | ||| | 2,198 | 08/22 - 02/26 | expanded, limited |
| | White Fang | 1991 | Basil Poledouris, Hans Zimmer, Various | **** | 3.17 | 224 | ||| | 1,607 | 04/12 | limited |
| | Winged Migration | 2002 | Bruno Coulais | *** | 3.24 | 697 | || | 636 | 04/03 - 03/13 | re-issue |
| | The Witches of Eastwick | 1987 | John Williams | *** | 3.41 | 706 | || | 1,180 | 08/09 - 10/25 | limited, re-issue |
| | Wolfen | 1981 | Craig Safan | ** | 2.79 | 240 | ||| | 1,323 | 08/09 - 08/12 | limited |
| | X2: X-Men United | 2003 | John Ottman | **** | 3.18 | 6,650 | ||| | 146 | 04/03 - 08/12 | limited, expanded |
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| None.
|
|
|
Status:
|
N
| - indicates a new review that has been published in the last 180 days
| |
R
| - indicates an older review that has been significantly revised in the last 180 days
|
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation) |
| VR |
- Viewer Rating (overall average) |
| VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|