|
(see legend below for abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| The Addams Family 2 | 2021 | Mychael Danna, Jeff Danna | ** | 2.52 | 135 | || | 2,144 | 10/21 | |
| Army of the Dead | 2021 | Tom Holkenborg | * | 2.83 | 302 | || | 2,104 | 06/21 | |
| Army of Thieves | 2021 | Hans Zimmer, Steve Mazzaro | *** | 3.70 | 337 | ||| | 2,040 | 12/21 | |
| Black Widow | 2021 | Lorne Balfe | **** | 3.30 | 290 | |||| | 1,972 | 08/21 | |
| The Boss Baby: Family Business | 2021 | Hans Zimmer, Steve Mazzaro | *** | 2.83 | 163 | ||| | 2,075 | 07/21 | |
| The Courier | 2021 | Abel Korzeniowski | *** | 2.92 | 131 | || | 2,159 | 05/21 | |
| Cruella | 2021 | Nicholas Britell | *** | 2.90 | 194 | ||| | 2,074 | 06/21 | |
| Dune | 2021 | Hans Zimmer, Various | * | 2.57 | 952 | ||||| | 1,241 | 11/21 - 11/22 | |
| Encanto | 2021 | Germaine Franco, Lin-Manuel Miranda | **** | 3.70 | 326 | |||| | 1,952 | 12/21 | multiple albums |
| Eternals | 2021 | Ramin Djawadi | **** | 3.08 | 228 | ||| | 2,010 | 11/21 | |
| F9: The Fast Saga | 2021 | Brian Tyler | *** | 2.90 | 163 | ||| | 2,095 | 07/21 | |
| Finders of the Lost Yacht | 2021 | Panu Aaltio | **** | 3.45 | 103 | ||| | 2,228 | 01/22 | |
| Free Guy | 2021 | Christophe Beck | *** | 3.02 | 169 | ||| | 2,122 | 09/21 | |
| Ghostbusters: Afterlife | 2021 | Rob Simonsen | ***** | 3.73 | 289 | |||| | 1,888 | 11/21 | |
| Godzilla vs. Kong | 2021 | Tom Holkenborg | ** | 2.01 | 282 | |||| | 1,991 | 05/21 | |
| The Green Knight | 2021 | Daniel Hart | * | 2.90 | 235 | || | 2,038 | 09/21 | |
| Halloween Kills | 2021 | John Carpenter, Cody Carpenter, Daniel Davies | ** | 3.01 | 230 | || | 1,955 | 10/21 | |
| The Hitman's Wife's Bodyguard | 2021 | Atli Örvarsson | *** | 2.88 | 144 | ||| | 2,135 | 06/21 | |
| Jungle Cruise | 2021 | James Newton Howard | **** | 3.75 | 315 | |||| | 1,987 | 09/21 | |
| King Richard | 2021 | Kris Bowers | *** | 2.76 | 140 | ||| | 2,118 | 11/21 | |
| The King's Man | 2021 | Matthew Margeson, Dominic Lewis | **** | 3.39 | 174 | |||| | 2,021 | 01/22 | |
| The Last Duel | 2021 | Harry Gregson-Williams | **** | 3.14 | 218 | ||| | 1,988 | 11/21 | |
| The Little Things | 2021 | Thomas Newman | ** | 2.09 | 140 | || | 2,129 | 05/21 | |
| Luca | 2021 | Dan Romer | **** | 3.35 | 200 | ||| | 2,064 | 08/21 | |
| The Matrix Resurrections | 2021 | Johnny Klimek, Tom Tykwer, Various | ** | 2.15 | 302 | |||| | 1,973 | 12/21 | |
| Mortal Kombat | 2021 | Benjamin Wallfisch | **** | 3.16 | 286 | ||| | 2,002 | 05/21 | |
| Nightmare Alley | 2021 | Nathan Johnson | ** | 2.49 | 155 | ||| | 2,094 | 12/21 | |
| No Time to Die | 2021 | Hans Zimmer | *** | 3.37 | 521 | |||| | 1,711 | 10/21 | |
| A Quiet Place: Part II | 2021 | Marco Beltrami | *** | 2.85 | 155 | || | 2,132 | 06/21 | |
| Raya and the Last Dragon | 2021 | James Newton Howard | *** | 3.20 | 308 | ||| | 2,004 | 05/21 | |
| Red Notice | 2021 | Steve Jablonsky | **** | 3.32 | 177 | ||| | 2,013 | 01/22 | |
| Shang-Chi and the Legend of the Ten Rings | 2021 | Joel P. West | **** | 3.26 | 251 | ||| | 2,019 | 09/21 | |
| Spider-Man: No Way Home | 2021 | Michael Giacchino | *** | 3.30 | 429 | |||| | 1,837 | 12/21 | |
| The Suicide Squad | 2021 | John Murphy | *** | 2.99 | 178 | || | 2,063 | 09/21 | |
| Tale of the Sleeping Giants | 2021 | Panu Aaltio | **** | 3.55 | 114 | ||| | 2,178 | 01/22 - 08/23 | all albums |
| Those Who Wish Me Dead | 2021 | Brian Tyler | *** | 2.84 | 174 | || | 2,153 | 05/21 | |
| Thunder Force | 2021 | Fil Eisler | *** | 2.61 | 140 | || | 2,180 | 05/21 | |
| To Olivia | 2021 | Debbie Wiseman | **** | 3.29 | 123 | || | 2,143 | 05/21 | |
| Tom & Jerry | 2021 | Christopher Lennertz | *** | 2.75 | 189 | || | 2,097 | 05/21 | |
| The Tomorrow War | 2021 | Lorne Balfe | *** | 2.90 | 172 | ||| | 2,089 | 08/21 | |
| Venom: Let There Be Carnage | 2021 | Marco Beltrami | *** | 3.01 | 195 | ||| | 2,060 | 10/21 | |
| Without Remorse | 2021 | Jón Þór Birgisson | * | 1.97 | 144 | || | 2,183 | 06/21 | multiple albums |
| Wrath of Man | 2021 | Chris Benstead | ** | 2.23 | 167 | || | 2,139 | 05/21 | |
| Zack Snyder's Justice League | 2021 | Tom Holkenborg | ** | 2.07 | 325 | |||| | 1,962 | 05/21 | |
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| Ace Eli and Rodger of the Skies | 1973 | Jerry Goldsmith | *** | 2.98 | 48 | ||| | 2,340 | 08/24 | expanded, limited |
| A.I. Artificial Intelligence | 2001 | John Williams | **** | 3.71 | 5,135 | |||| | 98 | 07/01 - 09/21 | limited, re-issue |
| Along Came a Spider | 2001 | Jerry Goldsmith | ** | 2.63 | 3,234 | ||| | 671 | 04/01 - 05/21 | expanded, limited |
| Always | 1990 | John Williams | ** | 3.11 | 397 | ||| | 695 | 06/98 - 09/21 | expanded, limited |
| Babe | 1995 | Nigel Westlake | *** | 3.45 | 106 | ||| | 2,259 | 08/22 | expanded, limited |
| Basic Instinct | 1992 | Jerry Goldsmith | **** | 3.92 | 3,664 | ||| | 105 | 12/96 - 09/21 | limited, re-issue |
| Bumblebee | 2018 | Dario Marianelli | **** | 3.17 | 243 | ||| | 1,758 | 01/19 - 05/21 | limited, re-issue |
| Caboblanco | 1980 | Jerry Goldsmith | ** | 2.71 | 170 | || | 1,701 | 07/09 - 07/21 | expanded, limited |
| The Call of the Wild | 2020 | John Powell | ***** | 3.80 | 281 | |||| | 1,889 | 01/21 - 09/21 | re-issue |
| Cold Mountain | 2003 | Gabriel Yared | ** | 2.88 | 1,064 | ||| | 234 | 12/03 - 05/21 | expanded, limited |
| The Crow | 1994 | Graeme Revell | **** | 3.10 | 205 | ||| | 1,598 | 12/09 - 01/22 | expanded, limited |
| Dante's Peak | 1997 | John Frizzell, James Newton Howard | **** | 3.03 | 226 | || | 1,639 | 07/10 - 09/21 | expanded, limited |
| Dragonslayer | 1981 | Alex North | ** | 2.62 | 375 | ||| | 609 | 08/97 - 06/21 | limited, re-issue |
| Drop Zone | 1994 | Hans Zimmer, Nick Glennie-Smith | ** | 2.83 | 192 | ||| | 1,633 | 03/10 - 05/21 | expanded, limited |
| The Eiger Sanction | 1975 | John Williams | *** | 3.04 | 147 | || | 2,298 | 06/24 | expanded, limited |
| Elf | 2003 | John Debney | *** | 3.13 | 693 | || | 346 | 11/03 - 12/21 | expanded, limited |
| Escape From L.A. | 1996 | Shirley Walker, John Carpenter | ** | 3.03 | 116 | ||| | 2,267 | 03/24 | limited, re-issue |
| Escape From New York | 1981 | John Carpenter, Alan Howarth | ** | 2.99 | 133 | ||| | 2,271 | 03/24 | re-issue |
| Extreme Prejudice | 1987 | Jerry Goldsmith | **** | 3.33 | 579 | ||| | 1,051 | 02/05 - 09/21 | expanded, limited |
| The Flight of the Phoenix | 1965 | Frank DeVol | **** | 3.45 | 78 | || | 2,232 | 03/99 - 05/21 | expanded, limited |
| Friday the 13th | 1980 | Harry Manfredini | *** | 3.08 | 96 | ||| | 2,221 | 09/22 | expanded |
| Ghostbusters II | 1989 | Randy Edelman | ** | 2.80 | 104 | ||| | 2,158 | 01/22 | |
| Glory | 1989 | James Horner | ***** | 4.27 | 11,593 | |||| | 51 | 08/97 - 01/22 | expanded, limited |
| Hard Rain | 1998 | Christopher Young | **** | 3.21 | 325 | || | 918 | 01/98 - 05/21 | expanded, limited |
| The Hunchback of Notre Dame | 1996 | Alan Menken | ** | 3.68 | 5,615 | |||| | 114 | 09/96 - 12/21 | expanded |
| Images | 1972 | John Williams | * | 2.26 | 104 | ||| | 2,294 | 06/24 | limited |
| Knowing | 2009 | Marco Beltrami | *** | 3.10 | 539 | ||| | 1,037 | 03/09 - 05/21 | expanded, limited |
| Legend | 1985 | Jerry Goldsmith | **** | 3.20 | 1,074 | ||| | 300 | 03/97 - 01/22 | expanded, limited |
| Lionheart | 1987 | Jerry Goldsmith | ***** | 3.98 | 581 | ||| | 1,098 | 07/09 - 07/21 | expanded, limited |
| Looney Tunes: Back in Action | 2003 | Jerry Goldsmith, John Debney | *** | 3.36 | 1,327 | ||| | 263 | 11/03 - 05/21 | expanded, limited |
| Love Actually | 2003 | Craig Armstrong | **** | 3.33 | 276 | ||| | 1,373 | 09/09 - 01/22 | expanded, limited |
| Love Field | 1992 | Jerry Goldsmith | **** | 3.30 | 254 | ||| | 988 | 06/98 - 09/21 | expanded, limited |
| Masada (TV) | 1981 | Jerry Goldsmith, Morton Stevens | **** | 3.33 | 332 | ||| | 1,385 | 07/09 - 02/22 | expanded, limited |
| The Next Karate Kid | 1994 | Bill Conti, William Ross | **** | 3.27 | 92 | ||| | 2,272 | 09/22 | expanded, limited |
| Paycheck | 2003 | John Powell | **** | 3.44 | 574 | ||| | 461 | 01/04 - 08/21 | expanded, limited |
| The Public Eye | 1992 | Jerry Goldsmith | **** | 3.47 | 92 | ||| | 2,309 | 06/24 | limited, rejected |
| Rebuilding Paradise | 2020 | Lorne Balfe, Hans Zimmer | ** | 2.41 | 121 | || | 2,250 | 09/22 | re-issue |
| Rio Conchos | 1964 | Jerry Goldsmith | **** | 3.40 | 901 | ||| | 643 | 01/00 - 05/21 | limited, re-issue |
| The Russia House | 1990 | Jerry Goldsmith | ***** | 4.26 | 5,532 | |||| | 195 | 12/96 - 09/21 | re-issue |
| Shadow of the Vampire | 2001 | Dan Jones | ** | 2.95 | 456 | || | 1,210 | 01/01 - 05/21 | re-issue |
| The Silence of the Lambs | 1991 | Howard Shore | *** | 2.98 | 315 | || | 1,060 | 11/09 - 05/21 | re-issue |
| Sleepy Hollow | 1999 | Danny Elfman | **** | 3.88 | 9,229 | ||| | 123 | 11/99 - 11/21 | expanded, limited |
| Somewhere in Time | 1980 | John Barry | **** | 3.82 | 442 | ||| | 1,302 | 12/09 - 09/21 | expanded, limited |
| The SpongeBob Movie: Sponge on the Run | 2020 | Hans Zimmer, Steve Mazzaro | ** | 2.06 | 208 | ||| | 2,070 | 06/21 | |
| S*P*Y*S | 1974 | Jerry Goldsmith | * | 2.21 | 61 | ||| | 2,333 | 08/24 | expanded, limited |
| Star Trek II: The Wrath of Khan | 1982 | James Horner | ***** | 4.10 | 1,523 | |||| | 210 | 06/03 - 01/22 | expanded, limited |
| Toy Soldiers | 1992 | Robert Folk | **** | 3.34 | 173 | || | 1,161 | 04/97 - 02/22 | expanded, limited |
| Wonder Woman 1984 | 2020 | Hans Zimmer | ** | 3.94 | 552 | |||| | 1,691 | 03/21 | expanded |
| X-Men | 2000 | Michael Kamen | ** | 3.04 | 20,671 | ||| | 65 | 07/00 - 06/21 | expanded, limited |
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| None.
|
|
Status:
|
N
| - indicates a new review that has been published in the last 180 days
|
R
| - indicates an older review that has been significantly revised in the last 180 days
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation) |
VR |
- Viewer Rating (overall average) |
VT |
- Vote Total (for viewer ratings)
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| |||| |
- Very Long Review (between 2,200 and 4,000 words)
| ||| |
- Long Review (between 1,200 and 2,200 words)
| || |
- Average Review (between 800 and 1,200 words)
| | |
- Short Review (under 800 words)
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|