|
|
(see legend below for abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | The Addams Family 2 | 2021 | Mychael Danna, Jeff Danna | ** | 2.57 | 153 | || | 2,179 | 10/21 | |
| | Army of the Dead | 2021 | Tom Holkenborg | * | 2.80 | 311 | || | 2,148 | 06/21 | |
| | Army of Thieves | 2021 | Hans Zimmer, Steve Mazzaro | *** | 3.08 | 410 | ||| | 2,049 | 12/21 | |
| | Black Widow | 2021 | Lorne Balfe | **** | 3.30 | 323 | |||| | 1,969 | 08/21 | |
| | The Boss Baby: Family Business | 2021 | Hans Zimmer, Steve Mazzaro | *** | 2.72 | 214 | ||| | 2,077 | 07/21 | |
| | The Courier | 2021 | Abel Korzeniowski | *** | 2.93 | 146 | || | 2,181 | 05/21 | |
| | Cruella | 2021 | Nicholas Britell | *** | 2.90 | 216 | ||| | 2,078 | 06/21 | |
| | Dune | 2021 | Hans Zimmer, Various | * | 2.51 | 1,020 | ||||| | 1,167 | 11/21 - 11/22 | |
| | Encanto | 2021 | Germaine Franco, Lin-Manuel Miranda | **** | 3.76 | 385 | |||| | 1,947 | 12/21 | multiple albums |
| | Eternals | 2021 | Ramin Djawadi | **** | 3.06 | 255 | ||| | 2,036 | 11/21 | |
| | F9: The Fast Saga | 2021 | Brian Tyler | *** | 2.91 | 182 | ||| | 2,124 | 07/21 | |
| | Finders of the Lost Yacht | 2021 | Panu Aaltio | **** | 3.45 | 116 | ||| | 2,286 | 01/22 | |
| | Free Guy | 2021 | Christophe Beck | *** | 3.03 | 190 | ||| | 2,143 | 09/21 | |
| | Ghostbusters: Afterlife | 2021 | Rob Simonsen | ***** | 3.59 | 324 | |||| | 1,884 | 11/21 | |
| | Godzilla vs. Kong | 2021 | Tom Holkenborg | ** | 2.03 | 319 | |||| | 2,001 | 05/21 | |
| | The Green Knight | 2021 | Daniel Hart | * | 2.89 | 270 | || | 2,059 | 09/21 | |
| | Halloween Kills | 2021 | John Carpenter, Cody Carpenter, Daniel Davies | ** | 2.97 | 283 | ||| | 1,951 | 10/21 - 10/25 | all albums |
| | The Hitman's Wife's Bodyguard | 2021 | Atli Örvarsson | *** | 2.87 | 163 | ||| | 2,168 | 06/21 | |
| | Jungle Cruise | 2021 | James Newton Howard | **** | 3.77 | 352 | |||| | 1,993 | 09/21 | |
| | King Richard | 2021 | Kris Bowers | *** | 2.77 | 158 | ||| | 2,150 | 11/21 | |
| | The King's Man | 2021 | Matthew Margeson, Dominic Lewis | **** | 3.39 | 195 | |||| | 2,039 | 01/22 | |
| | The Last Duel | 2021 | Harry Gregson-Williams | **** | 3.14 | 242 | ||| | 2,008 | 11/21 | |
| | The Little Things | 2021 | Thomas Newman | ** | 2.10 | 158 | || | 2,145 | 05/21 | |
| | Luca | 2021 | Dan Romer | **** | 3.35 | 223 | ||| | 2,072 | 08/21 | |
| | The Matrix Resurrections | 2021 | Johnny Klimek, Tom Tykwer, Various | ** | 2.13 | 311 | |||| | 1,975 | 12/21 | |
| | Mortal Kombat | 2021 | Benjamin Wallfisch | **** | 3.16 | 326 | ||| | 2,010 | 05/21 | |
| | Nightmare Alley | 2021 | Nathan Johnson | ** | 2.51 | 174 | ||| | 2,130 | 12/21 | |
| | No Time to Die | 2021 | Hans Zimmer | *** | 3.01 | 656 | |||| | 1,642 | 10/21 | |
| | A Quiet Place: Part II | 2021 | Marco Beltrami | *** | 2.89 | 177 | || | 2,177 | 06/21 | |
| | Raya and the Last Dragon | 2021 | James Newton Howard | *** | 3.20 | 317 | ||| | 2,015 | 05/21 | |
| | Red Notice | 2021 | Steve Jablonsky | **** | 3.31 | 198 | ||| | 2,027 | 01/22 | |
| | Shang-Chi and the Legend of the Ten Rings | 2021 | Joel P. West | **** | 3.27 | 281 | ||| | 2,031 | 09/21 | |
| | Spider-Man: No Way Home | 2021 | Michael Giacchino | *** | 3.13 | 479 | |||| | 1,783 | 12/21 | |
| | The Suicide Squad | 2021 | John Murphy | *** | 2.99 | 198 | || | 2,075 | 09/21 | |
| | Tale of the Sleeping Giants | 2021 | Panu Aaltio | **** | 3.52 | 130 | ||| | 2,220 | 01/22 - 08/23 | all albums |
| | Those Who Wish Me Dead | 2021 | Brian Tyler | *** | 2.84 | 197 | || | 2,209 | 05/21 | |
| | Thunder Force | 2021 | Fil Eisler | *** | 2.62 | 156 | || | 2,222 | 05/21 | |
| | To Olivia | 2021 | Debbie Wiseman | **** | 3.30 | 140 | || | 2,194 | 05/21 | |
| | Tom & Jerry | 2021 | Christopher Lennertz | *** | 2.75 | 211 | || | 2,112 | 05/21 | |
| | The Tomorrow War | 2021 | Lorne Balfe | *** | 2.91 | 193 | ||| | 2,127 | 08/21 | |
| | Venom: Let There Be Carnage | 2021 | Marco Beltrami | *** | 3.01 | 218 | ||| | 2,082 | 10/21 | |
| | Without Remorse | 2021 | Jón Þór Birgisson | * | 2.00 | 163 | || | 2,234 | 06/21 | multiple albums |
| | Wrath of Man | 2021 | Chris Benstead | ** | 2.20 | 187 | || | 2,146 | 05/21 | |
| | Zack Snyder's Justice League | 2021 | Tom Holkenborg | ** | 2.06 | 339 | |||| | 1,952 | 05/21 | |
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | Ace Eli and Rodger of the Skies | 1973 | Jerry Goldsmith | *** | 2.94 | 77 | ||| | 2,370 | 08/24 | expanded, limited |
| | A.I. Artificial Intelligence | 2001 | John Williams | **** | 3.71 | 5,183 | |||| | 95 | 07/01 - 09/21 | limited, re-issue |
| | Along Came a Spider | 2001 | Jerry Goldsmith | ** | 2.63 | 3,251 | ||| | 672 | 04/01 - 05/21 | expanded, limited |
| | Always | 1990 | John Williams | ** | 3.12 | 436 | ||| | 689 | 06/98 - 10/25 | expanded, limited |
| | Babe | 1995 | Nigel Westlake | *** | 3.45 | 119 | ||| | 2,278 | 08/22 | expanded, limited |
| | Basic Instinct | 1992 | Jerry Goldsmith | **** | 3.91 | 3,696 | ||| | 105 | 12/96 - 09/21 | limited, re-issue |
| | Bumblebee | 2018 | Dario Marianelli | **** | 3.16 | 269 | ||| | 1,754 | 01/19 - 05/21 | limited, re-issue |
| | Caboblanco | 1980 | Jerry Goldsmith | ** | 2.79 | 193 | || | 1,715 | 07/09 - 07/21 | expanded, limited |
| | The Call of the Wild | 2020 | John Powell | ***** | 3.97 | 425 | |||| | 1,858 | 01/21 - 09/21 | re-issue |
| | Cold Mountain | 2003 | Gabriel Yared | ** | 2.88 | 1,095 | ||| | 234 | 12/03 - 05/21 | expanded, limited |
| | The Crow | 1994 | Graeme Revell | **** | 3.12 | 230 | ||| | 1,580 | 12/09 - 01/22 | expanded, limited |
| | Dante's Peak | 1997 | John Frizzell, James Newton Howard | **** | 3.02 | 252 | || | 1,635 | 07/10 - 09/21 | expanded, limited |
| | Dragonslayer | 1981 | Alex North | ** | 2.70 | 393 | ||| | 611 | 08/97 - 06/21 | limited, re-issue |
| | Drop Zone | 1994 | Hans Zimmer, Nick Glennie-Smith | ** | 2.91 | 230 | ||| | 1,625 | 03/10 - 05/21 | expanded, limited |
| | The Eiger Sanction | 1975 | John Williams | *** | 3.04 | 164 | || | 2,322 | 06/24 - 10/25 | expanded, limited |
| | Elf | 2003 | John Debney | *** | 3.13 | 712 | || | 343 | 11/03 - 12/21 | expanded, limited |
| | Escape From L.A. | 1996 | Shirley Walker, John Carpenter | ** | 3.03 | 131 | ||| | 2,285 | 03/24 | limited, re-issue |
| | Escape From New York | 1981 | John Carpenter, Alan Howarth | ** | 3.01 | 149 | ||| | 2,303 | 03/24 | re-issue |
| | Extreme Prejudice | 1987 | Jerry Goldsmith | **** | 3.33 | 596 | ||| | 1,057 | 02/05 - 09/21 | expanded, limited |
| | The Flight of the Phoenix | 1965 | Frank DeVol | **** | 3.46 | 93 | || | 2,269 | 03/99 - 05/21 | expanded, limited |
| | Friday the 13th | 1980 | Harry Manfredini | *** | 3.08 | 108 | ||| | 2,240 | 09/22 | expanded |
| | Ghostbusters II | 1989 | Randy Edelman | ** | 2.72 | 142 | ||| | 2,133 | 01/22 | |
| | Glory | 1989 | James Horner | ***** | 4.26 | 11,709 | |||| | 51 | 08/97 - 01/22 | expanded, limited |
| | Hard Rain | 1998 | Christopher Young | **** | 3.22 | 334 | || | 918 | 01/98 - 05/21 | expanded, limited |
| | The Hunchback of Notre Dame | 1996 | Alan Menken | ** | 3.68 | 5,644 | |||| | 115 | 09/96 - 12/21 | expanded |
| | Images | 1972 | John Williams | * | 2.30 | 132 | ||| | 2,326 | 06/24 - 10/25 | limited |
| | Knowing | 2009 | Marco Beltrami | *** | 3.10 | 556 | ||| | 1,025 | 03/09 - 05/21 | expanded, limited |
| | Legend | 1985 | Jerry Goldsmith | **** | 3.17 | 1,116 | ||| | 295 | 03/97 - 01/22 | expanded, limited |
| | Lionheart | 1987 | Jerry Goldsmith | ***** | 3.92 | 643 | ||| | 1,082 | 07/09 - 07/21 | expanded, limited |
| | Looney Tunes: Back in Action | 2003 | Jerry Goldsmith, John Debney | *** | 3.36 | 1,367 | ||| | 261 | 11/03 - 05/21 | expanded, limited |
| | Love Actually | 2003 | Craig Armstrong | **** | 3.33 | 309 | ||| | 1,294 | 09/09 - 01/22 | expanded, limited |
| | Love Field | 1992 | Jerry Goldsmith | **** | 3.30 | 283 | ||| | 969 | 06/98 - 09/21 | expanded, limited |
| | Masada (TV) | 1981 | Jerry Goldsmith, Morton Stevens | **** | 3.22 | 336 | ||| | 1,370 | 07/09 - 02/22 | expanded, limited |
| | The Next Karate Kid | 1994 | Bill Conti, William Ross | **** | 3.24 | 113 | ||| | 2,310 | 09/22 | expanded, limited |
| | Paycheck | 2003 | John Powell | **** | 3.42 | 593 | ||| | 465 | 01/04 - 08/21 | expanded, limited |
| | The Public Eye | 1992 | Jerry Goldsmith | **** | 3.45 | 104 | ||| | 2,321 | 06/24 | limited, rejected |
| | Rebuilding Paradise | 2020 | Lorne Balfe, Hans Zimmer | ** | 2.27 | 157 | || | 2,297 | 09/22 | re-issue |
| | Rio Conchos | 1964 | Jerry Goldsmith | **** | 3.40 | 926 | ||| | 648 | 01/00 - 05/21 | limited, re-issue |
| | The Russia House | 1990 | Jerry Goldsmith | ***** | 4.24 | 5,632 | |||| | 194 | 12/96 - 09/21 | re-issue |
| | Shadow of the Vampire | 2001 | Dan Jones | ** | 2.95 | 467 | || | 1,219 | 01/01 - 05/21 | re-issue |
| | Shamus | 1973 | Jerry Goldsmith | ** | 2.48 | 94 | ||| | 2,382 | 09/24 | limited |
| | The Silence of the Lambs | 1991 | Howard Shore | *** | 2.97 | 322 | || | 1,023 | 11/09 - 05/21 | re-issue |
| | Sleepy Hollow | 1999 | Danny Elfman | **** | 3.88 | 9,305 | ||| | 124 | 11/99 - 11/21 | expanded, limited |
| | Somewhere in Time | 1980 | John Barry | **** | 3.79 | 462 | ||| | 1,265 | 12/09 - 09/21 | expanded, limited |
| | The SpongeBob Movie: Sponge on the Run | 2020 | Hans Zimmer, Steve Mazzaro | ** | 2.21 | 272 | ||| | 2,073 | 06/21 | |
| | S*P*Y*S | 1974 | Jerry Goldsmith | * | 2.20 | 94 | ||| | 2,363 | 08/24 | expanded, limited |
| | Star Trek II: The Wrath of Khan | 1982 | James Horner | ***** | 4.02 | 1,724 | |||| | 209 | 06/03 - 01/22 | expanded, limited |
| | Tora! Tora! Tora! | 1970 | Jerry Goldsmith | *** | 2.79 | 65 | ||| | 2,391 | 11/24 | limited, re-issue |
| | Toy Soldiers | 1992 | Robert Folk | **** | 3.34 | 193 | || | 1,175 | 04/97 - 02/22 | expanded, limited |
| | Wonder Woman 1984 | 2020 | Hans Zimmer | ** | 3.71 | 682 | |||| | 1,645 | 03/21 | expanded |
| | X-Men | 2000 | Michael Kamen | ** | 3.03 | 20,792 | ||| | 65 | 07/00 - 06/21 | expanded, limited |
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| None.
|
|
|
Status:
|
N
| - indicates a new review that has been published in the last 180 days
| |
R
| - indicates an older review that has been significantly revised in the last 180 days
|
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation) |
| VR |
- Viewer Rating (overall average) |
| VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|