|
|
(see legend below for abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | The Addams Family 2 | 2021 | Mychael Danna, Jeff Danna | ** | 2.56 | 137 | || | 2,161 | 10/21 | |
| | Army of the Dead | 2021 | Tom Holkenborg | * | 2.84 | 304 | || | 2,130 | 06/21 | |
| | Army of Thieves | 2021 | Hans Zimmer, Steve Mazzaro | *** | 3.70 | 340 | ||| | 2,050 | 12/21 | |
| | Black Widow | 2021 | Lorne Balfe | **** | 3.30 | 291 | |||| | 1,972 | 08/21 | |
| | The Boss Baby: Family Business | 2021 | Hans Zimmer, Steve Mazzaro | *** | 2.83 | 163 | ||| | 2,078 | 07/21 | |
| | The Courier | 2021 | Abel Korzeniowski | *** | 2.92 | 131 | || | 2,171 | 05/21 | |
| | Cruella | 2021 | Nicholas Britell | *** | 2.90 | 194 | ||| | 2,075 | 06/21 | |
| | Dune | 2021 | Hans Zimmer, Various | * | 2.56 | 960 | ||||| | 1,207 | 11/21 - 11/22 | |
| | Encanto | 2021 | Germaine Franco, Lin-Manuel Miranda | **** | 3.68 | 329 | |||| | 1,949 | 12/21 | multiple albums |
| | Eternals | 2021 | Ramin Djawadi | **** | 3.08 | 228 | ||| | 2,025 | 11/21 | |
| | F9: The Fast Saga | 2021 | Brian Tyler | *** | 2.90 | 163 | ||| | 2,114 | 07/21 | |
| | Finders of the Lost Yacht | 2021 | Panu Aaltio | **** | 3.45 | 103 | ||| | 2,262 | 01/22 | |
| | Free Guy | 2021 | Christophe Beck | *** | 3.02 | 169 | ||| | 2,133 | 09/21 | |
| | Ghostbusters: Afterlife | 2021 | Rob Simonsen | ***** | 3.63 | 300 | |||| | 1,888 | 11/21 | |
| | Godzilla vs. Kong | 2021 | Tom Holkenborg | ** | 2.03 | 284 | |||| | 1,999 | 05/21 | |
| | The Green Knight | 2021 | Daniel Hart | * | 2.90 | 235 | || | 2,048 | 09/21 | |
R | Halloween Kills | 2021 | John Carpenter, Cody Carpenter, Daniel Davies | ** | 2.98 | 251 | ||| | 1,942 | 10/21 - 10/25 | all albums |
| | The Hitman's Wife's Bodyguard | 2021 | Atli Örvarsson | *** | 2.88 | 144 | ||| | 2,149 | 06/21 | |
| | Jungle Cruise | 2021 | James Newton Howard | **** | 3.74 | 316 | |||| | 1,991 | 09/21 | |
| | King Richard | 2021 | Kris Bowers | *** | 2.76 | 140 | ||| | 2,132 | 11/21 | |
| | The King's Man | 2021 | Matthew Margeson, Dominic Lewis | **** | 3.39 | 175 | |||| | 2,031 | 01/22 | |
| | The Last Duel | 2021 | Harry Gregson-Williams | **** | 3.14 | 218 | ||| | 1,997 | 11/21 | |
| | The Little Things | 2021 | Thomas Newman | ** | 2.09 | 141 | || | 2,141 | 05/21 | |
| | Luca | 2021 | Dan Romer | **** | 3.35 | 200 | ||| | 2,072 | 08/21 | |
| | The Matrix Resurrections | 2021 | Johnny Klimek, Tom Tykwer, Various | ** | 2.14 | 304 | |||| | 1,976 | 12/21 | |
| | Mortal Kombat | 2021 | Benjamin Wallfisch | **** | 3.15 | 287 | ||| | 2,008 | 05/21 | |
| | Nightmare Alley | 2021 | Nathan Johnson | ** | 2.49 | 155 | ||| | 2,113 | 12/21 | |
| | No Time to Die | 2021 | Hans Zimmer | *** | 3.32 | 533 | |||| | 1,686 | 10/21 | |
| | A Quiet Place: Part II | 2021 | Marco Beltrami | *** | 2.87 | 157 | || | 2,154 | 06/21 | |
| | Raya and the Last Dragon | 2021 | James Newton Howard | *** | 3.19 | 310 | ||| | 2,009 | 05/21 | |
| | Red Notice | 2021 | Steve Jablonsky | **** | 3.32 | 178 | ||| | 2,024 | 01/22 | |
| | Shang-Chi and the Legend of the Ten Rings | 2021 | Joel P. West | **** | 3.27 | 252 | ||| | 2,028 | 09/21 | |
| | Spider-Man: No Way Home | 2021 | Michael Giacchino | *** | 3.29 | 431 | |||| | 1,812 | 12/21 | |
| | The Suicide Squad | 2021 | John Murphy | *** | 2.99 | 178 | || | 2,073 | 09/21 | |
| | Tale of the Sleeping Giants | 2021 | Panu Aaltio | **** | 3.55 | 114 | ||| | 2,199 | 01/22 - 08/23 | all albums |
| | Those Who Wish Me Dead | 2021 | Brian Tyler | *** | 2.84 | 176 | || | 2,182 | 05/21 | |
| | Thunder Force | 2021 | Fil Eisler | *** | 2.61 | 140 | || | 2,201 | 05/21 | |
| | To Olivia | 2021 | Debbie Wiseman | **** | 3.30 | 124 | || | 2,163 | 05/21 | |
| | Tom & Jerry | 2021 | Christopher Lennertz | *** | 2.75 | 189 | || | 2,107 | 05/21 | |
| | The Tomorrow War | 2021 | Lorne Balfe | *** | 2.90 | 173 | ||| | 2,108 | 08/21 | |
| | Venom: Let There Be Carnage | 2021 | Marco Beltrami | *** | 3.01 | 195 | ||| | 2,071 | 10/21 | |
| | Without Remorse | 2021 | Jón Þór Birgisson | * | 1.97 | 144 | || | 2,211 | 06/21 | multiple albums |
| | Wrath of Man | 2021 | Chris Benstead | ** | 2.23 | 167 | || | 2,150 | 05/21 | |
| | Zack Snyder's Justice League | 2021 | Tom Holkenborg | ** | 2.07 | 328 | |||| | 1,956 | 05/21 | |
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | Ace Eli and Rodger of the Skies | 1973 | Jerry Goldsmith | *** | 2.96 | 67 | ||| | 2,350 | 08/24 | expanded, limited |
| | A.I. Artificial Intelligence | 2001 | John Williams | **** | 3.71 | 5,142 | |||| | 96 | 07/01 - 09/21 | limited, re-issue |
| | Along Came a Spider | 2001 | Jerry Goldsmith | ** | 2.63 | 3,236 | ||| | 673 | 04/01 - 05/21 | expanded, limited |
R | Always | 1990 | John Williams | ** | 3.11 | 400 | ||| | 692 | 06/98 - 10/25 | expanded, limited |
| | Babe | 1995 | Nigel Westlake | *** | 3.45 | 106 | ||| | 2,267 | 08/22 | expanded, limited |
| | Basic Instinct | 1992 | Jerry Goldsmith | **** | 3.92 | 3,669 | ||| | 105 | 12/96 - 09/21 | limited, re-issue |
| | Bumblebee | 2018 | Dario Marianelli | **** | 3.17 | 243 | ||| | 1,754 | 01/19 - 05/21 | limited, re-issue |
| | Caboblanco | 1980 | Jerry Goldsmith | ** | 2.73 | 171 | || | 1,706 | 07/09 - 07/21 | expanded, limited |
| | The Call of the Wild | 2020 | John Powell | ***** | 3.80 | 288 | |||| | 1,882 | 01/21 - 09/21 | re-issue |
| | Cold Mountain | 2003 | Gabriel Yared | ** | 2.88 | 1,065 | ||| | 234 | 12/03 - 05/21 | expanded, limited |
| | The Crow | 1994 | Graeme Revell | **** | 3.11 | 206 | ||| | 1,593 | 12/09 - 01/22 | expanded, limited |
| | Dante's Peak | 1997 | John Frizzell, James Newton Howard | **** | 3.02 | 227 | || | 1,635 | 07/10 - 09/21 | expanded, limited |
| | Dragonslayer | 1981 | Alex North | ** | 2.62 | 375 | ||| | 610 | 08/97 - 06/21 | limited, re-issue |
| | Drop Zone | 1994 | Hans Zimmer, Nick Glennie-Smith | ** | 2.85 | 194 | ||| | 1,626 | 03/10 - 05/21 | expanded, limited |
R | The Eiger Sanction | 1975 | John Williams | *** | 3.04 | 147 | || | 2,309 | 06/24 - 10/25 | expanded, limited |
| | Elf | 2003 | John Debney | *** | 3.13 | 694 | || | 346 | 11/03 - 12/21 | expanded, limited |
| | Escape From L.A. | 1996 | Shirley Walker, John Carpenter | ** | 3.03 | 117 | ||| | 2,278 | 03/24 | limited, re-issue |
| | Escape From New York | 1981 | John Carpenter, Alan Howarth | ** | 2.99 | 133 | ||| | 2,287 | 03/24 | re-issue |
| | Extreme Prejudice | 1987 | Jerry Goldsmith | **** | 3.33 | 581 | ||| | 1,054 | 02/05 - 09/21 | expanded, limited |
| | The Flight of the Phoenix | 1965 | Frank DeVol | **** | 3.45 | 78 | || | 2,258 | 03/99 - 05/21 | expanded, limited |
| | Friday the 13th | 1980 | Harry Manfredini | *** | 3.08 | 96 | ||| | 2,238 | 09/22 | expanded |
| | Ghostbusters II | 1989 | Randy Edelman | ** | 2.73 | 112 | ||| | 2,135 | 01/22 | |
| | Glory | 1989 | James Horner | ***** | 4.26 | 11,619 | |||| | 51 | 08/97 - 01/22 | expanded, limited |
| | Hard Rain | 1998 | Christopher Young | **** | 3.22 | 326 | || | 915 | 01/98 - 05/21 | expanded, limited |
| | The Hunchback of Notre Dame | 1996 | Alan Menken | ** | 3.68 | 5,619 | |||| | 115 | 09/96 - 12/21 | expanded |
R | Images | 1972 | John Williams | * | 2.26 | 104 | ||| | 2,310 | 06/24 - 10/25 | limited |
| | Knowing | 2009 | Marco Beltrami | *** | 3.10 | 542 | ||| | 1,028 | 03/09 - 05/21 | expanded, limited |
| | Legend | 1985 | Jerry Goldsmith | **** | 3.21 | 1,076 | ||| | 298 | 03/97 - 01/22 | expanded, limited |
| | Lionheart | 1987 | Jerry Goldsmith | ***** | 3.96 | 586 | ||| | 1,092 | 07/09 - 07/21 | expanded, limited |
| | Looney Tunes: Back in Action | 2003 | Jerry Goldsmith, John Debney | *** | 3.36 | 1,329 | ||| | 263 | 11/03 - 05/21 | expanded, limited |
| | Love Actually | 2003 | Craig Armstrong | **** | 3.33 | 277 | ||| | 1,329 | 09/09 - 01/22 | expanded, limited |
| | Love Field | 1992 | Jerry Goldsmith | **** | 3.30 | 255 | ||| | 974 | 06/98 - 09/21 | expanded, limited |
| | Masada (TV) | 1981 | Jerry Goldsmith, Morton Stevens | **** | 3.33 | 333 | ||| | 1,381 | 07/09 - 02/22 | expanded, limited |
| | The Next Karate Kid | 1994 | Bill Conti, William Ross | **** | 3.27 | 92 | ||| | 2,288 | 09/22 | expanded, limited |
| | Paycheck | 2003 | John Powell | **** | 3.44 | 574 | ||| | 464 | 01/04 - 08/21 | expanded, limited |
| | The Public Eye | 1992 | Jerry Goldsmith | **** | 3.47 | 92 | ||| | 2,314 | 06/24 | limited, rejected |
| | Rebuilding Paradise | 2020 | Lorne Balfe, Hans Zimmer | ** | 2.41 | 121 | || | 2,272 | 09/22 | re-issue |
| | Rio Conchos | 1964 | Jerry Goldsmith | **** | 3.40 | 901 | ||| | 648 | 01/00 - 05/21 | limited, re-issue |
| | The Russia House | 1990 | Jerry Goldsmith | ***** | 4.26 | 5,557 | |||| | 194 | 12/96 - 09/21 | re-issue |
| | Shadow of the Vampire | 2001 | Dan Jones | ** | 2.95 | 456 | || | 1,215 | 01/01 - 05/21 | re-issue |
| | Shamus | 1973 | Jerry Goldsmith | ** | 2.46 | 82 | ||| | 2,360 | 09/24 | limited |
| | The Silence of the Lambs | 1991 | Howard Shore | *** | 2.98 | 315 | || | 1,046 | 11/09 - 05/21 | re-issue |
| | Sleepy Hollow | 1999 | Danny Elfman | **** | 3.88 | 9,237 | ||| | 123 | 11/99 - 11/21 | expanded, limited |
| | Somewhere in Time | 1980 | John Barry | **** | 3.81 | 445 | ||| | 1,294 | 12/09 - 09/21 | expanded, limited |
| | The SpongeBob Movie: Sponge on the Run | 2020 | Hans Zimmer, Steve Mazzaro | ** | 2.05 | 209 | ||| | 2,077 | 06/21 | |
| | S*P*Y*S | 1974 | Jerry Goldsmith | * | 2.16 | 73 | ||| | 2,342 | 08/24 | expanded, limited |
| | Star Trek II: The Wrath of Khan | 1982 | James Horner | ***** | 4.09 | 1,529 | |||| | 211 | 06/03 - 01/22 | expanded, limited |
| | Tora! Tora! Tora! | 1970 | Jerry Goldsmith | *** | 2.79 | 56 | ||| | 2,371 | 11/24 | limited, re-issue |
| | Toy Soldiers | 1992 | Robert Folk | **** | 3.34 | 173 | || | 1,171 | 04/97 - 02/22 | expanded, limited |
| | Wonder Woman 1984 | 2020 | Hans Zimmer | ** | 3.94 | 558 | |||| | 1,673 | 03/21 | expanded |
| | X-Men | 2000 | Michael Kamen | ** | 3.04 | 20,674 | ||| | 65 | 07/00 - 06/21 | expanded, limited |
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| None.
|
|
|
Status:
|
N
| - indicates a new review that has been published in the last 180 days
| |
R
| - indicates an older review that has been significantly revised in the last 180 days
|
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation) |
| VR |
- Viewer Rating (overall average) |
| VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|