|
|
(see legend below for abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | The Addams Family 2 | 2021 | Mychael Danna, Jeff Danna | ** | 2.57 | 153 | || | 2,168 | 10/21 | |
| | Army of the Dead | 2021 | Tom Holkenborg | * | 2.80 | 311 | || | 2,136 | 06/21 | |
| | Army of Thieves | 2021 | Hans Zimmer, Steve Mazzaro | *** | 3.07 | 401 | ||| | 2,046 | 12/21 | |
| | Black Widow | 2021 | Lorne Balfe | **** | 3.30 | 323 | |||| | 1,969 | 08/21 | |
| | The Boss Baby: Family Business | 2021 | Hans Zimmer, Steve Mazzaro | *** | 2.73 | 213 | ||| | 2,081 | 07/21 | |
| | The Courier | 2021 | Abel Korzeniowski | *** | 2.93 | 146 | || | 2,178 | 05/21 | |
| | Cruella | 2021 | Nicholas Britell | *** | 2.90 | 216 | ||| | 2,078 | 06/21 | |
| | Dune | 2021 | Hans Zimmer, Various | * | 2.51 | 1,018 | ||||| | 1,191 | 11/21 - 11/22 | |
| | Encanto | 2021 | Germaine Franco, Lin-Manuel Miranda | **** | 3.76 | 385 | |||| | 1,949 | 12/21 | multiple albums |
| | Eternals | 2021 | Ramin Djawadi | **** | 3.06 | 255 | ||| | 2,030 | 11/21 | |
| | F9: The Fast Saga | 2021 | Brian Tyler | *** | 2.91 | 182 | ||| | 2,117 | 07/21 | |
| | Finders of the Lost Yacht | 2021 | Panu Aaltio | **** | 3.45 | 116 | ||| | 2,273 | 01/22 | |
| | Free Guy | 2021 | Christophe Beck | *** | 3.02 | 189 | ||| | 2,140 | 09/21 | |
| | Ghostbusters: Afterlife | 2021 | Rob Simonsen | ***** | 3.59 | 320 | |||| | 1,886 | 11/21 | |
| | Godzilla vs. Kong | 2021 | Tom Holkenborg | ** | 2.03 | 319 | |||| | 1,999 | 05/21 | |
| | The Green Knight | 2021 | Daniel Hart | * | 2.89 | 270 | || | 2,052 | 09/21 | |
R | Halloween Kills | 2021 | John Carpenter, Cody Carpenter, Daniel Davies | ** | 2.97 | 283 | ||| | 1,945 | 10/21 - 10/25 | all albums |
| | The Hitman's Wife's Bodyguard | 2021 | Atli Örvarsson | *** | 2.87 | 163 | ||| | 2,154 | 06/21 | |
| | Jungle Cruise | 2021 | James Newton Howard | **** | 3.77 | 341 | |||| | 1,993 | 09/21 | |
| | King Richard | 2021 | Kris Bowers | *** | 2.77 | 158 | ||| | 2,143 | 11/21 | |
| | The King's Man | 2021 | Matthew Margeson, Dominic Lewis | **** | 3.39 | 195 | |||| | 2,037 | 01/22 | |
| | The Last Duel | 2021 | Harry Gregson-Williams | **** | 3.14 | 242 | ||| | 2,001 | 11/21 | |
| | The Little Things | 2021 | Thomas Newman | ** | 2.10 | 158 | || | 2,144 | 05/21 | |
| | Luca | 2021 | Dan Romer | **** | 3.35 | 223 | ||| | 2,075 | 08/21 | |
| | The Matrix Resurrections | 2021 | Johnny Klimek, Tom Tykwer, Various | ** | 2.13 | 311 | |||| | 1,975 | 12/21 | |
| | Mortal Kombat | 2021 | Benjamin Wallfisch | **** | 3.15 | 319 | ||| | 2,012 | 05/21 | |
| | Nightmare Alley | 2021 | Nathan Johnson | ** | 2.51 | 174 | ||| | 2,126 | 12/21 | |
| | No Time to Die | 2021 | Hans Zimmer | *** | 3.01 | 639 | |||| | 1,666 | 10/21 | |
| | A Quiet Place: Part II | 2021 | Marco Beltrami | *** | 2.89 | 177 | || | 2,161 | 06/21 | |
| | Raya and the Last Dragon | 2021 | James Newton Howard | *** | 3.19 | 316 | ||| | 2,013 | 05/21 | |
| | Red Notice | 2021 | Steve Jablonsky | **** | 3.31 | 198 | ||| | 2,025 | 01/22 | |
| | Shang-Chi and the Legend of the Ten Rings | 2021 | Joel P. West | **** | 3.26 | 280 | ||| | 2,029 | 09/21 | |
| | Spider-Man: No Way Home | 2021 | Michael Giacchino | *** | 3.12 | 467 | |||| | 1,802 | 12/21 | |
| | The Suicide Squad | 2021 | John Murphy | *** | 2.99 | 198 | || | 2,076 | 09/21 | |
| | Tale of the Sleeping Giants | 2021 | Panu Aaltio | **** | 3.54 | 127 | ||| | 2,214 | 01/22 - 08/23 | all albums |
| | Those Who Wish Me Dead | 2021 | Brian Tyler | *** | 2.84 | 197 | || | 2,190 | 05/21 | |
| | Thunder Force | 2021 | Fil Eisler | *** | 2.62 | 156 | || | 2,212 | 05/21 | |
| | To Olivia | 2021 | Debbie Wiseman | **** | 3.30 | 140 | || | 2,176 | 05/21 | |
| | Tom & Jerry | 2021 | Christopher Lennertz | *** | 2.75 | 211 | || | 2,109 | 05/21 | |
| | The Tomorrow War | 2021 | Lorne Balfe | *** | 2.91 | 193 | ||| | 2,118 | 08/21 | |
| | Venom: Let There Be Carnage | 2021 | Marco Beltrami | *** | 3.01 | 218 | ||| | 2,077 | 10/21 | |
| | Without Remorse | 2021 | Jón Þór Birgisson | * | 2.00 | 163 | || | 2,221 | 06/21 | multiple albums |
| | Wrath of Man | 2021 | Chris Benstead | ** | 2.20 | 187 | || | 2,146 | 05/21 | |
| | Zack Snyder's Justice League | 2021 | Tom Holkenborg | ** | 2.06 | 336 | |||| | 1,956 | 05/21 | |
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| | Ace Eli and Rodger of the Skies | 1973 | Jerry Goldsmith | *** | 2.94 | 77 | ||| | 2,359 | 08/24 | expanded, limited |
| | A.I. Artificial Intelligence | 2001 | John Williams | **** | 3.71 | 5,171 | |||| | 96 | 07/01 - 09/21 | limited, re-issue |
| | Along Came a Spider | 2001 | Jerry Goldsmith | ** | 2.63 | 3,250 | ||| | 673 | 04/01 - 05/21 | expanded, limited |
R | Always | 1990 | John Williams | ** | 3.12 | 436 | ||| | 690 | 06/98 - 10/25 | expanded, limited |
| | Babe | 1995 | Nigel Westlake | *** | 3.45 | 119 | ||| | 2,271 | 08/22 | expanded, limited |
| | Basic Instinct | 1992 | Jerry Goldsmith | **** | 3.91 | 3,695 | ||| | 105 | 12/96 - 09/21 | limited, re-issue |
| | Bumblebee | 2018 | Dario Marianelli | **** | 3.16 | 269 | ||| | 1,756 | 01/19 - 05/21 | limited, re-issue |
| | Caboblanco | 1980 | Jerry Goldsmith | ** | 2.79 | 193 | || | 1,714 | 07/09 - 07/21 | expanded, limited |
| | The Call of the Wild | 2020 | John Powell | ***** | 3.97 | 421 | |||| | 1,868 | 01/21 - 09/21 | re-issue |
| | Cold Mountain | 2003 | Gabriel Yared | ** | 2.88 | 1,095 | ||| | 234 | 12/03 - 05/21 | expanded, limited |
| | The Crow | 1994 | Graeme Revell | **** | 3.12 | 230 | ||| | 1,586 | 12/09 - 01/22 | expanded, limited |
| | Dante's Peak | 1997 | John Frizzell, James Newton Howard | **** | 3.02 | 252 | || | 1,632 | 07/10 - 09/21 | expanded, limited |
| | Dragonslayer | 1981 | Alex North | ** | 2.70 | 393 | ||| | 612 | 08/97 - 06/21 | limited, re-issue |
| | Drop Zone | 1994 | Hans Zimmer, Nick Glennie-Smith | ** | 2.91 | 230 | ||| | 1,625 | 03/10 - 05/21 | expanded, limited |
R | The Eiger Sanction | 1975 | John Williams | *** | 3.04 | 164 | || | 2,317 | 06/24 - 10/25 | expanded, limited |
| | Elf | 2003 | John Debney | *** | 3.13 | 712 | || | 343 | 11/03 - 12/21 | expanded, limited |
| | Escape From L.A. | 1996 | Shirley Walker, John Carpenter | ** | 3.03 | 131 | ||| | 2,279 | 03/24 | limited, re-issue |
| | Escape From New York | 1981 | John Carpenter, Alan Howarth | ** | 3.00 | 148 | ||| | 2,293 | 03/24 | re-issue |
| | Extreme Prejudice | 1987 | Jerry Goldsmith | **** | 3.33 | 596 | ||| | 1,057 | 02/05 - 09/21 | expanded, limited |
| | The Flight of the Phoenix | 1965 | Frank DeVol | **** | 3.46 | 93 | || | 2,264 | 03/99 - 05/21 | expanded, limited |
| | Friday the 13th | 1980 | Harry Manfredini | *** | 3.08 | 108 | ||| | 2,244 | 09/22 | expanded |
| | Ghostbusters II | 1989 | Randy Edelman | ** | 2.70 | 141 | ||| | 2,133 | 01/22 | |
| | Glory | 1989 | James Horner | ***** | 4.26 | 11,707 | |||| | 51 | 08/97 - 01/22 | expanded, limited |
| | Hard Rain | 1998 | Christopher Young | **** | 3.22 | 334 | || | 916 | 01/98 - 05/21 | expanded, limited |
| | The Hunchback of Notre Dame | 1996 | Alan Menken | ** | 3.68 | 5,644 | |||| | 115 | 09/96 - 12/21 | expanded |
R | Images | 1972 | John Williams | * | 2.28 | 131 | ||| | 2,321 | 06/24 - 10/25 | limited |
| | Knowing | 2009 | Marco Beltrami | *** | 3.10 | 556 | ||| | 1,026 | 03/09 - 05/21 | expanded, limited |
| | Legend | 1985 | Jerry Goldsmith | **** | 3.17 | 1,115 | ||| | 297 | 03/97 - 01/22 | expanded, limited |
| | Lionheart | 1987 | Jerry Goldsmith | ***** | 3.94 | 639 | ||| | 1,087 | 07/09 - 07/21 | expanded, limited |
| | Looney Tunes: Back in Action | 2003 | Jerry Goldsmith, John Debney | *** | 3.36 | 1,367 | ||| | 261 | 11/03 - 05/21 | expanded, limited |
| | Love Actually | 2003 | Craig Armstrong | **** | 3.33 | 309 | ||| | 1,300 | 09/09 - 01/22 | expanded, limited |
| | Love Field | 1992 | Jerry Goldsmith | **** | 3.30 | 283 | ||| | 970 | 06/98 - 09/21 | expanded, limited |
| | Masada (TV) | 1981 | Jerry Goldsmith, Morton Stevens | **** | 3.22 | 336 | ||| | 1,373 | 07/09 - 02/22 | expanded, limited |
| | The Next Karate Kid | 1994 | Bill Conti, William Ross | **** | 3.26 | 112 | ||| | 2,295 | 09/22 | expanded, limited |
| | Paycheck | 2003 | John Powell | **** | 3.42 | 593 | ||| | 464 | 01/04 - 08/21 | expanded, limited |
| | The Public Eye | 1992 | Jerry Goldsmith | **** | 3.45 | 104 | ||| | 2,316 | 06/24 | limited, rejected |
| | Rebuilding Paradise | 2020 | Lorne Balfe, Hans Zimmer | ** | 2.28 | 150 | || | 2,282 | 09/22 | re-issue |
| | Rio Conchos | 1964 | Jerry Goldsmith | **** | 3.40 | 926 | ||| | 647 | 01/00 - 05/21 | limited, re-issue |
| | The Russia House | 1990 | Jerry Goldsmith | ***** | 4.24 | 5,621 | |||| | 194 | 12/96 - 09/21 | re-issue |
| | Shadow of the Vampire | 2001 | Dan Jones | ** | 2.95 | 467 | || | 1,217 | 01/01 - 05/21 | re-issue |
| | Shamus | 1973 | Jerry Goldsmith | ** | 2.48 | 94 | ||| | 2,371 | 09/24 | limited |
| | The Silence of the Lambs | 1991 | Howard Shore | *** | 2.97 | 322 | || | 1,038 | 11/09 - 05/21 | re-issue |
| | Sleepy Hollow | 1999 | Danny Elfman | **** | 3.88 | 9,291 | ||| | 123 | 11/99 - 11/21 | expanded, limited |
| | Somewhere in Time | 1980 | John Barry | **** | 3.79 | 459 | ||| | 1,277 | 12/09 - 09/21 | expanded, limited |
| | The SpongeBob Movie: Sponge on the Run | 2020 | Hans Zimmer, Steve Mazzaro | ** | 2.21 | 263 | ||| | 2,072 | 06/21 | |
| | S*P*Y*S | 1974 | Jerry Goldsmith | * | 2.17 | 93 | ||| | 2,351 | 08/24 | expanded, limited |
| | Star Trek II: The Wrath of Khan | 1982 | James Horner | ***** | 4.03 | 1,712 | |||| | 210 | 06/03 - 01/22 | expanded, limited |
| | Tora! Tora! Tora! | 1970 | Jerry Goldsmith | *** | 2.79 | 65 | ||| | 2,381 | 11/24 | limited, re-issue |
| | Toy Soldiers | 1992 | Robert Folk | **** | 3.34 | 193 | || | 1,176 | 04/97 - 02/22 | expanded, limited |
| | Wonder Woman 1984 | 2020 | Hans Zimmer | ** | 3.72 | 673 | |||| | 1,659 | 03/21 | expanded |
| | X-Men | 2000 | Michael Kamen | ** | 3.03 | 20,792 | ||| | 65 | 07/00 - 06/21 | expanded, limited |
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| None.
|
|
|
Status:
|
N
| - indicates a new review that has been published in the last 180 days
| |
R
| - indicates an older review that has been significantly revised in the last 180 days
|
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation) |
| VR |
- Viewer Rating (overall average) |
| VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|