SUPPORT FILMTRACKS! WE EARN A
COMMISSION ON WHAT YOU BUY:
Amazon.com
Amazon.co.uk
eBay
Amazon.ca
Glisten Effect
Editorial Reviews
Scoreboard Forum
Viewer Ratings
Composers
Awards
   NEWEST MAJOR REVIEWS:
     1. Captain America: New World
    2. La Dolce Villa
   3. Dog Man
  4. Nosferatu
 5. That Christmas
6. Spellbound


   CURRENT BEST-SELLING SCORES:
       1. The Wild Robot
      2. Solo: A Star Wars Story
     3. Dune: Part Two
    4. Avatar: The Way of Water
   5. Cutthroat Island
  6. The Mask of Zorro
 7. Tomorrow Never Dies
8. Willow
   CURRENT MOST POPULAR REVIEWS:
         1. Batman (1989)
        2. Beetlejuice
       3. Alice in Wonderland
      4. E.T. The Extra-Terrestrial
     5. Spider-Man
    6. Raiders of the Lost Ark
   7. Doctor Strange: Multiverse
  8. LOTR: Fellowship of the Ring
 9. Titanic
10. Justice League
Home Page
Reviews by Album Year
Decorative Nonsense
(see legend below for abbreviations and codes)
 TitleYear Composer(s)FRVR VTCTRD  TRDates Notes
Addams Family Values1993Marc Shaiman***2.921190|||2,24103/22
Alive1993James Newton Howard****3.291050||2,21003/22
Bopha!1993James Horner*1.953552|1,01801/00 - 08/06
Cliffhanger1993Trevor Jones****3.448773|||44706/97 - 11/23all albums
The Crying Game1992Anne Dudley***3.012090|54109/96 - 04/06
Dave1993James Newton Howard****3.643101||1,65002/12 - 03/13all albums
Demolition Man1993Elliot Goldenthal**2.952556||65210/96 - 02/06
Dennis the Menace1993Jerry Goldsmith***3.263561||61906/98 - 08/14multiple albums
Dragon: The Bruce Lee Story1993Randy Edelman****3.283444|69809/03 - 04/09
A Far Off Place1993James Horner***2.942002||73106/97 - 02/15all albums
Free Willy1993Basil Poledouris****3.581,0372||36008/99 - 01/08
The Fugitive1993James Newton Howard**3.121,4133|||46012/00 - 09/10all albums
Gettysburg1993Randy Edelman***3.362241|||1,51512/09multiple albums
Groundhog Day1993George Fenton***2.881130||1,89307/10
Heaven & Earth1993Kitaro*****3.548254||81606/99 - 05/07
In the Line of Fire1993Ennio Morricone**2.491571||1,79401/12
Indecent Proposal1993John Barry***2.921690|||1,56306/10 - 03/16all albums
The Joy Luck Club1993Rachel Portman****3.743972||92104/04 - 10/11
Jurassic Park1993John Williams*****4.2418,030117||||1209/96 - 11/22all albums
Love Field1992Jerry Goldsmith***3.302281|||99206/98 - 09/21all albums
Malice1993Jerry Goldsmith**2.902601||1,04703/97 - 10/11
The Man Without a Face1993James Horner****3.611,0960|68706/98 - 09/06
Matinee1993Jerry Goldsmith***3.193333||95806/98 - 06/22all albums
Mrs. Doubtfire1993Howard Shore***2.821060||1,81612/10
Much Ado About Nothing1993Patrick Doyle****3.671,5920|34807/98 - 09/06
My Life1993John Barry****3.224201|92607/98 - 09/06
The Nightmare Before Christmas1993Danny Elfman****4.0015,448333||||1409/96 - 05/11all albums
Once Upon a Forest1993James Horner****3.403145||56908/98 - 08/08
The Piano1993Michael Nyman***3.222460||1,78009/09multiple albums
Point of No Return1993Hans Zimmer, Nick Glennie-Smith****3.251431||1,72103/10
The Remains of the Day1993Richard Robbins***2.95841||1,87002/12
RoboCop 31993Basil Poledouris****3.41590|||2,17303/22all albums
Ruby Cairo1993John Barry****3.223950||1,17105/01 - 10/08all albums
Rudy1993Jerry Goldsmith****3.873,8492|||18304/97 - 11/22multiple albums
Scent of a Woman1992Thomas Newman****3.262830||1,63009/09
Schindler's List1993John Williams*****4.3525,314387|||509/96 - 02/19multiple albums
Searching for Bobby Fischer1993James Horner***3.814934||67306/98 - 07/15all albums
The Secret Garden1993Zbigniew Preisner****3.331582||1,88702/12
Sommersby1993Danny Elfman*****4.131,89610||47609/96 - 09/08
Swing Kids1993James Horner**2.812192||59806/98 - 11/11
Tombstone1993Bruce Broughton****3.702792|||1,59205/10all albums
Under Siege1992Gary Chang**2.341210||2,21803/22
Untamed Heart1993Cliff Eidelman***3.244630||48805/01 - 09/08
Warlock: The Armageddon1993Mark McKenzie****3.052340||1,11401/00 - 01/08
We're Back! A Dinosaur's Story1993James Horner***3.353192||47409/96 - 11/11
 TitleYear Composer(s)FRVR VTCTRD  TRDates Notes
Battlestar Galactica (TV)1978Stu Phillips***3.478016|||24909/99 - 11/12all albums
Blade Runner1982Vangelis**2.9471012||||94309/09bootleg
Brazil1985Michael Kamen****3.471200|||2,25804/24re-issue
Caboblanco1980Jerry Goldsmith**2.721520||1,69707/09 - 07/21all albums
Capricorn One1978Jerry Goldsmith****3.542570|||1,08607/09 - 04/16all albums
Cinema Paradiso1988Ennio Morricone****3.651270|||2,19308/22re-issue
The Eiger Sanction1975John Williams***3.021290||2,27606/24re-issue
Godzilla1954Akira Ifukube*****3.551,0313||53906/99 - 03/09Japanese
Gremlins1984Jerry Goldsmith****3.651,40313|||31811/99 - 11/11all albums
Hocus Pocus1993John Debney, James Horner***3.171290|||2,20011/22promotional
Lonesome Dove (TV)1989Basil Poledouris***3.788901||28511/98 - 11/19all albums
Mad Max1979Brian May****2.931330|||2,20112/23all albums
One Against the Wind (TV)1991Lee Holdridge***3.011230|1,37304/97 - 03/06
Outland1981Jerry Goldsmith**2.913204|||1,34607/09 - 06/10all albums
Poltergeist II: The Other Side1986Jerry Goldsmith***3.2042311|||31110/03 - 07/17expanded, limited
Rambo III1988Jerry Goldsmith****3.661,3283|||39406/98 - 04/18expanded
Robot Jox1990Frederic Talgorn****3.191430||1,22404/97 - 12/17all albums
Somewhere in Time1980John Barry****3.814323|||1,31312/09 - 09/21limited, remastered
Star Wars: A New Hope1977John Williams****4.2417,56467||||301/97 - 11/23anthology set
Star Wars: Return of the Jedi1983John Williams****4.1610,82733||||2503/97 - 11/23anthology set
Star Wars: The Empire Strikes Back1980John Williams****4.299,61463||||3301/97 - 11/23anthology set
Supergirl1984Jerry Goldsmith***3.352571||1,31207/09expanded
Wind1992Basil Poledouris****3.381922|||67103/97 - 11/11limited
 TitleYear Composer(s)FRVR VTCTRD  TRDates Notes
The Classic Film Music of John Barry1993The City of Prague Philharmonic***3.271100|88611/96 - 07/06multiple albums
A History of Hitchcock: Dial M For Murder1993The City of Prague Philharmonic**2.71920|1,69311/96 - 07/06
Jerry Goldsmith SPFM Tribute1993Jerry Goldsmith*****3.501603||71708/97 - 11/11limited
Music From the Films of Sean Connery1993The City of Prague Philharmonic***2.82790|1,03811/96 - 07/06
Legend:
Status:
N
- indicates a new review that has been published in the last 180 days
R
- indicates an older review that has been significantly revised in the last 180 days
Year: Year of Debut (a golden year indicates that the music won or was nominated for a major award)
Ratings: FR - Filmtracks Rating ("Varied" indicates a split rating with no overall designation)
VR - Viewer Rating (overall average)
VT - Vote Total (for viewer ratings)
Comments: Comment Total (the number of messages posted in the review's comment area)
Review Depth: ||||| - Massive Review (over 4,000 words)
|||| - Very Long Review (between 2,200 and 4,000 words)
||| - Long Review (between 1,200 and 2,200 words)
|| - Average Review (between 800 and 1,200 words)
| - Short Review (under 800 words)
Traffic Rank: Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
Dates: 1st - indicates the month and year during which the review was first published
2nd - indicates the month and year of the review's most recent significant revision (if any)
Copyright © 1996-2025, Filmtracks Publications. All rights reserved.
The reviews and other textual content contained on the filmtracks.com site may not be published, broadcast,
rewritten or redistributed without the prior written authority of Christian Clemmensen at Filmtracks Publications. Page created 9/24/96 and last updated 5/24/15.
Reviews Preload Scoreboard decoration Ratings Preload Composers Preload Awards Preload Home Preload Search Preload