|
(see legend below for abbreviations and codes)
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| Bopha! | 1993 | James Horner | * | 1.95 | 338 | | | 1,007 | 01/00 - 08/06 | |
| Cliffhanger | 1993 | Trevor Jones | **** | 3.45 | 838 | ||| | 473 | 06/97 - 01/18 | all albums |
| The Crying Game | 1992 | Anne Dudley | *** | 2.70 | 161 | | | 537 | 09/96 - 04/06 | |
| Dave | 1993 | James Newton Howard | **** | 3.59 | 256 | || | 1,645 | 02/12 - 03/13 | all albums |
| Demolition Man | 1993 | Elliot Goldenthal | ** | 3.00 | 217 | || | 654 | 10/96 - 02/06 | |
| Dennis the Menace | 1993 | Jerry Goldsmith | *** | 3.24 | 343 | || | 608 | 06/98 - 08/14 | multiple albums |
| Dragon: The Bruce Lee Story | 1993 | Randy Edelman | **** | 3.27 | 331 | | | 667 | 09/03 - 04/09 | |
| A Far Off Place | 1993 | James Horner | *** | 2.91 | 176 | || | 733 | 06/97 - 02/15 | all albums |
| Free Willy | 1993 | Basil Poledouris | **** | 3.57 | 1,006 | || | 354 | 08/99 - 01/08 | |
| The Fugitive | 1993 | James Newton Howard | ** | 3.11 | 1,359 | ||| | 464 | 12/00 - 09/10 | all albums |
| Gettysburg | 1993 | Randy Edelman | *** | 3.35 | 191 | ||| | 1,547 | 12/09 | multiple albums |
| Groundhog Day | 1993 | George Fenton | *** | 2.72 | 94 | || | 1,870 | 07/10 | |
| Heaven & Earth | 1993 | Kitaro | ***** | 3.54 | 803 | || | 799 | 06/99 - 05/07 | |
| In the Line of Fire | 1993 | Ennio Morricone | ** | 2.73 | 109 | || | 1,793 | 01/12 | |
| Indecent Proposal | 1993 | John Barry | *** | 2.86 | 146 | ||| | 1,560 | 06/10 - 03/16 | all albums |
| The Joy Luck Club | 1993 | Rachel Portman | **** | 3.83 | 371 | || | 927 | 04/04 - 10/11 | |
| Jurassic Park | 1993 | John Williams | ***** | 4.24 | 17,748 | |||| | 12 | 09/96 - 03/18 | all albums |
| Love Field | 1993 | Jerry Goldsmith | *** | 3.24 | 194 | || | 1,054 | 06/98 - 11/11 | |
| Malice | 1993 | Jerry Goldsmith | ** | 2.87 | 227 | || | 1,051 | 03/97 - 10/11 | |
| The Man Without a Face | 1993 | James Horner | **** | 3.61 | 1,061 | | | 659 | 06/98 - 09/06 | |
| Matinee | 1993 | Jerry Goldsmith | *** | 3.20 | 276 | || | 992 | 06/98 - 11/11 | |
| Mrs. Doubtfire | 1993 | Howard Shore | *** | 2.79 | 89 | || | 1,797 | 12/10 | |
| Much Ado About Nothing | 1993 | Patrick Doyle | **** | 3.94 | 1,514 | | | 346 | 07/98 - 09/06 | |
| My Life | 1993 | John Barry | **** | 3.19 | 404 | | | 897 | 07/98 - 09/06 | |
| The Nightmare Before Christmas | 1993 | Danny Elfman | **** | 4.00 | 15,086 | |||| | 14 | 09/96 - 05/11 | all albums |
| Once Upon a Forest | 1993 | James Horner | **** | 3.39 | 306 | || | 572 | 08/98 - 08/08 | |
| The Piano | 1993 | Michael Nyman | *** | 3.52 | 195 | || | 1,740 | 09/09 | multiple albums |
| Point of No Return | 1993 | Hans Zimmer, Nick Glennie-Smith | **** | 3.23 | 126 | || | 1,725 | 03/10 | |
| The Remains of the Day | 1993 | Richard Robbins | *** | 2.92 | 73 | || | 1,865 | 02/12 | |
| Ruby Cairo | 1993 | John Barry | **** | 3.20 | 382 | || | 1,130 | 05/01 - 10/08 | all albums |
| Rudy | 1993 | Jerry Goldsmith | **** | 3.90 | 3,818 | || | 186 | 04/97 - 01/08 | |
| Scent of a Woman | 1992 | Thomas Newman | **** | 3.24 | 247 | || | 1,612 | 09/09 | |
| Schindler's List | 1993 | John Williams | ***** | 4.36 | 25,062 | ||| | 5 | 09/96 - 02/19 | multiple albums |
| Searching for Bobby Fischer | 1993 | James Horner | *** | 3.92 | 458 | || | 681 | 06/98 - 07/15 | all albums |
| The Secret Garden | 1993 | Zbigniew Preisner | **** | 3.31 | 139 | || | 1,882 | 02/12 | |
| Sommersby | 1993 | Danny Elfman | ***** | 4.10 | 1,755 | || | 479 | 09/96 - 09/08 | |
| Swing Kids | 1993 | James Horner | ** | 2.83 | 186 | || | 580 | 06/98 - 11/11 | |
| Tombstone | 1993 | Bruce Broughton | **** | 3.25 | 186 | ||| | 1,610 | 05/10 | all albums |
| Untamed Heart | 1993 | Cliff Eidelman | *** | 3.24 | 451 | || | 471 | 05/01 - 09/08 | |
| Warlock: The Armageddon | 1993 | Mark McKenzie | **** | 3.05 | 209 | || | 1,071 | 01/00 - 01/08 | |
| We're Back! A Dinosaur's Story | 1993 | James Horner | *** | 3.36 | 302 | || | 475 | 09/96 - 11/11 | |
| Title | Year |
Composer(s) | FR | VR |
VT | RD |
TR | Dates |
Notes |
| Battlestar Galactica (TV) | 1978 | Stu Phillips | *** | 3.45 | 768 | ||| | 240 | 09/99 - 11/12 | all albums |
| Blade Runner | 1982 | Vangelis | ** | 3.06 | 624 | |||| | 1,031 | 09/09 | bootleg |
| Caboblanco | 1980 | Jerry Goldsmith | ** | 2.74 | 106 | || | 1,701 | 07/09 | |
| Capricorn One | 1978 | Jerry Goldsmith | **** | 3.44 | 215 | ||| | 1,128 | 07/09 - 04/16 | all albums |
| Godzilla | 1954 | Akira Ifukube | ***** | 3.45 | 944 | || | 542 | 06/99 - 03/09 | Japanese |
| Gremlins | 1984 | Jerry Goldsmith | **** | 3.60 | 1,313 | ||| | 316 | 11/99 - 11/11 | all albums |
| Lonesome Dove (TV) | 1989 | Basil Poledouris | *** | 3.77 | 864 | || | 278 | 11/98 - 11/19 | all albums |
| One Against the Wind (TV) | 1991 | Lee Holdridge | *** | 3.00 | 110 | | | 1,319 | 04/97 - 03/06 | |
| Outland | 1981 | Jerry Goldsmith | ** | 2.85 | 302 | ||| | 1,380 | 07/09 - 06/10 | all albums |
| Poltergeist II: The Other Side | 1986 | Jerry Goldsmith | *** | 3.18 | 407 | ||| | 318 | 10/03 - 07/17 | expanded, limited |
| Rambo III | 1988 | Jerry Goldsmith | **** | 3.64 | 1,269 | ||| | 399 | 06/98 - 04/18 | expanded |
| Robot Jox | 1990 | Frederic Talgorn | **** | 3.19 | 127 | || | 1,218 | 04/97 - 12/17 | all albums |
| Somewhere in Time | 1980 | John Barry | **** | 3.79 | 398 | || | 1,427 | 12/09 | limited, remastered |
| Star Wars: A New Hope | 1977 | John Williams | **** | 4.25 | 17,346 | |||| | 3 | 01/97 - 08/11 | anthology set |
| Star Wars: Return of the Jedi | 1983 | John Williams | **** | 4.18 | 10,694 | |||| | 25 | 03/97 - 09/11 | anthology set |
| Star Wars: The Empire Strikes Back | 1980 | John Williams | **** | 4.32 | 9,457 | |||| | 34 | 01/97 - 09/11 | anthology set |
| Supergirl | 1984 | Jerry Goldsmith | *** | 3.35 | 218 | || | 1,367 | 07/09 | expanded |
| Wind | 1992 | Basil Poledouris | **** | 3.32 | 164 | ||| | 649 | 03/97 - 11/11 | limited |
|
Status:
|
N
| - indicates a new review that has been published in the last 90 days
|
R
| - indicates an older review that has been significantly revised in the last 90 days
|
|
Year:
|
Year of Debut (a golden year indicates that the music won or was nominated for a major award)
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation) |
VR |
- Viewer Rating (overall average) |
VT |
- Vote Total (for viewer ratings)
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| |||| |
- Very Long Review (between 2,200 and 4,000 words)
| ||| |
- Long Review (between 1,200 and 2,200 words)
| || |
- Average Review (between 800 and 1,200 words)
| | |
- Short Review (under 800 words)
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|