|
|
|
|
|
Mychael Danna
|
|
|
|
|
| |
Filmtracks Statistics:
Average Filmtracks Rating: 3.25 Average Viewer Rating: 3.06 Number of Reviews: 16 Number of Votes: 5,366 Number of Comments: 34
|
|
| |
Filmtracks Editor's Recommendations:
|
| |
|
|
|
|
| Title | Year |
FR |
VR | VT |
RD | TR | Dates |
Notes | | | The Addams Family 2 (co-wrote) | 2021 | ** | 2.56 | 137 | || | 2,161 | 10/21 | |
| | Onward (co-wrote) | 2020 | *** | 2.96 | 192 | || | 2,069 | 01/21 | |
| | The Addams Family (co-wrote) | 2019 | *** | 2.97 | 154 | || | 2,079 | 08/20 | |
| | The Good Dinosaur (co-wrote) | 2015 | **** | 3.50 | 207 | || | 1,677 | 01/16 | |
| | Life of Pi | 2012 | **** | 3.69 | 467 | ||| | 672 | 12/12 | |
| | Moneyball | 2011 | ** | 2.70 | 145 | || | 1,801 | 12/11 | |
| | The Imaginarium of Doctor Parnassus (co-wrote) | 2009 | **** | 3.34 | 272 | || | 1,871 | 02/10 | |
| | The Time Traveler's Wife | 2009 | *** | 3.01 | 290 | || | 1,272 | 08/09 | |
| | Breach | 2007 | *** | 3.01 | 92 | || | 1,929 | 08/11 | |
| | The Nativity Story | 2006 | ***** | 3.85 | 641 | || | 530 | 12/06 | |
| | Vanity Fair | 2004 | *** | 3.32 | 428 | || | 421 | 08/04 - 10/11 | |
| | The Guys | 2003 | *** | 2.48 | 340 | || | 1,570 | 02/03 - 03/09 | |
| | Ararat | 2002 | **** | 3.35 | 477 | | | 738 | 02/03 - 03/09 | |
| | Bounce | 2000 | **** | 3.11 | 524 | | | 1,230 | 12/00 - 06/08 | |
| | Eight Millimeter | 1999 | ** | 2.17 | 620 | || | 364 | 02/99 - 08/07 | |
| | Exotica | 1994 | *** | 3.01 | 380 | || | 825 | 09/96 - 05/07 | |
(reviews listed with a "co-wrote" indicate that either the composer wrote the score with another person or that more than one composer worked separately to provide a score for the production)
|
|
Status:
|
N
| - indicates a new review that has been published in the last 180 days
| |
R
| - indicates an older review that has been significantly revised in the last 180 days
|
|
|
Awards:
| AW |
- or a golden year indicates that the music won or was nominated for a major award
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation) |
| VR |
- Viewer Rating (overall average) |
| VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|
|
|