|
|
|
|
|
Mark Isham
|
|
|
|
|
| |
Filmtracks Statistics:
Average Filmtracks Rating: 2.84 Average Viewer Rating: 2.87 Number of Reviews: 26 Number of Votes: 10,640 Number of Comments: 52
|
|
| |
Filmtracks Editor's Recommendations:
|
| |
|
|
|
|
| Title | Year |
FR |
VR | VT |
RD | TR | Dates |
Notes | | | Blacklight | 2022 | ** | 2.00 | 170 | || | 2,153 | 02/22 | |
| | A Dog's Journey | 2019 | *** | 2.82 | 112 | || | 2,297 | 10/22 | |
| | The Accountant | 2016 | ** | 2.33 | 146 | || | 1,767 | 12/16 | |
| | 42 | 2013 | *** | 2.66 | 231 | || | 1,509 | 05/13 | |
| | Dolphin Tale | 2011 | *** | 2.94 | 220 | || | 1,698 | 10/11 | |
| | The Mechanic | 2011 | *** | 2.61 | 185 | || | 1,800 | 03/11 | all albums |
| | The Crazies | 2010 | ** | 2.35 | 247 | || | 1,627 | 03/10 | |
| | The Express | 2008 | *** | 3.16 | 406 | || | 1,569 | 10/08 | |
| | The Mist | 2007 | ** | 2.36 | 121 | || | 1,874 | 11/10 | |
| | Next | 2007 | ** | 2.70 | 345 | | | 996 | 04/07 | |
| | The Black Dahlia | 2006 | **** | 3.58 | 816 | || | 866 | 09/06 | |
| | Racing Stripes | 2005 | ***** | 3.73 | 820 | || | 569 | 02/05 - 10/11 | |
| | Crash | 2004 | *** | 2.95 | 293 | || | 1,778 | 09/09 | |
| | Miracle | 2004 | *** | 3.12 | 433 | || | 768 | 04/04 - 10/11 | |
| | Twisted | 2004 | * | 1.95 | 282 | || | 1,015 | 04/04 - 10/11 | |
| | Don't Say a Word | 2001 | *** | 2.96 | 1,096 | || | 859 | 10/01 - 02/09 | |
| | Men of Honor | 2000 | **** | 3.01 | 267 | | | 1,201 | 06/03 - 04/09 | |
| | Rules of Engagement | 2000 | ** | 2.52 | 1,853 | || | 604 | 03/00 - 07/08 | |
| | Body Shots | 1999 | * | 2.20 | 289 | | | 1,405 | 10/99 - 04/08 | |
| | At First Sight | 1999 | ** | 2.75 | 337 | | | 1,017 | 01/99 - 04/08 | |
| | October Sky | 1999 | *** | 3.33 | 112 | || | 2,276 | 02/24 | |
| | Blade | 1998 | ** | 2.63 | 247 | ||| | 1,185 | 09/03 - 01/25 | all albums |
| | Fly Away Home | 1996 | ***** | 3.87 | 708 | || | 419 | 07/03 - 03/09 | promotional and bootlegs |
| | Chicago Hope (TV) (co-wrote) | 1994 | **** | 3.39 | 640 | || | 208 | 02/98 - 02/08 | |
| | The Public Eye (co-wrote) | 1992 | Varied | 3.45 | 104 | ||| | 2,316 | 06/24 | all albums |
| | A River Runs Through It | 1992 | **** | 3.31 | 160 | || | 1,599 | 02/12 | all albums |
(reviews listed with a "co-wrote" indicate that either the composer wrote the score with another person or that more than one composer worked separately to provide a score for the production)
|
|
Status:
|
N
| - indicates a new review that has been published in the last 180 days
| |
R
| - indicates an older review that has been significantly revised in the last 180 days
|
|
|
Awards:
| AW |
- or a golden year indicates that the music won or was nominated for a major award
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation) |
| VR |
- Viewer Rating (overall average) |
| VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|
|
|