|
|
|
|
|
Mark Isham
|
|
|
|
|
| |
Filmtracks Statistics:
Average Filmtracks Rating: 2.84 Average Viewer Rating: 2.88 Number of Reviews: 26 Number of Votes: 9,976 Number of Comments: 52
|
|
| |
Filmtracks Editor's Recommendations:
|
| |
|
|
|
|
| Title | Year |
FR |
VR | VT |
RD | TR | Dates |
Notes | | | Blacklight | 2022 | ** | 1.97 | 144 | || | 2,138 | 02/22 | |
| | A Dog's Journey | 2019 | *** | 2.81 | 100 | || | 2,290 | 10/22 | |
| | The Accountant | 2016 | ** | 2.32 | 131 | || | 1,763 | 12/16 | |
| | 42 | 2013 | *** | 2.66 | 208 | || | 1,499 | 05/13 | |
| | Dolphin Tale | 2011 | *** | 2.91 | 195 | || | 1,689 | 10/11 | |
| | The Mechanic | 2011 | *** | 2.61 | 167 | || | 1,798 | 03/11 | all albums |
| | The Crazies | 2010 | ** | 2.35 | 222 | || | 1,619 | 03/10 | |
| | The Express | 2008 | *** | 3.16 | 390 | || | 1,561 | 10/08 | |
| | The Mist | 2007 | ** | 2.35 | 102 | || | 1,873 | 11/10 | |
| | Next | 2007 | ** | 2.70 | 337 | | | 995 | 04/07 | |
| | The Black Dahlia | 2006 | **** | 3.58 | 794 | || | 866 | 09/06 | |
| | Racing Stripes | 2005 | ***** | 3.73 | 798 | || | 567 | 02/05 - 10/11 | |
| | Crash | 2004 | *** | 3.04 | 255 | || | 1,772 | 09/09 | |
| | Miracle | 2004 | *** | 3.14 | 410 | || | 769 | 04/04 - 10/11 | |
| | Twisted | 2004 | * | 1.91 | 255 | || | 1,011 | 04/04 - 10/11 | |
| | Don't Say a Word | 2001 | *** | 2.99 | 1,061 | || | 858 | 10/01 - 02/09 | |
| | Men of Honor | 2000 | **** | 3.04 | 230 | | | 1,200 | 06/03 - 04/09 | |
| | Rules of Engagement | 2000 | ** | 2.52 | 1,758 | || | 602 | 03/00 - 07/08 | |
| | Body Shots | 1999 | * | 2.15 | 253 | | | 1,392 | 10/99 - 04/08 | |
| | At First Sight | 1999 | ** | 2.74 | 327 | | | 1,019 | 01/99 - 04/08 | |
| | October Sky | 1999 | *** | 3.42 | 91 | || | 2,271 | 02/24 | |
| | Blade | 1998 | ** | 2.62 | 222 | ||| | 1,190 | 09/03 - 01/25 | all albums |
| | Fly Away Home | 1996 | ***** | 3.86 | 666 | || | 420 | 07/03 - 03/09 | promotional and bootlegs |
| | Chicago Hope (TV) (co-wrote) | 1994 | **** | 3.39 | 624 | || | 207 | 02/98 - 02/08 | |
| | The Public Eye (co-wrote) | 1992 | Varied | 3.47 | 92 | ||| | 2,314 | 06/24 | all albums |
| | A River Runs Through It | 1992 | **** | 3.44 | 144 | || | 1,604 | 02/12 | all albums |
(reviews listed with a "co-wrote" indicate that either the composer wrote the score with another person or that more than one composer worked separately to provide a score for the production)
|
|
Status:
|
N
| - indicates a new review that has been published in the last 180 days
| |
R
| - indicates an older review that has been significantly revised in the last 180 days
|
|
|
Awards:
| AW |
- or a golden year indicates that the music won or was nominated for a major award
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation) |
| VR |
- Viewer Rating (overall average) |
| VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
| | |||| |
- Very Long Review (between 2,200 and 4,000 words)
| | ||| |
- Long Review (between 1,200 and 2,200 words)
| | || |
- Average Review (between 800 and 1,200 words)
| | | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
| | 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|
|
|
|