| Title | Year |
FR | VR | VT |
RD | TR |
Dates | Notes |
N | 42 | 2013 | *** | 2.82 | 91 | || | 1,620 | 05/13 | |
| | Dolphin Tale | 2011 | *** | 2.96 | 140 | || | 1,397 | 10/11 | |
| | The Mechanic | 2011 | *** | 2.59 | 127 | || | 1,544 | 03/11 | all albums |
| | The Crazies | 2010 | ** | 2.31 | 171 | || | 1,330 | 03/10 | |
| | The Express | 2008 | *** | 3.20 | 360 | || | 1,266 | 10/08 | |
| | The Mist | 2007 | ** | 2.33 | 72 | || | 1,663 | 11/10 | |
| | Next | 2007 | ** | 2.72 | 313 | | | 824 | 04/07 | |
| | The Black Dahlia | 2006 | **** | 3.62 | 729 | || | 758 | 09/06 | |
| | Racing Stripes | 2005 | ***** | 3.84 | 689 | || | 545 | 02/05 - 10/11 | |
| | Crash | 2004 | *** | 2.67 | 155 | || | 1,556 | 09/09 | |
| | Miracle | 2004 | *** | 3.18 | 381 | || | 638 | 04/04 - 10/11 | |
| | Twisted | 2004 | * | 1.89 | 187 | || | 839 | 04/04 - 10/11 | |
| | Don't Say a Word | 2001 | *** | 2.95 | 965 | || | 696 | 10/01 - 02/09 | |
| | Men of Honor | 2000 | **** | 2.98 | 163 | | | 1,095 | 06/03 - 04/09 | |
| | Rules of Engagement | 2000 | ** | 2.53 | 1,651 | || | 523 | 03/00 - 07/08 | |
| | Body Shots | 1999 | * | 2.13 | 196 | | | 1,109 | 10/99 - 04/08 | |
| | At First Sight | 1999 | ** | 2.77 | 277 | | | 869 | 01/99 - 04/08 | |
| | Blade | 1998 | ** | 2.66 | 163 | || | 1,102 | 09/03 - 11/08 | |
| | Fly Away Home | 1996 | ***** | 3.93 | 603 | || | 411 | 07/03 - 03/09 | promotional and bootlegs |
| | Chicago Hope (TV) (co-wrote) | 1994 | **** | 3.42 | 582 | || | 159 | 02/98 - 02/08 | |
| | A River Runs Through It | 1992 | **** | 2.94 | 69 | || | 1,660 | 02/12 | all albums |
|
(reviews listed with a "co-wrote" indicate that either the composer wrote the score with another person or that more than one composer worked separately to provide a score for the film)
|
|
Status:
|
N
| - indicates a new review that has been published in the last 90 days
|
|
R
| - indicates an older review that has been significantly revised in the last 90 days
|
|
|
Awards:
| AW |
- indicates that the music won or was nominated for a major award
|
|
|
Ratings:
| FR |
- Filmtracks Rating ("Varied"
indicates a split rating with no overall designation)
|
| VR |
- Viewer Rating (overall average)
|
| VT |
- Vote Total (for viewer ratings)
|
|
|
Comments:
| Comment Total (the number of messages posted in the review's comment area)
|
|
|
Review Depth:
| ||||| |
- Massive Review (over 4,000 words)
|
| |||| |
- Very Long Review (between 2,200 and 4,000 words)
|
| ||| |
- Long Review (between 1,200 and 2,200 words)
|
| || |
- Average Review (between 800 and 1,200 words)
|
| | |
- Short Review (under 800 words)
|
|
|
Traffic Rank:
|
Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
|
|
|
Dates:
| 1st
| - indicates the month and year during which the review was first published
|
| 2nd
| - indicates the month and year of the review's most recent significant revision (if any)
|
|