SUPPORT FILMTRACKS! WE EARN A
COMMISSION ON WHAT YOU BUY:
Amazon.com
Amazon.co.uk
eBay
Amazon.ca
Glisten Effect
Editorial Reviews
Scoreboard Forum
Viewer Ratings
Composers
Awards
   NEWEST MAJOR REVIEWS:
     1. Gladiator II
    2. Blitz
   3. Red One
  4. Here
 5. Venom: The Last Dance
6. Joker: Folie à Deux


   CURRENT BEST-SELLING SCORES:
       1. The Wild Robot
      2. Solo: A Star Wars Story
     3. Dune: Part Two
    4. Avatar: The Way of Water
   5. Cutthroat Island
  6. The Mask of Zorro
 7. Tomorrow Never Dies
8. Willow
   CURRENT MOST POPULAR REVIEWS:
         1. Batman (1989)
        2. Beetlejuice
       3. Alice in Wonderland
      4. E.T. The Extra-Terrestrial
     5. Spider-Man
    6. Raiders of the Lost Ark
   7. Doctor Strange: Multiverse
  8. LOTR: Fellowship of the Ring
 9. Titanic
10. Justice League
Home Page
John Powell
(1963-)
$composer Photo
Filmtracks Statistics:
Average Filmtracks Rating: 3.23
Average Viewer Rating: 3.13
Number of Reviews: 48
Number of Votes: 49,752
Number of Comments: 606
Reviews in Filmtracks'
Top 100 Traffic Ranks:
#71. The Thin Red Line
#94. Shrek
Reviews in Filmtracks'
Top 100 Voting Ranks:
#31.  How to Train Your Dragon
#43.  Solo: A Star Wars Story
#75.  How to Train Your Dragon 2
Filmtracks Editor's Recommendations:
Chicken Run
How to Train Your Dragon
How to Train Your Dragon 2
How to Train Your Dragon: The Hidden World
Solo: A Star Wars Story
The Call of the Wild
Decorative Nonsense
Reviews Icon
REVIEWS AT FILMTRACKS
(see legend below for abbreviations and codes)
 TitleYear FR VRVTCT RD TRDates Notes
Migration2023****3.561311||||2,01001/24
The Call of the Wild2020*****3.822233||||1,90501/21 - 09/21all albums
How to Train Your Dragon: The Hidden World2019*****3.894153||||1,52103/19 - 03/24all albums
Solo: A Star Wars Story (co-wrote)2018*****4.1594219|||||76506/18 - 11/23all albums
Ferdinand (co-wrote)2017***3.081930||1,81701/18
Jason Bourne (co-wrote)2016**2.431412||1,63109/16
Pan2015****3.581398|||1,55512/15
How to Train Your Dragon 22014*****4.068727|||||79409/14 - 03/22all albums
Rio 22014***2.891411||1,67008/14
Ice Age: Continental Drift (co-wrote)2012***2.832321||1,17507/12
Dr. Seuss' The Lorax (co-wrote)2012***2.943101||1,39103/12multiple albums
Happy Feet Two2011***2.691741||1,75201/12
Kung Fu Panda 2 (co-wrote)2011****3.358818||83105/11
Mars Needs Moms2011****3.294441|||1,36403/11
Rio2011***2.984502||1,42604/11
Fair Game2010**2.592204||1,82511/10
Green Zone2010****3.092621||1,72912/10
How to Train Your Dragon2010*****4.172,43721||||24904/10 - 04/21multiple albums
Knight and Day2010***2.971905||1,83308/11
Ice Age: Dawn of the Dinosaurs2009***2.993726||1,17806/09
Bolt2008***3.054622||1,06311/08
Hancock (co-wrote)2008***3.084054||92907/08
Dr. Seuss' Horton Hears a Who! (co-wrote)2008***3.004256||99304/08
Jumper2008***2.721300|||1,86808/11
Kung Fu Panda (co-wrote)2008***3.211,1082||62206/08
The Bourne Ultimatum2007***3.0488610||43708/07
Happy Feet2006****3.404158||78612/06
Ice Age: The Meltdown2006***3.214576|72204/06
United 932006**3.021321||1,82410/10
X-Men: The Last Stand2006****3.581,05259||38906/06
Mr. & Mrs. Smith2005***2.931511||1,84801/12
Robots2005***3.2053616||61003/05 - 10/11
The Bourne Supremacy2004***3.421,70728||15008/04 - 09/11
Gigli2003**2.302952||69201/04 - 03/09
The Italian Job2003***2.741,179129||19106/03 - 03/09
Paycheck2003****3.4454510|||46401/04 - 08/21all albums
The Bourne Identity2002*2.341,67281|||20307/02 - 06/22all albums
Two Weeks Notice2002***2.701250||1,86910/09
Evolution2001***3.011,20015||57206/01 - 02/09
I Am Sam2001***2.75810||2,25605/24
Just Visiting (co-wrote)2001***2.764412||57704/01 - 10/08
Shrek (co-wrote)2001***3.076,86091|||9412/01 - 01/09
Chicken Run (co-wrote)2000****3.605,03313||33908/00 - 06/08
The Road to El Dorado (co-wrote)2000**2.914054|||67310/03 - 03/09all albums
Chill Factor (co-wrote)1999**2.253141||1,24010/03 - 04/09bootlegs
Antz (co-wrote)1998****3.832,8364|30412/98 - 01/07
The Thin Red Line (co-wrote)1998***3.0111,25910||||7101/99 - 08/20multiple albums
Face/Off (co-wrote)1997**3.324726|42307/97 - 04/06
(reviews listed with a "co-wrote" indicate that either the composer wrote the score with another person or that more than one composer worked separately to provide a score for the production)
Legend:
Status:
N
- indicates a new review that has been published in the last 180 days
R
- indicates an older review that has been significantly revised in the last 180 days
Awards: AW - or a golden year indicates that the music won or was nominated for a major award
Ratings: FR - Filmtracks Rating ("Varied" indicates a split rating with no overall designation)
VR - Viewer Rating (overall average)
VT - Vote Total (for viewer ratings)
Comments: Comment Total (the number of messages posted in the review's comment area)
Review Depth: ||||| - Massive Review (over 4,000 words)
|||| - Very Long Review (between 2,200 and 4,000 words)
||| - Long Review (between 1,200 and 2,200 words)
|| - Average Review (between 800 and 1,200 words)
| - Short Review (under 800 words)
Traffic Rank: Popularity Rank (lower numbers indicate more cumulative reads; new reviews take time to climb the ranks)
Dates: 1st - indicates the month and year during which the review was first published
2nd - indicates the month and year of the review's most recent significant revision (if any)
Copyright © 2009-2024, Filmtracks Publications. All rights reserved.
The reviews and other textual content contained on the filmtracks.com site may not be published, broadcast,
rewritten or redistributed without the prior written authority of Christian Clemmensen at Filmtracks Publications. Page created 6/18/09 and last updated 5/30/15.
Reviews Preload Scoreboard decoration Ratings Preload Composers Preload Awards Preload Home Preload Search Preload