Filmtracks Home Page Filmtracks Logo
MODERN SOUNDTRACK REVIEWS
Menu Search
Filmtracks: Benjamin Wallfisch
(1979-)
Full Composer Menu ▼
Benjamin Wallfisch Picture

    REVIEWS AT FILMTRACKS    
(see legend below for abbreviations and codes)

 TitleYear FR VRVTCT RD TRDates Notes
N
Mortal Kombat II2026****3.301230|||2,32905/26
•Predator: Badlands (co-wrote)2025**2.291790|||2,25511/25
•Predator: Killer of Killers2025**2.791592|||2,19806/25
•Alien: Romulus2024****3.202454||||1,99709/24 - 10/25all albums
•Twisters2024***3.112410|||2,03208/24 - 01/25
•The Flash2023****3.532952||||1,81706/23multiple albums
•Thirteen Lives2022**2.701831|||2,18508/22
•Mortal Kombat2021****3.163271|||2,00705/21
•The Invisible Man2020***2.962692|||2,06801/21
•It: Chapter Two2019****3.143400|||2,02507/20
•Shazam!2019****3.624190|||1,77207/19
•Bitter Harvest2017****3.461830||1,95003/18
•Blade Runner 2049 (co-wrote)2017**2.996853|||1,38912/17
•A Cure for Wellness2017****3.461630|||2,27909/22
•It2017***2.863172|||1,76012/17
•Hidden Figures (co-wrote)2016****3.212780||1,63303/17
(reviews listed with a "co-wrote" indicate that either the composer wrote the score with another person or that more than one composer worked separately to provide a score for the production)
  • Return to Top (Full Menu) ▲
  • © 2021-2026, Filmtracks Publications