|
![]() |
![]() |
|
|
RT | FR | VR | VT | CT | Dates | Available Information | ||||||||
| Craig Armstrong | 1959- | 12 | 3.83 | 3.42 | 46,021 | 293 | 06/09 - 05/15 | REC | |||||
| David Arnold | 1962- | 15 | 3.53 | 3.28 | 44,975 | 527 | 09/03 - 05/15 | SUM | FLM | REC | |||
| Klaus Badelt | 1968- | 11 | 3 | 3.11 | 104,609 | 2,504 | 06/09 - 05/15 | REC | |||||
| Lorne Balfe | 1976- | 31 | 2.81 | 2.86 | 23,528 | 439 | 09/21 | ||||||
| John Barry | 1933-2011 | 28 | 3.86 | 3.54 | 28,764 | 91 | 07/98 - 05/15 | SUM | FLM | REC | EXQ | EXP | |
| Tyler Bates | 1965- | 9 | 2.11 | 2.47 | 4,718 | 105 | 09/21 | ||||||
| Christophe Beck | 1972- | 16 | 3.06 | 3.06 | 4,996 | 69 | 05/15 | ||||||
| Marco Beltrami | 1966- | 28 | 2.75 | 2.8 | 19,014 | 262 | 06/09 - 05/15 | REC | |||||
| Elmer Bernstein | 1922-2004 | 18 | 3.29 | 3.18 | 11,114 | 47 | 08/03 - 05/15 | SUM | FLM | ||||
| Bruce Broughton | 1945- | 11 | 3.36 | 3.28 | 4,522 | 24 | 06/09 - 05/15 | REC | |||||
| Carter Burwell | 1955- | 19 | 2.84 | 2.82 | 11,704 | 153 | 06/09 - 05/15 | ||||||
| Mychael Danna | 1958- | 16 | 3.25 | 3.06 | 5,351 | 34 | 06/09 - 05/15 | REC | |||||
| Don Davis | 1957- | 10 | 3.3 | 3.06 | 44,960 | 1,062 | 06/09 - 05/15 | ||||||
| John Debney | 1956- | 56 | 3.33 | 3.1 | 49,967 | 920 | 10/99 - 05/15 | SUM | FLM | REC | EXQ | EXP | |
| Alexandre Desplat | 1961- | 32 | 3.41 | 3.22 | 16,614 | 200 | 07/09 - 05/15 | REC | |||||
| Patrick Doyle | 1953- | 32 | 3.84 | 3.45 | 26,392 | 401 | 07/98 - 05/15 | SUM | FLM | REC | |||
| Randy Edelman | 1947- | 20 | 3.05 | 3.16 | 29,260 | 174 | 09/03 - 05/15 | SUM | FLM | REC | |||
| Cliff Eidelman | 1964- | 17 | 3.29 | 3.2 | 8,876 | 34 | 07/01 - 05/15 | SUM | FLM | REC | |||
| Danny Elfman | 1953- | 96 | 3.13 | 3.26 | 155,056 | 1,830 | 05/97 - 05/15 | SUM | FLM | REC | EXQ | EXP | |
| George Fenton | 1950- | 14 | 3.64 | 3.44 | 16,916 | 117 | 06/09 - 05/15 | REC | |||||
| Michael Giacchino | 1967- | 44 | 3.48 | 3.21 | 23,623 | 287 | 06/09 - 05/15 | REC | |||||
| Elliot Goldenthal | 1954- | 16 | 3.13 | 3.2 | 17,817 | 563 | 07/03 - 05/15 | SUM | FLM | REC | EXQ | ||
| Jerry Goldsmith | 1929-2004 | 140 | 3.23 | 3.25 | 154,815 | 975 | 09/96 - 05/15 | SUM | FLM | REC | EXQ | EXP | |
| Harry Gregson-Williams | 1961- | 40 | 3 | 2.99 | 55,272 | 969 | 06/09 - 05/15 | REC | |||||
| Lee Holdridge | 1944- | 14 | 3.77 | 3.34 | 7,825 | 147 | 08/03 - 05/15 | SUM | FLM | REC | |||
| Tom Holkenborg | 1967- | 19 | 2.16 | 2.49 | 6,144 | 92 | 09/21 | ||||||
| James Horner | 1953-2015 | 108 | 3.15 | 3.23 | 203,548 | 2,596 | 11/95 - 05/15 | SUM | FLM | REC | EXQ | EXP | |
| James Newton Howard | 1951- | 70 | 3.4 | 3.36 | 86,581 | 1,391 | 12/00 - 05/15 | SUM | FLM | REC | |||
| Mark Isham | 1951- | 26 | 2.84 | 2.88 | 9,975 | 52 | 06/09 - 05/15 | REC | |||||
| Steve Jablonsky | 1970- | 15 | 2.2 | 2.47 | 11,924 | 283 | 05/15 | ||||||
| Henry Jackman | 1974- | 25 | 2.8 | 2.79 | 7,749 | 73 | 05/15 | ||||||
| Trevor Jones | 1949- | 18 | 3.78 | 3.44 | 26,105 | 146 | 09/03 - 05/15 | SUM | FLM | REC | |||
| Michael Kamen | 1948-2003 | 15 | 3.13 | 3.22 | 34,694 | 230 | 06/09 - 05/15 | ||||||
| Harald Kloser | 1956- | 9 | 2.56 | 2.54 | 3,752 | 105 | 09/21 | ||||||
| Mark Mancina | 1957- | 15 | 3.27 | 3.11 | 10,875 | 91 | 06/09 - 05/15 | ||||||
| Dario Marianelli | 1963- | 11 | 3.64 | 3.33 | 6,024 | 187 | 06/09 - 05/15 | REC | |||||
| Mark McKenzie | 1957- | 10 | 3.9 | 3.38 | 4,299 | 7 | 01/00 - 05/15 | SUM | FLM | REC | |||
| Joel McNeely | 1959- | 16 | 3.38 | 3.14 | 8,446 | 49 | 06/09 - 05/15 | ||||||
| Alan Menken | 1949- | 17 | 3.71 | 3.47 | 60,229 | 144 | 06/09 - 05/15 | REC | |||||
| Ennio Morricone | 1928-2020 | 11 | 3.18 | 3.29 | 10,063 | 73 | 06/09 - 05/15 | REC | |||||
| David Newman | 1954- | 12 | 3.17 | 3.27 | 19,654 | 82 | 06/09 - 05/15 | REC | |||||
| Randy Newman | 1943- | 20 | 3.15 | 3.11 | 22,943 | 135 | 06/09 - 05/15 | REC | |||||
| Thomas Newman | 1955- | 37 | 3.14 | 3.19 | 60,852 | 534 | 07/03 - 05/15 | SUM | FLM | REC | |||
| John Ottman | 1964- | 35 | 3.17 | 3.06 | 21,480 | 437 | 08/03 - 05/15 | SUM | FLM | REC | |||
| Basil Poledouris | 1945-2006 | 35 | 3.54 | 3.3 | 36,807 | 376 | 07/98 - 05/15 | SUM | FLM | REC | |||
| Rachel Portman | 1960- | 30 | 3.31 | 3.26 | 28,139 | 151 | 07/98 - 05/15 | SUM | FLM | REC | |||
| John Powell | 1963- | 51 | 3.31 | 3.16 | 52,911 | 613 | 06/09 - 05/15 | REC | |||||
| Trevor Rabin | 1954- | 12 | 2.5 | 2.63 | 13,621 | 179 | 06/09 - 05/15 | ||||||
| Graeme Revell | 1955- | 19 | 2.74 | 2.78 | 17,131 | 288 | 06/09 - 05/15 | REC | |||||
| Marc Shaiman | 1959- | 12 | 3.33 | 3.17 | 19,634 | 91 | 06/09 - 05/15 | ||||||
| Howard Shore | 1946- | 25 | 3.56 | 3.33 | 101,293 | 3,103 | 06/09 - 05/15 | REC | |||||
| Alan Silvestri | 1950- | 44 | 3.43 | 3.31 | 40,282 | 570 | 08/03 - 05/15 | SUM | FLM | REC | |||
| Brian Tyler | 1972- | 41 | 3.2 | 3.13 | 19,758 | 277 | 06/09 - 05/15 | REC | |||||
| Benjamin Wallfisch | 1979- | 14 | 3.36 | 3.18 | 3,493 | 17 | 09/21 | REC | |||||
| Stephen Warbeck | 1953- | 7 | 3.29 | 3.23 | 9,323 | 36 | 06/09 - 05/15 | ||||||
| John Williams | 1932- | 91 | 3.68 | 3.54 | 363,777 | 5,008 | 09/96 - 05/15 | SUM | FLM | REC | EXQ | EXP | |
| Gabriel Yared | 1949- | 10 | 3.11 | 3.17 | 19,487 | 499 | 06/09 - 05/15 | REC | |||||
| Christopher Young | 1957- | 27 | 3.48 | 3.17 | 10,922 | 181 | 09/03 - 05/15 | SUM | FLM | REC | |||
| Hans Zimmer | 1957- | 128 | 2.85 | 2.96 | 299,233 | 6,572 | 05/97 - 05/15 | SUM | FLM | REC | EXQ | EXP | |
Legend: |
Reviews: | RT | - Review Total (the number of reviews of that composer's works at Filmtracks) |
Ratings: | FR | - Filmtracks Rating (average of all ratings for that composer's reviews) |
VR | - Viewer Rating (average of all Filmtracks readers' ratings for that composer's scores) | |
VT | - Vote Total (sum of all reader votes cast for each composer's scores) | |
Comments: | CT | - indicates the sum of all messages posted in response to the reviews of that composer's music |
Dates: | 1st | - indicates the month and year during which the page was first published |
2nd | - indicates the month and year of the most recent significant revision (if any) to the page | |
Extras: | SUM | - Editorial summary or biography of that composer's career |
FLM | - Filmography of the composer's feature motion picture scores | |
REC | - Additional editorial recommendations | |
EXQ | - Additional quotes by the composer | |
EXP | - Additional pictures of the composer | |
|
Filmtracks Home | Reviews |
Scoreboard | Desktop Site |